PureBytes Links
Trading Reference Links
|
apologies for the tardiness of this reply to this thread.
in the interest of providing some "objective" data for this
discussion, i did some number crunching. i focused on the dow
industrials because that index has the most extensive price history.
selected are those dates where the industrials (1) closed higher than
the previous day (2) the open->close range was at least 5% of the
OPENING level. 7/24/2002 certainly falls within those parameters.
the question is if 7/24/2002 was a one day rally or the start of a new
trend. it's probably too early to truly tell, & i am still developing
my own opinion on the matter (which, in the interest of not fanning
more flames here, i won't propose yet).
here are, without additional comment, the raw data for the dow
industrials falling into the above parameters.
- *lk
Date Open High Low Close o/c range oc % Open
10/30/1929 231.0000 260.9000 231.0000 258.5000 27.5000 11.90%
11/14/1929 205.6000 219.5000 205.6000 217.3000 11.7000 5.69%
12/17/1930 157.5000 166.8000 154.5000 165.6000 8.1000 5.14%
04/30/1931 143.6000 152.5000 142.1000 151.2000 7.6000 5.29%
06/03/1931 121.7000 130.6000 120.8000 130.4000 8.7000 7.15%
06/20/1931 131.9000 139.8000 131.9000 139.0000 7.1000 5.38%
10/06/1931 87.5000 100.5000 87.5000 99.3000 11.8000 13.49%
10/08/1931 98.2000 106.4000 98.2000 105.8000 7.6000 7.74%
12/18/1931 73.8000 81.1000 72.6000 80.7000 6.9000 9.35%
01/13/1932 80.0000 84.7000 80.0000 84.4000 4.4000 5.50%
02/11/1932 74.3000 79.6000 74.3000 78.6000 4.3000 5.79%
02/13/1932 80.9000 86.5000 80.9000 85.8000 4.9000 6.06%
03/02/1932 82.1000 86.5000 82.1000 86.3000 4.2000 5.12%
05/06/1932 54.6000 59.8000 54.6000 59.0000 4.4000 8.06%
06/02/1932 44.9000 47.7000 43.5000 47.3000 2.4000 5.35%
06/10/1932 45.3000 49.5000 45.2000 48.9000 3.6000 7.95%
07/13/1932 42.7000 45.1000 42.4000 44.9000 2.2000 5.15%
08/03/1932 53.2000 58.7000 53.0000 58.2000 5.0000 9.40%
08/06/1932 63.4000 67.6000 63.4000 66.6000 3.2000 5.05%
08/15/1932 63.2000 66.7000 62.9000 66.5000 3.3000 5.22%
08/22/1932 67.5000 71.1000 67.5000 70.9000 3.4000 5.04%
09/21/1932 69.5000 75.5000 69.5000 75.2000 5.7000 8.20%
10/14/1932 60.3000 65.5000 60.3000 63.8000 3.5000 5.80%
11/10/1932 61.7000 65.6000 61.4000 65.5000 3.8000 6.16%
03/15/1933 57.1000 62.6000 57.1000 62.1000 5.0000 8.76%
04/19/1933 63.6000 68.7000 63.6000 68.3000 4.7000 7.39%
08/17/1933 94.4000 99.5000 93.6000 99.3000 4.9000 5.19%
10/20/1937 126.9000 135.5000 126.9000 134.6000 7.7000 6.07%
10/25/1937 127.2000 135.1000 124.6000 134.4000 7.2000 5.66%
07/24/2002 7698.4600 8243.0700 7489.5300 8191.2900 492.8300 6.40%
------------------------ Yahoo! Groups Sponsor ---------------------~-->
Free $5 Love Reading
Risk Free!
http://us.click.yahoo.com/NsdPZD/PfREAA/Ey.GAA/zMEolB/TM
---------------------------------------------------------------------~->
To unsubscribe from this group, send an email to:
realtraders-unsubscribe@xxxxxxxxxxxxxxx
Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
|