[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: CSI Pricing Letter



PureBytes Links

Trading Reference Links

Well Rudy, since you have chosen to air your dirty laundry in public, 
when do you plan on fixing your new-high and new-low data for the NYSE 
and Nasdaq. I am not a customer and will not be until this is fixed. A 
friend who is a customer sent me the following. It appears that the data
on the CD is correct (or at least reasonable) but all the daily updates 
have been wrong. Notice the zeros in the last field and the big numbers 
in the next-to-last field. He has pointed out the problem to support and
nothing has changed. He didn't even get a reply.

Nasdaq Adv,Dec,Unch,New Hi/Lo            NQHL    5960 950919  
19990915,       5045,       1736,       1987,       1322,      99,      99
19990916,       5044,       1327,       2455,       1262,      53,     153
19990917,       5039,       2198,       1539,       1302,      96,      89
19990920,       5037,       1602,       2103,       1332,     121,      97
19990921,       5035,       1228,       2624,       1183,      73,     169
19990922,       5034,       1839,       1863,       1332,      63,     166
19990923,       5040,       1196,       2575,       1269,     164,       0
19990924,       5043,       1456,       2293,       1294,     206,       0
19990927,       5042,       1991,       1758,       1293,      64,       0
19990928,       5046,       1412,       2408,       1226,     197,       0
19990929,       5048,       1867,       2053,       1128,     218,       0
19990930,       5050,       2133,       1791,       1126,     259,       0
<snip>
20000215,       4999,       1803,       2278,        918,     113,       0

NYSE - New Hi And Low (c)                MKST    5493 840405  
19990916,       3488,        911,       2053,        524,      18,     218
19990917,       3514,       1674,       1261,        579,      38,     150
19990920,       3474,       1189,       1747,        538,      45,     178
19990921,       3530,        691,       2352,        487,      37,     277
19990922,       3512,       1244,       1700,        568,      23,     261
19990923,       3543,        899,       2170,        474,     277,       0
19990924,       3505,       1169,       1821,        515,     246,       0
19990927,       3537,       1772,       1253,        512,     261,       0
19990928,       3525,       1126,       1884,        515,     295,       0
19990929,       3541,       1605,       1452,        484,     227,       0
19990930,       3544,       1906,       1178,        460,     221,       0
<snip>
20000215,       3521,       1557,       1477,        487,     169,       0

  Dennis