PureBytes Links
Trading Reference Links
|
Tim,
Don't know if this might be along the lines of what you're referring to, but
its a report that I produce each day to find Stock & Option opportunities.
The top report has the highest volume Options for the previous day, sorted
from highest to lowest volume.
The middle report lists Stocks that both meet Cooper's 5-Day criteria and
have also traded in a daily range greater than 1 point for the past 5 days.
The last report has all the Stocks that have had unusual spurts in buying of
either Puts or Calls compared to the Open Interest from the previous day.
Advance buying by insiders prior to a merger or major event that will move
the Stock will show up here.
Only the data for the middle report is generated by TradeStation using
ChartScanner, then selected and formatted by a Power-Basic program, as are
the other reports.
Hope this helps--
Ron....
___________________________________________________________
Top Options by Volume for 7/13 -- Volume > 5000
Symbol Root CALLS O/I PUTS O/I Company Volume
MSFT MSQ 78522 310293 13160 176479 Microsoft Corporation 91682
INTC INQ 58120 433599 25221 287300 Intel Corporation 83341
DELL DLQ 55142 232861 16197 141717 Dell Computer Corp. 71339
DIS DIS 51670 192228 6363 38194 Disney (The Walt) Holding 58033
CPQ CPQ 42681 428193 7380 115641 Compaq Computer Corporati 50061
CD CD 20003 145709 10217 76186 Cendant Corporation 30220
IBM IBM 16544 163247 8992 138398 International Business Ma 25536
PFE PFE 19974 109039 5493 61689 Pfizer, Inc. 25467
AOL AOL 15057 87112 4804 50542 America Online, Inc. 19861
LU LU 13303 93975 4809 62551 Lucent Technologies, Inc. 18112
TRV TRV 9853 36822 3839 16121 Travelers Group, Inc. 13692
MWD MWD 13100 22240 585 4917 Morgan Stanley Dean Witte 13685
YHOO YHQ 8892 38324 4524 28117 Yahoo! Inc 13416
NSCP NQY 9432 72010 3769 20629 Netscape Communications C 13201
EGGS EGQ 10258 22856 2781 2625 Egghead, Inc. 13039
AMAT ANQ 7005 81886 5283 52023 Applied Materials, Inc. 12288
RII RII 11965 70491 219 5970 Republic Industries, Inc. 12184
TBR TBR 7904 144523 4227 89717 Telecomunicacoes Brasilei 12131
OIL OIL 9783 81561 2120 28672 Triton Energy Ltd. 11903
TJX TJX 11876 13615 0 0 TJX Companies, Inc. (The) 11876
AMZN ZQN 7122 25831 4111 17482 Amazon.Com Inc 11233
MCIC MCQ 9854 64563 1051 26933 MCI Communications Corpor 10905
AAPL AAQ 9898 89197 1000 35813 Apple Computer, Inc. 10898
AVEI GQZ 4794 17374 5334 2667 Arterial Vascular Enginee 10128
INDU DJV 6612 24306 3228 33918 DJIA Leap 9840
CSCO CYQ 7163 132815 2221 45559 Cisco Systems, Inc. 9384
EGRP QGR 7470 12233 1818 5583 E*Trade Group Inc. 9288
AFCI AQF 7111 7949 1023 5403 Advanced Fibre Communicat 8134
HD HD 7010 111554 807 10911 Home Depot, Inc. (The) 7817
TCOMA TCQ 521 14032 6812 11722 Tele-Communications, Inc. 7333
SUNW SUQ 6373 98854 897 31631 Sun Microsystems, Inc. 7270
MER MER 6212 52609 844 21987 Merrill Lynch & Co., Inc. 7056
ASND QQA 5242 46753 1538 20186 Ascend Communications, In 6780
MU MU 5219 98645 1167 47291 Micron Technology, Inc. 6386
TMX TMX 4482 59579 1757 32009 Telefonos de Mexico, S.A. 6239
IOM IOM 1778 74018 4448 55318 Iomega Corporation 6226
KSU KSU 2079 5304 4068 6184 Kansas City Southern Indu 6147
WAI WAI 4157 8318 1964 3140 Western Atlas, Inc. 6121
LCOS QWL 4255 18351 1820 10250 Lycos, Inc 6075
CCI CCI 3521 43636 2549 14418 Citicorp 6070
ORCL ORQ 5035 70676 699 30347 Oracle Corporation 5734
XCIT KQB 3679 17036 1965 11056 Excite, Inc. 5644
WLA WLA 5103 52694 523 6746 Warner-Lambert Company 5626
NEM NEM 5264 15737 358 3550 Newmont Mining Corporatio 5622
HWP HWP 3425 83383 2106 56593 Hewlett-Packard Company 5531
G G 3365 48382 2164 45928 Gillette Company (The) 5529
MOT MOT 3981 113574 1547 56535 Motorola, Inc. 5528
AMR AMR 3088 17945 2044 5464 AMR Corporation 5132
SLB SLB 3259 59033 1851 36295 Schlumberger Limited 5110
NB NB 4369 54848 671 19656 NationsBank Corporation 5040
APM APM 827 20268 4203 55860 Applied Magnetics Corpora 5030
COMS THQ 3049 164806 1964 50272 3Com Corporation 5013
___________________________________________
Cooper & Plus-One Signal Set-ups for 7/13
980713 AMAT Short ADX= 38.28 Cl= 28.75 Ent= 27.44 Stop= 29.49 RSI= 37.7
980713 AMZN Long ADX= 46.93 Cl= 104.50 Ent= 108.18 Stop= 94.19 RSI= 46.4
980713 ATHM Long ADX= 36.10 Cl= 49.06 Ent= 50.06 Stop= 48.06 RSI= 55.3
980713 DCLK Long ADX= 30.38 Cl= 53.50 Ent= 54.18 Stop= 48.81 RSI= 47.7
980713 INTU Long ADX= 39.74 Cl= 60.71 Ent= 64.06 Stop= 60.19 RSI= 46.9
980713 LCOS Long ADX= 25.24 Cl= 72.00 Ent= 72.06 Stop= 67.06 RSI= 43.4
980713 PIXR Long ADX= 49.80 Cl= 55.06 Ent= 60.06 Stop= 53.69 RSI= 30.0
980713 SEG Long ADX= 46.93 Cl= 26.00 Ent= 26.24 Stop= 23.75 RSI= 78.6
980713 XCIT Long ADX= 35.88 Cl= 89.00 Ent= 89.56 Stop= 80.56 RSI= 51.1
______________________________________________________________
Options with Volume > 1000 and Vol:O/I Ratio > 2.5 07/13/98
Option Stock
Stock Company Option Volume OpInt Ratio Mth Strk Premium Close
AOL America Onli AOLTB 1166 445 2.6 AUG 10 Put 4.25 118.87
AFCI Advanced Fib AQFHE 1159 292 4.0 AUG 25 Call 2.68 24.12
AFCI Advanced Fib AQFHX 2173 85 25.6 AUG 22. Call 3.37 24.12
AVI Avis Rent A AVIGF 2392 5 478.4 JUL 30 Call 0.37 27.00
NETA Network Asso CQMHI 2830 1019 2.8 AUG 45 Call 8.00 51.25
INDU DJIA Leap DJVTM 1227 414 3.0 AUG 65 Put 1.87
DELL Dell Compute DLQHC 2779 1078 2.6 AUG 15 Call 4.62 106.18
AVEI Arterial Vas GQZTH 5214 1897 2.7 AUG 40 Put 1.50 45.81
LU Lucent Techn LUTQ 2319 467 5.0 AUG 85 Put 2.75 89.37
MCIC MCI Communic MCQHK 1600 372 4.3 AUG 55 Call 6.87 62.00
MSFT Microsoft Co MSQSC 2419 534 4.5 JUL 15 Put 1.62 117.56
MWD Morgan Stanl MWDGO 4550 1235 3.7 JUL 75 Call 19.00 93.87
MWD Morgan Stanl MWDGP 4114 1205 3.4 JUL 80 Call 14.00 93.87
NEM Newmont Mini NEMHX 2023 255 7.9 AUG 22. Call 1.25 21.68
CCON Circon Corpo ONQGW 1030 70 14.7 JUL 17. Call 0.25 16.50
ASYT Asyst Techno QQYHV 1200 147 8.2 AUG 12. Call 0.87 12.00
QWST Qwest Commun QWATG 1043 282 3.7 AUG 35 Put 1.18 38.56
RII Republic Ind RIIHY 4944 1632 3.0 AUG 27. Call 0.81 26.18
SHG Sun Healthca SHGHC 1123 205 5.5 AUG 15 Call 2.37 17.50
SPX S&P SPTHO 3071 684 4.5 AUG 75 Call 22.00
PZZA Papa John's ZZQTG 2000 30 66.7 AUG 35 Put 1.18 37.00
_____________________________________
At 07:50 AM 7/14/98 -0500, you wrote:
>Morning folks...
>
>The list has been fairly quiet for quite some time, so I wondered if anyone has
>the time or inclination to answer a question or two for me?
>
>I went back and looked in the ATI digests and saw that at one point, several
>people were providing the list with the results of daily stock scans that were
>set up for various
>criteria.
|