PureBytes Links
Trading Reference Links
|
ariel@xxxxxxxx wrote:
>
> Would you mind posting to the RT list your pivots for the week? I find
> them very helpful. Thanxs Harry
Sure For Monday 8/10/98
SPX OEX BONDS SP8M
Pivots Pivots Pivots Pivots
High 1102.54 542.49 123.875 1108.50
Low 1084.72 532.98 123.344 1088.00
Close 1089.45 535.28 123.844 1094.70
R3 1120.36 552.00 124.41 1092.50
R2 1110.06 546.43 124.22 1117.57
R1 1099.75 540.85 124.03 1106.13
Pivot 1092.24 536.92 123.69 1097.07
S1 1081.93 531.34 123.50 1085.63
S2 1074.42 527.41 123.16 1076.57
S3 1064.11 521.83 122.97 1065.13
|