PureBytes Links
Trading Reference Links
|
Proffittak@xxxxxxx wrote:
>
> good morning
> you have a mistake on close of spu8
>
> can you re post new numbers
> Thanks
> Ben
OOOPs! Sorry
DT
SPX OEX INDU
CLOSE CLOSE CLOSE
ZONE 2 ZONE 3 ZONE 3
SPX OEX BONDS SP8M
Pivots Pivots Pivots Pivots
High 1142.97 562.24 122.750 1149.00
Low 1114.30 547.63 121.531 1118.00
Close 1120.67 550.93 122.563 1123.00
R3 1171.64 576.85 123.97 1180.00
R2 1154.65 568.21 123.50 1161.00
R1 1137.66 559.57 123.03 1142.00
Pivot 1125.98 553.60 122.28 1130.00
S1 1108.99 544.96 121.81 1111.00
S2 1097.31 538.99 121.06 1099.00
S3 1080.32 530.35 120.59 1080.00
|