[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Stock Market Crash History



PureBytes Links

Trading Reference Links



Historical perspective.  No conclusions intended.

Date         Dow close     % Change
10/26/29	298.97       	-0.75%
10/28/29	260.64 	-12.82%
10/29/29	230.07 	-11.73%
10/30/29	258.47 	+12.34%
10/31/29	273.51 	+5.82%
11/4/29	257.68       	-5.79%
11/6/29	232.13 	-9.92%
11/7/29	238.19       +2.61%
11/8/29	236.53 	-0.70%
11/11/29	220.39 	-6.82%
11/12/29	209.74 	-4.83%
11/13/29	198.69 	-5.27%
11/14/29	217.28	       +9.36%


10/16/87	2246.74	-4.60%
10/19/87	1738.74	-22.61%
10/20/87	1841.01	+5.88%
10/21/87	2027.85	+10.15%
10/22/87	1950.43	-3.82%
10/23/87	1950.76	+0.02%
10/26/87	1793.93	-8.04%
10/27/87	1846.49	+2.93%
10/28/87	1846.82	+0.02%
10/29/87	1938.33	+4.96%
10/30/87	1993.53      +2.85%
11/2/87	2014.09	+1.03%
11/3/87	1963.53	-2.51%
11/4/87	1945.29	-0.93%
11/5/87	1985.41	+2.06%
11/6/87	1959.05	-1.33%
11/9/87	1900.20	-3.00%
11/10/87	1878.15	-1.16%

Ron Griess