[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Tom Jackson



PureBytes Links

Trading Reference Links

here ya go........descriptive text and ela

TJ

and not tom jackson ;))

--- Charles Turner <cturner002@xxxxxxxxxxxxxx> wrote:
> Could you possibly post it again?

The following is for demonstration purposes only.  Use at your own risk
ect.  

for the TradeStation 4.0 ela code file click here  name of ela system >
  =TJackson

{ Mark Brown's interpretation of a Tom Jackson style of SP DayTrading
System. The system takes only one trade per day and has money
management and a profit target stop. Tom's system for the year of 99 so
far has shown a 40,000+ profit. This system I programmed while not
exactly like Tom's did yield 40,000+ profit with the same or less risk
than Tom's system. By messing with the settings I was able to squeeze
an additional 18,000 dollars out of the system bring the total 99 years
profits close to 60,000. Since Tom's posted results allow nothing for
slippage and commissions, for the purpose of comparison I didn't show
any either. Tom charges 10.00 dollars per winning trade, my code is
free. I do not wish to think I am endorsing this trading system or
Tom's, cause I'm not. I simply wanted to demonstrate something to
myself and share it with you all. I do believe at least my system is
curve fitted to the recent few years' SP volatility. I am very
skeptical about systems that aren't backtested with massive amounts of
data and this one was not. This system is provided for educational
purposes only. Mark Brown

---- DayTrading ----

System Settings begin below:

[x] Money Management Stop 1500.00

[x] Profit Target Stop 3000.00

[x] Close all trades at end of day session, in Stop Setting Page

System Code begins below:}

input:len(5);

if t=sess1firstbartime then begin

if c >=waverage(c,len) then buy on OpenD(0)stop;

if c <= waverage(c,len) then sell on OpenD(0)stop;

end;

NOTE:  I believe the above pictures demonstrate that if you are willing
to risk more you get more and I liked that the percentage of winners
went up as the risk increased.

Logic: If a new trading day then begin, if the close of the first forty
five minute bar is above the weighted average of the past (five) -
forty five minute bars back in history then buy on the open of the
10:00 (Chicago Time) bar, else do just the opposite calculations for a
sell. Use a money management and profit target stop else close all
trades at the end of the day.

Weighted Moving Average

A weighted moving average is designed to put more weight on recent data
and less weight on past data. A weighted moving average is calculated
by multiplying each of the previous day's data by a weight. The
following table shows the calculation of a 5-day weighted moving
average. 

5-day Weighted moving average 
Day # Weight Price Weighted Average 
1 1 * 25.00 = 25.00 
2 2 * 26.00 = 52.00 
3 3 * 28.00 = 84.00 
4 4 * 25.00 = 100.00 
5 5 * 29.00 = 145.00 
Totals: 15 * 133.00 = 406.00 / 15 = 27.067 

The weight is based on the number of days in the moving average. In the
above example, the weight on the first day is 1.0 while the value on
the most recent day is 5.0. This gives five times more weight to
today's price than the price five days ago.

Trade by trade summary


=TJackson  SP M9-45 min   01/21/99 - 05/26/99							 
Date    	Time	Type	Cnts	  Price	Signal Name	  Entry P/L	 Cumulative
02/03/99	10:00am	Buy	1	 1280.00		          	          
02/03/99	 3:15pm	LExit	1	 1287.50	End of Day Ex	$   1875.00	$   1875.00
02/04/99	10:00am	Sell	1	 1273.00		          	          
02/04/99	 1:45pm	SExit	1	 1280.00	Money Mngmt S	$  -1750.00	$    125.00
02/05/99	10:00am	Sell	1	 1260.00		          	          
02/05/99	12:15pm	SExit	1	 1248.00	Profit Target	$   3000.00	$   3125.00
02/09/99	10:00am	Sell	1	 1249.50		          	          
02/09/99	 3:15pm	SExit	1	 1237.00	Profit Target	$   3125.00	$   6250.00
02/11/99	10:00am	Buy	1	 1251.50		          	          
02/11/99	 2:30pm	LExit	1	 1263.50	Profit Target	$   3000.00	$   9250.00
02/12/99	10:00am	Sell	1	 1259.00		          	          
02/12/99	 1:00pm	SExit	1	 1241.00	Profit Target	$   4500.00	$  13750.00
02/16/99	10:00am	Buy	1	 1267.00		          	          
02/16/99	12:15pm	LExit	1	 1260.50	Money Mngmt S	$  -1625.00	$  12125.00
02/22/99	10:00am	Buy	1	 1262.00		          	          
02/22/99	11:30am	LExit	1	 1274.00	Profit Target	$   3000.00	$  15125.00
02/23/99	10:00am	Buy	1	 1285.00		          	          
02/23/99	 3:15pm	LExit	1	 1287.00	End of Day Ex	$    500.00	$  15625.00
02/25/99	10:00am	Sell	1	 1258.50		          	          
02/25/99	11:30am	SExit	1	 1246.50	Profit Target	$   3000.00	$  18625.00
02/26/99	10:00am	Sell	1	 1249.50		          	          
02/26/99	 3:15pm	SExit	1	 1255.50	Money Mngmt S	$  -1500.00	$  17125.00
03/01/99	10:00am	Sell	1	 1242.50		          	          
03/01/99	 1:00pm	SExit	1	 1248.50	Money Mngmt S	$  -1500.00	$  15625.00
03/02/99	10:00am	Buy	1	 1255.50		          	          
03/02/99	10:45am	LExit	1	 1249.50	Money Mngmt S	$  -1500.00	$  14125.00
03/03/99	10:00am	Sell	1	 1242.50		          	          
03/03/99	 2:30pm	SExit	1	 1230.50	Profit Target	$   3000.00	$  17125.00
03/04/99	10:00am	Buy	1	 1259.50		          	          
03/04/99	 1:00pm	LExit	1	 1253.50	Money Mngmt S	$  -1500.00	$  15625.00
03/05/99	10:00am	Buy	1	 1286.00		          	          
03/05/99	 1:45pm	LExit	1	 1280.00	Money Mngmt S	$  -1500.00	$  14125.00
03/08/99	10:00am	Buy	1	 1292.50		          	          
03/08/99	10:45am	LExit	1	 1286.50	Money Mngmt S	$  -1500.00	$  12625.00
03/09/99	10:00am	Buy	1	 1294.00		          	          
03/09/99	10:45am	LExit	1	 1306.00	Profit Target	$   3000.00	$  15625.00
03/10/99	10:00am	Sell	1	 1291.00		          	          
03/10/99	11:30am	SExit	1	 1297.00	Money Mngmt S	$  -1500.00	$  14125.00
03/11/99	10:00am	Buy	1	 1306.50		          	          
03/11/99	12:15pm	LExit	1	 1318.50	Profit Target	$   3000.00	$  17125.00
03/15/99	10:00am	Buy	1	 1307.30		          	          
03/15/99	10:45am	LExit	1	 1319.30	Profit Target	$   3000.00	$  20125.00
03/16/99	10:00am	Buy	1	 1320.00		          	          
03/16/99	 3:15pm	LExit	1	 1319.00	End of Day Ex	$   -250.00	$  19875.00
03/17/99	10:00am	Sell	1	 1316.80		          	          
03/17/99	11:30am	SExit	1	 1304.80	Profit Target	$   3000.00	$  22875.00
03/18/99	10:00am	Buy	1	 1317.00		          	          
03/18/99	 1:45pm	LExit	1	 1329.00	Profit Target	$   3000.00	$  25875.00
03/22/99	10:00am	Sell	1	 1308.80		          	          
03/22/99	10:45am	SExit	1	 1314.80	Money Mngmt S	$  -1500.00	$  24375.00
03/23/99	10:00am	Sell	1	 1290.80		          	          
03/23/99	12:15pm	SExit	1	 1278.80	Profit Target	$   3000.00	$  27375.00
03/24/99	10:00am	Sell	1	 1272.50		          	          
03/24/99	 2:30pm	SExit	1	 1278.50	Money Mngmt S	$  -1500.00	$  25875.00
03/25/99	10:00am	Buy	1	 1288.20		          	          
03/25/99	 2:30pm	LExit	1	 1300.20	Profit Target	$   3000.00	$  28875.00
03/26/99	10:00am	Sell	1	 1292.20		          	          
03/26/99	10:45am	SExit	1	 1298.20	Money Mngmt S	$  -1500.00	$  27375.00
03/29/99	10:00am	Buy	1	 1314.70		          	          
03/29/99	 3:15pm	LExit	1	 1315.00	End of Day Ex	$     75.00	$  27450.00
03/30/99	10:00am	Sell	1	 1311.50		          	          
03/30/99	11:30am	SExit	1	 1317.50	Money Mngmt S	$  -1500.00	$  25950.00
04/05/99	10:00am	Buy	1	 1316.50		          	          
04/05/99	 1:00pm	LExit	1	 1328.50	Profit Target	$   3000.00	$  28950.00
04/06/99	10:00am	Buy	1	 1330.70		          	          
04/06/99	10:00am	LExit	1	 1324.70	Money Mngmt S	$  -1500.00	$  27450.00
04/07/99	10:00am	Buy	1	 1339.50		          	          
04/07/99	10:00am	LExit	1	 1333.50	Money Mngmt S	$  -1500.00	$  25950.00
04/08/99	10:00am	Sell	1	 1335.00		          	          
04/08/99	10:00am	SExit	1	 1341.00	Money Mngmt S	$  -1500.00	$  24450.00
04/09/99	10:00am	Sell	1	 1345.30		          	          
04/09/99	10:00am	SExit	1	 1351.30	Money Mngmt S	$  -1500.00	$  22950.00
04/13/99	10:00am	Sell	1	 1366.80		          	          
04/13/99	12:15pm	SExit	1	 1354.80	Profit Target	$   3000.00	$  25950.00
04/14/99	10:00am	Sell	1	 1355.50		          	          
04/14/99	11:30am	SExit	1	 1361.50	Money Mngmt S	$  -1500.00	$  24450.00
04/15/99	10:00am	Sell	1	 1329.00		          	          
04/15/99	12:15pm	SExit	1	 1317.00	Profit Target	$   3000.00	$  27450.00
04/16/99	10:00am	Sell	1	 1322.50		          	          
04/16/99	10:00am	SExit	1	 1328.50	Money Mngmt S	$  -1500.00	$  25950.00
04/19/99	10:00am	Buy	1	 1332.80		          	          
04/19/99	10:00am	LExit	1	 1344.80	Profit Target	$   3000.00	$  28950.00
04/20/99	10:00am	Sell	1	 1302.00		          	          
04/20/99	10:45am	SExit	1	 1308.00	Money Mngmt S	$  -1500.00	$  27450.00
04/21/99	10:00am	Buy	1	 1321.50		          	          
04/21/99	 1:45pm	LExit	1	 1333.50	Profit Target	$   3000.00	$  30450.00
04/22/99	10:00am	Buy	1	 1355.00		          	          
04/22/99	 3:15pm	LExit	1	 1367.00	Profit Target	$   3000.00	$  33450.00
04/23/99	10:00am	Buy	1	 1364.50		          	          
04/23/99	10:00am	LExit	1	 1358.50	Money Mngmt S	$  -1500.00	$  31950.00
04/26/99	10:00am	Sell	1	 1364.70		          	          
04/26/99	10:00am	SExit	1	 1370.70	Money Mngmt S	$  -1500.00	$  30450.00
04/28/99	10:00am	Sell	1	 1369.00		          	          
04/28/99	 3:15pm	SExit	1	 1357.00	Profit Target	$   3000.00	$  33450.00
04/29/99	10:00am	Sell	1	 1360.20		          	          
04/29/99	 1:45pm	SExit	1	 1348.20	Profit Target	$   3000.00	$  36450.00
05/03/99	10:00am	Buy	1	 1342.70		          	          
05/03/99	 2:30pm	LExit	1	 1354.70	Profit Target	$   3000.00	$  39450.00
05/05/99	10:00am	Sell	1	 1337.00		          	          
05/05/99	10:45am	SExit	1	 1325.00	Profit Target	$   3000.00	$  42450.00
05/06/99	10:00am	Sell	1	 1338.00		          	          
05/06/99	10:00am	SExit	1	 1344.00	Money Mngmt S	$  -1500.00	$  40950.00
05/07/99	10:00am	Buy	1	 1346.00		          	          
05/07/99	10:00am	LExit	1	 1340.00	Money Mngmt S	$  -1500.00	$  39450.00
05/10/99	10:00am	Sell	1	 1343.00		          	          
05/10/99	10:00am	SExit	1	 1349.00	Money Mngmt S	$  -1500.00	$  37950.00
05/11/99	10:00am	Buy	1	 1352.50		          	          
05/11/99	11:30am	LExit	1	 1364.50	Profit Target	$   3000.00	$  40950.00
05/12/99	10:00am	Sell	1	 1348.50		          	          
05/12/99	10:00am	SExit	1	 1354.50	Money Mngmt S	$  -1500.00	$  39450.00
05/13/99	10:00am	Buy	1	 1375.00		          	          
05/13/99	 3:15pm	LExit	1	 1373.00	End of Day Ex	$   -500.00	$  38950.00
05/14/99	10:00am	Sell	1	 1348.00		          	          
05/14/99	 3:15pm	SExit	1	 1340.00	End of Day Ex	$   2000.00	$  40950.00
05/17/99	10:00am	Sell	1	 1335.00		          	          
05/17/99	 2:30pm	SExit	1	 1341.00	Money Mngmt S	$  -1500.00	$  39450.00
05/18/99	10:00am	Buy	1	 1347.00		          	          
05/18/99	 1:45pm	LExit	1	 1341.00	Money Mngmt S	$  -1500.00	$  37950.00
05/19/99	10:00am	Buy	1	 1344.80		          	          
05/19/99	12:15pm	LExit	1	 1338.80	Money Mngmt S	$  -1500.00	$  36450.00
05/20/99	10:00am	Buy	1	 1353.50		          	          
05/20/99	11:30am	LExit	1	 1347.50	Money Mngmt S	$  -1500.00	$  34950.00
05/21/99	10:00am	Sell	1	 1342.50		          	          
05/21/99	12:15pm	SExit	1	 1330.50	Profit Target	$   3000.00	$  37950.00
05/24/99	10:00am	Sell	1	 1333.80		          	          
05/24/99	10:45am	SExit	1	 1321.80	Profit Target	$   3000.00	$  40950.00
05/25/99	10:00am	Sell	1	 1306.00		          	          
05/25/99	10:00am	SExit	1	 1312.00	Money Mngmt S	$  -1500.00	$  39450.00
05/26/99	10:00am	Sell	1	 1286.30		          	          
05/26/99	10:00am	SExit	1	 1292.30	Money Mngmt S	$  -1500.00	$  37950.00

Trade summary overall


=TJackson  SP M9-45 min   01/21/99 - 05/26/99			 
	Performance Summary:  All Trades		 
Total net profit	$  37950.00	Open position P/L	$      0.00
Gross profit    	$  87075.00	Gross loss      	$ -49125.00
Total # of trades	      65	Percent profitable	      48%
Number winning trades	      31	Number losing trades	      34
Largest winning trade	$   4500.00	Largest losing trade	$  -1750.00
Average winning trade	$   2808.87	Average losing trade	$  -1444.85
Ratio avg win/avg loss	       1.94	Avg trade(win & loss)	$    583.85
Max consec. winners	       4	Max consec. losers	       4
Avg # bars in winners	       4	Avg # bars in losers	       2
Max intraday drawdown	$  -7500.00		 
Profit factor   	       1.77	Max # contracts held	       1
Account size required	$   7500.00	Return on account	     506%
	Performance Summary:  Long Trades		 
Total net profit	$  22575.00	Open position P/L	$      0.00
Gross profit    	$  41450.00	Gross loss      	$ -18875.00
Total # of trades	      30	Percent profitable	      53%
Number winning trades	      16	Number losing trades	      14
Largest winning trade	$   3000.00	Largest losing trade	$  -1625.00
Average winning trade	$   2590.63	Average losing trade	$  -1348.21
Ratio avg win/avg loss	       1.92	Avg trade(win & loss)	$    752.50
Max consec. winners	       4	Max consec. losers	       4
Avg # bars in winners	       4	Avg # bars in losers	       3
Max intraday drawdown	$  -6250.00		 
Profit factor   	       2.20	Max # contracts held	       1
Account size required	$   6250.00	Return on account	     361%
	Performance Summary:  Short Trades		 
Total net profit	$  15375.00	Open position P/L	$      0.00
Gross profit    	$  45625.00	Gross loss      	$ -30250.00
Total # of trades	      35	Percent profitable	      43%
Number winning trades	      15	Number losing trades	      20
Largest winning trade	$   4500.00	Largest losing trade	$  -1750.00
Average winning trade	$   3041.67	Average losing trade	$  -1512.50
Ratio avg win/avg loss	       2.01	Avg trade(win & loss)	$    439.29
Max consec. winners	       4	Max consec. losers	       5
Avg # bars in winners	       4	Avg # bars in losers	       2
Max intraday drawdown	$  -8750.00		 
Profit factor   	       1.51	Max # contracts held	       1
Account size required	$   8750.00	Return on account	     176%