PureBytes Links
Trading Reference Links
|
Thanks to everyone who helped. Here's a recent "nifty fifty" list sorted
by market cap.
--
Dennis
SPX components as of 8/31/98
Rank Ticker Company Value % of SPX Cumm. %
--------------------------------------------------------------
1 GE General Electri 260641.84 3.41 3.41
2 MSFT Microsoft Corp 236396.91 3.09 6.50
3 KO Coca Cola Co 160815.90 2.10 8.60
4 XON Exxon Corp 160111.95 2.09 10.69
5 MRK Merck & Co 138575.34 1.81 12.50
6 WMT Wal-Mart Stores 131947.04 1.73 14.23
7 PFE Pfizer, Inc 121423.68 1.59 15.82
8 INTC Intel Corp 120734.00 1.58 17.40
9 IBM International B 106194.34 1.39 18.79
10 PG Procter & Gambl 102585.12 1.34 20.13
11 MO Philip Morris 100970.57 1.32 21.45
12 BMY Bristol-Myers S 97414.40 1.27 22.72
13 LU Lucent Technolo 92986.16 1.22 23.94
14 JNJ Johnson & Johns 92781.89 1.21 25.15
15 T AT&T Corp 90836.43 1.19 26.34
16 RD Royal Dutch Pet 85235.77 1.11 27.45
17 CSCO Cisco Systems 83757.06 1.10 28.55
18 AIG American Int'l 81135.68 1.06 29.61
19 LLY Lilly (Eli) & C 72536.34 0.95 30.56
20 SBC SBC Communicati 69876.07 0.91 31.47
21 BEL Bell Atlantic 68498.86 0.90 32.37
22 BLS BellSouth 67883.39 0.89 33.26
23 AHP American Home P 65794.53 0.86 34.12
24 DD Du Pont (EI) 65100.46 0.85 34.97
25 DELL Dell Computer 64400.00 0.84 35.81
26 SGP Schering-Plough 63095.45 0.82 36.63
27 ABT Abbott Labs 59427.75 0.78 37.41
28 FNM Fannie Mae 58908.88 0.77 38.18
29 HD Home Depot 56578.06 0.74 38.92
30 DIS Walt Disney Co 56115.15 0.73 39.65
31 NB NationsBank 54599.22 0.71 40.36
32 MOB Mobil Corp 54013.24 0.71 41.07
33 WLA Warner-Lambert 53471.53 0.70 41.77
34 F Ford Motor 53371.52 0.70 42.47
35 AIT Ameritech 51860.87 0.68 43.15
36 TRV Travelers Group 51033.34 0.67 43.82
37 HWP Hewlett-Packard 50302.54 0.66 44.48
38 CCI Citicorp 48821.03 0.64 45.12
39 CHV Chevron Corp 48440.50 0.63 45.75
40 GTE GTE Corp 48129.10 0.63 46.38
41 TWX Time Warner Inc 47486.03 0.62 47.00
42 FTU First Union Cor 46999.02 0.61 47.61
43 G Gillette Co 46200.48 0.60 48.21
44 CPQ COMPAQ Computer 46172.75 0.60 48.81
45 CMB Chase Manhattan 45232.53 0.59 49.40
46 BAC BankAmerica Cor 43735.73 0.57 49.97
47 AN Amoco 43483.14 0.57 50.54
48 WCOM WorldCom Inc 42251.06 0.55 51.09
49 PEP PepsiCo Inc 41282.95 0.54 51.63
50 UN Unilever NV 40570.39 0.53 52.16
|