PureBytes Links
Trading Reference Links
|
Below is the top 50 in each of the S&P 100
and the S&P 500. These tables are based on
the CBOE tables and are as of 8/31/98.
Best view in a fixed pitch font.
== Rob ==
==== S&P 100 ====
Ticker % of 100 Culm %
1 GE 7.56% 7.56%
2 MSFT 6.86% 14.42%
3 KO 4.67% 19.09%
4 XON 4.65% 23.74%
5 MRK 4.02% 27.76%
6 WMT 3.83% 31.59%
7 INTC 3.50% 35.09%
8 IBM 3.08% 38.17%
9 PG 2.98% 41.15%
10 BMY 2.83% 43.98%
11 JNJ 2.69% 46.67%
12 T 2.64% 49.31%
13 CSCO 2.43% 51.74%
14 AIG 2.35% 54.09%
15 BEL 1.99% 56.08%
16 DD 1.89% 57.97%
17 DIS 1.63% 59.60%
18 NB 1.58% 61.18%
19 MOB 1.57% 62.75%
20 F 1.55% 64.30%
21 AIT 1.51% 65.81%
22 HWP 1.46% 67.27%
23 CCI 1.42% 68.69%
24 BAC 1.27% 69.96%
25 AN 1.26% 71.22%
26 PEP 1.20% 72.42%
27 GM 1.12% 73.54%
28 MCD 1.12% 74.66%
29 MCIC 1.05% 75.71%
30 AXP 1.04% 76.75%
31 MTC 0.95% 77.70%
32 BA 0.91% 78.61%
33 NT 0.91% 79.52%
34 C 0.84% 80.36%
35 XRX 0.84% 81.20%
36 MMM 0.80% 82.00%
37 EK 0.73% 82.73%
38 MER 0.66% 83.39%
39 SLB 0.63% 84.02%
40 CL 0.62% 84.64%
41 PNU 0.61% 85.25%
42 HNZ 0.57% 85.82%
43 SO 0.57% 86.39%
44 ORCL 0.56% 86.95%
45 ARC 0.54% 87.49%
46 TXN 0.54% 88.03%
47 FCN 0.53% 88.56%
48 S 0.52% 89.08%
49 DOW 0.51% 89.59%
50 UTX 0.48% 90.07%
==== S&P 500 ====
Rank Ticker % of SPX Culm %
1 GE 3.41% 3.41%
2 MSFT 3.09% 6.50%
3 KO 2.10% 8.60%
4 XON 2.09% 10.69%
5 MRK 1.81% 12.50%
6 WMT 1.73% 14.23%
7 PFE 1.59% 15.82%
8 INTC 1.58% 17.40%
9 IBM 1.39% 18.79%
10 PG 1.34% 20.13%
11 MO 1.32% 21.45%
12 BMY 1.27% 22.72%
13 LU 1.22% 23.94%
14 JNJ 1.21% 25.15%
15 T 1.19% 26.34%
16 RD 1.11% 27.45%
17 CSCO 1.10% 28.55%
18 AIG 1.06% 29.61%
19 LLY 0.95% 30.56%
20 SBC 0.91% 31.47%
21 BEL 0.90% 32.37%
22 BLS 0.89% 33.26%
23 AHP 0.86% 34.12%
24 DD 0.85% 34.97%
25 DELL 0.84% 35.81%
26 SGP 0.82% 36.63%
27 ABT 0.78% 37.41%
28 FNM 0.77% 38.18%
29 HD 0.74% 38.92%
30 DIS 0.73% 39.65%
31 MOB 0.71% 40.36%
32 NB 0.71% 41.07%
33 F 0.70% 41.77%
34 WLA 0.70% 42.47%
35 AIT 0.68% 43.15%
36 TRV 0.67% 43.82%
37 HWP 0.66% 44.48%
38 CCI 0.64% 45.12%
39 CHV 0.63% 45.75%
40 GTE 0.63% 46.38%
41 TWX 0.62% 47.00%
42 FTU 0.61% 47.61%
43 CPQ 0.60% 48.21%
44 G 0.60% 48.81%
45 CMB 0.59% 49.40%
46 AN 0.57% 49.97%
47 BAC 0.57% 50.54%
48 WCOM 0.55% 51.09%
49 PEP 0.54% 51.63%
50 UN 0.53% 52.16%
|