[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Brokerage firm question???



PureBytes Links

Trading Reference Links

Shorting IRA....

I suggest you go to :   www.profunds.com

and check out their bull/bear funds and ultra funds.  There are
mechanical trading procedures for those in the know.

Bull		$72.04 +2.26 $70.67 +2.23 
UltraBull	$22.92 +1.42 $22.45 +1.39 
Bear		$30.38 -.98 $29.90 -.98 
UltraBear	$20.37 -1.44 $20.54 -1.45 
UltraOTC	$81.91 +11.24 $80.43 +11.04 
UltraShort OTC	$35.75 -6.74 $35.99 -6.80 
UltraEurope	$35.33 +.07 $34.93 +.07
UltraShortEurope	-close-
UltraSmall-Cap	$24.35 +2.20 $24.30 +2.20 
UltraMid-Cap	$31.57 +2.45 $31.48 +2.44 
UltraJapan	$26.27 +.66 $26.20 +.67 

This is for 4/25/00

These can be traded in a Fidelity/Schwab type account, but I would
suggest trading directly with the fund.

-= Chris ß =-
"He who knows doesn't say; he who says, doesn't know."