[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: MKT - djia/sp500



PureBytes Links

Trading Reference Links

RT's

Here is the S&R's for SPX, OEX, And SPU8

Hio Cls	SPX	OEX	SP8M
	Pivots	Pivots	Pivots
High	1167.67	570.19	1175.80
Low	1155.20	563.54	1162.10
Close	1164.08	567.76	1171.80
				
R2	1174.79	573.81	1183.60
R1	1169.43	570.79	1177.70
Pivot	1162.32	567.16	1169.90
S1	1156.96	564.14	1164.00
S2	1149.85	560.51	1156.20


Don