[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re:Corrected Bond Monday Pivots & EOW Table



PureBytes Links

Trading Reference Links

DUNDEE PIVOT AND RANGE TABLE					
							
Date			1/20	1/21	1/22	1/23	Range
		MON	TUES	WEDS	THRU	FRI	This
Open			122-08	122-01	122-10	121-26	Week
High			122-22	122-14	122-18	121-26	84
Low			122-00	122-21	121-19	120-02	Daily
Close			122-01	122-10	121-28	120-05	Average
Pivot			122--08	122-04	122-00	120-22	32
Change			-9	9	-14	26	Ten
Range			21	25	31	53	Day
Daily	Stoc		35	31	24	17	Average
OBSI			43.00%	83.00%	38.00%	3.00%	31
							
Date		1/26	1/27	1/28	1/29	1/30	Range
		MON	TUES	WEDS	THRU	FRI	This
Open		120-05	121-03	120-15	120-17	121-29	Week
High		121-07	121-06	120-29	122-00	122-12	92
Low		119-16	120-07	120-03	120-13	121-22	Daily
Close		121-05	120-13	120-18	120-28	122-09	Average
Pivot		120-20	120-19	120-17	121-14	122-05	37
Change		31	-22	5	1-10	13	Ten
Range		55	31	26	51	22	Day
Daily	Stoc	23	23	25	50	54	Average
OBSI		154.00%	19.00%	73.00%	192.00%	91.00%	34
							
							
					WEEKLY		TODAY
						R3	123-02
						R2	122-26
						R1	122-17
					PIVOT	121-12	PIVOT	122-05
						S1	121-27
						S2	121-14
						S3	121-05
				OBSI	270.00%	OBSI	90.06%