[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Bond Monday Pivots & EOW Table



PureBytes Links

Trading Reference Links

DUNDEE PIVOT AND RANGE TABLE					
						
		1/20	1/21	1/22	1/23	Range
	MON	TUES	WEDS	THRU	FRI	This
		122-08	122-01	122-10	121-26	Week
		122-22	122-14	122-18	121-26	84
		122-00	122-21	121-19	120-02	Daily
		122-01	122-10	121-28	120-05	Average
		122--08	122-04	122-00	120-22	32
		-9	9	-14	26	Ten
		21	25	31	53	Day
Stoc		35	31	24	17	Average
		43.00%	83.00%	38.00%	3.00%	31
						
	1/26	1/27	1/28	1/29	1/30	Range
	MON	TUES	WEDS	THRU	FRI	This
	120-05	121-03	120-15	120-17	121-29	Week
	121-07	121-06	120-29	122-00	122-12	92
	119-16	120-07	120-03	120-13	121-22	Daily
	121-05	120-13	120-18	120-28	122-09	Average
	120-20	120-19	120-17	121-14	122-05	37
	31	-22	5	1-10	13	Ten
	55	31	26	51	22	Day
Stoc	23	23	25	50	54	Average
	154.00%	19.00%	73.00%	192.00%	91.00%	34
						
						
				WEEKLY		TODAY
					R3	123-02
					R2	122-26
					R1	122-17
			PIVOT	121-12	PIVOT	122-05
					S1	121-27
					S2	121-14
					S3	121-05
			OBSI	270.00%	OBSI	90.06%