[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

SPDT Monday's Pivots



PureBytes Links

Trading Reference Links

		Dundee	Market	Table				
		S&P	Daily	Trader	Pivots			
								
		Trading	Above	Pivots 	Bullish			
		Trading	Below	Pivots	Bearish			
								
				Avg	Daily	Range		14
				Avg	Weekly	Range		31
								
Pivots								
10 Day		992.8	High	935.5	Low	964		Pivot
5 Day		982.0	High	935.5	Low	959		Pivot
								
Week		10/20	21	22	23	24		
		MON	TUES	WEDS	THRU	FRI		This
Open								Week
High								Range
Low								
Close								
Change								
Range								
Vol								
Daily	CCI							
McClel	Osc							
								
R2		974	0	0	0	0		Avg
R1		966	0	0	0	0		Daily
PIVOT		951	0	0	0	0		Range
S1		943	0	0	0	0		14
S2		927	0	0	0	0		
								
WEEK		10/6	7	8	9	10		
		MON	TUES	WEDS	THRU	FRI		This
Open		976.1	981.5	989.6	981.5	977.9		Week
High		983.7	992.8	991.5	983.3	980.3		Range
Low		976.1	977.0	974.9	969.0	965.8		27
Close		981.5	989.6	982.4	978.0	976.7		
Change		6.1	8.2	(7.3)	(4.3)	(1.4)		
Range		7.6	15.8	16.6	12.5	15.5		
Vol		est 73	55k	71	64	47		
Daily	CCI	164	149	93	45	19		
McClel	Osc	104	96	23	(19)	(38)		
								
R2		0	987	1,001	1,001	992		Avg
R1		0	983	993	994	987		Daily
PIVOT		0	979	985	985	978		Range
S1		0	975	978	978	973		14
S2		0	972	969	968	964		
								
Week		10/13	14	15	16	17		
		MON	TUES	WEDS	THRU	FRI		This
Open		976.5	976.4	974.8	973.0	959.9		Week
High		982.0	981.7	976.8	981.5	959.0		Range
Low		974.0	968.8	968.0	956.0	935.5		47
Close		976.4	977.5	973.6	959.8	948.6		
Change		(0.3)	1.2	(4.0)	(13.7)	(11.2)		
Range		8.0	13.0	7.0	25.5	24.4		
Vol		25	51k	52	71k	est 89k		
Daily	CCI	34	3	(69)	(171)	(243)		
McClel	OSC	(35)	(39)	(67)	(107)	(187)		
								
R2		990	985	989	982	993		Avg
R1		985	980	983	979	979		Daily
PIVOT		975	977	976	973	968		Range
S1		970	972	970	970	954		15
S2		961	969	963	965	942
Attachment Converted: "c:\eudora\attach\vcard106.vcf"