PureBytes Links
Trading Reference Links
|
Market traded through one day Pivot and hit S1 target. Trading under
pivot bearish above bullish. If McClellan drops below 0 it generates
another sell signal. Watch for 5 and 10 day targets.
JD
Dundee Market Report
S&P Daily Trader Pivots
Avg Daily Range 13
Avg Weekly Range 34
Pivots
10 Day 992.8 High 945.5 Low 969.2 Pivot
5 Day 992.8 High 961.1 Low 977.0 Pivot
Week 9/29 30 1 2 3
MON TUES WEDS THRU FRI This
Open 953.2 961.5 955.0 964.8 969.2 Week
High 964.3 965.0 966.5 969.7 985.5 Range
Low 950.3 952.8 954.8 961.1 961.8 35
Close 961.8 954.5 963.4 969.1 975.5
Change 8.6 (7.3) 8.9 5.7 6.4
Range 14.0 12.3 11.8 8.6 23.8
Vol 50k 66k 65k 42k 76k
Daily CCI 20.0 (19.0) 58.0 118.0 171.0
McClel Osc 41.0 42.3 76.0 79.0 93.0
R2 960.8 971.4 970.7 971.7 974.8 Avg
R1 955.0 964.5 964.1 965.1 971.2 Daily
PIVOT 950.6 957.4 958.4 959.9 966.2 Range
S1 944.8 950.4 951.9 953.3 962.6 14
S2 940.4 943.3 946.2 948.2 957.6
WEEK 10/6 7 8 9 10
MON TUES WEDS THRU FRI This
Open 976.1 981.5 989.6 Week
High 983.7 992.8 991.5 Range
Low 976.1 977.0 974.9 18
Close 981.5 989.6 982.4
Change 6.1 8.2 (7.3)
Range 7.6 15.8 16.6
Vol est 73 55k est 89k
Daily CCI 164.0 149.0 93.0
McClel Osc 104.0 96.0 23.0
R2 996.7 987.0 1,001.0 1,001.2 0.0 Avg
R1 984.2 982.6 993.4 994.3 0.0 Daily
PIVOT 973.0 979.4 985.2 984.6 0.0 Range
S1 960.4 975.0 977.7 977.7 0.0
S2 949.2 971.8 969.5 968.0 0.0
Week 9/27 23 24 25 26
MON TUES WEDS THRU FRI This
Open 963.8 966.0 961.3 953.8 946.5 Week
High 972.2 967.5 970.5 957.5 956.4 Range
Low 962.3 956.8 952.0 945.5 946.2 27
Close 966.0 962.0 954.3 946.0 953.2
Change 5.1 (4.0) (7.6) (7.9) 6.7
Range 10.0 10.6 18.5 12.0 10.2
Vol 52K 46K 68k 56k 50k
Daily CCI 106.0 67.0 51.0 (19.0) (23.0)
McClel OSC 75.0 43.0 29.0 4.0 33.0
R2 0.0 976.0 973.7 978.0 962.6 Avg
R1 0.0 969.9 969.3 967.1 955.9 Daily
PIVOT 0.0 966.1 963.1 959.5 950.7 Range
S1 0.0 959.9 958.6 948.6 943.9 12
S2 0.0 956.1 952.4 941.0 938.7
Attachment Converted: "c:\eudora\attach\vcard89.vcf"
|