[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

SPDT S&P Tuesday's Pivots



PureBytes Links

Trading Reference Links

Hi Gang,
For your additional use I have added the 5 and 10 day pivots to the
beginning of the report. Note McClellan turned up Friday. Today's small
unchanged reading signal 1% market move to follow within next two
trading sessions.
Good Trading
JD
							
		Dundee	Market	Report			
		S&P	Daily	Trader	Pivots		
							
							
Avg	Daily	Range	$13				
Avg	Weekly	Range	$33				
							
10 Day	Pivots	972.2	Res	929.2	Sup	950.7	Pivot
5 Day	Pivots	972.2	Res	945.5	Sup	958.85	Pivot
							
WEEK		9/29/97	30	1	2	9/12	
		MON	TUES	WEDS	THRU	FRI	
Open		$953.15				$914.50	Weekly
High		$964.30				$936.50	Range
Low		$950.25				$914.50	
Close		$961.75				$934.00	
Change		8.55				16	
Range		$14				22	
Vol		Est 62k				4381	
Daily	CCI	20				-22	
McClel	Osc	41				39	
							
R2		$960.78	$971.41	$0.00	$0.00	$0.00	Avg
R1		$954.95	$964.48	$0.00	$0.00	$0.00	Daily
PIVOT		$950.58	$957.36	$0.00	$0.00	$0.00	Range
S1		$944.75	$950.43	$0.00	$0.00	$0.00	
S2		$940.38	$943.31	$0.00	$0.00	$0.00	
							
WEEK		9/15/97	16	17	18	19	
		MON	TUES	WEDS	THRU	FRI	
Open		$933.70	$933.60	$956.85	$958.00	$959.95	Weekly
High		$939.90	$960.00	$962.20	$970.50	$963.25	Range
Low		$929.20	$933.60	$951.50	$955.50	$953.00	$40
Close		$931.25	$955.50	$956.00	$958.50	$960.90	
Change		-2.75	24.25	0.5	2.5	2.4	
Range		10.7	26.4	10.7	15	10.25	
Vol		3784	4634	4028	3752	3769	
Daily	CCI	9	120	147	166	132	
McClel	Osc	39	100	82	90	64	
							
R2		$946.88	$944.21	$972.08	$967.34	$975.63	Avg
R1		$935.25	$937.83	$957.75	$961.78	$965.75	Daily
PIVOT		$924.88	$933.51	$945.68	$956.64	$960.63	Range
S1		$913.25	$927.13	$931.35	$951.08	$950.75	$14
S2		$902.88	$922.81	$919.28	$945.94	$945.63	
							
Week		9/22/97	23	24	25	26	
		MON	TUES	WEDS	THRU	FRI	
Open		$963.80	$965.95	$961.30	$953.75	$946.50	Weekly
High		$972.20	$967.45	$970.50	$957.45	$956.40	Range
Low		$962.25	$956.80	$952.00	$945.50	$946.20	$27
Close		$966.00	$962.00	$954.30	$946.00	$953.20	
Change		5.1	-4	-7.6	-7.9	6.7	
Range		10	10.6	18.5	12	10.2	
Vol		52K	46K	68k	56k	50	
Daily	CCI	106	67	51	-19	-23	
McClel	OSC	75	43	29	4	33	
							
R2		$969.53	$976.01	$973.70	$978.03	$962.63	Avg
R1		$965.55	$969.88	$969.30	$967.05	$955.85	Daily
PIVOT		$959.28	$966.06	$963.05	$959.53	$950.68	Range
S1		$955.30	$959.93	$958.65	$948.55	$943.90	$12
S2		$949.03	$956.11	$952.40	$941.03	$938.73
Attachment Converted: "c:\eudora\attach\vcard73.vcf"