[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
HELP WITH THIS DATA FILE, PLEASE
PureBytes Links
Trading Reference Links
|
I have a problem. I have attached an ascii data file called ABXC.TXT
It is a daily data file, containing date, open, high, low and close.
The trading week starts on Sundays and
ends on Thursdays. That's the trading week.
I cannot for the life of me get it to load into tradestation so it
shows Sunday's session. All the chart shows
is Mon thru Thursday, excluding Sunday. I use TS4.0. How I can it load
Sunday thru Thursday?
Thanks,.
Carly
12/15/2003 33.17 33.35 32.98 33.06
12/16/2003 32.85 33.07 32.8 32.98
12/17/2003 33.39 33.82 33.33 33.7
12/18/2003 33.74 33.97 33.61 33.65
12/21/2003 32.9 32.99 32.54 32.65
12/22/2003 31.85 31.87 31.4 31.61
12/23/2003 32.06 32.4 31.88 32.08
12/28/2003 32.75 32.75 32.27 32.32
12/29/2003 32.4 32.65 32.38 32.59
12/30/2003 32.88 33.06 32.8 32.91
01/04/2004 32.4 33.04 32.27 32.93
01/05/2004 33.8 34.35 33.56 34.27
01/06/2004 33.68 33.89 33.46 33.6
01/07/2004 33.65 33.9 33.44 33.74
01/08/2004 34.05 34.67 34.05 34.61
01/11/2004 34.35 34.59 33.83 33.88
01/12/2004 34.8 35.08 34.72 34.95
01/13/2004 34.3 34.6 34.16 34.41
01/14/2004 34.57 35.41 34.53 35.19
01/15/2004 32.61 32.93 32.61 32.88
01/19/2004 34 34.73 33.9 34.48
01/20/2004 34.79 34.93 34.35 34.56
01/21/2004 34.59 34.9 34.59 34.79
01/22/2004 34.97 35.2 34.76 34.95
01/25/2004 34.79 34.79 34.35 34.5
01/26/2004 34.45 34.68 34.3 34.64
01/27/2004 34.14 34.14 33.76 34.03
01/28/2004 33.62 33.8 33.37 33.46
01/29/2004 32.87 33.25 32.8 33.17
02/01/2004 33.2 33.2 32.56 32.88
02/02/2004 34.85 35.05 34.66 34.97
02/03/2004 34.09 34.38 34.09 34.26
02/04/2004 33.19 33.3 32.61 32.65
02/05/2004 33.11 33.44 33.01 33.09
02/08/2004 32.35 32.7 32.25 32.63
02/09/2004 32.9 33.59 32.82 33.47
02/10/2004 34 34.12 33.45 33.45
02/11/2004 34 34.04 33.65 33.98
02/12/2004 33.96 34.25 33.95 34.23
02/16/2004 34.48 34.56 34.33 34.42
02/17/2004 35.08 35.24 35 35.14
02/18/2004 34.45 34.52 34.33 34.49
02/19/2004 34.48 34.67 34.3 34.6
02/22/2004 34.27 34.46 34.03 34.15
02/23/2004 34.36 34.79 34.3 34.76
02/24/2004 34.58 34.71 34.54 34.57
02/25/2004 35.7 35.95 35.53 35.72
02/26/2004 35.49 35.6 35.3 35.56
02/29/2004 36.16 36.45 36.05 36.24
03/01/2004 36.8 36.98 36.59 36.71
03/02/2004 36.65 36.72 36.33 36.44
03/03/2004 35.81 36.06 35.68 36.01
03/04/2004 36.7 37.22 36.7 37.2
03/07/2004 37.26 37.42 37 37.24
03/08/2004 36.5 36.93 36.3 36.58
03/09/2004 36.3 36.55 36.23 36.25
03/10/2004 36.29 36.7 36.1 36.68
03/11/2004 36.96 37.2 36.81 36.81
03/14/2004 36.15 36.46 35.85 36.36
03/15/2004 37.42 37.49 37.07 37.21
03/16/2004 37.44 37.75 37.33 37.59
03/17/2004 38.2 38.25 37.75 37.92
03/18/2004 37.32 37.45 37.08 37.35
03/21/2004 37.62 37.62 37.06 37.21
03/22/2004 37.05 37.23 36.68 36.7
03/23/2004 37.41 37.78 37.35 37.35
03/24/2004 37 37.05 36.29 36.35
03/25/2004 35.58 35.93 35.36 35.38
03/28/2004 35.68 35.68 35.28 35.42
03/29/2004 35.4 35.89 35.25 35.8
03/30/2004 36.24 36.77 36 36.12
03/31/2004 35.82 35.87 35.12 35.54
04/01/2004 34.33 34.65 33.75 33.84
04/04/2004 34.2 34.64 33.93 34.55
04/05/2004 34.4 34.41 34.17 34.36
04/06/2004 34.99 35.18 34.78 34.82
04/07/2004 36.17 36.54 36.13 36.5
04/11/2004 37.24 37.45 37.11 37.38
04/12/2004 37.82 37.85 37.43 37.55
04/13/2004 37.15 37.27 36.77 36.84
04/14/2004 36.7 36.84 36.44 36.64
04/15/2004 37.56 37.93 37.5 37.78
04/18/2004 36.76 37.23 36.76 37.12
04/19/2004 36.76 36.8 36.25 36.37
04/20/2004 36.46 36.49 35.94 35.96
04/21/2004 35.74 36.07 35.7 36.02
04/22/2004 36.79 36.88 36.59 36.79
04/25/2004 36.75 36.89 36.65 36.77
04/26/2004 36.93 37.35 36.87 37.32
04/27/2004 37.54 37.58 37 37.03
04/28/2004 37.33 37.33 37.06 37.11
04/29/2004 37.42 37.83 37.39 37.75
05/02/2004 37.39 37.68 37.35 37.54
05/03/2004 38.18 38.29 37.93 38.24
05/04/2004 38.95 38.95 38.74 38.82
05/05/2004 39.62 39.97 39.58 39.88
05/06/2004 39.43 39.96 39.37 39.85
05/09/2004 39.84 39.95 38.28 38.54
05/10/2004 38.88 38.99 38.47 38.85
05/11/2004 40.21 40.38 39.82 40.11
05/12/2004 40.73 40.91 40.5 40.88
05/13/2004 41.08 41.45 40.88 41.4
05/16/2004 41.28 41.85 41.21 41.43
05/17/2004 41.55 41.58 40.94 40.96
05/18/2004 40.3 40.36 39.98 40.19
05/19/2004 41.55 41.72 41.4 41.5
05/20/2004 40.68 40.96 40.42 40.55
05/23/2004 40 40.16 39.45 40.15
05/24/2004 41.7 41.83 41.35 41.6
05/25/2004 41.13 41.49 40.95 41.2
05/26/2004 40.65 40.69 39.93 39.95
05/27/2004 39.44 39.7 39.06 39.42
05/31/2004 40.4 41.55 40.27 41.16
06/01/2004 42.31 42.45 41.8 42.08
06/02/2004 39.88 40.85 39.81 40.45
06/03/2004 39.25 39.46 38.68 38.75
06/06/2004 38.44 38.54 37.75 38
06/07/2004 38.7 39.14 38.37 39.07
06/08/2004 37.22 37.23 36.75 36.89
06/09/2004 37.54 37.89 37.38 37.67
06/13/2004 38.27 38.35 37.86 38.06
06/14/2004 37.59 38.09 37.05 38.08
06/15/2004 37.16 37.57 37.11 37.53
06/16/2004 37.34 37.82 37.29 37.48
06/17/2004 38.48 38.83 38.43 38.51
06/20/2004 38.89 39.28 38.52 39.16
06/21/2004 37.8 38.1 37.63 37.73
06/22/2004 38.19 38.52 37.95 38.24
06/23/2004 37.65 37.87 37.45 37.71
06/24/2004 37.95 38.02 37.44 37.46
06/27/2004 37.29 37.42 36.8 36.91
06/28/2004 36.25 36.3 35.65 36.02
06/29/2004 35.63 35.94 35.52 35.76
06/30/2004 37.05 37.05 36.74 36.91
07/01/2004 38.7 38.79 38.37 38.56
07/05/2004 38.79 39.41 38.75 39.1
07/06/2004 39.58 39.84 38.95 39.2
07/07/2004 39.19 39.63 39.17 39.48
07/08/2004 40.18 40.44 39.97 40.1
07/11/2004 39.76 40.13 39.46 39.78
07/12/2004 39.4 39.4 39.03 39.33
07/13/2004 39.5 39.65 39.41 39.44
07/14/2004 40.97 41.12 40.65 40.78
07/15/2004 40.7 41.16 40.58 41.11
07/18/2004 41.25 41.25 40.81 41.24
07/19/2004 41.41 41.59 41.18 41.35
07/20/2004 40.4 40.82 40.3 40.65
07/21/2004 40.57 40.88 40.47 40.61
07/22/2004 41.4 41.83 41.28 41.61
07/25/2004 41.75 41.95 41.45 41.52
07/26/2004 41.43 41.64 41.31 41.63
07/27/2004 41.85 42.38 41.66 42.23
07/28/2004 42.9 42.9 42.33 42.33
07/29/2004 42.72 43.34 42.65 43.19
08/01/2004 43.69 43.92 43.41 43.57
08/02/2004 43.84 44.24 43.7 43.98
08/03/2004 44.15 44.34 44.06 44.15
08/04/2004 42.81 43.29 42.62 43.26
08/05/2004 44.35 44.77 44.21 44.25
08/08/2004 43.81 44.35 43.55 44.33
08/09/2004 44.82 44.99 44.54 44.62
08/10/2004 44.52 44.7 44.38 44.44
08/11/2004 44.77 45.13 44.55 45.1
08/12/2004 45.47 45.64 45.3 45.58
08/15/2004 46.6 46.91 46.2 46.65
08/16/2004 46.05 46.06 45.69 45.72
08/17/2004 46.75 47.19 46.63 47.16
08/18/2004 46.4 47.04 46.32 46.92
08/19/2004 47.66 48.37 47.54 48.28
08/22/2004 46.81 47.22 46.61 46.74
08/23/2004 46 46.13 45.71 45.78
08/24/2004 45.17 45.58 45.12 45.43
08/25/2004 43.54 44.15 42.8 42.92
08/26/2004 43.05 43.59 42.98 43.5
08/29/2004 43.31 43.5 43.1 43.47
08/30/2004 42.25 42.39 41.72 41.8
08/31/2004 42.11 42.8 42.11 42.6
09/01/2004 43.9 44.79 43.75 44.58
09/02/2004 44.07 44.45 43.8 43.83
09/06/2004 43.57 43.69 42.94 42.98
09/07/2004 43.22 43.29 42.83 43.04
09/08/2004 42.73 42.95 42.49 42.92
09/09/2004 44.55 45.09 44.45 44.89
09/12/2004 43.13 43.64 42.95 43.6
09/13/2004 43.8 44.69 43.67 44.52
09/14/2004 44.44 44.79 44.16 44.36
09/15/2004 43.75 44.2 43.44 43.47
09/16/2004 44.01 44.68 43.91 44.61
09/19/2004 45.55 46.34 45.5 46.1
09/20/2004 46.1 46.43 45.89 46.43
09/21/2004 46.75 47.04 46.57 46.8
09/22/2004 48.35 48.41 47.74 47.91
09/23/2004 48.46 48.49 48.05 48.29
09/26/2004 48.75 49.74 48.64 49.69
09/27/2004 49.57 50.47 49.52 50.02
09/28/2004 49.86 50.11 49.59 49.87
09/29/2004 49.5 49.86 49.15 49.52
09/30/2004 49.64 49.75 49.27 49.4
10/03/2004 49.9 49.93 49.44 49.64
10/04/2004 49.83 50.91 49.8 50.68
10/05/2004 51.18 51.48 50.83 51.05
10/06/2004 52 52.64 51.92 52.63
10/07/2004 52.55 52.86 51.85 52.7
10/10/2004 53.19 53.67 52.95 53.67
10/11/2004 53.64 54.45 53.5 54
10/12/2004 52.6 52.8 51.49 51.67
10/13/2004 53.65 54.2 53.57 53.86
10/14/2004 54.71 54.83 54.4 54.62
10/17/2004 54.8 55.33 54.66 54.69
10/18/2004 52.81 52.84 51.96 52.04
10/19/2004 52.63 53.06 52.57 52.8
10/20/2004 54.27 54.95 54.27 54.73
10/21/2004 54.5 55 54.45 54.88
10/24/2004 55.05 55.67 54.95 55.42
10/25/2004 54.49 54.64 54.03 54.23
10/26/2004 55.18 55.39 54.94 55.22
10/27/2004 52.45 52.53 51.29 51.6
10/28/2004 50.85 51.32 50.47 51.2
10/31/2004 51.82 52.38 51.78 52.25
11/01/2004 50.19 50.42 49.56 50.04
11/02/2004 49.61 51.2 49.02 49.73
11/03/2004 50.88 51.06 50.35 50.78
11/04/2004 48.81 49.2 48.43 49.03
11/07/2004 49.6 49.6 48.85 49.08
11/08/2004 49.02 49.43 47.95 48.1
11/09/2004 47.35 47.39 46.96 47.3
11/10/2004 48.8 48.9 48.01 48.18
11/11/2004 47.55 47.9 47.31 47.46
11/14/2004 47.11 47.45 46.58 46.73
11/15/2004 46.89 47.25 46.53 47.18
11/16/2004 46.16 46.23 45.75 45.83
11/17/2004 47.05 47.4 46.85 47.15
11/18/2004 46.35 47.01 46.22 46.74
11/21/2004 48.8 49.55 48.76 49.11
11/22/2004 48.48 48.91 48.22 48.89
11/23/2004 48.84 49.08 48.5 48.63
11/28/2004 49.4 49.65 49.12 49.61
11/29/2004 49.65 50.03 49.62 49.95
11/30/2004 49.07 49.12 48.74 48.88
12/01/2004 45.49 45.9 44.48 44.56
12/02/2004 43.33 43.75 42.53 42.53
12/05/2004 42.5 43.31 42.26 43.2
12/06/2004 43.1 43.19 42.42 42.57
12/07/2004 41.41 41.82 40.45 40.64
12/08/2004 42.05 42.64 41.95 42.51
12/09/2004 42.5 43.29 42.3 43.14
12/12/2004 40.9 41.15 40.25 40.72
12/13/2004 41.12 41.46 40.85 41.46
12/14/2004 41.8 42.44 41.8 42.3
12/15/2004 44.3 44.55 43.6 43.9
12/16/2004 44.55 45.08 44.26 45.01
12/19/2004 46.5 46.5 45.93 46.14
12/20/2004 45.65 45.93 45.31 45.57
12/21/2004 45.75 45.84 45.43 45.8
12/22/2004 44.18 44.26 43.76 43.9
12/26/2004 43.87 43.87 42.52 42.68
12/27/2004 41.25 41.72 41 41.65
12/28/2004 41.81 42.31 41.67 42.25
12/29/2004 43.61 43.8 42.52 42.77
01/02/2005 43.1 43.1 42.05 42.2
01/03/2005 42.18 42.37 41.85 42.27
01/04/2005 43.9 43.9 43.46 43.75
01/05/2005 43.39 43.55 42.8 43.15
01/06/2005 45.5 45.57 45.16 45.2
01/09/2005 45.6 46.32 45.25 46.27
01/10/2005 45.23 45.7 44.95 45.39
01/11/2005 45.73 46.18 45.73 45.98
01/12/2005 46.5 46.99 46.3 46.84
01/13/2005 47.87 48.1 47.83 47.83
01/17/2005 48.6 49.42 48.6 49.29
01/18/2005 48.49 48.52 48.05 48.18
01/19/2005 47.8 47.89 46.94 47.18
01/20/2005 47.3 47.86 47.27 47.8
01/23/2005 48.88 49.24 48.77 48.99
01/24/2005 48.82 49 48.5 48.82
01/25/2005 49.51 49.74 49.07 49.23
01/26/2005 49.03 49.45 48.78 49.23
01/27/2005 48.84 48.85 48.05 48.22
01/30/2005 46.68 46.68 46.01 46.1
01/31/2005 48.21 48.24 47.61 47.98
02/01/2005 47.19 47.19 46.8 47.1
02/02/2005 46.57 46.73 46.31 46.33
02/03/2005 46.5 47.07 46.3 46.89
02/06/2005 46.32 46.47 46.03 46.06
02/07/2005 45.4 45.47 44.78 45.03
02/08/2005 45.45 45.48 44.83 45.32
02/09/2005 45.54 46.29 45.42 46.23
02/10/2005 46.97 47.26 46.91 46.95
02/13/2005 47.05 47.68 46.82 47.6
02/14/2005 47.34 47.69 47.3 47.65
02/15/2005 47.28 48.3 47.16 47.64
02/16/2005 48.32 48.64 48.25 48.56
02/17/2005 48.3 48.56 48.25 48.37
02/21/2005 49.24 50.22 49.17 49.83
02/22/2005 51.2 51.45 50.86 51.14
02/23/2005 51.21 51.82 51.16 51.82
02/24/2005 51.45 51.51 50.95 51
02/27/2005 51.8 52.28 51.63 51.93
02/28/2005 51.77 51.98 51.26 51.27
03/01/2005 51.7 51.87 51.45 51.68
03/02/2005 53.04 53.2 52.85 53.12
03/03/2005 53.6 53.8 53.16 53.22
03/06/2005 53.56 53.71 53.15 53.17
03/07/2005 53.87 53.88 53.26 53.68
03/08/2005 54.54 54.94 54.47 54.86
03/09/2005 54.54 54.62 54.17 54.2
03/10/2005 53.6 53.67 52.5 52.98
03/13/2005 54.45 54.63 53.97 54.25
03/14/2005 54.9 55.22 54.7 54.7
03/15/2005 55 55.04 54.4 54.85
03/16/2005 56.45 57.5 56.45 57.25
03/17/2005 56.85 57.31 56.49 57.17
03/20/2005 57.24 57.58 56.91 57.26
03/21/2005 57.36 57.48 57.1 57.38
03/22/2005 55.93 55.93 55.01 55.14
03/23/2005 54.12 54.58 53.56 54.3
03/27/2005 54.44 54.6 54.15 54.31
03/28/2005 53.9 54.35 53.45 54.08
03/29/2005 54.28 54.46 53.89 53.93
03/30/2005 54.03 55.19 53.93 55.09
03/31/2005 55.25 55.92 54.96 55.71
04/03/2005 57.15 58.28 57.1 57.92
04/04/2005 56.96 56.96 56.46 56.6
04/05/2005 55.99 55.99 55.46 55.6
04/06/2005 55.78 56.84 55.76 56.59
04/07/2005 54.12 54.2 53.31 53.6
04/10/2005 53.26 53.26 52.54 52.73
04/11/2005 53.8 54.05 53.55 53.75
04/12/2005 51.77 51.77 51.2 51.25
04/13/2005 50.3 50.72 50.06 50.5
04/14/2005 51.05 51.28 50.2 50.73
04/17/2005 50.43 50.49 49.66 50.34
04/18/2005 51.5 52.5 51.5 52.38
04/19/2005 53.51 54.22 53.51 54.01
04/20/2005 53.87 53.88 53.2 53.25
04/21/2005 54.23 54.71 54.2 54.59
04/24/2005 55.15 56 55.15 55.77
04/25/2005 54.34 54.4 53.82 53.99
04/26/2005 54.3 54.4 53.82 53.99
04/27/2005 51.56 51.89 50.63 50.63
04/28/2005 51.81 52.28 51.33 51.44
05/01/2005 49.28 49.42 49.03 49.35
05/02/2005 51 51.01 50.14 50.39
05/03/2005 49.52 49.75 49.34 49.53
05/04/2005 50.17 50.94 50.13 50.61
05/05/2005 50.97 51.58 50.9 51.42
05/08/2005 51.28 51.49 51 51.08
05/09/2005 52 52.55 51.91 52.22
05/10/2005 51.77 51.95 51.22 51.33
05/11/2005 50.41 50.42 49.62 49.62
05/12/2005 48.7 49.11 48.29 48.55
05/15/2005 48.67 48.67 47.94 48.02
05/16/2005 48.64 49 48.31 48.31
05/17/2005 48.9 49.35 48.9 49.08
05/18/2005 49.05 49.3 48.74 49.03
05/19/2005 48.8 49.4 48.73 48.95
05/22/2005 48.25 48.55 48.15 48.22
05/23/2005 49.15 49.49 49.07 49.25
05/24/2005 49.63 49.93 49.58 49.7
05/25/2005 50.95 51.34 50.81 51.13
05/26/2005 50.9 51.55 50.83 51.47
05/30/2005 51.98 51.98 51.23 51.3
05/31/2005 51.95 52.48 51.93 52.38
06/01/2005 54.54 54.74 54.15 54.27
06/02/2005 53.51 54.3 53.42 53.98
06/05/2005 55.2 55.55 55.13 55.28
06/06/2005 54.48 54.55 54.07 54.18
06/07/2005 53.84 53.87 53.07 53.3
06/08/2005 52.51 53.25 52.22 53.03
06/09/2005 54.41 54.7 54 54.34
06/12/2005 53.43 53.6 53.05 53.47
06/13/2005 55.55 55.65 55.02 55.37
06/14/2005 54.94 55.69 54.94 55.48
06/15/2005 55.51 55.92 55.12 55.75
06/16/2005 56.6 57.43 56.46 57.27
|
|
|
|