PureBytes Links
Trading Reference Links
|
Hi,
Can anyone explain why, in this 1minute bar data for GE
on July 27, 2001 the upticks downticks designation for 1601 and 1602 show as
upticks,
even though at a price of 44.65 they are DOWN from 44.67?
The data is from Historybank; I can send an XPO data file for GE for that
day.
I would appreciate it if a few people could check this out for
that day and e-mail me privately as to whether or not you show
the same mis-designation.
The second set of data is the raw tick data itself.
Thanks,
Vitas
TIME UP DOWN
7/27/01 1559 44.71 44.75 44.66 44.67 54000 6700
7/27/01 1600 44.71 44.72 44.65 44.67 74800 18100
7/27/01 1601 44.65 44.65 44.65 44.65 430000 0
7/27/01 1602 44.65 44.65 44.65 44.65 988100 0
_______________________________________________
7/27/01 1559 44.69 44.69 44.69 44.69 14000 14000
7/27/01 1559 44.69 44.69 44.69 44.69 50 50
7/27/01 1559 44.65 44.65 44.65 44.65 750 750
7/27/01 1559 44.65 44.65 44.65 44.65 50 50
7/27/01 1559 44.65 44.65 44.65 44.65 100 100
7/27/01 1559 44.67 44.67 44.67 44.67 250 250
7/27/01 1600 44.65 44.65 44.65 44.65 15000 15000
7/27/01 1600 44.65 44.65 44.65 44.65 25000 25000
7/27/01 1600 44.65 44.65 44.65 44.65 12500 12500
7/27/01 1600 44.65 44.65 44.65 44.65 162500 162500
7/27/01 1601 44.65 44.65 44.65 44.65 40000 40000
7/27/01 1601 44.65 44.65 44.65 44.65 38900 38900
7/27/01 1601 44.65 44.65 44.65 44.65 415150 415150
|