PureBytes Links
Trading Reference Links
|
I have been using the OMZ converter and wonder if any users can help me.
The data is 1 hour later than the ASCII and the prices change after it drops
more than 350 points
The Data is defined as 1/10 in TS4
Any ideas?
Data
09/17/2001 09:54 9339.5 9339.5 10:54
09/17/2001 09:55 9331.2 9331.2 10:55
09/17/2001 09:56 9335.3 9335.3 10:56
09/17/2001 09:57 9328.9 9328.9 10:57
09/17/2001 09:58 9224.2 9879.5 10:58
09/17/2001 09:59 9132.3 9787.6 10:59
09/17/2001 10:00 9121.8 9777.1 11:00
09/17/2001 10:01 9111.5 9766.8 11:01
09/17/2001 10:02 9111.7 9767 11:02
09/17/2001 10:03 9071.4 9726.7 11:03
09/17/2001 10:04 9068.9 9724.2 11:04
09/17/2001 10:05 9064.6 9719.9 11:05
09/17/2001 10:06 9060.6 9715.9 11:06
09/17/2001 10:07 9055 9710.3 11:07
09/17/2001 10:08 9044.2 9699.5 11:08
09/17/2001 10:09 9040.1 9695.4 11:09
09/17/2001 10:10 9027 9682.3 11:10
09/17/2001 10:11 9033.3 9688.6 11:11
09/17/2001 10:12 9030.4 9685.7 11:12
09/17/2001 10:13 9036.7 9692 11:13
09/17/2001 10:14 9034.7 9690 11:14
09/17/2001 10:15 9029.4 9684.7 11:15
09/17/2001 10:16 9019.6 9674.9 11:16
09/17/2001 10:17 8978.4 9633.7 11:17
09/17/2001 10:18 8989.5 9644.8 11:18
09/17/2001 10:19 9003.5 9658.8 11:19
09/17/2001 10:20 9009.5 9664.8 11:20
09/17/2001 10:21 9009.1 9664.4 11:21
09/17/2001 10:22 9009.8 9665.1 11:22
09/17/2001 10:23 9002.1 9657.4 11:23
09/17/2001 10:24 9003.5 9658.8 11:24
09/17/2001 10:25 9018.1 9673.4 11:25
09/17/2001 10:26 9031.8 9687.1 11:26
09/17/2001 10:27 9029.8 9685.1 11:27
09/17/2001 10:28 9039.1 9694.4 11:28
09/17/2001 10:29 9040.7 9696 11:29
09/17/2001 10:30 9052.1 9052.1 11:30
09/17/2001 10:31 9057.2 9057.2 11:31
09/17/2001 10:32 9064.1 9064.1 11:32
09/17/2001 10:33 9076.6 9076.6 11:33
09/17/2001 10:34 9089.5 9089.5 11:34
09/17/2001 10:35 9085.6 9085.6 11:35
|