PureBytes Links
Trading Reference Links
|
At 12:59 AM 3/29/98 -0700, you wrote:
>
>On the NYSE, stocks with 500,000 daily volumne and a 1 point range --
>there must be at least several hundred of them.
>How do you get them down to just 6?
-------------------------------------------------
Neal,
There's not that many-- 41. Here's the list for tomorrow.
A few AMEX may have crept in-- I haven't checked.
980327 AMR Vol=570800 AvPrice=139.08 STO=34
980327 AOL Vol=2409700 AvPrice=68.48 STO=91
980327 AUD Vol=734700 AvPrice=68.00 STO=43
980327 BAC Vol=1521700 AvPrice=84.33 STO=32
980327 BK Vol=566800 AvPrice=61.83 STO=13
980327 BMY Vol=3376100 AvPrice=102.00 STO=15
980327 BSX Vol=520800 AvPrice=67.23 STO=24
980327 CA Vol=2529500 AvPrice=56.64 STO=83
980327 CCI Vol=1473400 AvPrice=141.85 STO=23
980327 CMB Vol=1358100 AvPrice=134.35 STO=40
980327 CSC Vol=921700 AvPrice=54.79 STO=70
980327 DAL Vol=713200 AvPrice=116.08 STO=20
980327 DD Vol=1960800 AvPrice=68.95 STO=72
980327 DIS Vol=1047900 AvPrice=107.48 STO=82
980327 DO Vol=1452400 AvPrice=47.71 STO=68
980327 EMC Vol=2191300 AvPrice=37.68 STO=56
980327 F Vol=3067800 AvPrice=65.08 STO=87
980327 FCN Vol=541100 AvPrice=88.02 STO=24
980327 FDX Vol=927300 AvPrice=68.85 STO=47
980327 FLT Vol=639400 AvPrice=83.73 STO=61
980327 G Vol=930000 AvPrice=120.68 STO=79
980327 GE Vol=4988100 AvPrice=83.64 STO=82
980327 GM Vol=3040600 AvPrice=68.19 STO=21
980327 GTW Vol=1321200 AvPrice=47.71 STO=91
980327 HD Vol=1966600 AvPrice=66.48 STO=36
980327 IBM Vol=2836200 AvPrice=104.58 STO=44
980327 JPM Vol=653400 AvPrice=135.29 STO=50
980327 LEH Vol=1383800 AvPrice=73.52 STO=75
980327 LU Vol=2862700 AvPrice=125.98 STO=82
980327 MER Vol=2118000 AvPrice=84.62 STO=69
980327 MRK Vol=2907200 AvPrice=128.52 STO=27
980327 NB Vol=1499100 AvPrice=72.45 STO=40
980327 ONE Vol=1311900 AvPrice=62.14 STO=41
980327 PFE Vol=7537200 AvPrice=95.41 STO=82
980327 PG Vol=1839200 AvPrice=84.75 STO=24
980327 RDC Vol=607400 AvPrice=30.96 STO=81
980327 TBR Vol=1951000 AvPrice=132.12 STO=51
980327 TXN Vol=2164200 AvPrice=54.93 STO=50
980327 U Vol=546200 AvPrice=72.10 STO=43
980327 WLA Vol=848700 AvPrice=166.05 STO=69
980327 XRX Vol=1627700 AvPrice=103.70 STO=100
--------------------------------------------------
|