[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: COT



PureBytes Links

Trading Reference Links

I use CSI's Unfair Advantage as my data vendor and I noticed they have an
entry in their database for COT data for each commodity.  I haven't used
this but for those looking to collect COT this might be good choice.  I've
noticed problems posted here about other data vendors from time to time.
For those considering a change, I can't remember any posts in the past
complaining about data collection problems with CSI.

Tim Stevenson


> -----Original Message-----
> From: owner-metastock@xxxxxxxxxxxxx
> [mailto:owner-metastock@xxxxxxxxxxxxx]On Behalf Of Walter Lake
> Sent: Saturday, April 22, 2000 6:50 AM
> To: metastock@xxxxxxxxxxxxx
> Subject: COT
>
>
> Hi Ed and others who wrote
>
> There is no official daily "COT" site. You have to get and work with your
> own data. Much like the TA's in the '50's and '60's had to do with price
> data. Now we have Excel to help us ... pivot table are always
> handy for this
> type of analysis.
>
> Most books on econometrics will discuss obtaining data, handling
> it and what
> to do about missing data, etc. Traders raised on downloads or lack of
> downloads are often not used to thinking about alternate sources of data.
>
> There's are lots of differences to think about between quantity,
> quality and
> "suitability" of data. Also quantity is not the same as quantitative, and
> quality is not the same as qualitative.
>
> Best regards
>
> Walter
>
>
> ----- Original Message -----
> From: "Ed Montero" <emontero@xxxxxxxxxxxxxx>
> To: <metastock@xxxxxxxxxxxxx>
> Sent: Friday, April 21, 2000 4:57 PM
> Subject: Re: (Market) Jul Corn
>
>
> | Walter, how can you collect daily COT data?  Could you mention a source
> | please?
> | Thanks,
> | Ed Montero
> | ----- Original Message -----
> | From: Walter Lake <wlake@xxxxxxxxx>
> | To: <metastock@xxxxxxxxxxxxx>
> | Sent: Friday, April 21, 2000 2:43 PM
> | Subject: Re: (Market) Jul Corn
> |
> |
> | >
> | > Hi Adam
> | >
> | > COT is important. It is basically volume and volume is
> important in any
> | form
> | > of Tech Analysis.
> | >
> | > Problems arise when traders rely on bi-weekly COT  ... COT can be
> | collected
> | > daily and I prefer daily volume over bi-weekly volume.
> | >
> | > Small guys like us are not going to move the market. The funds will.
> | > Personally, I want to know what the funds are doing all the
> time. I want
> | to
> | > know what their volume is every day and hopefully some idea as to why.
> | >
> | > Other forms of useful analysis besides technical anlaysis include
> | > fundamental, statistical, historical, and insider, etc.
> | >
> | > Whether or not money management and trade management will
> save our butts
> | ...
> | > contrary to accepted wisdom on the List ... I  wouldn't count on it.
> | >
> | > Best regards
> | >
> | > Walter
> | >
> | > ----- Original Message -----
> | > From: "Adam Hefner" <vonhef@xxxxxxxxxxxx>
> | > To: <metastock@xxxxxxxxxxxxx>
> | > Sent: Friday, April 21, 2000 1:22 PM
> | > Subject: Re: (Market) Jul Corn
> | >
> | >
> | > | Walter,
> | > |         I think you are missing my point. I am testing the
> | > |  workings of my mechanical parts, and as you mentioned
> | > | "Technical Analysis alone is NOT enough" ....but using
> | > |  the "Commitment Of Traders" is listed as a tool to use
> | > |  in John Murphy's books ( also goes along Charles
> | > |  Drummond, and many others...) You may not call this
> | > |  TA, but is this not using fundamentals in a technical way?
> | > |  Yes the trade I listed was price/pattern
> | > | only generated, and yes it was wrong, but what system
> | > | gives a 100% correct signals? You may be right about
> | > | TA not being enough...but there are some who disagree.
> | > | I am undecided on the issue. I do think the COT is a
> | > | valuable tool and may incorporate into my decisions,
> | > | but this Drummond stuff is supposed to be good enough
> | > | to correct itself into the right direction quickly....that is
> | > | what I am testing. If this basic system proves good enough
> | > | to build on...then I can add the other decision filters
> | > | to the process.
> | > |
> | > | You Wrote:  "You're too good of an analyst and too
> | > | patient and persistent in your system development to
> | > |  use a "hold your nose and jump" trading approach."
> | > |
> | > |  Thank you for the compliment ...and you should know
> | > | I TRULY value your opinions and advice.
> | > | Some of these signals generate a historically high (non optimized)
> | > | rate of good entry, If this is true...shouldn't good
> | > | Money Management and proper monitoring of the
> | > | trades result in an over-all success?
> | > |
> | > |    Adam
> | > |
> |
>
>





  • References:
    • COT
      • From: Walter Lake