PureBytes Links
Trading Reference Links
|
Here's an example from 3/29 for CPN, referenced here in a post
yesterday as "breaking out". The snapshot is clipped for brevity, since I am not
sending a spreadsheet. The critical data is clearly shown, though - and a text
file attached for you to do your own research after cleaning up the
data.
Snapshot from 15:48 et to close. A total of 336,800 shares
transacted at NYSE from 15:48 to 16:00 close. Price went up $0.02 from 15:48 to
16:00 close.
To respond to your question, in this case & this time
period, $747 actually flowed OUT from this stock during this time period. Where
it went, I don't know. Money market, someone's pocket, someone's P&L
statement, I don't know.
An actual $747 got lost while price went up by 2 cents. A bar
chart would show an up close with OBV type indicators going into the plus
column.
The way to do this figuring out "how much" part is to
- sequentially arrange the trades from a single
exchange
- calculate the net change in price between 2 sequential
trades
- calculate the dollar impact based on the volume transacted
in those 2 sequential trades.
- carry forward to each sequential trade.
So you will find that while billions of shares change hands,
actual money gained or lost is only in the thousands for the day. Most
people agree as "last trade = good value as perceived by the market AT PRESENT".
So if someone sells stock lower than last trade, they're desparate to get
out/short, and of someone buys stock higher than last trade, they're desparate
to pay up & get in.
This, in my observation, is how money got created/lost - even
though every trade had a buyer & a seller at the same price - the fact that
they were NOT there at the last trade price is what created/destroyed the
money.
Re your next q'n on buyers strike: This happens when Buyers
know that lower prices are ahead so they don't bid - so the only thing on the
table is offers to sell - "bids wanted" is the lingo - which forces the seller
to drop the offer until some point where a bid sticks out - and even if it got
bid, chances are that it didn't get bid in the size that the seller(s) wanted to
sell. Cumulatively, a price drop, a buyer's strike.
Now, if you'll excuse me, its game time.
Gitanshu
> This is most likely a way too silly question, but if for every
seller of a> stock there needs to be a buyer, how does money net sum
"move into money> market". Is it net new cash that is moving in? I
understand how an> individual or institutions for that matter move from
equities into money> market but doesn't that mean someone else bought
what the equities theother> got rid of and increased their exposure?
Someone has to own what someone> else sold don't they (ignoring company
buybacks)?>> Also if we are witnessing what people call "a buyers
strike", that I> understand somewhat. What buyers are there are at the
bid or under and not> at the ask but they are still buyers or no trade
would occur? Is there> anything that measures when the strike is
over?>> Ira you probably have something profound to say about all
this? What am I> missing here in general??>> don
ewers>>>> To unsubscribe from this group, send an
email to:>
realtraders-unsubscribe@xxxxxxxxxxxxxxx>>>> Your use
of Yahoo! Groups is subject to <A
href="http://docs.yahoo.com/info/terms/">http://docs.yahoo.com/info/terms/>>To
unsubscribe from this group, send an email
to:realtraders-unsubscribe@xxxxxxxxxxxxxxxYour use
of Yahoo! Groups is subject to the <A
href="http://docs.yahoo.com/info/terms/">Yahoo! Terms of Service.
Yahoo! Groups Sponsor
To unsubscribe from this group, send an email to:
realtraders-unsubscribe@xxxxxxxxxxxxxxx
Your use of Yahoo! Groups is subject to the Yahoo! Terms of Service.
snap.gif
03/29/2001 12:32:00 0 0
03/29/2001 12:32:30 0 0
03/29/2001 12:33:00 0 0
03/29/2001 12:33:30 0 0
03/29/2001 12:34:00 0 0
03/29/2001 12:34:30 0 0
03/29/2001 12:35:00 0 0
03/29/2001 12:35:30 0 0
03/29/2001 12:36:00 0 0
03/29/2001 12:36:30 0 0
03/29/2001 12:37:00 0 0
03/29/2001 12:37:30 0 0
03/29/2001 12:38:00 0 0
03/29/2001 12:38:30 0 0
03/29/2001 12:39:00 0 0
03/29/2001 12:39:30 0 0
03/29/2001 12:40:00 0 0
03/29/2001 12:40:30 0 0
03/29/2001 12:41:00 0 0
03/29/2001 12:41:30 0 0
03/29/2001 12:42:00 0 0
03/29/2001 12:42:30 0 0
03/29/2001 12:43:00 0 0
03/29/2001 12:43:30 0 0
03/29/2001 12:44:00 0 0
03/29/2001 12:44:30 0 0
03/29/2001 12:45:00 0 0
03/29/2001 12:45:30 0 0
03/29/2001 12:46:00 0 0
03/29/2001 12:46:30 0 0
03/29/2001 12:47:00 0 0
03/29/2001 12:47:30 0 0
03/29/2001 12:48:00 0 0
03/29/2001 12:48:30 0 0
03/29/2001 12:49:00 0 0
03/29/2001 12:49:30 0 0
03/29/2001 12:50:00 0 0
03/29/2001 12:50:30 0 0
03/29/2001 12:51:00 0 0
03/29/2001 12:51:30 0 0
03/29/2001 12:52:00 0 0
03/29/2001 12:52:30 0 0
03/29/2001 12:53:00 0 0
03/29/2001 12:53:30 0 0
03/29/2001 12:54:00 0 0
03/29/2001 12:54:30 0 0
03/29/2001 12:55:00 0 0
03/29/2001 12:55:30 0 0
03/29/2001 12:56:00 0 0
03/29/2001 12:56:30 0 0
03/29/2001 12:57:00 0 0
03/29/2001 12:57:30 0 0
03/29/2001 12:58:00 0 0
03/29/2001 12:58:30 0 0
03/29/2001 12:59:00 0 0
03/29/2001 12:59:30 0 0
03/29/2001 13:00:00 0 0
03/29/2001 13:00:30 0 0
03/29/2001 13:01:00 0 0
03/29/2001 13:01:30 0 0
03/29/2001 13:02:00 0 0
03/29/2001 13:02:30 0 0
03/29/2001 13:03:00 0 0
03/29/2001 13:03:30 0 0
03/29/2001 13:04:00 0 0
03/29/2001 13:04:30 0 0
03/29/2001 13:05:00 0 0
03/29/2001 13:05:30 0 0
03/29/2001 13:06:00 0 0
03/29/2001 13:06:30 0 0
03/29/2001 13:07:00 0 0
03/29/2001 13:07:30 0 0
03/29/2001 13:08:00 0 0
03/29/2001 13:08:30 0 0
03/29/2001 13:09:00 0 0
03/29/2001 13:09:30 0 0
03/29/2001 13:10:00 0 0
03/29/2001 13:10:30 0 0
03/29/2001 13:11:00 0 0
03/29/2001 13:11:30 0 0
03/29/2001 13:12:00 0 0
03/29/2001 13:12:30 0 0
03/29/2001 13:13:00 0 0
03/29/2001 13:13:30 0 0
03/29/2001 13:14:00 0 0
03/29/2001 13:14:30 0 0
03/29/2001 13:15:00 0 0
03/29/2001 13:15:30 0 0
03/29/2001 13:16:00 0 0
03/29/2001 13:16:30 0 0
03/29/2001 13:17:00 0 0
03/29/2001 13:17:30 0 0
03/29/2001 13:18:00 0 0
03/29/2001 13:18:30 0 0
03/29/2001 13:19:00 0 0
03/29/2001 13:19:30 0 0
03/29/2001 13:20:00 0 0
03/29/2001 13:20:30 0 0
03/29/2001 13:21:00 0 0
03/29/2001 13:21:30 0 0
03/29/2001 13:22:00 0 0
03/29/2001 13:22:30 0 0
03/29/2001 13:23:00 0 0
03/29/2001 13:23:30 0 0
03/29/2001 13:24:00 0 0
03/29/2001 13:24:30 0 0
03/29/2001 13:25:00 0 0
03/29/2001 13:25:30 0 0
03/29/2001 13:26:00 0 0
03/29/2001 13:26:30 0 0
03/29/2001 13:27:00 0 0
03/29/2001 13:27:30 0 0
03/29/2001 13:28:00 0 0
03/29/2001 13:28:30 0 0
03/29/2001 13:29:00 0 0
03/29/2001 13:29:30 0 0
03/29/2001 13:30:00 0 0
03/29/2001 13:30:30 0 0
03/29/2001 13:31:00 0 0
03/29/2001 13:31:30 0 0
03/29/2001 13:32:00 0 0
03/29/2001 13:32:30 0 0
03/29/2001 13:33:00 0 0
03/29/2001 13:33:30 0 0
03/29/2001 13:34:00 0 0
03/29/2001 13:34:30 0 0
03/29/2001 13:35:00 0 0
03/29/2001 13:35:30 0 0
03/29/2001 13:36:00 0 0
03/29/2001 13:36:30 0 0
03/29/2001 13:37:00 0 0
03/29/2001 13:37:30 0 0
03/29/2001 13:38:00 0 0
03/29/2001 13:38:30 0 0
03/29/2001 13:39:00 0 0
03/29/2001 13:39:30 0 0
03/29/2001 13:40:00 0 0
03/29/2001 13:40:30 0 0
03/29/2001 13:41:00 0 0
03/29/2001 13:41:30 0 0
03/29/2001 13:42:00 0 0
03/29/2001 13:42:30 0 0
03/29/2001 13:43:00 0 0
03/29/2001 13:43:30 0 0
03/29/2001 13:44:00 0 0
03/29/2001 13:44:30 0 0
03/29/2001 13:45:00 0 0
03/29/2001 13:45:30 0 0
03/29/2001 13:46:00 0 0
03/29/2001 13:46:30 0 0
03/29/2001 13:47:00 0 0
03/29/2001 13:47:30 0 0
03/29/2001 13:48:00 0 0
03/29/2001 13:48:30 0 0
03/29/2001 13:49:00 0 0
03/29/2001 13:49:30 0 0
03/29/2001 13:50:00 0 0
03/29/2001 13:50:30 0 0
03/29/2001 13:51:00 0 0
03/29/2001 13:51:30 0 0
03/29/2001 13:52:00 0 0
03/29/2001 13:52:30 0 0
03/29/2001 13:53:00 0 0
03/29/2001 13:53:30 0 0
03/29/2001 13:54:00 0 0
03/29/2001 13:54:30 0 0
03/29/2001 13:55:00 0 0
03/29/2001 13:55:30 0 0
03/29/2001 13:56:00 0 0
03/29/2001 13:56:30 0 0
03/29/2001 13:57:00 0 0
03/29/2001 13:57:30 0 0
03/29/2001 13:58:00 0 0
03/29/2001 13:58:30 0 0
03/29/2001 13:59:00 0 0
03/29/2001 13:59:30 0 0
03/29/2001 14:00:00 0 0
03/29/2001 14:00:30 0 0
03/29/2001 14:01:00 0 0
03/29/2001 14:01:30 0 0
03/29/2001 14:02:00 0 0
03/29/2001 14:02:30 0 0
03/29/2001 14:03:00 0 0
03/29/2001 14:03:30 0 0
03/29/2001 14:04:00 0 0
03/29/2001 14:04:30 0 0
03/29/2001 14:05:00 0 0
03/29/2001 14:05:30 0 0
03/29/2001 14:06:00 0 0
03/29/2001 14:06:30 0 0
03/29/2001 14:07:00 0 0
03/29/2001 14:07:30 0 0
03/29/2001 14:08:00 0 0
03/29/2001 14:08:30 0 0
03/29/2001 14:09:00 0 0
03/29/2001 14:09:30 0 0
03/29/2001 14:10:00 0 0
03/29/2001 14:10:30 0 0
03/29/2001 14:11:00 0 0
03/29/2001 14:11:30 0 0
03/29/2001 14:12:00 0 0
03/29/2001 14:12:30 0 0
03/29/2001 14:13:00 0 0
03/29/2001 14:13:30 0 0
03/29/2001 14:14:00 0 0
03/29/2001 14:14:30 0 0
03/29/2001 14:15:00 0 0
03/29/2001 14:15:30 0 0
03/29/2001 14:16:00 0 0
03/29/2001 14:16:30 0 0
03/29/2001 14:17:00 0 0
03/29/2001 14:17:30 0 0
03/29/2001 14:18:00 0 0
03/29/2001 14:18:30 0 0
03/29/2001 14:19:00 0 0
03/29/2001 14:19:30 0 0
03/29/2001 14:20:00 0 0
03/29/2001 14:20:30 0 0
03/29/2001 14:21:00 0 0
03/29/2001 14:21:30 0 0
03/29/2001 14:22:00 0 0
03/29/2001 14:22:30 0 0
03/29/2001 14:23:00 0 0
03/29/2001 14:23:30 0 0
03/29/2001 14:24:00 0 0
03/29/2001 14:24:30 0 0
03/29/2001 14:25:00 0 0
03/29/2001 14:25:30 0 0
03/29/2001 14:26:00 0 0
03/29/2001 14:26:30 0 0
03/29/2001 14:27:00 0 0
03/29/2001 14:27:30 0 0
03/29/2001 14:28:00 0 0
03/29/2001 14:28:30 0 0
03/29/2001 14:29:00 0 0
03/29/2001 14:29:30 0 0
03/29/2001 14:30:00 0 0
03/29/2001 14:30:30 0 0
03/29/2001 14:31:00 0 0
03/29/2001 14:31:30 0 0
03/29/2001 14:32:00 0 0
03/29/2001 14:32:30 0 0
03/29/2001 14:33:00 0 0
03/29/2001 14:33:30 0 0
03/29/2001 14:34:00 0 0
03/29/2001 14:34:30 0 0
03/29/2001 14:35:00 0 0
03/29/2001 14:35:30 0 0
03/29/2001 14:36:00 0 0
03/29/2001 14:36:30 0 0
03/29/2001 14:37:00 0 0
03/29/2001 14:37:30 0 0
03/29/2001 14:38:00 0 0
03/29/2001 14:38:30 0 0
03/29/2001 14:39:00 0 0
03/29/2001 14:39:30 0 0
03/29/2001 14:40:00 0 0
03/29/2001 14:40:30 0 0
03/29/2001 14:41:00 0 0
03/29/2001 14:41:30 0 0
03/29/2001 14:42:00 0 0
03/29/2001 14:42:30 0 0
03/29/2001 14:43:00 0 0
03/29/2001 14:43:30 0 0
03/29/2001 14:44:00 0 0
03/29/2001 14:44:30 0 0
03/29/2001 14:45:00 0 0
03/29/2001 14:45:30 0 0
03/29/2001 14:46:00 0 0
03/29/2001 14:46:30 0 0
03/29/2001 14:47:00 0 0
03/29/2001 14:47:30 0 0
03/29/2001 14:48:00 0 0
03/29/2001 14:48:30 0 0
03/29/2001 14:49:00 0 0
03/29/2001 14:49:30 0 0
03/29/2001 14:50:00 0 0
03/29/2001 14:50:30 0 0
03/29/2001 14:51:00 0 0
03/29/2001 14:51:30 0 0
03/29/2001 14:52:00 0 0
03/29/2001 14:52:30 0 0
03/29/2001 14:53:00 0 0
03/29/2001 14:53:30 0 0
03/29/2001 14:54:00 0 0
03/29/2001 14:54:30 0 0
03/29/2001 14:55:00 0 0
03/29/2001 14:55:30 0 0
03/29/2001 14:56:00 0 0
03/29/2001 14:56:30 0 0
03/29/2001 14:57:00 0 0
03/29/2001 14:57:30 0 0
03/29/2001 14:58:00 0 0
03/29/2001 14:58:30 0 0
03/29/2001 14:59:00 0 0
03/29/2001 14:59:30 0 0
03/29/2001 15:00:00 0 0
03/29/2001 15:00:30 0 0
03/29/2001 15:01:00 0 0
03/29/2001 15:01:30 0 0
03/29/2001 15:02:00 0 0
03/29/2001 15:02:30 0 0
03/29/2001 15:03:00 0 0
03/29/2001 15:03:30 0 0
03/29/2001 15:04:00 0 0
03/29/2001 15:04:30 0 0
03/29/2001 15:05:00 0 0
03/29/2001 15:05:30 0 0
03/29/2001 15:06:00 0 0
03/29/2001 15:06:30 0 0
03/29/2001 15:07:00 0 0
03/29/2001 15:07:30 0 0
03/29/2001 15:08:00 0 0
03/29/2001 15:08:30 0 0
03/29/2001 15:09:00 0 0
03/29/2001 15:09:30 0 0
03/29/2001 15:10:00 0 0
03/29/2001 15:10:30 0 0
03/29/2001 15:11:00 0 0
03/29/2001 15:11:30 0 0
03/29/2001 15:12:00 0 0
03/29/2001 15:12:30 0 0
03/29/2001 15:13:00 0 0
03/29/2001 15:13:30 0 0
03/29/2001 15:14:00 0 0
03/29/2001 15:14:30 0 0
03/29/2001 15:15:00 0 0
03/29/2001 15:15:30 0 0
03/29/2001 15:16:00 0 0
03/29/2001 15:16:30 0 0
03/29/2001 15:17:00 0 0
03/29/2001 15:17:30 0 0
03/29/2001 15:18:00 0 0
03/29/2001 15:18:30 0 0
03/29/2001 15:19:00 0 0
03/29/2001 15:19:30 0 0
03/29/2001 15:20:00 0 0
03/29/2001 15:20:30 0 0
03/29/2001 15:21:00 0 0
03/29/2001 15:21:30 0 0
03/29/2001 15:22:00 0 0
03/29/2001 15:22:30 0 0
03/29/2001 15:23:00 0 0
03/29/2001 15:23:30 0 0
03/29/2001 15:24:00 0 0
03/29/2001 15:24:30 0 0
03/29/2001 15:25:00 0 0
03/29/2001 15:25:30 0 0
03/29/2001 15:26:00 0 0
03/29/2001 15:26:30 0 0
03/29/2001 15:27:00 0 0
03/29/2001 15:27:30 0 0
03/29/2001 15:28:00 0 0
03/29/2001 15:28:30 0 0
03/29/2001 15:29:00 0 0
03/29/2001 15:29:30 0 0
03/29/2001 15:30:00 0 0
03/29/2001 15:30:30 0 0
03/29/2001 15:31:00 0 0
03/29/2001 15:31:30 0 0
03/29/2001 15:32:00 0 0
03/29/2001 15:32:30 0 0
03/29/2001 15:33:00 0 0
03/29/2001 15:33:30 0 0
03/29/2001 15:34:00 0 0
03/29/2001 15:34:30 0 0
03/29/2001 15:35:00 0 0
03/29/2001 15:35:30 0 0
03/29/2001 15:36:00 0 0
03/29/2001 15:36:30 0 0
03/29/2001 15:37:00 0 0
03/29/2001 15:37:30 0 0
03/29/2001 15:38:00 0 0
03/29/2001 15:38:30 0 0
03/29/2001 15:39:00 0 0
03/29/2001 15:39:30 0 0
03/29/2001 15:40:00 0 0
03/29/2001 15:40:30 0 0
03/29/2001 15:41:00 0 0
03/29/2001 15:41:30 0 0
03/29/2001 15:42:00 0 0
03/29/2001 15:42:30 0 0
03/29/2001 15:43:00 0 0
03/29/2001 15:43:30 0 0
03/29/2001 15:44:00 0 0
03/29/2001 15:44:30 0 0
03/29/2001 15:45:00 0 0
03/29/2001 15:45:30 0 0
03/29/2001 15:46:00 0 0
03/29/2001 15:46:30 0 0
03/29/2001 15:47:00 0 0
03/29/2001 15:47:30 0 0
03/29/2001 15:48:00 55.95 200 Trade chgo
03/29/2001 15:48:00 55.98 100 Trade nasd
03/29/2001 15:48:00 56.3 100 Ask pacx
03/29/2001 15:48:00 56.05 100 Ask chgo
03/29/2001 15:48:00 55.9 500 Trade nyse
03/29/2001 15:48:02 55.88 300 Bid nyse
03/29/2001 15:48:02 55.9 100 Best bid chgo
03/29/2001 15:48:03 55.53 1000 Bid pacx
03/29/2001 15:48:04 55.94 100 Trade chgo
03/29/2001 15:48:05 55.94 500 Trade nasd
03/29/2001 15:48:05 55.94 100 Trade pacx
03/29/2001 15:48:08 55.9 1800 Trade chgo
03/29/2001 15:48:09 55.78 100 Bid chgo
03/29/2001 15:48:09 55.88 300 Best bid nyse
03/29/2001 15:48:10 55.9 100 Trade chgo
03/29/2001 15:48:16 55.94 300 Trade nasd
03/29/2001 15:48:21 55.92 100 Trade nasd
03/29/2001 15:48:26 55.92 100 Trade nasd
03/29/2001 15:48:29 55.8 8600 Trade nyse
03/29/2001 15:48:29 55.95 1000 Trade pacx
03/29/2001 15:48:31 55.8 700 Trade nyse
03/29/2001 15:48:31 55.95 300 Ask nasd
03/29/2001 15:48:31 54.87 100 Bid nasd
03/29/2001 15:48:31 55.96 300 Ask nasd
03/29/2001 15:48:31 54.87 100 Bid nasd
03/29/2001 15:48:31 55.58 2000 Bid nyse
03/29/2001 15:48:31 55.7 100 Best bid bost
03/29/2001 15:48:31 55.81 2500 Best ask nyse
03/29/2001 15:48:32 55.92 200 Trade nasd
03/29/2001 15:48:33 55.48 100 Bid bost
03/29/2001 15:48:33 55.91 100 Ask bost
03/29/2001 15:48:33 55.7 100 Best bid chgo
03/29/2001 15:48:33 55.38 100 Bid phlx
03/29/2001 15:48:33 55.5 2100 Bid chgo
03/29/2001 15:48:33 55.91 100 Ask chgo
03/29/2001 15:48:33 55.58 2000 Best bid nyse
03/29/2001 15:48:33 0.01 100 Bid nasd
03/29/2001 15:48:33 55.95 300 Ask nasd
03/29/2001 15:48:33 54.87 100 Bid nasd
03/29/2001 15:48:33 55.23 1000 Bid pacx
03/29/2001 15:48:33 56.16 100 Ask pacx
03/29/2001 15:48:34 55.95 100 Trade chgo
03/29/2001 15:48:35 55.95 100 Ask nasd
03/29/2001 15:48:35 54.87 100 Bid nasd
03/29/2001 15:48:35 56.33 100 Ask nasd
03/29/2001 15:48:38 55.95 300 Ask nasd
03/29/2001 15:48:38 54.87 100 Bid nasd
03/29/2001 15:48:38 55.81 3600 Best ask nyse
03/29/2001 15:48:38 55.81 300 Trade nyse
03/29/2001 15:48:39 55.96 300 Ask nasd
03/29/2001 15:48:39 54.87 100 Bid nasd
03/29/2001 15:48:39 55.81 100 Trade nyse
03/29/2001 15:48:41 55.81 300 Ask nasd
03/29/2001 15:48:41 54.87 100 Bid nasd
03/29/2001 15:48:41 55.81 3500 Best ask nyse
03/29/2001 15:48:42 55.82 300 Ask nasd
03/29/2001 15:48:42 54.87 100 Bid nasd
03/29/2001 15:48:42 55.81 1000 Trade chgo
03/29/2001 15:48:44 55.56 100 Trade nasd
03/29/2001 15:48:44 55.81 4000 Trade nyse
03/29/2001 15:48:47 55.88 100 Ask nyse
03/29/2001 15:48:47 55.82 300 Best ask nasd
03/29/2001 15:48:47 55.81 300 Best ask nasd
03/29/2001 15:48:47 54.87 100 Bid nasd
03/29/2001 15:48:49 55.81 2100 Trade nyse
03/29/2001 15:48:49 55.98 100 Ask bost
03/29/2001 15:48:50 55.81 100 Ask nasd
03/29/2001 15:48:50 55.88 100 Best ask nyse
03/29/2001 15:48:50 54.87 100 Bid nasd
03/29/2001 15:48:50 56.33 100 Ask nasd
03/29/2001 15:48:52 55.88 500 Best ask nasd
03/29/2001 15:48:52 54.87 100 Bid nasd
03/29/2001 15:48:54 55.58 100 Trade bost
03/29/2001 15:48:54 55.88 900 Best ask nyse
03/29/2001 15:48:55 55.83 100 Trade nasd
03/29/2001 15:48:55 55.58 100 Trade nasd
03/29/2001 15:48:58 55.58 100 Trade nasd
03/29/2001 15:48:58 55.88 1900 Best ask nyse
03/29/2001 15:49:00 55.82 100 Trade chgo
03/29/2001 15:49:03 55.82 100 Trade chgo
03/29/2001 15:49:06 55.9 100 Ask nyse
03/29/2001 15:49:06 55.88 500 Best ask nasd
03/29/2001 15:49:07 56 100 Ask bost
03/29/2001 15:49:07 56 100 Ask chgo
03/29/2001 15:49:08 56.25 100 Ask pacx
03/29/2001 15:49:08 55.5 100 Bid chgo
03/29/2001 15:49:10 55.9 1500 Trade nyse
03/29/2001 15:49:12 55.91 500 Ask nasd
03/29/2001 15:49:12 55.9 100 Best ask nyse
03/29/2001 15:49:12 54.87 100 Bid nasd
03/29/2001 15:49:15 55.9 500 Trade nasd
03/29/2001 15:49:18 55.58 1800 Trade nasd
03/29/2001 15:49:20 55.75 100 Best ask chgo
03/29/2001 15:49:21 55.9 11000 Trade nyse
03/29/2001 15:49:21 0.01 100 Bid nasd
03/29/2001 15:49:21 55.88 500 Ask nasd
03/29/2001 15:49:21 54.87 100 Bid nasd
03/29/2001 15:49:22 55.9 5300 Trade nyse
03/29/2001 15:49:24 55.9 1000 Ask nyse
03/29/2001 15:49:24 55.87 900 Best bid nyse
03/29/2001 15:49:25 55.9 2000 Ask nyse
03/29/2001 15:49:26 55.61 300 Trade nasd
03/29/2001 15:49:26 55.77 100 Bid bost
03/29/2001 15:49:26 55.67 100 Bid phlx
03/29/2001 15:49:26 55.52 1000 Bid pacx
03/29/2001 15:49:27 55.91 500 Ask nasd
03/29/2001 15:49:27 54.87 100 Bid nasd
03/29/2001 15:49:28 55.88 500 Ask nasd
03/29/2001 15:49:28 54.87 100 Bid nasd
03/29/2001 15:49:28 55.88 100 Ask nasd
03/29/2001 15:49:28 54.87 100 Bid nasd
03/29/2001 15:49:28 56.33 100 Ask nasd
03/29/2001 15:49:31 55.88 200 Trade nyse
03/29/2001 15:49:32 55.89 1000 Ask nyse
03/29/2001 15:49:37 55.89 1500 Ask nyse
03/29/2001 15:49:39 55.95 3000 chgo
03/29/2001 15:49:44 55.89 1000 Trade nyse
03/29/2001 15:49:44 55.88 1000 Ask nyse
03/29/2001 15:49:44 55.87 500 Best bid nyse
03/29/2001 15:49:45 55.87 400 Trade nyse
03/29/2001 15:49:45 55.89 100 Trade chgo
03/29/2001 15:49:46 55.98 100 Ask bost
03/29/2001 15:49:46 56.23 100 Ask pacx
03/29/2001 15:49:51 55.88 400 Trade chgo
03/29/2001 15:49:53 55.9 10000 Trade phlx
03/29/2001 15:49:57 55.88 200 Trade chgo
03/29/2001 15:49:57 55.88 100 Trade nyse
03/29/2001 15:49:57 55.88 900 Ask nyse
03/29/2001 15:49:58 55.88 900 Trade nyse
03/29/2001 15:49:58 55.89 900 Ask nyse
03/29/2001 15:50:00 55.99 100 Ask bost
03/29/2001 15:50:00 56.24 100 Ask pacx
03/29/2001 15:50:00 55.88 1100 Trade nyse
03/29/2001 15:50:00 55.9 300 Ask pacx
03/29/2001 15:50:02 55.8 1000 Bid nyse
03/29/2001 15:50:02 55.8 1000 Best bid nyse
03/29/2001 15:50:03 55.87 700 Trade nyse
03/29/2001 15:50:04 55.7 100 Bid bost
03/29/2001 15:50:04 55.7 100 Bid chgo
03/29/2001 15:50:04 55.6 100 Bid phlx
03/29/2001 15:50:04 55.45 1000 Bid pacx
03/29/2001 15:50:06 55.87 1800 Best bid nyse
03/29/2001 15:50:06 55.99 100 Ask chgo
03/29/2001 15:50:06 55.89 900 Best ask nyse
03/29/2001 15:50:06 55.87 100 Trade chgo
03/29/2001 15:50:07 55.77 100 Bid bost
03/29/2001 15:50:07 55.52 1000 Bid pacx
03/29/2001 15:50:07 55.77 100 Bid chgo
03/29/2001 15:50:08 55.67 100 Bid phlx
03/29/2001 15:50:14 55.88 200 Trade nyse
03/29/2001 15:50:15 55.87 100 Trade nyse
03/29/2001 15:50:15 55.87 1700 Best bid nyse
03/29/2001 15:50:15 55.89 1200 Best ask nyse
03/29/2001 15:50:22 55.88 900 Best ask nyse
03/29/2001 15:50:23 55.98 100 Ask bost
03/29/2001 15:50:24 55.98 100 Ask chgo
03/29/2001 15:50:27 55.89 300 Trade nasd
03/29/2001 15:50:32 55.87 600 Trade chgo
03/29/2001 15:50:32 55.87 5000 Trade nyse
03/29/2001 15:50:33 55.88 100 Best ask nyse
03/29/2001 15:50:34 55.88 300 Trade chgo
03/29/2001 15:50:35 55.87 100 Trade nyse
03/29/2001 15:50:37 55.82 500 Best bid nyse
03/29/2001 15:50:37 55.88 700 Trade nyse
03/29/2001 15:50:38 55.75 1600 Bid nyse
03/29/2001 15:50:38 55.77 100 Best bid bost
03/29/2001 15:50:38 55.88 200 Best ask nyse
03/29/2001 15:50:38 55.72 100 Bid bost
03/29/2001 15:50:38 55.77 100 Best bid chgo
03/29/2001 15:50:39 55.88 100 Trade nyse
03/29/2001 15:50:39 55.88 200 Trade chgo
03/29/2001 15:50:39 55.62 100 Bid phlx
03/29/2001 15:50:39 55.47 1000 Bid pacx
03/29/2001 15:50:39 55.82 200 Trade chgo
03/29/2001 15:50:39 55.88 500 Trade nasd
03/29/2001 15:50:40 55.72 100 Bid chgo
03/29/2001 15:50:40 55.87 500 Best bid nyse
03/29/2001 15:50:40 55.88 100 Best ask nyse
03/29/2001 15:50:40 55.65 100 Bid bost
03/29/2001 15:50:40 55.87 200 Best bid nyse
03/29/2001 15:50:40 55.65 100 Bid chgo
03/29/2001 15:50:40 55.87 300 Trade nyse
03/29/2001 15:50:40 55.4 1000 Bid pacx
03/29/2001 15:50:41 55.55 100 Bid phlx
03/29/2001 15:50:41 55.77 100 Bid bost
03/29/2001 15:50:42 55.77 100 Bid chgo
03/29/2001 15:50:42 55.88 400 Best ask nasd
03/29/2001 15:50:42 54.87 100 Bid nasd
03/29/2001 15:50:42 55.52 1000 Bid pacx
03/29/2001 15:50:42 55.67 100 Bid phlx
03/29/2001 15:50:43 55.87 200 Trade chgo
03/29/2001 15:50:43 55.88 100 Best ask nyse
03/29/2001 15:50:43 55.88 100 Ask nasd
03/29/2001 15:50:43 54.87 100 Bid nasd
03/29/2001 15:50:43 56.33 100 Ask nasd
03/29/2001 15:50:43 55.88 100 Trade nasd
03/29/2001 15:50:45 55.87 100 Trade nyse
03/29/2001 15:50:46 55.87 100 Best bid nyse
03/29/2001 15:50:48 55.88 1500 Trade nyse
03/29/2001 15:50:51 55.99 100 Ask bost
03/29/2001 15:50:51 55.99 100 Ask chgo
03/29/2001 15:50:53 55.88 900 Best ask nyse
03/29/2001 15:50:55 55.88 200 Trade nasd
03/29/2001 15:50:58 55.88 1000 Trade chgo
03/29/2001 15:50:58 55.87 200 Trade nyse
03/29/2001 15:50:59 55.76 1000 Bid nyse
03/29/2001 15:50:59 55.77 100 Best bid bost
03/29/2001 15:51:01 55.66 100 Bid bost
03/29/2001 15:51:01 55.77 100 Best bid chgo
03/29/2001 15:51:01 55.66 100 Bid chgo
03/29/2001 15:51:01 55.76 1000 Best bid nyse
03/29/2001 15:51:01 55.56 100 Bid phlx
03/29/2001 15:51:02 55.41 1000 Bid pacx
03/29/2001 15:51:08 55.86 100 Trade nasd
03/29/2001 15:51:09 55.88 100 Ask bost
03/29/2001 15:51:09 55.77 1000 Trade nyse
03/29/2001 15:51:09 55.88 100 Ask chgo
03/29/2001 15:51:18 55.76 1000 Trade nyse
03/29/2001 15:51:19 55.77 900 Best ask nyse
03/29/2001 15:51:21 55.87 100 Ask bost
03/29/2001 15:51:21 55.87 100 Ask chgo
03/29/2001 15:51:22 55.87 100 Ask nyse
