PureBytes Links
Trading Reference Links
|
here is an ascii file of big sunspots from
spaceweather.com, if anyone is interested.
Chris
__________________________________________________
Do You Yahoo!?
Get email at your own domain with Yahoo! Mail.
http://personal.mail.yahoo.com/?.refer=text
------------------------ Yahoo! Groups Sponsor ---------------------~-~>
Make good on the promise you made at graduation to keep
in touch. Classmates.com has over 14 million registered
high school alumni--chances are you'll find your friends!
http://us.click.yahoo.com/03IJGA/DMUCAA/4ihDAA/zf_UlB/TM
---------------------------------------------------------------------_->
To unsubscribe from this group, send an email to:
realtraders-unsubscribe@xxxxxxxxxxxxxxx
Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
Year Mon Day Area
1874 10 3 1426.0
1875 4 29 981.0
1876 2 16 711.0
1877 11 1 778.0
1878 5 29 402.0
1879 10 20 464.0
1880 11 26 1449.0
1881 11 23 1227.0
1882 11 18 2425.0
1883 6 30 1876.0
1884 4 6 2246.0
1885 6 21 1917.0
1886 5 6 1125.0
1887 12 15 1030.0
1888 5 14 786.0
1889 8 15 639.0
1890 10 21 1135.0
1891 9 8 1798.0
1892 2 10 3038.0
1893 8 7 2621.0
1894 10 5 2511.0
1895 10 2 1722.0
1896 9 11 2458.0
1897 1 8 2743.0
1898 9 10 2235.0
1899 6 27 661.0
1900 3 8 750.0
1901 5 22 699.0
1902 3 9 1113.0
1903 10 11 2129.0
1904 11 26 1532.0
1905 2 2 3339.0
1906 7 31 1470.0
1907 2 16 2555.0
1908 9 2 1919.0
1909 9 13 1959.0
1910 9 27 1139.0
1911 3 1 332.0
1912 4 14 685.0
1913 1 2 138.0
1914 8 20 817.0
1915 8 2 1901.0
1916 12 31 1775.0
1917 2 14 3590.0
1918 12 2 1749.0
1919 5 18 1776.0
1920 3 23 2690.0
1921 5 11 1709.0
1922 2 13 1478.0
1923 1 1 831.0
1924 11 27 1387.0
1925 12 31 2934.0
1926 1 19 3716.0
1927 6 8 1562.0
1928 9 27 2587.0
1929 11 9 2003.0
1930 10 6 1506.0
1931 2 23 1882.0
1932 11 21 1155.0
1933 2 5 1594.0
1934 4 16 1169.0
1935 12 5 2435.0
1936 1 22 1641.0
1937 10 5 3340.0
1938 1 21 3627.0
1939 9 6 3054.0
1940 1 6 2860.0
1941 9 21 3088.0
1942 2 25 2048.0
1943 2 28 1892.0
1944 12 12 1010.0
1945 4 26 1142.0
1946 2 7 5202.0
1947 4 8 6132.0
1948 12 26 2513.0
1949 1 24 2471.0
1950 2 16 2856.0
1951 5 19 4865.0
1952 7 11 1212.0
1953 5 2 1062.0
1954 3 16 712.0
1955 11 11 1449.0
1956 9 7 2306.0
1957 10 16 2480.0
1958 6 8 2256.0
1959 1 8 2805.0
1960 5 13 2301.0
1961 9 2 1445.0
1962 3 19 1841.0
1963 9 21 1311.0
1964 1 30 545.0
1965 5 15 736.0
1966 4 2 1600.0
1967 12 22 2235.0
1968 2 1 3202.0
1969 10 21 2274.0
1970 11 17 2511.0
1971 8 21 2330.0
1972 10 26 2250.0
1973 4 30 919.0
1974 4 16 2706.0
1975 8 8 1295.0
1976 3 28 937.0
1977 6 27 1170.0
1978 2 14 1920.0
1979 11 7 1720.0
1980 11 11 2300.0
1981 10 17 2301.0
1982 6 14 3100.0
1983 5 14 2110.0
1984 4 26 2590.0
1985 4 23 840.0
1986 2 3 700.0
1987 5 22 800.0
1988 6 29 2900.0
1989 3 17 3600.0
1990 11 18 3080.0
1991 3 25 2530.0
1992 10 30 1650.0
1993 2 10 1270.0
1994 1 1 720.0
1995 10 12 430.0
1996 11 25 880.0
1997 11 4 1000.0
1998 9 3 1460.0
1999 8 2 1370.0
2000 9 20 2140.0
|