[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[realtraders] international founds stats {01}



PureBytes Links

Trading Reference Links

 
Saturday November 20

MIRAT is long
*** As of the close Friday November 5

Classic Mirat is Long
*** As of the close Friday November 5

Our web site is at  www.mirat.com
Our E-mail address is  mirat@xxxxxxx

MIRAT/Rydex/Nova/Ursa account - Oct chg -5.88%, YTD -21.41%
NOVA as of the close Monday Nov 8

1996 +  6.25%
1997 + 35.30%
1998 + 13.76%

MIRAT/Rydex/OTC/ARKTOS account - Oct Chg -8.98%, YTD -35.35%
OTC as of the close Monday Nov 8

Objective Select account - Sept chg 0.41% YTD +2.34%
1996 + 3.18% 
1997 + 38.63%
1998 + 24.08%

FSPCX - Insurance
FSLBX - Brokerage
FIDSX - Financial Svcs

**** NYSE
The DJIA fell -0.28% while the ADL fell 759 points.
The ADL fell at a rate of 2685 points per % change, very weak.
ADL value is weak showing ---.
New highs decreased by  27 to 64.
The value of the new high indicator is  72.
New lows increased by  31 to 179.

**** OTC
The composite rose .66% while the ADL fell 109 points.
ADL value at 174 is weak.
New highs decreased by  20 to 186.
New lows decreased by  8 to 54.

**** ASE
The composite rose .41% while the ADL fell 27 points.
New lows decreased by  4 to 21.

****
The following is a listing of the major indices in order of quality
with their percentage of change over the last 5, 10, 20 and 50 trading
days.  Momentum is structured as an oscillator with limits of +/- 100.
The first momentum number is a 13 day smoothing of a 21 day stochastic
added to a 14 day RSI.  The second number the Rate Of Change over the
previous 6 trading days.
^                                                  Momentum
^        1 day    5 day   10 day   20 day   50 day    M| ROC
DJIA    -0.28%    2.18%    2.80%    5.10%   -0.22%|  54|  30
OEX     -0.06%    2.49%    4.24%    9.28%    5.12%|  66|  12
S&P500  -0.21%    1.86%    3.78%    9.25%    5.20%|  66|  18
NYSE    -0.43%    1.49%    2.99%    7.48%    3.73%|  55|   7
OTC      0.66%    4.60%    8.61%   19.62%   16.70%|  81|  13
ASE      0.41%    0.37%    2.09%    4.23%    2.51%|  92|   9
RUSS2K  -0.17%    2.58%    4.26%   10.17%    4.55%|  86|  16
XAU     -0.63%   -2.86%    1.71%   -6.08%    1.97%|  18|  -3

****
The following is a performance summary, for the past week, of all of
the issues that I follow.  Advancing issues (ADV) and Declining issues (DEC)
are the total of issues that advanced and declined in price from the
previous day.  New highs (NH) and new lows (NL) are calculated on a closing
basis over the past 25 trading days Net Field Trend (NFT) is a hybrid
volume indicator which is constructed as a oscillator with 0 as neutral
and the theoretical min-max = issues / -issues.
  Date     Issues   ADV    DEC    NH    NL    NFT
11/15/1999   6067  2915   2200   818   280    900
11/16/1999   6069  2979   2115   907   265   1047
11/17/1999   6062  2293   2826   756   333    826
11/18/1999   6066  2848   2266   852   283    923
11/19/1999   6064  2239   2816   654   323    840

Recent Fed funds & Treasury yields going back by trading days
^         Current  Back 5  Back 10  Back 20  Back 50  Back 100   1yr
Fed Funds   5.44%   5.42%    5.15%    5.11%    5.15%    5.60%    4.45%
1 yr        5.57%   5.47%    5.39%    5.46%    5.22%    5.04%    4.53%
10 yr       6.05%   5.93%    5.90%    6.18%    5.89%    5.78%    4.84%
30 yr       6.16%   6.03%    6.04%    6.34%    6.03%    5.97%    5.24%

Richard Heine / Formula Research Fixed income model 
DJ20 BONDS   99.08   24 wk MA   100.19 -
T-BONDS       6.16    6 wk MA     6.17 +
T-BILLS       5.21    6 wk MA     5.09 -
DJU         291.7    10 wk MA    299.8 -
CRB         202.75   20 wk MA   198.56 -
The model is closed because only  1 out of 5 of the indicators are positive
This model was developed by Richard Heine and tweaked by Nelson Freeburg.
It was presented in the August 1995 issue of Formula Research.
If you want more information about it call Formula Research at
901-767-1956 and/or Richard Heine at 914-273-6800.

Friday was mostly weak, all of the AD lines were very weak and new lows
increased on the NYSE continuing to turn the new low indicator downward.
Furthermore, the actual number of new lows on the NYSE is dangeriously high.

The indicators on the NASDAQ look a little better.  New lows on the NASDAQ 
are not at what you could call comfortable levels, but, they are relatively
much better than new low levels on the NYSE.  The NASDAQ ADL has been weak,
but that is hardly notable because the NASDAQ ADL has been weak for years.

In early Feb-March 1994 and again Aug-September 1997 the secondaries 
outperformed the blue chips.  In both cases the gains were lost in a few days.

On the favorable side, we are approaching December which is statistically the
strongest month of the year.

Good luck


Sector performance as measured by the Fidlity Selelects and INVESCO
Strategic Portfolios(INV).  Measured and ranked over the past 5, 10 20 & 50
trading days.  Momentum is combination of Stochastics and RSI added together
with a min of -100 and max of +100.  The parameters are 13 day EMA of a
21 day Stochastic added to a 14 day RSI.  ROC is the Rate Of Change over the
past 6 trading days.  Positive numbers are good negative numbers are bad.
^  Name              5 day      10 day      20 day      50 day    Momentum
^                 Rnk   %chg  Rnk   %chg  Rnk   %chg  Rnk   %chg    M| ROC 
Software           1    7.91%  3   11.87%  4   24.43%  5   24.03%  90|  22
Rydex Tech         2    5.69%  8   10.95%  5   23.69%  14  11.85%  71|  15
Energy Service     3    4.94%  1   19.57%  19   8.57%  45  -6.09%  45|  35
Biotech            4    4.79%  20   4.25%  22   8.32%  39  -2.68%  52|  34
INV Technology     5    4.46%  6   11.64%  1   29.65%  2   30.45%  88|  18
Rydex Engy Svcs    6    4.37%  2   17.93%  25   7.01%  50 -10.71%  37|  38
INV WW Comm        7    4.32%  7   11.28%  3   25.00%  1   31.59%  88|  13
Rydex Telecom      8    4.30%  11   7.85%  12  19.49%  4   24.44%  71|  11
Develop Comm       9    3.84%  12   7.76%  9   21.09%  3   25.62%  79|  13
Telecomm           10   3.81%  14   7.35%  11  19.61%  6   23.28%  71|   3
INV Energy         11   3.74%  4   11.80%  40   4.18%  49  -8.02%  34|  50
TRP Sci & Tech     12   3.70%  10   7.93%  7   22.17%  9   16.44%  77|  16
Energy             13   3.20%  5   11.68%  32   5.34%  44  -5.76%  40|  41
Technology         14   2.95%  15   7.00%  8   21.78%  7   20.63%  76|   6
Defense/Aero       15   2.95%  26   3.01%  34   5.29%  48  -7.44%  37|  35
Computers          16   2.90%  9    8.20%  10  20.10%  13  11.92%  69|  10
Rydex Electron     17   2.63%  13   7.60%  2   28.08%  8   18.49%  67|   7
Environmental      18   2.51%  42  -0.20%  47   2.41%  52 -13.44% -18|  16
Chemicals          19   2.26%  29   2.23%  26   6.85%  31   2.17%  64|  24
Medical Delivery   20   1.96%  22   4.07%  14  11.10%  47  -6.98%  55|  13
INV Utilities      21   1.82%  23   3.94%  21   8.51%  21   7.94%  83|  20
Natural Gas        22   1.66%  16   6.18%  46   2.41%  46  -6.60%  33|  35
Brokerage          23   1.58%  28   2.84%  13  14.73%  11  14.43%  56|  17
Rydex Basic Mat    24   1.50%  36   0.57%  42   3.79%  40  -2.77%  44|  28
INV Health         25   1.42%  34   1.10%  35   4.84%  32   2.04%  59|  23
Ind Equipment      26   1.33%  18   4.80%  30   5.75%  43  -5.32%  38|  39
Consumer Prod      27   1.26%  27   2.85%  31   5.69%  29   3.05%  55|  22
Multimedia         28   1.23%  21   4.09%  16   9.09%  22   7.49%  51|  13
Automotive         29   1.21%  41  -0.19%  49  -0.48%  51 -13.19% -37|  20
Health Care        30   1.08%  33   1.43%  27   6.18%  34   0.98%  62|  19
Food & Ag          31   0.91%  38   0.29%  48   1.50%  41  -3.10%  26|  27
Leisure            32   0.89%  24   3.37%  24   7.18%  27   3.81%  47|  13
Utilities          33   0.83%  31   1.87%  17   8.87%  24   6.88%  49|  -7
Paper & Forrest    34   0.82%  47  -1.11%  38   4.59%  42  -5.11%  26|   7
Ind Materials      35   0.82%  35   1.00%  33   5.34%  37  -1.02%  55|  16
INV Leisure        36   0.78%  19   4.56%  18   8.76%  15  11.56%  61|  10
Retail             37   0.72%  30   2.06%  41   4.18%  19   8.05%  51|  35
Rydex Health       38   0.56%  37   0.37%  37   4.77%  30   2.67%  60|  21
Electronics        39   0.49%  17   5.27%  6   23.16%  10  16.44%  65|   2
Rydex Retail       40   0.31%  32   1.65%  43   3.20%  25   6.78%  39|  36
INV Finan Serv     41  -0.13%  44  -0.63%  20   8.52%  12  12.31%  44|  13
Financial Serv     42  -0.49%  48  -1.51%  23   7.81%  18   8.31%  38|   6
Insurance          43  -0.61%  50  -2.37%  15  10.43%  28   3.12%  43|   4
Const & Housing    44  -1.50%  46  -1.04%  36   4.82%  36  -0.50%  30| -15
Regional Banks     45  -1.77%  45  -0.70%  28   5.96%  16  10.14%  40|   5
Air Transport      46  -1.79%  49  -1.70%  44   3.19%  35   0.62%  27|  -8
Transportation     47  -1.89%  43  -0.54%  39   4.26%  38  -1.25%  19|  -5
Home Finance       48  -1.92%  52  -4.25%  45   3.01%  26   4.33%  15| -14
Rydex Banking      49  -2.55%  51  -2.77%  29   5.92%  23   7.00%  32|  -4
Rydex PM           50  -2.61%  25   3.23%  52  -8.78%  33   1.13% -23|  22
Prec Metals        51  -3.11%  40   0.00%  50  -2.92%  20   7.97% -31| -11
American Gold      52  -3.16%  39   0.07%  51  -3.68%  17   9.26% -36|  -9

Selected low load and no load growth funds ranked over the 
past 5, 10, 20 & 50 trading days.
^  Name              5 day      10 day      20 day      50 day    Momentum
^                 Rnk   %chg  Rnk   %chg  Rnk   %chg  Rnk   %chg    M| ROC 
American Heritage  1   19.05%  61   4.17%  93  -3.85%  12  19.05%  58|   7
Pro Ultra OTC      2    9.41%  1   19.91%  1   47.31%  2   38.17%  73|  17
Robertson St Em    3    6.34%  2   11.83%  2   28.95%  1   39.92%  96|  21
Crabbe Huson Spec  4    6.21%  7    9.39%  40  13.56%  95 -10.27%  58|  38
Cap Rush Em Gth    5    5.80%  16   8.26%  16  18.63%  47   6.80%  89|  19
Fid Grth Co        6    5.31%  9    9.26%  21  18.05%  30  12.25%  84|  27
Neuberger & Brmn M 7    5.16%  10   9.19%  8   21.01%  14  18.35%  90|  31
PBHG Growth&       8    4.90%  12   8.95%  5   22.71%  5   26.03%  82|  25
VanWag Em Grth     9    4.84%  4   10.52%  3   25.86%  3   33.87%  93|  21
INVESCO Emer Opps  10   4.78%  8    9.36%  10  20.73%  8   22.85%  97|  19
Rydex OTC          11   4.78%  5    9.87%  9   20.79%  15  18.26%  81|  18
SteinRoe Cap Opps  12   4.72%  3   10.86%  12  19.63%  21  16.34%  86|  28
Founders Discovery 13   4.41%  15   8.67%  18  18.38%  11  19.05%  89|  19
Brandywine         14   4.27%  32   6.43%  42  13.44%  25  15.04%  83|  44
TRowe Pr New Hrzn  15   4.14%  35   5.98%  43  13.39%  49   6.70%  84|  27
Founders Special   16   4.13%  24   6.93%  24  16.57%  24  15.30%  96|  19
Loomis Sayles Grth 17   3.97%  18   7.92%  14  18.97%  29  12.55%  81|  23
Columbia Sm Cap    18   3.96%  17   8.09%  11  19.67%  7   23.37%  99|  23
Strong Discovery   19   3.92%  19   7.81%  44  13.32%  51   6.55%  89|  28
Kaufman            20   3.91%  99 -11.25%  94  -5.08%  92  -7.68% -19| -91
Drey Ag Grth       21   3.83%  28   6.55%  26  15.95%  26  14.02%  95|  18
20th Cent Heritage 22   3.77%  6    9.42%  20  18.11%  22  15.54%  90|  26
Rainier Sm/Mid     23   3.77%  56   4.32%  47  12.38%  58   4.60%  74|  23
SIT Growth         24   3.71%  23   7.03%  7   21.47%  16  18.17%  83|  28
Drey Sm Val        25   3.68%  51   4.89%  52  10.55%  76  -2.26%  56|  23
Hartland value     26   3.64%  63   3.64%  79   4.72%  86  -5.14%  56|  50
Pro Ultra Bull     27   3.60%  21   7.47%  6   21.94%  37   8.24%  61|  13
Fid Emer Grth      28   3.59%  33   6.07%  13  19.02%  17  16.85%  76|  10
Baron Asset        29   3.52%  54   4.47%  33  14.49%  41   7.33%  63|  15
IAI Mid Cap Grth   30   3.44%  26   6.60%  27  15.33%  33  11.88%  84|  22
Rainier core Eq    31   3.42%  44   5.26%  49  11.65%  43   7.16%  76|  31
Berger 101         32   3.35%  13   8.74%  23  17.80%  23  15.52%  84|  23
Berwyn             33   3.32%  68   3.39%  81   4.40%  93  -8.42%  34|  58
PBH Emer Grth&     34   3.26%  36   5.81%  22  17.91%  9   19.77%  79|  20
Janus 20           35   3.11%  25   6.90%  28  15.25%  10  19.21%  72|  14
Nicholas II        36   2.97%  29   6.54%  46  12.80%  59   3.88%  85|  20
Wasatch Micro      37   2.94%  62   3.96%  70   6.06%  85  -4.55%  48|  34
20th Cent Grth     38   2.85%  38   5.68%  35  14.18%  34  11.17%  71|  20
Hotchkis Small     39   2.85%  79   2.21%  91   0.48%  96 -12.16%  14|  66
Janus Enterprise   40   2.84%  27   6.55%  15  18.66%  6   23.97%  72|  17
Legg Mason Spec    41   2.79%  47   5.01%  29  15.05%  20  16.43%  83|  21
Berger 100         42   2.74%  22   7.11%  19  18.32%  18  16.73%  81|  13
Pathfinder         43   2.73%  43   5.34%  69   6.29%  83  -4.17%  51|  58
Rydex Nova         44   2.71%  39   5.65%  37  13.96%  48   6.80%  74|  29
Longleaf Sm Cp     45   2.66%  98  -8.15%  95  -5.10%  98 -14.05% -42|  -6
Fid Trend&         46   2.59%  41   5.56%  45  13.19%  38   7.68%  77|  21
Safeco Grth        47   2.48%  65   3.52%  61   9.83%  60   3.87%  81|  35
Robertson St Micro 48   2.37%  20   7.59%  25  16.22%  50   6.61%  74|  19
Evergren Val Tim   49   2.33%  59   4.22%  56  10.19%  53   6.03%  76|  23
Fid                50   2.32%  45   5.18%  54  10.43%  55   5.47%  67|  23
Janus Mercury      51   2.31%  11   9.07%  17  18.39%  13  18.99%  69|  15
Drey Grth & Incm   52   2.29%  52   4.68%  50  11.15%  57   5.20%  77|  30
Fid Cap Appreciati 53   2.15%  31   6.45%  39  13.61%  52   6.13%  78|  13
Fid Value          54   2.13%  72   2.91%  85   3.58%  90  -6.98%  38|  51
Founders Growth    55   2.12%  49   4.94%  36  14.02%  35  10.64%  69|  17
Loomis Sayles Sm C 56   2.09%  70   3.14%  64   8.35%  70  -0.66%  82|  18
20th Cent Vista    57   2.09%  14   8.71%  4   24.66%  4   28.37%  83|  13
TRowe Pr Growth    58   2.06%  46   5.13%  48  11.68%  40   7.63%  73|  23
Dreyfus            59   2.03%  57   4.30%  60   9.91%  42   7.21%  69|  16
20th Cent Select   60   2.00%  53   4.58%  63   9.78%  46   6.81%  66|  22
IAI Stock          61   1.99%  42   5.49%  57  10.02%  65   0.74%  71|  24
Yacktman           62   1.99%  87   0.98%  89   1.20%  97 -12.83%   0|  47
INVESCO Grth       63   1.97%  50   4.94%  34  14.36%  19  16.46%  68|   4
Evergren           64   1.93%  66   3.43%  55  10.37%  45   6.85%  72|  15
Schwab 1000        65   1.89%  64   3.63%  62   9.81%  54   5.92%  67|  21
Skyline Spec EqII  66   1.82%  73   2.88%  58   9.99%  64   0.86%  82|  18
Legg Mason Val     67   1.70%  67   3.42%  31  14.68%  32  11.91%  63|   8
TRowe Pr Sm Cap    68   1.66%  83   1.39%  73   5.57%  71  -0.89%  60|   1
TRowe Pr New Era   69   1.65%  34   6.04%  88   1.61%  80  -3.22%  27|  43
Fid Low Price      70   1.64%  77   2.29%  71   6.04%  73  -1.33%  66|  16
TRP Bl Chp Grth    71   1.63%  58   4.24%  51  11.04%  39   7.65%  68|  20
Ariel Appreciation 72   1.62%  80   2.04%  74   5.47%  75  -1.91%  43|  28
Nicholas           73   1.58%  75   2.54%  53  10.44%  56   5.33%  65|  14
Montgomery Grth&   74   1.56%  55   4.46%  66   7.88%  63   1.69%  85|  33
20th Cent Ultra    75   1.54%  37   5.71%  30  14.94%  28  13.40%  68|  14
Janus              76   1.52%  30   6.46%  32  14.67%  27  13.68%  70|  19
Oak Value          77   1.48%  91  -1.17%  67   7.43%  69  -0.28%  35|  -2
Robertson St Va    78   1.41%  40   5.59%  38  13.77%  36  10.18%  61|  19
Founders Blue Chip 79   1.40%  60   4.18%  59   9.93%  44   7.12%  68|  15
Fid Div Grth       80   1.39%  78   2.24%  65   8.35%  66   0.72%  52|  14
Warburg Pincus GI  81   1.37%  74   2.57%  82   4.12%  78  -2.59%  35|  32
Drey Apprec        82   1.17%  81   2.03%  80   4.57%  61   2.42%  53|  22
Gabelli Growth     83   1.15%  48   4.96%  41  13.45%  31  12.22%  61|   9
Fid Equity IncomeI 84   0.97%  71   2.98%  72   5.86%  68   0.49%  53|  26
Babson Ent II      85   0.90%  69   3.37%  68   7.27%  74  -1.63%  64|  30
Mutual Shares      86   0.70%  84   1.31%  75   5.47%  62   1.79%  69|   9
Fid Puritan        87   0.68%  76   2.33%  78   4.93%  67   0.52%  57|  19
Babson Value       88   0.64%  86   1.20%  77   5.00%  81  -3.23%  39|  17
TRowe Pr Cap Appre 89   0.56%  88   0.85%  90   1.13%  72  -1.31%  29|  21
Robertson St Contr 90   0.21%  82   1.91%  83   4.02%  88  -5.71%  33|  24
Texas Cap Val      91   0.16%  85   1.21%  86   3.05%  91  -7.68%  29|  18
Clipper            92  -0.05%  89   0.31%  76   5.17%  79  -3.01%  35|   1
Cohen Srs Reit     93  -0.50%  90  -0.94%  84   3.87%  82  -3.49%  30|  -7
Prudent Bear       94  -0.74%  92  -1.22%  97 -11.40%  77  -2.42% -90|  -3
Caldwell Mkt Op    95  -1.20%  97  -7.80%  98 -12.52%  99 -14.99% -91|   0
United Srv Reit    96  -1.23%  93  -1.96%  92  -0.99%  89  -5.77% -72| -55
Vantobel Value     97  -1.53%  94  -2.83%  87   2.93%  87  -5.38%  11| -16
Rydex Ursa         98  -1.72%  95  -3.49%  96  -8.24%  84  -4.30% -68| -11
Pro Ultra Bear     99  -3.51%  96  -6.96%  100-18.47%  94  -9.90% -62|   2
Pro Ultra Shrt OTC 100 -9.26%  101-17.38%  101-33.52%  101-32.20% -78|  -2
Oakmark            101-13.89%  100-14.50%  99 -13.19%  100-24.82% -34| -10



Selected Gold funds ranked over the past 5, 10, 20 & 50 trading days.
^  Name              5 day      10 day      20 day      50 day    Momentum
^                 Rnk   %chg  Rnk   %chg  Rnk   %chg  Rnk   %chg    M| ROC 
Franklin Gold      1   -0.43%  3    2.33%  2   -1.81%  11   6.21% -12|  32
Vanguard PM        2   -0.50%  2    2.42%  1    0.50%  8    7.63%  18|  54
Oppenhmr Gold      3   -1.15%  4    1.48%  5   -3.10%  14   4.04% -19|  28
Scudder Gold       4   -1.34%  5    1.07%  8   -3.92%  9    6.77% -33|  13
Lexington Silver   5   -1.37%  6    1.05%  3   -2.03%  15   2.85%  21|  10
Sogen Gold         6   -1.59%  8    0.65%  9   -4.17%  2   13.14% -32|   4
US Global Gold     7   -1.60%  9    0.55%  16  -7.07%  6    7.92% -38|  11
Lexington Gold     8   -2.12%  15  -0.62%  7   -3.87%  7    7.67% -37|  17
Gabelli Gold       9   -2.27%  7    0.67%  11  -5.49%  1   13.99% -33|   9
US World Gold      10  -2.34%  12   0.12%  13  -6.49%  10   6.23% -45|   4
USAA Gold          11  -2.35%  16  -0.68%  10  -5.36%  4    9.18% -56|  -7
Benham Gold        12  -2.35%  10   0.37%  14  -6.72%  12   5.05% -39|  19
Rydex PM           13  -2.61%  1    3.23%  17  -8.78%  17   1.13% -23|  22
VanEck Gold        14  -2.79%  11   0.36%  12  -6.38%  13   4.49% -36|   3
Fid Sel PM         15  -3.11%  14   0.00%  4   -2.92%  5    7.97% -31| -11
Fid Sel Am Gold    16  -3.16%  13   0.07%  6   -3.68%  3    9.26% -36|  -9
Invesco Gold       17  -3.28%  17  -1.12%  15  -6.84%  16   1.72%   7| 100



Selected International funds ranked over the past 5, 10, 20 & 50 trading days.
^  Name              5 day      10 day      20 day      50 day    Momentum
^                 Rnk   %chg  Rnk   %chg  Rnk   %chg  Rnk   %chg    M| ROC 
Scudder Global Sm  1    6.67%  5   10.60%  5   18.65%  9   15.19%  89|  27
Lexington Russia   2    5.47%  1   16.92%  7   18.11%  28   6.93%  92|  17
Strong Intl Stock* 3    5.33%  7    9.37%  4   18.93%  4   23.58%  94|  18
TRowe Int Discover 4    5.29%  3   12.77%  6   18.51%  1   24.87%  93|  18
Fid SE Asia        5    4.63%  6    9.97%  9   17.16%  20   8.84%  74|  13
INVESCO European*  6    4.34%  10   8.24%  15  13.72%  10  14.51%  71|   2
Scudder Pacific Op 7    3.52%  8    8.99%  12  15.36%  23   8.45%  78|   9
Scudder Latin Am   8    3.46%  22   5.16%  3   20.28%  5   17.70%  77|  11
Loomis Sayles Intl 9    3.27%  4   11.14%  1   24.44%  3   24.44%  88|  11
SIT Int Grth       10   3.23%  13   7.35%  11  15.41%  8   15.87%  87|  18
Janus Worldwide*&  11   3.12%  9    8.69%  8   17.46%  6   17.54%  87|  16
Lexington WW Em Mk 12   3.08%  2   12.97%  2   20.74%  2   24.83%  88|  25
Montgomery Emer Mk 13   2.83%  23   4.91%  17  12.37%  21   8.78%  72|   2
Fid Diversfied Int 14   2.80%  17   5.82%  18  11.59%  15  11.16%  92|  17
Templeton World    15   2.80%  27   4.16%  30   8.28%  37  -6.40%  53|  27
Founders WrldWd*&  16   2.72%  14   7.20%  13  15.07%  13  12.49%  90|  17
TRowe Intl Stock   17   2.60%  24   4.78%  27   9.30%  24   8.17%  89|  28
Lexington Global#& 18   2.58%  15   6.17%  25   9.91%  30   6.56%  75|  18
INVESCO Pac Basin* 19   2.55%  11   7.95%  14  14.92%  16  10.59%  75|  -1
Vanguard Intl Pac  20   2.50%  29   4.09%  32   7.40%  25   7.81%  30|  29
Scudder Intl       21   2.46%  20   5.51%  21  10.44%  17   9.82%  87|  23
20th Cent Intl Eq* 22   2.37%  12   7.82%  10  15.88%  7   16.31%  92|  17
Warburg Pincus Int 23   2.35%  19   5.56%  23  10.10%  19   9.13%  82|  18
Fid Pac Basin&     24   2.30%  16   6.04%  16  13.06%  11  13.90%  75|   9
Vanguard Intl Grth 25   2.24%  18   5.61%  24   9.93%  29   6.76%  87|  24
Fid Emerg Mkts&    26   2.23%  28   4.13%  22  10.28%  27   7.12%  86|  16
Scudder Global     27   2.18%  26   4.20%  33   7.14%  34   1.83%  79|  25
Templeton Foreign  28   2.15%  32   3.36%  34   6.63%  35  -1.60%  66|  25
Templeton Deve Mkt 29   2.08%  35   2.84%  19  10.80%  32   5.93%  90|  29
Harbor Intl        30   2.00%  34   3.18%  36   5.28%  33   5.18%  54|  13
Fid Overseas&      31   1.96%  25   4.57%  28   9.07%  18   9.18%  87|  19
TRowe Japan        32   1.85%  21   5.21%  20  10.55%  14  11.24%  67|  17
Fid Worldwide&     33   1.74%  30   3.60%  29   8.89%  26   7.24%  91|  26
Vanguard Intl Euro 34   1.65%  33   3.21%  35   6.12%  31   6.00%  63|  10
Fid Europe         35   1.42%  31   3.53%  31   7.54%  22   8.72%  77|  16
Scudder Japan      36   1.17%  36   1.61%  26   9.69%  12  12.78%  57|   5
IAI Intl*#&        37   0.74%  37  -0.18%  38  -0.92%  36  -3.99% -53|  17
Oakmark Intl*      38  -1.07%  38  -3.22%  37  -0.57%  38  -6.93%  -8| -28


Recent performance of selected international markets
^            5 day   10 day   20 day   50 day  100 day     1yr
Hong Kong   6.226%  10.748%  17.181%  12.851%   8.907%  47.458%
UK         -0.461%   1.966%   6.981%   4.700%  -0.108%  18.048%
Mexico      4.174%   6.194%  21.928%  26.240%   6.778%  56.868%
Australia   2.209%   5.374%   8.438%   2.454%   2.855%  14.991%
Japan       1.710%   1.176%   6.433%   4.875%   5.347%  29.906%
Canada      2.222%   5.420%   9.274%   7.952%  10.866%  19.964%
Germany     2.844%   5.261%  11.162%  39.944%  11.179%  31.290%
S&P 500     1.859%   3.777%   9.246%   5.205%   3.595%  24.250%

Recent performance of the dollar index and selected currencies
relative to the US dollar.
^            5 day   10 day   20 day   50 day  100 day    1yr
Australia  -0.803%   0.034%  -1.951%  -1.985%  -2.665%   0.759%
UK          0.205%  -0.406%  -2.771%  -0.369%   2.374%  -3.502%
Canada     -0.079%  -0.254%   0.985%   0.784%   0.900%   5.985%
France     -0.254%  -1.140%  -3.737%  -1.706%  -0.432% -12.143%
Hong Kong  -0.017%  -0.027%  -0.038%  -0.085%  -0.186%  -0.344%
Japan      -0.948%   0.173%  -0.296%   2.335%  13.970%  13.944%
Germany    -0.252%  -1.139%  -3.736%  -1.705%  -0.424% -12.144%
Mexico      0.443%   1.248%   2.906%  -0.061%   0.819%   6.663%
Dollar      0.139%   0.608%   2.447%  -0.129%  -1.906%   5.888%
Swiss      -0.075%  -0.474%  -4.038%  -1.627%  -0.541% -11.781%
Spain      -0.254%  -1.140%  -3.736%  -1.706%  -0.432% -12.266%
Italy      -0.254%  -1.140%  -3.736%  -1.706%  -0.432% -12.136%
Singapore  -0.104%   0.066%  -0.297%   1.202%   1.998%  -2.124%

The following is issue, index or fund based daily sector data.
Each block begins with the issue, index or fund symbol followed by
column headings and the daily data.

If you do not know what the symbols represent, there is a table
on our web site at www.mirat.com  under User Information.

The following is a more comprehensive definition of the column headings:

Issues = The total number of issues in the sector.
NH-NL% = The percentage of issues closing at a 9 trading day low subtracted
from the % of issues closing at a 9 trading day high.  This indicator shows
reversals in the sector very quickly.
NFT% = Net field trend as % of total issues.  A volume oscillator that
      works like VPR in the TIMER and TIMER PROFESSIONAL programs.
Buy% = The % of issues in the sector that are on a buy.  An issue goes on
a buy when the momentum is positive and it is above its 21 day EMA and 
remains on a buy until the momentum goes negative and it goes below its
21 day EMA
When Buy% reverses from an extreme (>85%<) there is often a significant move 
in the opposite direction.

Using a short term (5-8 day) EMA of these numbers the most useful information
comes when there is a reversal from an extreme.

The indicators are included for some of the broad indices, however, the
information they provide is more relevant to sectors than the broad market.


!dj15      Issues   High-Low%    NFT%    Buy%
11/12/99      15        00%        00%     27%
11/15/99      15       -33%       -33%     27%
11/16/99      15       -20%       -07%     33%
11/17/99      15       -33%       -47%     27%
11/18/99      15       -53%       -40%     27%
11/19/99      15       -67%       -33%     13%

!dj20      Issues   High-Low%    NFT%    Buy%
11/12/99      20        45%        45%     85%
11/15/99      20        15%        15%     75%
11/16/99      20        40%        60%     95%
11/17/99      20       -15%        25%     65%
11/18/99      20       -05%        15%     40%
11/19/99      20       -30%        20%     35%

!dj30      Issues   High-Low%    NFT%    Buy%
11/12/99      30        33%        37%     57%
11/15/99      30        17%        30%     57%
11/16/99      30        37%        37%     67%
11/17/99      30        20%        27%     77%
11/18/99      30        33%        47%     80%
11/19/99      30        00%        37%     83%

!INX       Issues   High-Low%    NFT%    Buy%
11/12/99      14        14%        64%     93%
11/15/99      14        57%        57%     93%
11/16/99      14        79%        71%     93%
11/17/99      14        21%        79%     93%
11/18/99      14        50%        79%     93%
11/19/99      14        36%        50%     93%

!Oex       Issues   High-Low%    NFT%    Buy%
11/12/99      98        17%        33%     56%
11/15/99      98        19%        30%     60%
11/16/99      98        35%        28%     68%
11/17/99      98        14%        26%     69%
11/18/99      98        16%        27%     70%
11/19/99      98       -01%        26%     70%

!OIX       Issues   High-Low%    NFT%    Buy%
11/12/99      15        53%        27%    100%
11/15/99      15        53%        20%    100%
11/16/99      15        87%        47%    100%
11/17/99      15        87%        60%    100%
11/18/99      15        27%        60%    100%
11/19/99      15        00%        27%    100%

!PSE       Issues   High-Low%    NFT%    Buy%
11/12/99      95        26%        52%     82%
11/15/99      95        21%        47%     80%
11/16/99      95        36%        45%     83%
11/17/99      95        24%        40%     84%
11/18/99      95        33%        32%     86%
11/19/99      95        32%        45%     89%

!SOX       Issues   High-Low%    NFT%    Buy%
11/12/99      17        35%        53%     94%
11/15/99      17       -12%        41%     88%
11/16/99      17        00%        41%     88%
11/17/99      17        06%        24%     88%
11/18/99      17        24%        41%     88%
11/19/99      17        18%        59%     94%

