[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: MECHANICAL SYSTEM RESULT 4/1/98



PureBytes Links

Trading Reference Links

Ok, so what? What is the point of this post? Is there something those of us
who trade for real, or wish to trade for real can learn? Is this an
advertisement? What is unique about Angus Jackson and/or the systems it
trades for its clients? Could other brokers trade those same systems? What
does Angus Jackson charge to trade those systems? Are those systems
proprietary systems of Angus Jackson? If they are proprietary systems can
you present a long term track record? If they are not proprietary systems I
bet I can find anyone interested a cheaper way to execute the trades!!! 

Regards,

Tom Alexander 

----------
> From: andy abraham <angus@xxxxxxxxxxxx>
> To: RealTraders Discussion Group <realtraders@xxxxxxxxxxxxxx>
> Subject: MECHANICAL SYSTEM RESULT 4/1/98
> Date: Thursday, April 02, 1998 1:00 PM
> 
> 	Mechanical System Results for 4/1/98 these are realtime
> results that Angus Jackson has traded for it's clients. 
> 
> 
> 
> 	Angus Jackson Futures 
>        					
> 			Daily System Summary
> 
> 				 04/01/98				
> System	B/S	Mkt	Entry Date		Exit Date	Exit
> Price	Profit/ Loss	
> 								
> Spectrum	B*	BPM8	03/13/98	166.90	Open
> 
> 	B*	CLK8	03/23/98	17.00	Open			
> 	S	SFM8	03/30/98	66.64	Open			
> 	B	LHM8	03/31/98	59.70	Open			
> 	S*	JYM8	03/31/98	75.90	Open			
> 								
> Global	B	CAC	03/31/98	3884.00	Closed	3889.00	$161 	
> 								
> PostPosition	S	HGK8	02/26/98	75.95	Open
> 
> 	B	CDM8	03/09/98	70.96	Open			
> 	S	SFM8	03/09/98	68.00	Open			
> 	S	WK8	03/23/98	325.25	Open			
> 	B	BPM8	03/23/98	167.02	Open			
> 	S	EDU8	03/27/98	94.22	Open			
> 	S	JYM8	03/30/98	76.69	Open			
> 	S	DMM8	03/30/98	54.68	Open			
> 								
> CatScan	S	JYM8	03/11/98	78.27	Open			
> 	S	TYM8	03/06/98	111.13	Open'			
> 	B	CLK8	03/23/98	17.50	Open			
> 	S	DMM8	03/30/98	54.71	Open			
> 					 			
> Combo	B	BPM8	02/25/98	163.50	Open			
> 	S	EDZ8	03/05/98	9425.50	Open			
> 	S	JYM8	03/30/98	77.63	Open			
> 	S	XJM8	03/30/98	76.70	Open			
> 	S	DMM8	03/31/98	54.37	Open			
> 	S	SFM8	03/31/98	66.22	Open			
> 	S	XFM8	03/31/98	66.29	Open			
> 								
> Aberration	B	DXM8	03/17/97	99.90	Open
> 
> 	S	CLM8	02/20/98	16.97	Open			
> 	S	CK8	03/23/98	264.75	Open			
> 	S	SFM8	03/31/98	66.29	Open			
> 	S	JYM8	04/01/98	75.72	Open			
> 								
> Golden SX	S	CTK8	03/05/98	67.72	Open
> 
> 	B	CDM8	03/11/98	71.30	Open			
> 	S	JYM8	03/18/98	77.73	Open			
> 								
> DaveFox	S	JYM8	03/13/98	78.90	Open			
> 	S	DMM8	03/13/98	55.00	Open			
> 	B	DXM8	03/13/98	99.95	Open			
> 								
> 								
> BondDelta	B	USM8	02/26/98	120.14	Open
> 
> 	B2	USK8	03/16/98	121put/106	Open
> 
> 								
> 								
> Turtle	B	DXM8	03/05/98	100.68	Open			
> 	S	JYM8	03/06/98	79.56	Open			
> 	B	DJM8	03/12/98	87.60	Closed	88.10	$500 	
> 	B	BPM8	03/23/98	167.20	Closed	166.50	($438)
> 
> 	B	HUK8	03/26/98	54.95	Closed	51.70
> ($1,300)	
> 	S	SFM8	03/30/98	66.85	Open			
> 								
> Taurus	S	SK8	03/20/98	651.00	Open			
> 	S	CLK8	04/01/98	15.75	Open			
> 								
> TSCI	B	SPM8	03/31/98	112030	Closed	110520
> ($3,775)	
> 	B	ESM8	03/31/98	112075	Closed	110450	($813)
> 
> 	B	ESM8	04/01/98	111425	Open			
> 	B	SPM8	04/01/98	111400	Open			
> 								
> FstTrack	B	SPM8	04/01/98	111390	Closed	111790
> $1,000 	
> 	B	ESM8	04/01/98	111400	Closed	111800	$200 	
> 								
> 								
> Bandit	B	USM8	03/31/98	119.26	Open			
> 								
> 								
> TurnKey	S	JYM8	03/31/98	75.70	Open			
> 	S	SFM8	03/31/98	66.21	Closed	65.86	$438 	
> 	B	USM8	04/01/98	120.21	Closed	120.23	$63 	
> 								
> TrendyHy	B	ESM8	04/01/98	111050	Open
> 
> 	B	SPM8	04/01/98	111060	Open			
> 								
> Hegarty	B	ESM8	04/01/98	111250	Closed	110950	($150)
> 
> 								
> 								
> The above represents the trading of publically available systems by
> our clients and in no way represents
> 
> any recommendation or endorsement of any system by Angus Jackson, Inc.
> and/or its representatives.
> 
> TO RECEIVE AJI SUMMARY BY E-MAIL SEND YOUR E MAIL ADDRESS  
> info@xxxxxxxxxxxxxxxx
>