[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: Mechanical Systems Summary 3/13/98 -- Thanks



PureBytes Links

Trading Reference Links

Thanks for this post.

TProeber@xxxxxxxxxx




> -----Original Message-----
> From:	andy abraham [SMTP:angus@xxxxxxxxxxxx]
> Sent:	Monday, March 16, 1998 12:42 PM
> To:	RealTraders Discussion Group
> Subject:	Mechanical Systems Summary 3/13/98
> 
> 	
> Here is Fridays systems summaries.. I have recieved some postive
> repsonse
> and some of you guys want to see how certain systems are doing.. These
> are
> all realtime trades that we have done.. 
> 
> Thanks 
> Andy Abraham CTA
> Angus Jackson 
> www.angusjackson.com 
> 
> 
> 	Angus Jackson Inc.					
> 								
> 			  
> 					
> 			Daily System Summary
> 
> 				 03/13/98				
> System	B/S	Mkt	Entry Date		Exit Date
> Exit
> Price	Profit/ Loss	
> 								
> Spectrum	S	LHJ8	02/24/98	48.20	Closed	48.82
> ($248)	
> 	S	TYM8	02/26/98	112.165	Closed	112.29	($391)
> 
> 	S*	SFM8	03/09/98	68.00	Open			
> 	S	CLJ8	03/09/98	14.23	Open			
> 	S*	CLJ8	03/12/98	14.00	Open			
> 	B	BPM8	03/12/98	164.96	Closed	165.86	$563 	
> 	B	USM8	03/12/98	121.06	Closed	120.29	($281)
> 
> 	B	DMM8	03/13/98	55.35	Open			
> 	B	BPM8	03/13/98	166.90	Open			
> 	B	JYM8	03/11/98	78.89	Open			
> 								
> Global	B	Nikkei	03/13/98	17110.00	Open
> 
> 								
> PostPosition	S	CTK8	02/13/98	67.85	Closed	70.40
> "($1,275)"	
> 	S	CLJ8	02/19/98	16.35	Open			
> 	S	HGK8	02/26/98	75.95	Open			
> 	B	CDM8	03/09/98	70.96	Open			
> 	S	SFM8	03/09/98	68.00	Open			
> 								
> CatScan								
> 	S	DXH8	02/04/98	99.63	Open			
> 	S	CLJ8	02/19/98	16.35	Open			
> 	S	TYM8	03/06/98	111.13	Roll	113.00
> "($1,594)"	
> 	S	JYM8	03/11/98	78.27	Open			
> 	S	DMM8	03/11/98	54.70	Open			
> 	S	TYM8	03/13/98	112.30	Open'			
> 					 			
> Combo	B	BPM8	02/25/98	163.50	Open			
> 	S	EDZ8	03/05/98	9425.50	Open			
> 	S	JYM8	03/06/98	79.38	Open			
> 	S	XJM8	03/06/98	79.54	Open			
> 								
> Aberration	B	DXH8	01/02/97	99.98	Open
> 
> 	S	CLM8	02/20/98	16.97	Open			
> 	S	CTK8	03/05/98	67.72	Closed	69.98
> "($1,130)"	
> 								
> Golden SX	S	CTK8	03/05/98	67.72	Open
> 
> 	B	CDM8	03/11/98	71.30	Open			
> 								
> DaveFox	B	DXH8	01/29/98	99.86	Roll	10015
> $290 	
> 	S	DMH8	01/29/98	55.27	Roll	54.71	$700 	
> 	S	JYH8	02/20/98	78.90	Roll	77.91
> "$1,238 "	
> 	S	JYM8	03/13/98	78.90	Open			
> 	S	DMM8	03/13/98	55.00	Open			
> 	B	DXM8	03/13/98	99.95	Open			
> 								
> Bandit	B	USM8	03/06/98	118.22	Open
> 
> 	B	USM8	03/12/98	120.07	Open			
> 								
> Taylor	S	USM8	03/10/98	120.02	Open
> 
> 								
> 								
> 								
> BondDelta	B2	USJ8	02/26/98	120put/49	Open
> 
> 	B	USM8	02/26/98	120.14	Open			
> 								
> Trendrefec	B	OJK8	02/26/98	102.50	Open
> 
> 								
> Turtle	B	DXM8	03/05/98	100.68	Open
> 
> 	B	CDM8	03/06/98	70.64	Open			
> 	S	JYM8	03/06/98	79.56	Open			
> 	B	DJM8	03/12/98	87.60	Open			
> 								
> TurnKey	B	DMM8	03/12/98	54.98	Closed	55.01
> $38 	
> 								
> TrendyHy	B	ESH8	03/06/98	103675	Closed	107075
> "$1,700 "	
> 								
> 								
> TSCI	B	SPM8	03/12/98	107920	Closed	108120	$500 	
> 								
> Stafford	S	SPM8	03/13/98	108300	Closed	108660
> ($900)	
> 								
> TSCI	B	SPM8	03/13/98	108070	Open
> 
> 
> 
> Angus Jackson 
> www.angusjackson.com
> 			
> The above represents the trading of publically available systems by
> our clients and in no way represents
> 
> "any recommendation or endorsement of any system by Angus Jackson,
> Inc. and/or its representatives."