[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Friday's Bond Pivots



PureBytes Links

Trading Reference Links

Hi RT's

Noteworthy:

Range expanded to the downside exactly to S3 target. Pivot moved lower
for the 4th straight day. Stoc moving lower. OBSI at oversold level.
Friday's market will be major news driven so the technicals not telling
the story.
Good trading,
JD

	DUNDEE PIVOT AND RANGE TABLE					
						
	1/26	1/27	1/28	1/29	1/30	Range
	MON	TUES	WEDS	THRU	FRI	This
	120-05	121-03	120-15	120-17	121-29	Week
	121-07	121-06	120-29	122-00	122-12	92
	119-16	120-07	120-03	120-13	121-22	Daily
	121-05	120-13	120-18	120-28	122-09	Average
	120-20	120-19	120-17	121-14	122-05	37
	31	-22	5	1-10	13	Ten
	55	31	26	51	22	Day
Stoc	23	23	25	50	54	Average
	154.00%	19.00%	73.00%	192.00%	91.00%	34
						
	2/2	2/3	2/4	2/5	2/6	Range
	MON	TUES	WEDS	THRU	FRI	This
	122-10	121-18	121-25	121-19		Week
	122-12	121-31	121-27	121-27		52
	121-15	121-14	121-09	120-24		Daily
	121-20	121-22	122-18	120-27		Average
	121-26	121-22	121-18	121-05		25
	-21	2	-4	-24		Ten
	29	17	18	35		Day
Stoc	59	68	63	55		Average
	15.00%	64.00%	34.00%	29.00%		31
						
						
						
				WEEKLY		TODAY
122.9375				R3	122-30
122.240					R2	122-08
121.542					R1	121-17
121.146			PIVOT	121-12	PIVOT	121-05
120.448					S1	120-15
120.052					S2	120-02
119.3541667				S3	119-11
			OBSI	270.00%	OBSI	29.29%