PureBytes Links
Trading Reference Links
|
bobrabcd wrote:
>
> Marcelo and Don, my @NVA and @NVD and @NVT are always positive. I never
> see negative values for these symbols and I use BMI satellite.
>
> BobR
>
Bob:
Here is my @NVT tick file for today in text format. That is what I'm
plotting in TS 4.0.
THanks for your help
Marcelo
"Date", "Time", "Close", "Volume"
12/29/97, 09:01, 0.000000, 1
12/29/97, 09:03, 0.000000, 1
12/29/97, 09:04, 0.000000, 1
12/29/97, 09:05, 0.000000, 1
12/29/97, 09:06, 0.000000, 1
12/29/97, 09:07, 0.000000, 1
12/29/97, 09:08, 0.000000, 1
12/29/97, 09:09, 0.000000, 1
12/29/97, 09:10, 0.000000, 1
12/29/97, 09:11, 0.000000, 1
12/29/97, 09:12, 0.000000, 1
12/29/97, 09:13, 0.000000, 1
12/29/97, 09:14, 0.000000, 1
12/29/97, 09:15, 0.000000, 1
12/29/97, 09:16, 0.000000, 1
12/29/97, 09:17, 0.000000, 1
12/29/97, 09:18, 0.000000, 1
12/29/97, 09:19, 0.000000, 1
12/29/97, 09:20, 0.000000, 1
12/29/97, 09:21, 0.000000, 1
12/29/97, 09:22, 0.000000, 1
12/29/97, 09:23, 0.000000, 1
12/29/97, 09:24, 0.000000, 1
12/29/97, 09:25, 0.000000, 1
12/29/97, 09:26, 0.000000, 1
12/29/97, 09:27, 0.000000, 1
12/29/97, 09:28, 0.000000, 1
12/29/97, 09:29, 0.000000, 1
12/29/97, 09:30, 0.000000, 1
12/29/97, 09:33, 9.138000, 1
12/29/97, 09:34, 11.474000, 1
12/29/97, 09:35, 14.158000, 1
12/29/97, 09:37, 18.435000, 1
12/29/97, 09:39, 22.031000, 1
12/29/97, 09:40, 23.795000, 1
12/29/97, 09:41, 25.352000, 1
12/29/97, 09:42, 26.926000, 1
12/29/97, 09:45, 32.268000, 1
12/29/97, 09:46, -30.762000, 1
12/29/97, 09:48, -27.616000, 1
12/29/97, 09:49, -26.034000, 1
12/29/97, 09:50, -24.575000, 1
12/29/97, 09:51, -23.086000, 1
12/29/97, 09:52, -21.692000, 1
12/29/97, 09:54, -18.366000, 1
12/29/97, 09:55, -16.695000, 1
12/29/97, 09:56, -15.354000, 1
12/29/97, 09:57, -12.805000, 1
12/29/97, 09:58, -11.111000, 1
12/29/97, 09:59, -9.625000, 1
12/29/97, 10:00, -7.884000, 1
12/29/97, 10:02, -5.338000, 1
12/29/97, 10:04, -2.583000, 1
12/29/97, 10:05, -1.210000, 1
12/29/97, 10:07, 1.413000, 1
12/29/97, 10:08, 2.985000, 1
12/29/97, 10:09, 4.450000, 1
12/29/97, 10:10, 5.742000, 1
12/29/97, 10:11, 7.176000, 1
12/29/97, 10:12, 8.305000, 1
12/29/97, 10:13, 9.559000, 1
12/29/97, 10:14, 10.731000, 1
12/29/97, 10:16, 14.187000, 1
12/29/97, 10:17, 15.785000, 1
12/29/97, 10:18, 17.802000, 1
12/29/97, 10:19, 19.165000, 1
12/29/97, 10:21, 21.922000, 1
12/29/97, 10:22, 23.069000, 1
12/29/97, 10:23, 24.251000, 1
12/29/97, 10:24, 25.343000, 1
12/29/97, 10:25, 26.577000, 1
12/29/97, 10:28, 31.366000, 1
12/29/97, 10:29, 32.563000, 1
12/29/97, 10:30, -32.012000, 1
12/29/97, 10:31, -30.437000, 1
12/29/97, 10:32, -29.080000, 1
12/29/97, 10:33, -27.720000, 1
12/29/97, 10:34, -26.724000, 1
12/29/97, 10:36, -24.079000, 1
12/29/97, 10:37, -22.922000, 1
12/29/97, 10:38, -21.111000, 1
12/29/97, 10:39, -19.770000, 1
12/29/97, 10:40, -18.587000, 1
12/29/97, 10:43, -14.694000, 1
12/29/97, 10:44, -13.118000, 1
12/29/97, 10:46, -10.554000, 1
12/29/97, 10:48, -8.555000, 1
12/29/97, 10:50, -6.471000, 1
12/29/97, 10:51, -5.175000, 1
12/29/97, 10:55, 0.258000, 1
12/29/97, 10:57, 2.662000, 1
12/29/97, 10:58, 4.007000, 1
12/29/97, 11:01, 7.969000, 1
12/29/97, 11:02, 9.326000, 1
12/29/97, 11:03, 10.418000, 1
12/29/97, 11:04, 11.744000, 1
12/29/97, 11:06, 14.384000, 1
12/29/97, 11:08, 16.725000, 1
12/29/97, 11:10, 18.663000, 1
12/29/97, 11:11, 19.594000, 1
12/29/97, 11:12, 20.780000, 1
12/29/97, 11:14, 22.750000, 1
12/29/97, 11:16, 24.631000, 1
12/29/97, 11:17, 25.652000, 1
12/29/97, 11:18, 26.783000, 1
12/29/97, 11:20, 29.049000, 1
12/29/97, 11:21, 30.153000, 1
12/29/97, 11:22, 31.201000, 1
12/29/97, 11:23, 32.302000, 1
12/29/97, 11:26, -30.337000, 1
12/29/97, 11:27, -29.264000, 1
12/29/97, 11:29, -26.778000, 1
12/29/97, 11:30, -25.412000, 1
12/29/97, 11:32, -23.408000, 1
12/29/97, 11:33, -22.336000, 1
12/29/97, 11:34, -21.354000, 1
12/29/97, 11:35, -20.412000, 1
12/29/97, 11:37, -17.786000, 1
12/29/97, 11:38, -16.832000, 1
12/29/97, 11:39, -15.864000, 1
12/29/97, 11:42, -12.607000, 1
12/29/97, 11:43, -11.461000, 1
12/29/97, 11:44, -10.603000, 1
12/29/97, 11:45, -9.649000, 1
12/29/97, 11:46, -8.876000, 1
12/29/97, 11:47, -7.934000, 1
12/29/97, 11:49, -5.971000, 1
12/29/97, 11:51, -3.919000, 1
12/29/97, 11:52, -2.677000, 1
12/29/97, 11:53, -1.605000, 1
12/29/97, 11:55, 1.297000, 1
12/29/97, 11:56, 2.749000, 1
12/29/97, 11:57, 3.931000, 1
12/29/97, 11:58, 4.903000, 1
12/29/97, 11:59, 5.848000, 1
12/29/97, 12:02, 8.526000, 1
12/29/97, 12:03, 9.568000, 1
12/29/97, 12:04, 11.292000, 1
12/29/97, 12:05, 12.508000, 1
12/29/97, 12:06, 13.654000, 1
12/29/97, 12:07, 14.843000, 1
12/29/97, 12:08, 16.433000, 1
12/29/97, 12:09, 18.037000, 1
12/29/97, 12:10, 19.306000, 1
12/29/97, 12:11, 20.700000, 1
12/29/97, 12:13, 23.641000, 1
12/29/97, 12:15, 25.777000, 1
12/29/97, 12:16, 26.904000, 1
12/29/97, 12:17, 27.909000, 1
12/29/97, 12:18, 28.843000, 1
12/29/97, 12:19, 29.746000, 1
12/29/97, 12:20, 31.062000, 1
12/29/97, 12:21, 32.076000, 1
12/29/97, 12:22, -32.260000, 1
12/29/97, 12:23, -31.375000, 1
12/29/97, 12:24, -30.473000, 1
12/29/97, 12:25, -29.494000, 1
12/29/97, 12:26, -28.746000, 1
12/29/97, 12:27, -27.707000, 1
12/29/97, 12:28, -26.612000, 1
12/29/97, 12:29, -25.555000, 1
12/29/97, 12:30, -24.536000, 1
12/29/97, 12:31, -23.604000, 1
12/29/97, 12:32, -22.726000, 1
12/29/97, 12:33, -22.023000, 1
12/29/97, 12:34, -20.867000, 1
12/29/97, 12:35, -20.051000, 1
12/29/97, 12:36, -19.213000, 1
12/29/97, 12:37, -18.354000, 1
12/29/97, 12:38, -17.539000, 1
12/29/97, 12:39, -16.661000, 1
12/29/97, 12:40, -15.512000, 1
12/29/97, 12:42, -13.850000, 1
12/29/97, 12:43, -12.451000, 1
12/29/97, 12:44, -11.426000, 1
12/29/97, 12:45, -10.486000, 1
12/29/97, 12:49, -7.477000, 1
12/29/97, 12:50, -6.563000, 1
12/29/97, 12:52, -5.115000, 1
12/29/97, 12:53, -4.453000, 1
12/29/97, 12:54, -3.787000, 1
12/29/97, 12:55, -3.313000, 1
12/29/97, 12:56, -2.566000, 1
12/29/97, 12:57, -1.924000, 1
12/29/97, 12:58, -0.793000, 1
12/29/97, 12:59, 0.031000, 1
12/29/97, 13:00, 0.780000, 1
12/29/97, 13:01, 1.501000, 1
12/29/97, 13:02, 2.025000, 1
12/29/97, 13:04, 3.778000, 1
12/29/97, 13:05, 4.297000, 1
12/29/97, 13:07, 5.802000, 1
12/29/97, 13:08, 6.512000, 1
12/29/97, 13:09, 7.155000, 1
12/29/97, 13:10, 7.924000, 1
12/29/97, 13:13, 10.349000, 1
12/29/97, 13:14, 11.237000, 1
12/29/97, 13:15, 12.228000, 1
12/29/97, 13:17, 14.159000, 1
12/29/97, 13:18, 14.927000, 1
12/29/97, 13:20, 17.041000, 1
12/29/97, 13:21, 17.621000, 1
12/29/97, 13:22, 18.406000, 1
12/29/97, 13:24, 19.542000, 1
12/29/97, 13:25, 20.333000, 1
12/29/97, 13:26, 20.911000, 1
12/29/97, 13:27, 21.717000, 1
12/29/97, 13:28, 22.290000, 1
12/29/97, 13:29, 22.989000, 1
12/29/97, 13:31, 24.181000, 1
12/29/97, 13:32, 24.930000, 1
12/29/97, 13:33, 25.728000, 1
12/29/97, 13:35, 27.176000, 1
12/29/97, 13:36, 28.071000, 1
12/29/97, 13:37, 28.858000, 1
12/29/97, 13:38, 29.303000, 1
12/29/97, 13:39, 30.233000, 1
12/29/97, 13:40, 30.939000, 1
12/29/97, 13:41, 31.920000, 1
12/29/97, 13:42, -32.576000, 1
12/29/97, 13:44, -30.521000, 1
12/29/97, 13:45, -29.519000, 1
12/29/97, 13:47, -27.780000, 1
12/29/97, 13:48, -26.837000, 1
12/29/97, 13:49, -26.168000, 1
12/29/97, 13:51, -24.805000, 1
12/29/97, 13:52, -24.083000, 1
12/29/97, 13:53, -23.233000, 1
12/29/97, 13:54, -22.601000, 1
12/29/97, 13:55, -21.644000, 1
12/29/97, 13:57, -19.834000, 1
12/29/97, 13:58, -18.878000, 1
12/29/97, 13:59, -18.091000, 1
12/29/97, 14:01, -16.414000, 1
12/29/97, 14:03, -14.700000, 1
12/29/97, 14:04, -13.966000, 1
12/29/97, 14:05, -13.186000, 1
12/29/97, 14:07, -11.618000, 1
12/29/97, 14:10, -8.857000, 1
12/29/97, 14:11, -7.451000, 1
12/29/97, 14:12, -6.225000, 1
12/29/97, 14:13, -4.941000, 1
12/29/97, 14:14, -3.791000, 1
12/29/97, 14:15, -3.174000, 1
12/29/97, 14:16, -2.346000, 1
12/29/97, 14:17, -1.615000, 1
12/29/97, 14:18, -0.892000, 1
12/29/97, 14:19, -0.214000, 1
12/29/97, 14:20, 0.672000, 1
12/29/97, 14:21, 1.435000, 1
12/29/97, 14:22, 2.268000, 1
12/29/97, 14:23, 3.109000, 1
12/29/97, 14:24, 3.902000, 1
12/29/97, 14:25, 4.593000, 1
12/29/97, 14:27, 6.244000, 1
12/29/97, 14:28, 6.961000, 1
12/29/97, 14:29, 7.846000, 1
12/29/97, 14:30, 8.844000, 1
12/29/97, 14:32, 10.776000, 1
12/29/97, 14:33, 11.822000, 1
12/29/97, 14:34, 12.819000, 1
12/29/97, 14:35, 13.796000, 1
12/29/97, 14:36, 14.571000, 1
12/29/97, 14:37, 15.821000, 1
12/29/97, 14:39, 18.469000, 1
12/29/97, 14:40, 19.301000, 1
12/29/97, 14:41, 20.170000, 1
12/29/97, 14:42, 21.087000, 1
12/29/97, 14:44, 22.739000, 1
12/29/97, 14:46, 24.485000, 1
12/29/97, 14:47, 25.525000, 1
12/29/97, 14:48, 26.319000, 1
12/29/97, 14:49, 27.242000, 1
12/29/97, 14:50, 28.073000, 1
12/29/97, 14:51, 29.026000, 1
12/29/97, 14:52, 29.797000, 1
12/29/97, 14:55, -32.680000, 1
12/29/97, 14:56, -31.953000, 1
12/29/97, 14:58, -30.332000, 1
12/29/97, 14:59, -29.649000, 1
12/29/97, 15:00, -28.499000, 1
12/29/97, 15:01, -27.753000, 1
12/29/97, 15:02, -26.910000, 1
12/29/97, 15:03, -25.844000, 1
12/29/97, 15:04, -24.645000, 1
12/29/97, 15:05, -23.871000, 1
12/29/97, 15:06, -22.964000, 1
12/29/97, 15:07, -21.993000, 1
12/29/97, 15:08, -21.350000, 1
12/29/97, 15:09, -20.539000, 1
12/29/97, 15:10, -19.635000, 1
12/29/97, 15:11, -18.782000, 1
12/29/97, 15:12, -17.829000, 1
12/29/97, 15:13, -16.999000, 1
12/29/97, 15:16, -14.126000, 1
12/29/97, 15:17, -13.111000, 1
12/29/97, 15:20, -9.497000, 1
12/29/97, 15:21, -8.492000, 1
12/29/97, 15:22, -7.292000, 1
12/29/97, 15:23, -6.196000, 1
12/29/97, 15:25, -3.624000, 1
12/29/97, 15:26, -2.556000, 1
12/29/97, 15:27, -1.223000, 1
12/29/97, 15:28, -0.080000, 1
12/29/97, 15:29, 0.991000, 1
12/29/97, 15:30, 2.249000, 1
12/29/97, 15:31, 3.514000, 1
12/29/97, 15:32, 4.815000, 1
12/29/97, 15:33, 5.998000, 1
12/29/97, 15:34, 7.654000, 1
12/29/97, 15:35, 9.298000, 1
12/29/97, 15:36, 10.769000, 1
12/29/97, 15:37, 11.788000, 1
12/29/97, 15:38, 13.077000, 1
12/29/97, 15:40, 15.336000, 1
12/29/97, 15:41, 16.704000, 1
12/29/97, 15:42, 17.993000, 1
12/29/97, 15:44, 20.482000, 1
12/29/97, 15:45, 21.599000, 1
12/29/97, 15:46, 22.593000, 1
12/29/97, 15:48, 25.377000, 1
12/29/97, 15:49, 26.667000, 1
12/29/97, 15:50, 27.678000, 1
12/29/97, 15:51, 29.029000, 1
12/29/97, 15:52, 30.538000, 1
12/29/97, 15:53, 31.749000, 1
12/29/97, 15:54, -32.337000, 1
12/29/97, 15:56, -28.436000, 1
12/29/97, 15:57, -26.136000, 1
12/29/97, 15:58, -24.723000, 1
12/29/97, 16:00, -21.593000, 1
12/29/97, 16:01, -16.719000, 1
12/29/97, 16:02, -13.785000, 1
12/29/97, 16:03, -12.857000, 1
12/29/97, 16:04, -12.249000, 1
12/29/97, 16:05, -12.061000, 1
12/29/97, 16:06, -12.011000, 1
12/29/97, 16:07, -11.996000, 1
12/29/97, 16:08, -11.996000, 1
12/29/97, 16:09, -11.996000, 1
12/29/97, 16:10, -11.996000, 1
12/29/97, 16:11, -11.996000, 1
12/29/97, 16:12, -11.996000, 1
12/29/97, 16:13, -11.996000, 1
12/29/97, 16:14, -11.996000, 1
12/29/97, 16:15, -11.996000, 1
12/29/97, 16:16, -11.996000, 1
12/29/97, 16:17, -11.996000, 1
12/29/97, 16:18, -11.996000, 1
12/29/97, 16:19, -11.996000, 1
12/29/97, 16:20, -11.996000, 1
12/29/97, 16:21, -11.996000, 1
12/29/97, 16:22, -11.996000, 1
12/29/97, 16:23, -11.996000, 1
12/29/97, 16:24, -11.996000, 1
12/29/97, 16:25, -11.996000, 1
12/29/97, 16:26, -11.996000, 1
12/29/97, 16:27, -11.996000, 1
12/29/97, 16:28, -11.996000, 1
12/29/97, 16:29, -11.996000, 1
12/29/97, 16:30, -11.996000, 1
12/29/97, 16:31, -11.996000, 1
12/29/97, 16:32, -11.996000, 1
12/29/97, 16:33, -11.996000, 1
12/29/97, 16:34, -11.996000, 1
12/29/97, 16:35, -11.996000, 1
12/29/97, 16:36, -17.512000, 1
12/29/97, 16:37, -17.512000, 1
12/29/97, 16:38, -17.512000, 1
12/29/97, 16:39, -17.512000, 1
12/29/97, 16:40, -17.512000, 1
12/29/97, 16:41, -17.512000, 1
12/29/97, 16:42, -17.512000, 1
12/29/97, 16:43, -17.512000, 1
12/29/97, 16:44, -17.512000, 1
12/29/97, 16:45, -17.512000, 1
12/29/97, 16:46, -17.512000, 1
12/29/97, 16:47, -17.512000, 1
12/29/97, 16:48, -17.512000, 1
12/29/97, 16:49, -17.512000, 1
12/29/97, 16:50, -17.512000, 1
12/29/97, 16:51, -17.512000, 1
12/29/97, 16:52, -17.512000, 1
12/29/97, 16:53, -17.512000, 1
12/29/97, 16:54, -17.512000, 1
12/29/97, 16:55, -17.512000, 1
12/29/97, 16:56, -17.512000, 1
12/29/97, 16:57, -17.512000, 1
12/29/97, 16:58, -17.512000, 1
12/29/97, 16:59, -17.512000, 1
12/29/97, 17:00, -17.512000, 1
12/29/97, 17:01, -17.512000, 1
12/29/97, 17:02, -15.586000, 1
12/29/97, 17:03, -15.586000, 1
12/29/97, 17:04, -15.586000, 1
12/29/97, 17:05, -15.586000, 1
12/29/97, 17:06, -15.586000, 1
12/29/97, 17:07, -15.586000, 1
12/29/97, 17:08, -15.586000, 1
12/29/97, 17:09, -15.586000, 1
12/29/97, 17:10, -15.586000, 1
12/29/97, 17:10, -15.586000, 1
12/29/97, 17:12, -15.586000, 1
12/29/97, 17:13, -15.586000, 1
12/29/97, 17:14, -15.586000, 1
12/29/97, 17:16, -15.586000, 1
12/29/97, 17:18, -15.586000, 1
12/29/97, 17:19, -15.586000, 1
12/29/97, 17:21, -15.586000, 1
12/29/97, 17:22, -15.586000, 1
12/29/97, 17:23, -15.586000, 1
12/29/97, 17:24, -15.586000, 1
12/29/97, 17:24, -15.586000, 1
12/29/97, 17:26, -15.586000, 1
12/29/97, 17:27, -15.586000, 1
12/29/97, 17:28, -15.586000, 1
12/29/97, 17:29, -15.586000, 1
|