PureBytes Links
Trading Reference Links
|
Decided to try and get a reading on current valuations. Took the top 25
stocks in the S&P 500 by %weight. To calculate EPS growth, I used the
current FY estimates and next FY estimates by Zacks, available on Yahoo
under the "Research" button. Instead of PEG, divided estimated EPS Growth
by current trailing PE. That way, a higher number represents a better
value, by this crude reckonning procedure.
Factoids:
- the top 25 cap weighted stocks in the S&P 500, make up 30% of total cap weighting.
- median div is 1.41%
- median P/E is 24.87 (trailing 12 months)
- median estimated EPS growth is 13.41%
- median EPS growth / PE is 0.50
- highest div. payer is Phillip Morris at 3.87%
- next highest (non-tobacco) div. payer is Bell Atlantic at 3.84%
- Boeing's estimated EPS growth is a whopping +112% next year, per Zacks,
which makes it a good deal at the current PE of 57 (yikes).
Sym Company %500 %Div P/E EPS Next %EPS EPS Growth
EPS Growth / PE
(higher is
better
value)
----------------------------------------------------------------------------------
GE Gen Electric 2.94 1.51 28.4 2.50 2.84 13.60 0.48
MSFT Microsoft Corp 2.27 0.00 49.7 3.23 3.94 21.98 0.44
XON Exxon Corp 2.18 2.70 17.9 3.09 3.07 -0.65 -0.04
INTC Intel Corp 2.17 0.16 18.6 3.90 4.43 13.59 0.73
KO Coca Cola Co 2.04 0.97 35.1 1.65 1.79 8.48 0.24
MRK Merck & Co 1.59 2.03 24.3 3.82 4.43 15.97 0.66
RD Royal Dutch 1.56 2.77 20.8 2.55 2.78 9.02 0.43
MO Philip Morris 1.52 3.87 15.5 2.96 3.34 12.84 0.83
IBM Int'l Bus Mach. 1.44 0.79 18.2 6.18 7.03 13.75 0.76
PG Procter&Gamble 1.29 1.41 28.4 2.77 3.13 13.00 0.46
WMT Wal-Mart Stores 1.16 0.73 26.2 1.54 1.74 12.99 0.50
BMY Bristol-Myers 1.09 1.66 29.3 3.21 3.61 12.46 0.43
JNJ Johnson&Johnson 1.08 1.46 24.9 2.48 2.80 12.90 0.52
PFE Pfizer Inc 1.03 0.94 43.8 1.70 2.00 17.65 0.40
DD Du Pont (EI) 1.01 2.15 22.1 3.60 3.91 8.61 0.39
AIG Am Int'l Group 0.95 0.29 22.4 4.59 5.21 13.51 0.60
T AT&T Corp 0.91 2.75 15.8 2.65 2.92 10.19 0.64
HWP Hewlett-Packard 0.89 0.88 22.6 2.98 3.46 16.11 0.71
CCI Citicorp 0.85 1.59 18.6 8.50 9.64 13.41 0.72
LLY Lilly (Eli) 0.83 1.20 40.6 1.61 1.93 19.88 0.49
MOB Mobil Corp 0.82 2.87 18.2 4.16 4.22 1.44 0.08
BEL Bell Atlantic 0.81 3.84 28.5 4.92 5.40 9.76 0.34
PEP PepsiCo Inc 0.79 1.35 32.4 1.16 1.38 18.97 0.59
BA Boeing Company 0.78 1.22 57.6 1.32 2.81 112.88 1.96
DIS Walt Disney Co 0.74 0.67 31.4 2.75 3.21 16.73 0.53
Total 32.74
Min. 0.00 15.50 -0.65 -0.04
Max. 3.87 57.58 112.88 1.96
Median 1.41 24.87 13.41 0.50
--
--
| Gary Funck, Intrepid Technology, gary@xxxxxxxxxxxx, (650) 964-8135
|