[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

SPDT S&P Pivots



PureBytes Links

Trading Reference Links

		Dundee	Market	Table			
		S&P	Daily	Trader	Pivots		
							
		Trading	Above	Pivots 	Bullish		
		Trading	Below	Pivots	Bearish		
							
				Avg	Daily	Range	23
				Avg	Weekly	Range	52
							
Pivots							Pivots
10 Day		980.5	High	844	Low	10 Day	912
5 Day		946	High	844	Low	5 Day	895
							
Week		10/20	21	22	23	24	
		MON	TUES	WEDS	THRU	FRI	This
Open		966	979	979.5	959.5	935	Week
High		963.1	980.5	980.3	974	969	Range
Low		947.25	962	970.8	948	942	39
Close		962.25	979.4	974.3	955.5	944	
Change		13.6	17.2	-5.1	-18.8	-11.5	
Range		15.8	18.5	9.5	26	27	
Vol		59k	61k	54k	68k	80k	
Daily	CCI	-71	48	43	-87	-116	
McClel	Osc	-164	-68	-84	-172	-162	
OBOSI		92.00%	96.00%	22.00%	15.00%	11.00%	
							
Target	High	954	971	989	977	965	
R2		0	976	994	986	985	Avg
R1		0	972	988	982	971	Daily
PIVOT		0	960	975	976	959	Range
S1		0	956	970	972	945	14
S2		0	944	957	967	933	
Target	Low	930	955	971	968	939	
							
WEEK		10/27	28	29	30	31	
		MON	TUES	WEDS	THRU	FRI	This
Open		859	844	924.4	923.5	922	Week
High		944	932	941.5	927.5	926	Range
Low		874	844	917.1	890	899.5	70
Close		874	924.4	924.3	903.1	924	
Change		-70	50.5	-0.25	-21.2	20.9	
Range		70	80.4	24.5	26.5	26.5	
Vol		88k	142k	99k	75k	62k	
Daily	CCI	-352	-250	-118	-144	-103	
McClel	Osc	-286	-226	-150	-200	-112	
OBOSI		0.70%	96.00%	50.00%	11.00%	53.00%	
							
Target	High	957	909	972	922	929	
R2		975	958	974	951	949	Avg
R1		953	902	928	937	932	Daily
PIVOT		948	888	886	927	911	Range
S1		926	832	840	912	895	46
S2		921	818	798	902	874	
Target	Low	930	839	884	898	903	
							
Week		11/3	4	5	6	7	
		MON	TUES	WEDS	THRU	FRI	This
Open		924					Week
High		946					Range
Low		921.1					24.5
Close		945.7					
Change		21.7					
Range		24.5					
Vol		est 71					
Daily	CCI	-35					
McClel	OSC	-14.1					
OBOSI		94.00%					
							
Target	High	938	958				
R2		944	959	0	0	0	Avg
R1		936	947	0	0	0	Daily
PIVOT		918	934	0	0	0	Range
S1		910	922	0	0	0	23
S2		891	909	0	0	0	
Target	Low	912	933
Attachment Converted: "c:\eudora\attach\vcard148.vcf"