[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

SPDT S&P Friday's Pivots



PureBytes Links

Trading Reference Links

Dundee	Market	Table			
		S&P	Daily	Trader	Pivots		
							
		Trading	Above	Pivots 	Bullish		
		Trading	Below	Pivots	Bearish		
							
				Avg	Daily	Range	16
				Avg	Weekly	Range	43
							
Pivots							Pivots
10 Day		980.5	High	844	Low	10 Day	912
5 Day		969	High	844	Low	5 Day	907
							
Week		10/20	21	22	23	24	
		MON	TUES	WEDS	THRU	FRI	This
Open		966	979	979.5	959.5	935	Week
High		963.1	980.5	980.3	974	969	Range
Low		947.25	962	970.8	948	942	39
Close		962.25	979.4	974.3	955.5	944	
Change		13.6	17.2	-5.1	-18.8	-11.5	
Range		15.8	18.5	9.5	26	27	
Vol		59k	61k	54k	68k	80k	
Daily	CCI	-71	48	43	-87	-116	
McClel	Osc	-164	-68	-84	-172	-162	
OB%		71.00%	79.00%	39.00%	10.00%	34.00%	
OBOSI		92.00%	96.00%	22.00%	15.00%	11.00%	
							
Target	High	954	971	989	977	965	
R2		975	976	994	986	985	Avg
R1		966	972	988	982	971	Daily
PIVOT		951	960	975	976	959	Range
S1		942	956	970	972	945	14
S2		926	944	957	967	933	
Target	Low	930	955	971	968	939	
							
WEEK		10/27	28	29	30	31	
		MON	TUES	WEDS	THRU	FRI	This
Open		859	844	924.4	923.5		Week
High		944	932	941.5	927.5		Range
Low		874	844	917.1	890		70
Close		874	924.4	924.3	903.1		
Change		-70	50.5	-0.25	-21.2		
Range		70	80.4	24.5	26.5		
Vol		88k	142k	99k	est 92k		
Daily	CCI	-352	-250	-118	-144		
McClel	Osc	-286	-226	-150	-200		
OB%		0.06%					
OBOSI		0.70%	96.00%	50.00%	11.00%		
							
Target	High	957	909	972	922	929	
R2		975	958	974	951	949	Avg
R1		953	902	928	937	932	Daily
PIVOT		948	888	886	927	911	Range
S1		926	832	840	912	895	16
S2		921	818	798	902	874	
Target	Low	930	839	884	898	903	
							
Week		10/13	14	15	16	17	
		MON	TUES	WEDS	THRU	FRI	This
Open		976.5	976.4	974.8	973	959	Week
High		982	981.7	976.8	981.5	959.9	Range
Low		974	968.8	968	956	935.5	46.5
Close		976.35	977.5	973.6	959.8	948.6	
Change		-0.3	1.15	-4	-13.7	-11.2	
Range		8	13	7	25.5	24.4	
Vol		25	51k	52k	71k	82 K	
Daily	CCI	34	3	-69	-171	-243	
McClel	OSC	-35	-39	-67	-107	-187	
OB%						17%	
OBOSI					24	29	
							
Target	High						
R2		0	985	989	982	993	Avg
R1		0	980	983	979	979	Daily
PIVOT		0	977	976	973	968	Range
S1		0	972	970	970	954	15
S2		0	969	963	965	942	
Target	Low
Attachment Converted: "c:\eudora\attach\vcard140.vcf"