[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

SPDT S&P Tuesday's Pivots



PureBytes Links

Trading Reference Links

New addition to the table: Projected high and projected low. These are
based on Demark's formula and were provided to me by Carl
daytradertb@xxxxxxxxxxxxx>. Also now included are Angell's daily EOD
overbought/oversold index and percentage. 				

Noteworty: Market market moved above 1 & 5 Day pivots today. CCI and
McClellan have turned up with still negative readings. 			
		
		Dundee	Market	Table				
		S&P	Daily	Trader	Pivots			
								
		Trading	Above	Pivots 	Bullish			
		Trading	Below	Pivots	Bearish			
								
				Avg	Daily	Range		14
				Avg	Weekly	Range		31
								
Pivots								Pivots
10 Day		992.8	High	935.5	Low	10 Day		964
5 Day		982	High	935.5	Low	5 Day		959
						1Day		
Week		35723	21	22	23	24		
		MON	TUES	WEDS	THRU	FRI		This
Open		949						Week
High		963.1						Range
Low		947.25						16
Close		962.25						
Change		13.6						
Range		15.8						
Vol		EST 63						
Daily	CCI	-71						
McClel	Osc	-126						
OB%		71%						
OBOSI		92						
								
Projected	High	954	971					
R2		975	971	0	0	0		Avg
R1		966	964	0	0	0		Daily
PIVOT		951	955	0	0	0		Range
S1		942	948	0	0	0		14
S2		926	940	0	0	0		
Projected 	Low	930	955					
								
WEEK		35709	7	8	9	10		
		MON	TUES	WEDS	THRU	FRI		This
Open		976.1	981.5	989.6	981.5	977.9		Week
High		983.7	992.75	991.5	983.3	980.25		Range
Low		976.1	977	974.9	969	965.75		27
Close		981.5	989.6	982.35	978	976.65		
Change		6.05	8.15	-7.25	-4.3	-1.4		
Range		7.6	15.75	16.6	12.5	15.5		
Vol		est 73	55k	71	64	47		
Daily	CCI	164	149	93	45	19		
McClel	Osc	104	96	23	-19	-38		
OB%							
OBOSI						
								
Projected	High	971						
R2		0	987	1,001	1,001	992		Avg
R1		0	983	993	994	987		Daily
PIVOT		0	979	985	985	978		Range
S1		0	975	978	978	973		14
S2		0	972	969	968	964		
Projected	Low							
								
Week		35716	14	15	16	17		
		MON	TUES	WEDS	THRU	FRI		This
Open		976.5	976.4	974.8	973	959		Week
High		982	981.7	976.8	981.5	959.9		Range
Low		974	968.8	968	956	935.5		46.5
Close		976.35	977.5	973.6	959.8	948.6		
Change		-0.3	1.15	-4	-13.7	-11.2		
Range		8	13	7	25.5	24.4		
Vol		25	51k	52	71k	82 K		
Daily	CCI	34	3	-69	-171	-243		
McClel	OSC	-35	-39	-67	-107	-187		
OB%						17%		
OBOSI					24	29		
								
Projected	High							
R2		990	985	989	982	993		Avg
R1		985	980	983	979	979		Daily
PIVOT		975	977	976	973	968		Range
S1		970	972	970	970	954		15
S2		961	969	963	965	942		
Projected	Low
Attachment Converted: "c:\eudora\attach\vcard107.vcf"