[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

FUT: Tomorows S&P Pivots



PureBytes Links

Trading Reference Links

QUANTUM	8			
			MARKET 	REPORT			
							
		S&P	DAILY	TRADER	PIVOTS		
							
WEEK		9/8/97	9	10	11	12	Weekly
		MON	TUES	WEDS	THRU	FRI	Range
Open		$932.95	$932.30	$941.00	$925.00	$914.50	32
High		$938.75	$941.50	$942.50	$928.00	$936.50	
Low		$931.75	$927.50	$925.00	$910.00	$914.50	
Close		$933.75	$933.50	$925.00	$918.00	$934.00	
Change		2	0	-18	-7	16	
Tic Vol		3933	3842	3734	3260	4381	Daily Avg
Range		7	14	17.5	18	22	15
Daily	CCI	77	77	-15	-96	-22	
McClell	Osc			-18	-25	39	
							
R2		$0.00	$941.30	$947.70	$950.88	$938.25	
R1		$0.00	$936.85	$939.90	$941.75	$930.50	
PIVOT		$0.00	$934.30	$933.70	$933.38	$920.25	
S1		$0.00	$929.85	$925.90	$924.25	$912.50	
S2		$0.00	$927.30	$919.70	$915.88	$902.25	
							
WEEK		9/15/97	16	17	18	19	Weekly 
		MON	TUES	WEDS	THRU	FRI	Range
Open		$933.70	$933.60	$956.85	$958.00	$959.95	40
High		$939.90	$960.00	$962.20	$970.50	$963.25	
Low		$929.20	$933.60	$951.50	$955.50	$953.00	
Close		$931.25	$955.50	$956.00	$958.50	$960.90	
Change		-2.75	24.25	0.5	2.5	2.4	
Tic Vol		3784	4634	4028	3752	3769	Daily Avg
Range		10.7	26.4	10.7	15	10.25	14
Daily	CCI	9	120	147	166	132	
McClell	Osc	39	100	82	90	64	
							
R2		$946.88	$944.21	$972.08	$967.34	$975.63	
R1		$935.25	$937.83	$957.75	$961.78	$965.75	
PIVOT		$924.88	$933.51	$945.68	$956.64	$960.63	
S1		$913.25	$927.13	$931.35	$951.08	$950.75	
S2		$902.88	$922.81	$919.28	$945.94	$945.63	
							
Week		9/22/97	23	24	25	26	
		MON	TUES	WEDS	THRU	FRI	
Open		$963.80					
High		$972.20					
Low		$962.25					
Close		$966.00					
Change		5.1					
Tic Vol		4073					
Range		10					
Daily	CCI	151					
McClell	OSC	75					
							
R2		$969.53	$976.01	$0.00	$0.00	$0.00	
R1		$965.55	$969.88	$0.00	$0.00	$0.00	
PIVOT		$959.28	$966.06	$0.00	$0.00	$0.00	
S1		$955.30	$959.93	$0.00	$0.00	$0.00	
S2		$949.03	$956.11	$0.00	$0.00	$0.00