PureBytes Links
Trading Reference Links
|
I know why....
Cruz became the market-maker !!!
> -----Original Message-----
> From: Kent Rollins [mailto:kentr@xxxxxxxxxxxxxx]
> Sent: Thursday, July 11, 2002 8:14 PM
> To: OmegaList
> Subject: Re: TRAD was up 30% today... OUCH
>
>
> Someone got mega-raped in TRAD this morning. 10,000 shares at
> 0.30 premium
> = $3,000
>
> 07/11/2002 09:28:17 1.39 1000 Best ask nasd
> 07/11/2002 09:28:48 1.38 100 Best bid nasd
> 07/11/2002 09:28:53 1.39 1100 Best ask nasd
> 07/11/2002 09:28:57 1.39 100 Best ask nasd
> 07/11/2002 09:29:15 1.63 100 Best bid nasd
> 07/11/2002 09:29:46 1.64 100 Best ask nasd
> 07/11/2002 09:30:06 1.64 1100 Best ask nasd
> 07/11/2002 09:30:10 1.64 100 Best ask nasd
> 07/11/2002 09:30:13 1.63 800 Trade nasd
> 07/11/2002 09:30:13 1.38 100 Best bid nasd
> 07/11/2002 09:30:13 1.64 7700 Trade nasd
> 07/11/2002 09:30:13 1.63 300 Trade nasd
> 07/11/2002 09:30:15 1.39 100 Best ask nasd
> 07/11/2002 09:30:15 1.63 500 Trade nasd
> 07/11/2002 09:30:17 1.63 700 Trade nasd
> 07/11/2002 09:30:20 1.19 600 Best bid nasd
> 07/11/2002 09:30:21 1.2 100 Best ask nasd
> 07/11/2002 09:30:22 1.19 1000 Best bid nasd
> 07/11/2002 09:30:47 1.2 100 Trade nasd
> 07/11/2002 09:30:47 1.3 100 Best ask nasd
>
>
> Kent
>
>
> ----- Original Message -----
> From: "Kent Rollins" <kentr@xxxxxxxxxxxxxx>
> To: "OmegaList" <omega-list@xxxxxxxxxx>
> Sent: Thursday, July 11, 2002 7:53 PM
> Subject: Re: TRAD was up 30% today...
>
>
> Don't they always run up going into earnings? Hope springs eternal.
>
> Kent
>
>
> ----- Original Message -----
> From: "M. Simms" <prosys@xxxxxxxxxxxxxxxx>
> To: "Omega-List" <omega-list@xxxxxxxxxx>
> Sent: Thursday, July 11, 2002 5:02 PM
> Subject: TRAD was up 30% today...
>
>
> at one point....
> now seems to have fallen back...
> any news ?
>
>
>
>
>
|