PureBytes Links
Trading Reference Links
|
I updated from SC2 to SC4 build 10, some of the custom functions that I have
gleaned from different sources (AMA,CMO, etc)have not ported correctly.
I get a message saying that I need "TradeStation Power Editor" whenever I
try to verify them.
I know that I can not create new functions separated by semicolon but I
though existing work was ok..
The cover letter with the SD4 assures that SC4 is "..fully backward
compatible" from previous versions.
Is there a way (a utility) that will convert SC2 functions to SC4 functions?
thanks
crb
-----Original Message-----
From: DStan34930@xxxxxxx [mailto:DStan34930@xxxxxxx]
Sent: Tuesday, January 18, 2000 1:01 AM
To: omega-list@xxxxxxxxxx
Subject: Re: [Fwd: TS 4 EOD]
The following ascii data formats both plot in a TS4EOD build27.
Volume and OI should work as a replacement for U and D as well.
Date, time and close fields should be the only necessary ones.
dbs
Other, Date, Time, O, H, L, C, U, D
990831, 19990831, 935, 1345.00, 1346.30, 1344.00, 1346.30, 5, 2
990831, 19990831, 945, 1346.80, 1346.80, 1346.80, 1346.80, 1, 0
990831, 19990831, 950, 1343.20, 1343.20, 1343.20, 1343.20, 0, 1
990831, 19990831, 955, 1341.50, 1342.50, 1341.50, 1342.50, 4, 1
990831, 19990831, 1000, 1342.00, 1342.00, 1341.00, 1341.50, 1, 3
990831, 19990831, 1005, 1340.50, 1340.50, 1340.00, 1340.00, 0, 2
990831, 19990831, 1010, 1341.20, 1341.20, 1341.20, 1341.20, 1, 0
990831, 19990831, 1015, 1342.00, 1342.00, 1341.80, 1342.00, 2, 1
990831, 19990831, 1020, 1344.00, 1344.00, 1344.00, 1344.00, 2, 0
990831, 19990831, 1025, 1348.50, 1349.50, 1348.50, 1348.80, 4, 2
990831, 19990831, 1030, 1350.00, 1351.80, 1350.00, 1351.80, 2, 0
990831, 19990831, 1035, 1351.70, 1351.70, 1351.00, 1351.00, 0, 2
990831, 19990831, 1040, 1349.50, 1349.50, 1349.50, 1349.50, 0, 1
990831, 19990831, 1045, 1350.00, 1350.00, 1350.00, 1350.00, 1, 0
990831, 19990831, 1055, 1344.50, 1344.50, 1344.50, 1344.50, 0, 1
===============================
"Date", "Time", "O", "H", "L", "C", "U", "D"
09/17/1992, 1615, 496.25, 496.95, 494.50, 495.45, 1804, 1804
09/18/1992, 1615, 495.75, 499.15, 495.55, 499.00, 1670, 1670
09/21/1992, 1615, 498.25, 498.65, 496.55, 497.70, 1889, 1889
09/22/1992, 1615, 497.05, 497.65, 492.35, 492.75, 2480, 2480
09/23/1992, 1615, 493.25, 493.75, 490.95, 493.00, 2225, 2225
|