[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: S&P Daytrading - 1000 Trade Review



PureBytes Links

Trading Reference Links

here's another nail in the coffin of the mythical (and asinine)
statements that all day traders lose. face it...shit methods or
systems equals shit results.  and one doesn't need a dual pentium III
666 mhz with 1 gig of ram running ts2000i or tradelab rocket science
to do it either <g>

although this guy beats the hell outta 99% of most traders, I consider
his methods and results mediocre at best given the amount of time he
puts into it. his goal this year is to bang out $500,000 in the s&p.
given his dedication, he'll probably do it too. right now his running
total is $226,025 for 9 months (see table). these are real trade
results, not hypo like the scammers. Oh yeah, deduct $15 comm from the
results to get his net p/l. 

my goal (like Greg's) is to give hope to day traders that dedication,
hard work, and a good plan can yield extraordinary profits trading the
s&p. and to dispel a lotta of nutty ideas running around out there
about how day traders "must" fail.

TJ

and in 6 months I'll give another update...money talks, bullshit walks

and standard disclaimer, not selling or promoting anything, blah,
blah, blah, other than the truth


Type trader: Discretionary day trader / scalper 
Method: EW, simple MA's
Contracts traded: 1 (one) S&P only

Week, Points, P&L/contract, Running $Total, Win/Lose Trades, Running
Total 
Feb 16-19, 1999 +6.60 $1,650 $49,825 12/12 106/59 
Feb 08-12, 1999 +18.50 $4,625 $48,175 12/5 94/47 
Feb 01-05, 1999 +36.00 $9,000 $43,550 21/9 82/42 
Jan 25-29, 1999 +31.50 $7,875 $34,550 17/14 61/33 
Jan 19-22, 1999 +51.50 $12,875 $26,675 18/7 44/19 
Jan 11-15, 1999 +35.30 $8,825 $13,800 13/3 26/12 
Jan 04-08, 1999 +19.90 $4,975 $4,975 13/9 13/9 

1998 Summary 
Points daily ave. = + 4.30 
Gain/Loss weekly ave. = $5,182 
Average # trades /week = 14 
Average Gain/Loss/Trade = +1.47 pts 
% Gainers versus Losers = 61.2 / 38.8
 
Week, Points, P&L/contract, Running $Total, Win/Lose Trades, Running
Total 
Dec 28-31, 1998 +11.90 $2,975 $176,200 9/4 293/186 
Dec 21-25, 1998 +12.10 $3,025 $173,225 4/1 284/182 
Dec 14-18, 1998 +12.70 $3,175 $170,200 8/2 280/181 
Dec 7-11, 1998 +13.90 $3,475 $167,025 9/7 272/179 
11/30-12/04, 1998 +10.30 $2,575 $163,550 3/2 263/172 
Nov 23-27, 1998 -0.60 ($150) $160,975 2/1 260/170 
Nov 16-20, 1998 +9.20 $2,300 $161,125 3/1 258/169 
Nov 9-13, 1998 +13.10 $3,275 $158,825 7/5 255/168 
Nov 2-6, 1998 +0.30 $75 $155,550 8/8 248/153 
Oct 26-30, 1998 +12.10 $3,025 $155,475 14/11 240/155 
Oct 19-23, 1998 +16.20 $4,050 $152,450 9/5 226/144 
Oct 12-16, 1998 +63.10 $15,775 $148,400 13/8 217/139 
Oct 5-9, 1998 +19.00 $4,750 $132,625 20/14 204/131 
9/28-10/02, 1998 +1.40 $350 $127,875 6/10 184/117 
Sept 21-25, 1998 +44.00 $11,000 $127,525 13/8 178/107 
Sept 14-18, 1998 +11.10 $2,775 $116,525 9/11 165/99 
Sept 8-11, 1998 +22.50 $5,625 $113,750 11/7 156/88 
8/31-9/4, 1998 +85.00 $21,250 $108,125 18/6 145/81 
Aug 24-28, 1998 +103.00 $25,750 $86,875 22/5 127/75 
Aug 17-21, 1998 +24.00 $6,000 $61,125 14/11 105/70 
Aug 10-14, 1998 +14.30 $3,575 $55,125 8/12 91/59 
Aug 3-7, 1998 +14.80 $3,700 $51,550 10/10 83/47 
July 27-31, 1998 +46.20 $11,550 $47,850 13/5 73/37 
July 20-24, 1998 +23.30 $5,825 $36,300 10/9 60/32 
July 13-17, 1998 +25.20 $6,300 $30,475 9/2 50/23 
July 6-10, 1998 +13.70 $3,425 $24,175 6/3 41/21 
6/29-7/2, 1998 +8.00 $2,000 $20,750 2/1 35/18 
June 22-26, 1998 -10.40 ($2,600) $18,750 0/1 33/17 
June 15-19, 1998 +7.50 $1,875 $21,350 9/4 33/16 
June 8-12, 1998 +4.70 $1,175 $19,475 5/5 24/12 
June 1-5, 1998 +29.20 $7,300 $18,300 7/1 19/7 
May 18-22, 1998 +18.70 $4,675 $11,000 6/2 9/2 
May 26-29, 1998 -1.90 ($475) $6,325 3/4 12/6 
May 11-15, 1998 +27.20 $6,800 $6,800 3/0 3/0 


greg wrote:
>This post is for novice S&P daytraders, and for those who are
>considering daytrading.  

>I want to show what's possible.