PureBytes Links
Trading Reference Links
|
Just a little more info on this particular post - this "filter" was being
sold by a certain "solution provider" who appears in the Omega Research ad
running on CNBC. There is an amazing amount of BS being peddled out there so
if it seems too good to be true it almost certainly is. Don't believe the
hype.....
>Dear members of the Omega list:
>
>Below is a post that was made some time ago. I encourage you to read it
>and examine the code of the indicator/system below. This system was being
>sold by a vendor. Caveat Emptor! These are the things that get some
>people irate at spammers. IF you don't understand why this is a fraud then
>soon you will part with your money.
>
>Sheriff Chuck
>Trading Rule #1 Don't trade with something you don't understand.
>
>Trading Rule #2 If can't read it, you can't understand.
>
>I am afraid that some of you may have paid good money for a
>system/function/indicator and got very little. That is why I prefer to
"roll
>my own" versus buying black boxes. The following is an actual system that
was
>sold. I modified a few things to protect the egos of those who spent money
for
>this indicator/system/function. Did I hear someone say OPTIMIZATION?
Believe
>me, it pays to optimize!
>
>No sense in the Sheriff starting a shootout in the saloon. The weekend has
just
>begun!
>
>Sherriff Chuck
>///////////////////////////////////////
>
>if XFilter=1 then begin
>if D>=820421 and
>(D>=820421 and D<820714) or (D>=820721 and D<821227) or
>(D>=830104 and D<830727) or (D>=831103 and D<831223) or
>(D>=840326 and D<840430) or (D>=840604 and D<850301) or
>(D>=850411 and D<850820) or (D>=851018 and D<860501) or
>(D>=860513 and D<860605) or (D>=860711 and D<860813) or
>(D>=860919 and D<870317) or (D>=870515 and D<870806) or
>(D>=871203 and D<880406) or (D>=880525 and D<880720) or
>(D>=880912 and D<881027) or (D>=881122 and D<890223) or
>(D>=890417 and D<890901) or (D>=900119 and D<900312) or
>(D>=900503 and D<900712) or (D>=901002 and D<901022) or
>(D>=901030 and D<911021) or (D>=911121 and D<920220) or
>(D>=920506 and D<920610) or (D>=920624 and D<920824) or
>(D>=921007 and D<930416) or (D>=930511 and D<930525) or
>(D>=930715 and D<931103) or (D>=931209 and D<940215) or
>(D>=940509 and D<940920) or (D>=941125 and D<950313) or
>(D>=950407 and D<951020) or(D>=951114 and D<=960310) or
>(D>=960412) then
>XTrend=1 Else XTrend=-1 ;
>End;
>
>
|