PureBytes Links
Trading Reference Links
|
i have @NVA and @NVD volume symbols set up in omega server under MIC.
volume should always be a positive number but the tick file has negatives.
its funny, the quote screen gives me the right volume. i simply cant chart
it.
i have a call into bmi, but i get the feeling this may be an omega server
problem.
here is a sample of some of todays @NVA tick file, notice at 9:46 it goes
negative:
"Date", "Time", "Close", "Volume"
12/11/97, 09:01, 0.000000, 1
12/11/97, 09:02, 0.000000, 1
12/11/97, 09:03, 0.000000, 1
12/11/97, 09:04, 0.000000, 1
12/11/97, 09:05, 0.000000, 1
12/11/97, 09:06, 0.000000, 1
12/11/97, 09:07, 0.000000, 1
12/11/97, 09:08, 0.000000, 1
12/11/97, 09:09, 0.000000, 1
12/11/97, 09:10, 0.000000, 1
12/11/97, 09:11, 0.000000, 1
12/11/97, 09:12, 0.000000, 1
12/11/97, 09:13, 0.000000, 1
12/11/97, 09:14, 0.000000, 1
12/11/97, 09:15, 0.000000, 1
12/11/97, 09:16, 0.000000, 1
12/11/97, 09:17, 0.000000, 1
12/11/97, 09:18, 0.000000, 1
12/11/97, 09:19, 0.000000, 1
12/11/97, 09:20, 0.000000, 1
12/11/97, 09:21, 0.000000, 1
12/11/97, 09:22, 0.000000, 1
12/11/97, 09:23, 0.000000, 1
12/11/97, 09:24, 0.000000, 1
12/11/97, 09:25, 0.000000, 1
12/11/97, 09:26, 0.000000, 1
12/11/97, 09:27, 0.000000, 1
12/11/97, 09:28, 0.000000, 1
12/11/97, 09:29, 0.000000, 1
12/11/97, 09:32, 3.759000, 1
12/11/97, 09:34, 7.400000, 1
12/11/97, 09:35, 9.337000, 1
12/11/97, 09:36, 10.988000, 1
12/11/97, 09:37, 12.984000, 1
12/11/97, 09:38, 15.458000, 1
12/11/97, 09:40, 19.936000, 1
12/11/97, 09:41, 21.476000, 1
12/11/97, 09:44, 28.069000, 1
12/11/97, 09:46, -32.073000, 1
12/11/97, 09:47, -29.910000, 1
12/11/97, 09:48, -27.082000, 1
12/11/97, 09:49, -25.159000, 1
12/11/97, 09:51, -22.038000, 1
12/11/97, 09:52, -20.168000, 1
12/11/97, 09:54, -15.662000, 1
12/11/97, 09:56, -12.068000, 1
12/11/97, 09:59, -6.435000, 1
12/11/97, 10:01, -3.128000, 1
12/11/97, 10:02, -1.195000, 1
12/11/97, 10:03, 0.883000, 1
12/11/97, 10:05, 4.402000, 1
12/11/97, 10:06, 5.783000, 1
12/11/97, 10:07, 8.001000, 1
12/11/97, 10:08, 9.397000, 1
12/11/97, 10:09, 11.424000, 1
12/11/97, 10:10, 13.172000, 1
12/11/97, 10:11, 16.029000, 1
12/11/97, 10:14, 22.359000, 1
12/11/97, 10:15, 23.796000, 1
12/11/97, 10:16, 25.444000, 1
12/11/97, 10:18, 29.119000, 1
12/11/97, 10:20, 32.583000, 1
12/11/97, 10:21, -30.434000, 1
12/11/97, 10:22, -29.004000, 1
12/11/97, 10:23, -27.607000, 1
12/11/97, 10:24, -26.913000, 1
12/11/97, 10:25, -24.880000, 1
12/11/97, 10:26, -23.702000, 1
12/11/97, 10:28, -21.247000, 1
12/11/97, 10:30, -18.053000, 1
12/11/97, 10:34, -10.667000, 1
12/11/97, 10:35, -9.549000, 1
|