[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: [EquisMetaStock Group] Re: Elliot Wave MetaStock code



PureBytes Links

Trading Reference Links

Maybe we could get him to buy Reuters and then make them put some resources
into Metastock..


-----Original Message-----
From: metastkuser [mailto:andysmith_999@xxxxxxxxxxx] 
Sent: Monday, April 11, 2005 6:34 PM
To: equismetastock@xxxxxxxxxxxxxxx
Subject: [EquisMetaStock Group] Re: Elliot Wave MetaStock code





I don't know.... I had an image of ole Warren with his Dell laptop crunching
through Type 1 and Type 2 setups and emailing his buddies...

--- In equismetastock@xxxxxxxxxxxxxxx, "Andrew Tomlinson"
<andrew_tomlinson@xxxx> wrote:
> 
> 
> ...apart from his speculative trading investments in silver, junk
bonds and
> derivatives, all of which are mentioned in  BH's annual reports over 
> the last few years...
> 
> 
> -----Original Message-----
> From: David Jennings [mailto:david.d.jennings@x...]
> Sent: Monday, April 11, 2005 8:31 AM
> To: equismetastock@xxxxxxxxxxxxxxx
> Subject: Re: [EquisMetaStock Group] Re: Elliot Wave MetaStock code
> 
> 
> Sadly, I think you are mistaken. Advanced Get is a very good
package. If you
> read the investment reports on the Berkshire site or the various
books e.g.
> Hagstrom, you will see he's a value investor and not a trader.
> 
> 	----- Original Message ----- 
> 	From: metastkuser <mailto:andysmith_999@x...>  
> 	To: equismetastock@xxxxxxxxxxxxxxx 
> 	Sent: Monday, April 11, 2005 4:04 AM
> 	Subject: [EquisMetaStock Group] Re: Elliot Wave MetaStock code
> 
> 	
> 	
> 	I thought I read somewhere that Warren Buffet used Elliot Waves
> 	(Advanced GET to be exact) exclusively to make his investment 
> decisions???
> 	
> 	--- In equismetastock@xxxxxxxxxxxxxxx, "dr.torque" <drtorque@xxxx>
> wrote:
> 	> mun, you see it is very rare that elliot is regarded as a useful
> 	strategy in
> 	> trading.
> 	>  
> 	> i am not near being good in elliot. but the most, only is better, 
> useful
> 	> thing might be, if there is a 3 everyone would agree on that, wait
> 	for a 5
> 	> that may go beyond and you can make a guess of its size. still it 
> is
> 	not an
> 	> accepted rule by an invisible hand to take the market up there : )
> 	>  
> 	> so you can keep it in the corner of your mind but you wouldnt like
> 	to see
> 	> elliot in your charts..
> 	>  
> 	> good luck
> 	>  
> 	> 
> 	> -----Original Message-----
> 	> From: superfragalist [mailto:no_reply@xxxxxxxxxxxxxxx] 
> 	> Sent: Sunday, April 10, 2005 11:42 AM
> 	> To: equismetastock@xxxxxxxxxxxxxxx
> 	> Subject: [EquisMetaStock Group] Re: Elliot Wave MetaStock code
> 	> 
> 	> 
> 	> 
> 	> Thanks for this great indicator code, Jose. 
> 	> 
> 	> I've never made so much money from a single indicator. It's 
> amazing.
> 	> 
> 	> I told you I wouldn't tell anyone how to read this, and I won't.
> 	> However, the market is definitely in a Wave 5 right now. That
means
> 	> one of three things: the market is going to go up, it's going to
> go
> 	> down or it's going into Wave 6. 
> 	> 
> 	> This is going to make me so, so, so rich! 
> 	> 
> 	> Great job.
> 	> 
> 	> 
> 	> 
> 	> 
> 	> 
> 	> --- In equismetastock@xxxxxxxxxxxxxxx, "Jose Silva"
> <josesilva22@xxxx>
> 	> wrote:
> 	> > 
> 	> > Mun Wai, I've had to stop trading the Elliot Wave technique due
> to a 
> 	> > lack of brokers that allow hindsight-trading.
> 	> > 
> 	> > Perhaps Superfragalist would be kind enough to add a few
> pointers 
> 	> > about this perpetual subject. 
> 	> > 
> 	> > 
> 	> > jose '-)
> 	> > 
> 	> > 
> 	> > 
> 	> > --- In equismetastock@xxxxxxxxxxxxxxx, mwtang <mwtang@xxxx>
> wrote:
> 	> > > Dear Jose,
> 	> > >                  I had installed Elliott Wave Metastock code ,
> But I
> 	> > > still don't know how to apply it to the market. Could you
> please
> 	> > > explain how to apply it to the market ? Thank you !
> 	> > > 
> 	> > > Mun Wai.
> 	> > >
> 	> > > 
> 	> > > ----- Original Message -----
> 	> > > From: "Jose" <josesilva22@xxxx>
> 	> > > To: <equismetastock@xxxxxxxxxxxxxxx>
> 	> > > Sent: Thursday, December 30, 2004 1:25 AM
> 	> > > Subject: [EquisMetaStock Group] Elliot Wave MetaStock code
> 	> > > 
> 	> > > 
> 	> > > This Elliot argument has been thrashed around since the dawn
> of
> 	> > > time.
> 	> > > It's unlikely to be resolved here, but the fact is, Elliot
> Waves can
> 	> > > and do generate wealth.
> 	> > > Here is an actual example:
> 	> > > 
> 	> > > "The two-day Beginner Elliot Wave class costs just $1499, and
> you
> 	> > > keep the entire 10-DVD set!
> 	> > > The 2-day Intermediate course costs just $2999."
> 	> > > The 2-day Advanced course needs a password login to view the
> cost.
> 	> > > 
> 	> > > 
> 	> > > Now, after years of staring at charts to the point of becoming
> 	> > > delusional, I am ready to divulge the complete Elliot Wave
> MetaStock
> 	> > > code, here, for free.
> 	> > > 
> 	> > > 
> 	> > > Normally $129, now exclusively free:
> 	> > > 
> 	> > > ===========
> 	> > > Elliot Wave
> 	> > > ===========
> 	> > > ---8<-------------
> 	> > > { CCopyright 2004~2005 Jose Silva
> 	> > >   The grant of this license is for personal use
> 	> > >   only - no resale or repackaging allowed.
> 	> > >   All code remains the property of Jose Silva.
> 	> > >   http://users.bigpond.com/prominex/pegasus.htm }
> 	> > > 
> 	> > > { User input }
> 	> > > pr:=Input("Elliot Wave minimum % move",
> 	> > >  .001,100,2);
> 	> > > 
> 	> > > { Beginner Elliot Wave stuff }
> 	> > > EWpk:=PeakBars(1,H,pr)=0;
> 	> > > EWtr:=TroughBars(1,L,pr)=0;
> 	> > > 
> 	> > > { Intermediate Elliot Wave stuff }
> 	> > > zz:=Zig(C,pr,%);
> 	> > > zzHi:=Zig(H,pr,%);
> 	> > > zzLo:=Zig(L,pr,%);
> 	> > > avg:=(zzHi+zzLo)/2;
> 	> > > 
> 	> > > { Advanced Elliot Wave stuff }
> 	> > > RetroSuccessSecret:=If(EWpk,zzHi,
> 	> > >  If(EWtr,zzLo,If(avg>Ref(avg,-1),H,L)));
> 	> > > EW:=Zig(RetroSuccessSecret,pr,%);
> 	> > > 
> 	> > > { Plot on price chart }
> 	> > > EW
> 	> > > ---8<-------------
> 	> > > 
> 	> > > 
> 	> > > Normally $129, now exclusively free:
> 	> > > 
> 	> > > =================
> 	> > > Elliot Wave Count
> 	> > > =================
> 	> > > ---8<-------------
> 	> > > { CCopyright 2004~2005 Jose Silva
> 	> > >   The grant of this license is for personal use
> 	> > >   only - no resale or repackaging allowed.
> 	> > >   All code remains the property of Jose Silva.
> 	> > >   http://users.bigpond.com/prominex/pegasus.htm }
> 	> > > 
> 	> > > { User input }
> 	> > > pr:=Input("Elliot Wave minimum % move",
> 	> > >  .001,100,2);
> 	> > > 
> 	> > > { Beginner Elliot Wave stuff }
> 	> > > EWpk:=PeakBars(1,H,pr)=0;
> 	> > > EWtr:=TroughBars(1,L,pr)=0;
> 	> > > 
> 	> > > { Forget Intermediate, jump to Advanced Elliot Wave stuff }
> 	> > > EWcount:=Cum((EWpk+EWtr)/2);
> 	> > > 
> 	> > > { Plot on own window }
> 	> > > EWcount
> 	> > > ---8<-------------
> 	> > > 
> 	> > > 
> 	> > > Normally $(login here), now exclusively free:
> 	> > > 
> 	> > > ===================
> 	> > > Elliot Wave Signals
> 	> > > ===================
> 	> > > ---8<--------------
> 	> > > { CCopyright 2004~2005 Jose Silva
> 	> > >   The grant of this license is for personal use
> 	> > >   only - no resale or repackaging allowed.
> 	> > >   All code remains the property of Jose Silva.
> 	> > >   http://users.bigpond.com/prominex/pegasus.htm }
> 	> > > 
> 	> > > { User input }
> 	> > > pr:=Input("Elliot Wave minimum % move",
> 	> > >  .001,100,2);
> 	> > > 
> 	> > > { Elliot Wave engine }
> 	> > > EWpk:=PeakBars(1,H,pr)=0;
> 	> > > EWtr:=TroughBars(1,L,pr)=0;
> 	> > > 
> 	> > > zz:=Zig(C,pr,%);
> 	> > > zzHi:=Zig(H,pr,%);
> 	> > > zzLo:=Zig(L,pr,%);
> 	> > > avg:=(zzHi+zzLo)/2;
> 	> > > 
> 	> > > RetroSuccessSecret:=If(EWpk,zzHi,
> 	> > >  If(EWtr,zzLo,If(avg>Ref(avg,-1),H,L)));
> 	> > > EW:=Zig(RetroSuccessSecret,pr,%);
> 	> > > 
> 	> > > { Buy/Sell Elliot Wave stuff }
> 	> > > EWbuy:=TroughBars(1,EW,pr)=0;
> 	> > > EWsell:=PeakBars(1,EW,pr)=0;
> 	> > > 
> 	> > > { Plot on own window }
> 	> > > EWbuy-EWsell
> 	> > > ---8<--------------
> 	> > > 
> 	> > > 
> 	> > > Normally $(login here), now exclusively free:
> 	> > > 
> 	> > > AIT method - Advanced Impulsive Trading method:
> 	> > > Buy when Elliot Wave Signals = 1;
> 	> > > Sell when Elliot Wave Signals = -1.
> 	> > > 
> 	> > > ACT method - Advanced Corrective Trading method:
> 	> > > Look for freshly-plotted EW troughs, buy in retrospect;
> 	> > > Look for freshly-plotted EW peaks, sell in retrospect.
> 	> > > 
> 	> > > 
> 	> > > jose '-)
> 	> 
> 	> 
> 	> 
> 	> 
> 	> 
> 	>   _____  
> 	> 
> 	> Yahoo! Groups Links
> 	> 
> 	> 
> 	> *      To visit your group on the web, go to:
> 	> http://groups.yahoo.com/group/equismetastock/
> 	>   
> 	> 
> 	> *      To unsubscribe from this group, send an email to:
> 	> equismetastock-unsubscribe@xxxxxxxxxxxxxxx
> 	>
> <mailto:equismetastock-unsubscribe@xxxxxxxxxxxxxxx?subject=Unsubscribe> 
> 	>   
> 	> 
> 	> *      Your use of Yahoo! Groups is subject to the Yahoo! Terms of
> Service
> 	> <http://docs.yahoo.com/info/terms/> .
> 	
> 	
> 	
> 	
> 	
> 	
> 	
> 	
>   _____
> 
> 	Yahoo! Groups Links
> 	
> 
> 	*	To visit your group on the web, go to:
> 		http://groups.yahoo.com/group/equismetastock/
> 		  
> 	*	To unsubscribe from this group, send an email to:
> 		equismetastock-unsubscribe@xxxxxxxxxxxxxxx
> <mailto:equismetastock-unsubscribe@xxxxxxxxxxxxxxx?subject=Unsubscribe
> >
> 		  
> 	*	Your use of Yahoo! Groups is subject to the Yahoo! Terms of
> Service <http://docs.yahoo.com/info/terms/> .









 
Yahoo! Groups Links



 







------------------------ Yahoo! Groups Sponsor --------------------~--> 
In low income neighborhoods, 84% do not own computers.
At Network for Good, help bridge the Digital Divide!
http://us.click.yahoo.com/EpW3eD/3MnJAA/cosFAA/BefplB/TM
--------------------------------------------------------------------~-> 

 
Yahoo! Groups Links

<*> To visit your group on the web, go to:
    http://groups.yahoo.com/group/equismetastock/

<*> To unsubscribe from this group, send an email to:
    equismetastock-unsubscribe@xxxxxxxxxxxxxxx

<*> Your use of Yahoo! Groups is subject to:
    http://docs.yahoo.com/info/terms/