PureBytes Links
Trading Reference Links
|
Can someone tell me how to build a system tester to buy at every
Wednesday on open and to exit on every wednesday on close.
I tried on :
Enter Long:
DayOfWeek()=3
Exit Long:
DayOfWeek()=3
but the result was buy this wednesday and exit next wednesday as
below :
Trade # Trade Type Entry Date Entry Time Close Date
Close Time Profit MAE Reason For Close
--- Out 22/02/2002 00:00:000 27/02/2002
00:00:000 0.00 0.00 Enter long signal
1 Long 27/02/2002 00:00:000 06/03/2002
00:00:000 872.74 28.00 Close long signal
--- Out 06/03/2002 00:00:000 13/03/2002
00:00:000 0.00 0.00 Enter long signal
2 Long 13/03/2002 00:00:000 20/03/2002
00:00:000 843.68 7.00 Close long signal
--- Out 20/03/2002 00:00:000 27/03/2002
00:00:000 0.00 0.00 Enter long signal
3 Long 27/03/2002 00:00:000 03/04/2002
00:00:000 2398.96 3.00 Close long signal
--- Out 03/04/2002 00:00:000 10/04/2002
00:00:000 0.00 0.00 Enter long signal
4 Long 10/04/2002 00:00:000 17/04/2002
00:00:000 1086.10 4.00 Close long signal
--- Out 17/04/2002 00:00:000 24/04/2002
00:00:000 0.00 0.00 Enter long signal
5 Long 24/04/2002 00:00:000 08/05/2002
00:00:000 -2688.91 46.00 Close long signal
--- Out 08/05/2002 00:00:000 15/05/2002
00:00:000 0.00 0.00 Enter long signal
6 Long 15/05/2002 00:00:000 22/05/2002
00:00:000 6531.91 1.00 Close long signal
--- Out 22/05/2002 00:00:000 29/05/2002
00:00:000 0.00 0.00 Enter long signal
7 Long 29/05/2002 00:00:000 05/06/2002
00:00:000 9432.63 17.00 Close long signal
--- Out 05/06/2002 00:00:000 12/06/2002
00:00:000 0.00 0.00 Enter long signal
8 Long 12/06/2002 00:00:000 19/06/2002
00:00:000 -6242.09 47.00 Close long signal
--- Out 19/06/2002 00:00:000 26/06/2002
00:00:000 0.00 0.00 Enter long signal
9 Long 26/06/2002 00:00:000 03/07/2002
00:00:000 -10312.35 73.00 Close long signal
--- Out 03/07/2002 00:00:000 10/07/2002
00:00:000 0.00 0.00 Enter long signal
10 Long 10/07/2002 00:00:000 17/07/2002
00:00:000 6255.77 1.00 Close long signal
--- Out 17/07/2002 00:00:000 24/07/2002
00:00:000 0.00 0.00 Enter long signal
11 Long 24/07/2002 00:00:000 31/07/2002
00:00:000 5492.79 20.00 Close long signal
--- Out 31/07/2002 00:00:000 07/08/2002
00:00:000 0.00 0.00 Enter long signal
12 Long 07/08/2002 00:00:000 14/08/2002
00:00:000 3406.46 8.00 Close long signal
--- Out 14/08/2002 00:00:000 21/08/2002
00:00:000 0.00 0.00 Enter long signal
13 Long 21/08/2002 00:00:000 28/08/2002
00:00:000 -4284.43 32.00 Close long signal
--- Out 28/08/2002 00:00:000 04/09/2002
00:00:000 0.00 0.00 Enter long signal
14 Long 04/09/2002 00:00:000 11/09/2002
00:00:000 -7700.92 58.00 Close long signal
--- Out 11/09/2002 00:00:000 18/09/2002
00:00:000 0.00 0.00 Enter long signal
15 Long 18/09/2002 00:00:000 25/09/2002
00:00:000 4041.91 14.00 Close long signal
--- Out 25/09/2002 00:00:000 02/10/2002
00:00:000 0.00 0.00 Enter long signal
16 Long 02/10/2002 00:00:000 09/10/2002
00:00:000 2528.11 7.00 Close long signal
--- Out 09/10/2002 00:00:000 16/10/2002
00:00:000 0.00 0.00 Enter long signal
17 Long 16/10/2002 00:00:000 23/10/2002
00:00:000 6854.48 10.00 Close long signal
--- Out 23/10/2002 00:00:000 30/10/2002
00:00:000 0.00 0.00 Enter long signal
18 Long 30/10/2002 00:00:000 06/11/2002
00:00:000 6940.92 20.00 Close long signal
--- Out 06/11/2002 00:00:000 13/11/2002
00:00:000 0.00 0.00 Enter long signal
19 Long 13/11/2002 00:00:000 20/11/2002
00:00:000 8063.14 0.00 Close long signal
--- Out 20/11/2002 00:00:000 27/11/2002
00:00:000 0.00 0.00 Enter long signal
20 Long 27/11/2002 00:00:000 04/12/2002
00:00:000 17271.72 0.00 Close long signal
--- Out 04/12/2002 00:00:000 11/12/2002
00:00:000 0.00 0.00 Enter long signal
21 Long 11/12/2002 00:00:000 18/12/2002
00:00:000 14698.10 0.00 Close long signal
--- Out 18/12/2002 00:00:000 08/01/2003
00:00:000 0.00 0.00 Enter long signal
22 Long 08/01/2003 00:00:000 15/01/2003
00:00:000 -12176.47 27.00 Close long signal
--- Out 15/01/2003 00:00:000 22/01/2003
00:00:000 0.00 0.00 Enter long signal
23 Long 22/01/2003 00:00:000 29/01/2003
00:00:000 782.50 0.00 Close long signal
--- Out 29/01/2003 00:00:000 05/02/2003
00:00:000 0.00 0.00 Enter long signal
24 Long 05/02/2003 00:00:000 19/02/2003
00:00:000 -1191.25 36.00 Close long signal
--- Out 19/02/2003 00:00:000 26/02/2003
00:00:000 0.00 0.00 Enter long signal
25 Long 26/02/2003 00:00:000 05/03/2003
00:00:000 -35318.55 87.00 Close long signal
--- Out 05/03/2003 00:00:000 12/03/2003
00:00:000 0.00 0.00 Enter long signal
26 Long 12/03/2003 00:00:000 19/03/2003
00:00:000 -2012.89 23.00 Close long signal
--- Out 19/03/2003 00:00:000 26/03/2003
00:00:000 0.00 0.00 Enter long signal
27 Long 26/03/2003 00:00:000 02/04/2003
00:00:000 8530.03 1.00 Close long signal
--- Out 02/04/2003 00:00:000 09/04/2003
00:00:000 0.00 0.00 Enter long signal
28 Long 09/04/2003 00:00:000 16/04/2003
00:00:000 -7532.15 37.00 Close long signal
--- Out 16/04/2003 00:00:000 23/04/2003
00:00:000 0.00 0.00 Enter long signal
29 Long 23/04/2003 00:00:000 30/04/2003
00:00:000 -1702.70 21.00 Close long signal
--- Out 30/04/2003 00:00:000 07/05/2003
00:00:000 0.00 0.00 Enter long signal
30 Long 07/05/2003 00:00:000 21/05/2003
00:00:000 4313.93 5.00 Close long signal
--- Out 21/05/2003 00:00:000 28/05/2003
00:00:000 0.00 0.00 Enter long signal
31 Long 28/05/2003 00:00:000 04/06/2003
00:00:000 5459.81 6.00 Close long signal
--- Out 04/06/2003 00:00:000 11/06/2003
00:00:000 0.00 0.00 Enter long signal
32 Long 11/06/2003 00:00:000 18/06/2003
00:00:000 -3870.02 51.00 Close long signal
--- Out 18/06/2003 00:00:000 25/06/2003
00:00:000 0.00 0.00 Enter long signal
33 Long 25/06/2003 00:00:000 02/07/2003
00:00:000 2107.11 25.00 Close long signal
--- Out 02/07/2003 00:00:000 09/07/2003
00:00:000 0.00 0.00 Enter long signal
34 Long 09/07/2003 00:00:000 16/07/2003
00:00:000 -11398.92 54.00 Close long signal
--- Out 16/07/2003 00:00:000 23/07/2003
00:00:000 0.00 0.00 Enter long signal
35 Long 23/07/2003 00:00:000 30/07/2003
00:00:000 -2290.67 22.00 Close long signal
--- Out 30/07/2003 00:00:000 06/08/2003
00:00:000 0.00 0.00 Enter long signal
36 Long 06/08/2003 00:00:000 13/08/2003
00:00:000 5502.46 0.00 Close long signal
--- Out 13/08/2003 00:00:000 20/08/2003
00:00:000 0.00 0.00 Enter long signal
37 Long 20/08/2003 00:00:000 27/08/2003
00:00:000 3072.42 1.00 Close long signal
--- Out 27/08/2003 00:00:000 03/09/2003
00:00:000 0.00 0.00 Enter long signal
38 Long 03/09/2003 00:00:000 10/09/2003
00:00:000 5645.16 1.00 Close long signal
--- Out 10/09/2003 00:00:000 17/09/2003
00:00:000 0.00 0.00 Enter long signal
39 Long 17/09/2003 00:00:000 24/09/2003
00:00:000 7813.27 11.00 Close long signal
--- Out 24/09/2003 00:00:000 01/10/2003
00:00:000 0.00 0.00 Enter long signal
40 Long 01/10/2003 00:00:000 08/10/2003
00:00:000 17874.83 0.00 Close long signal
--- Out 08/10/2003 00:00:000 15/10/2003
00:00:000 0.00 0.00 Enter long signal
41 Long 15/10/2003 00:00:000 22/10/2003
00:00:000 34387.74 0.00 Close long signal
--- Out 22/10/2003 00:00:000 29/10/2003
00:00:000 0.00 0.00 Enter long signal
42 Long 29/10/2003 00:00:000 05/11/2003
00:00:000 -45945.64 99.00 Close long signal
--- Out 05/11/2003 00:00:000 12/11/2003
00:00:000 0.00 0.00 Enter long signal
43 Long 12/11/2003 00:00:000 19/11/2003
00:00:000 -5471.01 26.00 Close long signal
--- Out 19/11/2003 00:00:000 03/12/2003
00:00:000 0.00 0.00 Enter long signal
44 Long 03/12/2003 00:00:000 10/12/2003
00:00:000 -1122.45 19.00 Close long signal
--- Out 10/12/2003 00:00:000 17/12/2003
00:00:000 0.00 0.00 Enter long signal
45 Long 17/12/2003 00:00:000 24/12/2003
00:00:000 -15906.75 85.00 Close long signal
--- Out 24/12/2003 00:00:000 31/12/2003
00:00:000 0.00 0.00 Enter long signal
46 Long 31/12/2003 00:00:000 07/01/2004
00:00:000 -1687.76 16.00 Close long signal
--- Out 07/01/2004 00:00:000 14/01/2004
00:00:000 0.00 0.00 Enter long signal
47 Long 14/01/2004 00:00:000 28/01/2004
00:00:000 392.76 23.00 Close long signal
--- Out 28/01/2004 00:00:000 04/02/2004
00:00:000 0.00 0.00 Enter long signal
48 Long 04/02/2004 00:00:000 11/02/2004
00:00:000 10436.86 0.00 Close long signal
--- Out 11/02/2004 00:00:000 18/02/2004
00:00:000 0.00 0.00 Enter long signal
49 Long 18/02/2004 00:00:000 25/02/2004
00:00:000 7445.70 10.00 Close long signal
--- Out 25/02/2004 00:00:000 03/03/2004
00:00:000 0.00 0.00 Enter long signal
50 Open Long 03/03/2004 00:00:000 04/03/2004
00:00:000 2934.18 5.00
And also I don't know how Metastock calculate the profit as one
point equel to 25dollars but sometimes it equal to hundreds over ?
can someone help me to figure it out.
thanking in advance
regards
desmond
---- original message ----
Desmond,
You are better off directing MetaStock coding queries to the
usergroups.
There are many there that can help you with basic formulae.
> Buy at the opening for every wednesday and exit by the close of the
> day ?
Enter Long:
DayOfWeek()=3
Exit Long:
DayOfWeek()=3
Regards,
jose
------------------------ Yahoo! Groups Sponsor ---------------------~-->
Buy Ink Cartridges or Refill Kits for your HP, Epson, Canon or Lexmark
Printer at MyInks.com. Free s/h on orders $50 or more to the US & Canada.
http://www.c1tracking.com/l.asp?cid=5511
http://us.click.yahoo.com/mOAaAA/3exGAA/qnsNAA/BefplB/TM
---------------------------------------------------------------------~->
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/equismetastock/
<*> To unsubscribe from this group, send an email to:
equismetastock-unsubscribe@xxxxxxxxxxxxxxx
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/
|