[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Data from Yahoo



PureBytes Links

Trading Reference Links



j seed,
 
The following is a Yahoo "Historical Data" listing 
for the 
Yahoo symbol "^SPX" that I <FONT face=Arial 
size=2>just went to Yahoo to retrieve.  
The data is all there and <FONT face=Arial 
size=2>none is missing.  You might want 
to try again.
 
Hope this helps. ........... John
  Date 
     Open     High     Low 
    Close 12-Jan-01 1326.82 1333.21 1311.59 1318.55 
11-Jan-01 1313.27 1332.19 1309.72 1326.82 10-Jan-01 1300.80 1313.76 
1287.28 1313.27 9-Jan-01  1295.86 1311.72 1295.14 1300.80 
8-Jan-01  1298.35 1298.35 1276.29 1295.86 5-Jan-01  1333.34 
1334.77 1294.95 1298.35 4-Jan-01  1347.56 1350.24 1329.14 1333.34 
3-Jan-01  1283.27 1347.76 1274.62 1347.56 2-Jan-01  1320.28 
1320.28 1276.05 1283.27 29-Dec-00 1334.22 1340.10 1317.51 1320.28 
28-Dec-00 1328.92 1335.93 1325.78 1334.22 27-Dec-00 1315.19 1332.03 
1310.96 1328.92 26-Dec-00 1305.97 1315.94 1301.64 1315.19 22-Dec-00 
1274.86 1305.97 1274.86 1305.95 21-Dec-00 1264.74 1285.31 1254.07 1274.86 
20-Dec-00 1305.60 1305.60 1261.16 1264.74 19-Dec-00 1322.96 1346.44 
1305.20 1305.60 18-Dec-00 1312.15 1332.32 1312.15 1322.74 15-Dec-00 
1340.93 1340.93 1305.38 1312.15 14-Dec-00 1359.99 1359.99 1340.48 1340.93 
13-Dec-00 1371.18 1385.82 1358.48 1359.99 12-Dec-00 1380.20 1380.27 
1370.27 1371.18 11-Dec-00 1369.89 1389.05 1364.14 1380.20 8-Dec-00  
1343.55 1380.33 1343.55 1369.89 7-Dec-00  1351.46 1353.50 1339.26 
1343.55 6-Dec-00  1376.54 1376.54 1346.15 1351.46 5-Dec-00  
1324.97 1376.56 1324.97 1376.54 4-Dec-00  1315.18 1332.06 1310.23 
1324.97 1-Dec-00  1314.95 1334.67 1307.02 1315.23 30-Nov-00 1341.91 
1341.91 1294.90 1314.95 29-Nov-00 1336.09 1352.38 1329.28 1341.93 
28-Nov-00 1348.97 1358.81 1334.97 1336.09 27-Nov-00 1341.77 1362.50 
1341.77 1348.97 24-Nov-00 1322.36 1343.83 1322.36 1341.77 22-Nov-00 
1347.35 1347.35 1321.89 1322.36 21-Nov-00 1342.62 1355.87 1333.62 1347.35 
20-Nov-00 1367.72 1367.72 1341.67 1342.62 17-Nov-00 1372.32 1384.85 
1355.55 1367.72 16-Nov-00 1389.81 1394.76 1370.39 1372.32 15-Nov-00 
1382.95 1395.96 1374.75 1389.81 14-Nov-00 1351.26 1390.06 1351.26 1382.95 
13-Nov-00 1365.98 1365.98 1328.62 1351.26 10-Nov-00 1400.14 1400.14 
1365.97 1365.98 9-Nov-00  1409.28 1409.28 1369.68 1400.14 
8-Nov-00  1431.87 1437.28 1408.78 1409.28 7-Nov-00  1432.19 
1436.22 1423.26 1431.87 6-Nov-00  1428.76 1438.46 1427.72 1432.19 
3-Nov-00  1428.32 1433.21 1420.92 1426.69 2-Nov-00  1421.22 
1433.40 1421.22 1428.32 1-Nov-00  1429.40 1429.60 1410.45 1421.22 
31-Oct-00 1398.66 1432.22 1398.66 1429.40 30-Oct-00 1379.58 1406.36 
1376.86 1398.66 27-Oct-00 1364.44 1384.57 1364.13 1379.58 26-Oct-00 
1364.90 1372.72 1337.81 1364.44 25-Oct-00 1398.13 1398.13 1362.21 1364.90 
24-Oct-00 1395.78 1415.64 1388.13 1398.13 23-Oct-00 1396.93 1406.96 
1387.75 1395.78 20-Oct-00 1388.76 1408.47 1382.19 1396.93 19-Oct-00 
1342.13 1389.93 1342.13 1388.76 18-Oct-00 1349.97 1356.65 1305.79 1342.13 
17-Oct-00 1374.62 1380.99 1342.34 1349.97 16-Oct-00 1374.17 1379.48 
1365.06 1374.62 13-Oct-00 1329.78 1374.17 1327.08 1374.17 12-Oct-00 
1364.59 1374.93 1328.06 1329.78 
----- Original Message ----- 
From: "j seed" <<A 
href="mailto:jseed_10@xxxxxxxxxxx";><FONT face=Arial 
size=2>jseed_10@xxxxxxxxxxx>
To: <<A 
href="mailto:metastock@xxxxxxxxxxxxxxxxxx";><FONT face=Arial 
size=2>metastock@xxxxxxxxxxxxxxxxxx<FONT face=Arial 
size=2>>
Sent: Saturday, January 13, 2001 6:11 
AM
Subject: Re: Data from Yahoo
<FONT face=Arial 
size=2>> Lars,> I was looking at SPX. The data appeared through 
Nov.8th then stopped and > resumed Jan.10th.> > J> 
> > >From: Lars Widlund <<A 
href="mailto:Lars.Widlund@xxxxxxxxxxxxxxxxx";><FONT face=Arial 
size=2>Lars.Widlund@xxxxxxxxxxxxxxxxx<FONT face=Arial 
size=2>>> >Reply-To: <A 
href="mailto:metastock@xxxxxxxxxxxxx";><FONT face=Arial 
size=2>metastock@xxxxxxxxxxxxx> 
>To: MetaStock <<FONT 
face=Arial size=2>metastock@xxxxxxxxxxxxxxxxxx<FONT face=Arial 
size=2>>> >Subject: Re: Data from Yahoo> >Date: Sat, 13 
Jan 2001 10:22:51 +0100> >> >For those index I download 
every day there is continously historic data> >after Nov 8th. Which 
one> >are you thinking of. I donīt know how it is for individual 
stocks.> >Best regard.> >Lars Widlund> >> 
>j seed wrote: Lars,> >> >   Yahoo does not 
appear to provide historic data continuously after> >Nov.8th, 
'00> >> >> >> >   J> 
>    >From: Lars Widlund> >   
>Reply-To: <FONT face=Arial 
size=2>metastock@xxxxxxxxxxxxx> 
>   >To: MetaStock> >   >Subject: Data 
from Yahoo> >   >Date: Fri, 12 Jan 2001 11:16:21 
+0100> >   >> >   >George.> 
>   >Here is the site were you can download historical quotes 
from Yahoo.> >> > 
>http://chart.yahoo.com/t?a=01&b=01&c=20&d=01&e=11&f=01&g=d&s=spx&y=0&z=spx> 
>> >   >> >   >Best 
regard.> >   >Lars Widlund> >   
>> >   >