[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Short Paper trades



PureBytes Links

Trading Reference Links

Just my 2 cents, Guy.  You've got a lot of oil and financials in here.  The
oil stocks should be seeing favorable earnings comparisons this quarter over
last year and that trend is expected to continue in that sector.  The
financials (including insurance, brokerages, and banks of all sizes) are
expected to begin takeover madness in the wake of last year's financial
reforms.  Not sure when it will begin, but the insurance sector took of from
a bottom just before mid-March.  I have been long oil in some of my
retirement accounts since last year and I am now establishing longs in
regional banks and insurance companies that I expect to hold until around
September possibly longer.

Kent


-----Original Message-----
From: Guy Tann <grt@xxxxxxxxxxxx>
To: Metastock User Group <metastock-list@xxxxxxxxxxxxx>
Date: Monday, April 10, 2000 1:53 AM
Subject: Short Paper trades


List,

First, I would like to apologize if I used the wrong format for these
charts, but I wasn't sure if I should attach them or include them in the
post.

Well, as you all know, we went short on Friday.  Actually, just closed our
longs and shorted some DIA and SPY as well as our S&P futures.  I didn't
short the QQQ but my brother did.  We are slightly ahead on the DIA, SPY and
the S&P futures (a teeny, tiny little bit).

We are paper trading some short sales as well.  These are PAPER TRADES only
(my disclaimer). :)  I'll post our trading results after the list of short
sales that we're watching

I know all of JimG's charts are moving straight up, but we have to trade our
system.  .


Higest PE's 7-Apr
Company Name Symbol Open Close Net p/l
Global Ind GLBL 13 13.5 (0.50)
Deutsche Telekon DT 75.13 76.25 (1.12)
Cabletron CS 25.44 29.36 (3.92)
Cerner Corp CERN 23.36 32 (8.64)
Williams Co. WMB 43.5 42.25 1.25
Sony Corp SNE 271.44 272 (0.56)
Transocean Sedco RIG 46.68 45.94 0.74
Primark PMK 26.68 26.87 (0.19)
Dell Corp DELL 52.36 55.36 (3.00)
AGCO Corp AG 10.75 10.94 (0.19)
Nabors Ind. NBR 36.5 36.8 (0.30)
Chris Craft CCN 62.5 62.8 (0.30)
Anadako Pet APC 36.8 37 (0.20)
Forest Labs FRX 83 82.06 0.94
Rowan Cos RDC 28.06 28.13 (0.07)
PanAm Sat Corp SPOT 47.63 50 (2.37)
Diamond Offshore DO 38.87 37 1.87
United Natural Fds UNFI 15.3 15.36 (0.06)
Disney DIS 40.87 41 (0.13)
Network Associates NETA 29.06 29.25 (0.19)
Haliburton Corp HAL 40.36 39.63 0.73
1047.29 1063.5 (16.21)

Untimely Stocks
Action Performance ACTN 12.25 12.36 (0.11)
Allstate Corp ALL 22.8 22.63 0.17
Bank One Corp ONE 32 31.5 0.50
Bergen Brunswig BBC 6.36 6.36 0.00
Conseco CNC 7.94 7.25 0.69
First Tenn Natl FTN 20.12 19.36 0.76
First Union Corp FTU 36 35.75 0.25
Key Corp KEY 18.8 18.12 0.68
Maytag MYG 34.36 34.12 0.24
Mercury General MCY 29.87 30.18 (0.31)
National Services Ind NSI 22.36 21.87 0.49
Owens - Ill OI 16.36 15.94 0.42
Progressive Ohio PGR 77.36 75.75 1.61
Southeby's Hldg BID 17.06 17.42 (0.36)
Tommy Hilfiger TOM 11.54 9.75 1.79
US Airways Corp U 30.06 29.25 0.81
Waste Mgt WMI 14.42 14.8 (0.38)
Xerox Corp XRX 27.75 27.75 0.00
437.41 430.16 7.25



Here are our actual trade results, including that last really big loss.
Still not too bad for a couple of guys from Detroit (like Steve Karnish).

Date Trade Signal Next day opening Total Points
10/11/99 Sell 1343.00
10/26/99 Buy 1285.20 57.80 Initial Margin $4,688.00
10/27/99 Sell 1327.00 41.80 Total Trades 10
11/23/99 Buy 1409.00 (82.00) Total wins 8
12/23/99 Sell 1477.50 68.50 Total loses 2
01/28/00 Buy 1365.00 112.50 % Wins 80.00%
02/01/00 Sell 1415.50 50.50 Net Points 322.20
02/28/00 Buy 1327.20 88.30 Gross $ profit, 1 contract $16,110.00
03/06/00 Sell 1410.70 83.50 Net $ profit, 1 contract $15,928.00
04/03/00 Buy 1513.20 (102.50)
04/07/00 Sell 1517.00 3.80

Anyway, these are our most recent results (including losses) for all to see.
Our actual sale point for this last sale was between 1517 and 1518.75.


Guy