PureBytes Links
Trading Reference Links
|
--------- Begin forwarded message ----------
From: "Richard Estes" <restes@xxxxxxxxx>
To: <michael.arnoldi@xxxxxxxx>
Subject: Re: Gary Rosenberg <gbrosenberg@xxxxxxxxxxxxxxxx>: Help with
Formula
Date: Fri, 2 Jan 1998 17:56:03 -0600
Message-ID: <007501bd17d9$fe81bf60$30fe9cce@xxxxxxx>
Trying to reproduce your results, I only have BK from 1992. what was your
entry? open with one day delay? Could you paste your formulas, to help?
NO DELAY
09/05/1996 28.2500 28.5000 28.1250 28.2500 7233 0
09/06/1996 28.2500 29.1250 28.1250 28.7500 6584 0
09/09/1996 29.0000 29.8750 29.0000 29.8750 10144 0
09/10/1996 29.8750 30.0000 29.5000 29.7500 9652 0
09/11/1996 29.6250 30.0000 29.6250 29.8750 12716 0
09/12/1996 29.7500 30.0000 29.7500 29.7500 9377 0
09/13/1996 30.0000 30.2500 29.8750 30.0000 16090 0
09/16/1996 30.1250 30.2500 30.0000 30.1250 11276 0
09/17/1996 30.1250 30.1250 29.5000 29.6250 10189 0
09/18/1996 29.5000 29.7500 29.3750 29.6250 6397 0
09/19/1996 29.6250 29.7500 29.5000 29.6250 3496 0
09/20/1996 29.8750 29.8750 29.5000 29.6250 13404 0
09/23/1996 29.6250 29.8750 29.3750 29.8750 4840 0
09/24/1996 29.8750 30.0000 29.2500 29.5000 8453 0
09/25/1996 29.6250 29.7500 29.3750 29.6250 6189 0
09/26/1996 29.7500 30.0000 29.6250 29.6250 16000 0
09/27/1996 29.7500 29.7500 29.3750 29.3750 4873 0
09/30/1996 29.2500 29.3750 29.1250 29.3750 9814 0
10/01/1996 29.1250 29.3750 28.8750 29.1250 12310 0
10/02/1996 29.3750 29.5000 29.1250 29.1250 8553 0
10/03/1996 29.0000 29.1250 28.7500 29.0000 7740 0
10/04/1996 28.8750 30.0000 28.8750 29.7500 10365 0
10/07/1996 29.7500 29.8750 29.5000 29.7500 6982 0
10/08/1996 29.6250 29.7500 29.1250 29.1250 4378 0
10/09/1996 29.2500 29.5000 29.1250 29.2500 4949 0
10/10/1996 29.2500 29.3750 28.8750 29.1250 6474 0
10/11/1996 29.1250 29.5000 29.0000 29.5000 4483 0
10/14/1996 29.6250 30.0000 29.6250 29.6250 4222 0
10/15/1996 30.1250 30.1250 29.5000 29.8750 5499 0
10/16/1996 29.5000 29.5000 29.1250 29.1250 6657 0
10/17/1996 29.1250 29.5000 29.1250 29.3750 14757 0
10/18/1996 29.5000 29.8750 29.2500 29.6250 10252 0
10/21/1996 29.7500 30.7500 29.5000 30.5000 19675 0
10/22/1996 30.5000 30.6250 30.1250 30.2500 7993 0
10/23/1996 31.0000 31.1250 30.6250 30.8750 18167 0
10/24/1996 30.7500 31.5000 30.7500 31.2500 16582 0
10/25/1996 31.2500 31.8750 31.1250 31.5000 9314 0
10/28/1996 31.3750 31.7500 31.3750 31.7500 16779 0
10/29/1996 31.8750 33.0000 31.8750 33.0000 15742 0
10/30/1996 32.8750 33.1250 32.6250 33.1250 11904 0
10/31/1996 33.2500 33.4400 33.1250 33.1250 37093 0
11/01/1996 33.3750 33.6250 32.5000 32.5000 12148 0
11/04/1996 32.6250 33.0000 32.5000 32.6250 11504 0
11/05/1996 32.8750 34.3750 32.8750 33.8750 11371 0
11/06/1996 33.8750 34.3750 33.6250 33.8750 18300 0
11/07/1996 33.7500 34.1250 33.3750 33.8750 7398 0
11/08/1996 34.0000 34.0000 33.6250 33.7500 7783 0
11/11/1996 33.8750 33.8750 33.3750 33.3750 8078 0
11/12/1996 33.6250 33.6250 32.7500 32.8750 12037 0
11/13/1996 32.8750 32.8750 32.0000 32.2500 11020 0
11/14/1996 32.1250 32.8750 31.7500 32.7500 25142 0
11/15/1996 33.3750 33.5000 32.8750 32.8750 12355 0
11/18/1996 33.1250 33.1250 32.7500 33.0000 8980 0
11/19/1996 33.1250 33.8750 33.1250 33.6250 13171 0
11/20/1996 33.5000 33.8750 33.5000 33.5000 10488 0
11/21/1996 33.7500 33.7500 33.2500 33.5000 8884 0
11/22/1996 33.5000 34.2500 33.5000 33.8750 14494 0
11/25/1996 33.8750 34.8750 33.8750 34.3750 10993 0
11/26/1996 34.8750 35.7500 34.7500 35.3750 17950 0
11/27/1996 35.1250 35.5000 34.8750 35.1250 8622 0
11/29/1996 35.6250 36.1250 35.6250 35.8750 8841 0
12/02/1996 36.0000 36.0000 34.6250 34.7500 10443 0
12/03/1996 35.3750 35.8750 34.7500 34.8750 15225 0
12/04/1996 34.6250 35.0000 34.5000 34.8750 9675 0
12/05/1996 34.8750 35.0000 34.2500 34.3750 7835 0
12/06/1996 33.5000 34.5000 33.0000 34.1250 9509 0
12/09/1996 34.5000 34.8750 34.2500 34.5000 3669 0
12/10/1996 34.5000 35.2500 33.8750 34.2500 7839 0
12/11/1996 33.2500 33.8750 33.1250 33.7500 9856 0
12/12/1996 33.8750 34.0000 32.5000 32.7500 11154 0
12/13/1996 33.0000 33.3750 32.6250 33.2500 18391 0
12/16/1996 33.2500 33.6250 32.5000 32.6250 7760 0
12/17/1996 32.2500 33.8750 31.8750 33.6250 11053 0
12/18/1996 33.6250 34.0000 32.8750 33.2500 5570 0
12/19/1996 33.5000 34.7500 33.5000 34.7500 12799 0
12/20/1996 36.0000 36.0000 34.8750 35.2500 12950 0
12/23/1996 35.3750 35.5000 34.6250 34.8750 4886 0
12/24/1996 35.0000 35.1250 34.6250 35.0000 2482 0
12/26/1996 35.0000 35.5000 35.0000 35.2500 5540 0
12/27/1996 35.2500 35.3750 34.8750 35.1250 2740 0
12/30/1996 35.3750 35.8750 35.2500 35.3750 8693 0
12/31/1996 35.5000 35.5000 33.7500 33.7500 4391 0
01/02/1997 34.3750 34.3750 32.7500 33.2500 8077 0
01/03/1997 33.6250 34.1250 33.5000 34.1250 14110 0
01/06/1997 34.2500 34.2500 33.1250 33.5000 6355 0
01/07/1997 33.3750 33.7500 33.0000 33.7500 4061 0
01/08/1997 34.1250 34.6250 33.5000 33.6250 11074 0
01/09/1997 33.7500 34.0000 33.2500 33.6250 10420 0
01/10/1997 32.8750 33.2500 32.7500 33.1250 8051 0
01/13/1997 33.2500 33.7500 33.0000 33.3750 5603 0
01/14/1997 33.7500 34.8750 33.7500 34.5000 8372 0
01/15/1997 34.2500 35.2500 33.8750 35.0000 8281 0
01/16/1997 35.0000 35.3750 34.2500 34.7500 7361 0
01/17/1997 34.6250 35.2500 34.5000 35.1250 7988 0
01/20/1997 35.2500 36.1250 35.1250 35.8750 11448 0
01/21/1997 35.6250 36.5000 35.2500 36.3750 15308 0
01/22/1997 36.7500 37.2500 36.2500 36.8750 16414 0
01/23/1997 37.0000 37.2500 35.6250 35.7500 13882 0
01/24/1997 34.5000 35.7500 34.5000 35.2500 8740 0
01/27/1997 35.0000 35.5000 35.0000 35.0000 6861 0
01/28/1997 36.0000 36.2500 35.0000 35.2500 10536 0
01/29/1997 35.2500 35.8750 35.2500 35.8750 7206 0
01/30/1997 36.0000 36.5000 35.7500 36.5000 7949 0
01/31/1997 36.5000 37.0000 36.3750 36.3750 5532 0
02/03/1997 36.6250 37.2500 36.5000 37.2500 6966 0
02/04/1997 37.1250 38.0000 36.7500 37.8750 8477 0
02/05/1997 37.8750 38.3750 36.5000 36.8750 27642 0
02/06/1997 36.8750 37.8750 36.8750 37.7500 8685 0
02/07/1997 38.3750 39.3750 37.6250 39.1250 19968 0
02/10/1997 39.1250 39.7500 38.8750 39.0000 11467 0
02/11/1997 39.1250 39.6250 38.7500 39.6250 10670 0
02/12/1997 39.6250 40.6250 39.6250 40.2500 19351 0
02/13/1997 40.7500 41.2500 40.5000 41.1250 13666 0
02/14/1997 41.1250 41.2500 40.6250 40.8750 9370 0
02/18/1997 40.8750 41.1250 40.6250 41.1250 8212 0
02/19/1997 41.1250 41.1250 39.7500 39.7500 11237 0
02/20/1997 39.7500 39.8750 38.8750 39.3750 8045 0
02/21/1997 39.3750 39.7500 39.2500 39.3750 8552 0
02/24/1997 39.2500 40.5000 39.1250 40.3750 5751 0
02/25/1997 40.7500 41.1250 40.3750 40.6250 8437 0
02/26/1997 40.6250 40.7500 39.2500 39.5000 9485 0
02/27/1997 39.6250 40.2500 38.8750 38.8750 8234 0
02/28/1997 38.8750 39.2500 38.3750 38.6250 11770 0
03/03/1997 38.2500 39.3750 38.0000 39.2500 8522 0
03/04/1997 39.3750 39.6250 38.7500 38.8750 8006 0
03/05/1997 39.1250 40.1250 39.1250 39.8750 15969 0
03/06/1997 41.2500 41.2500 40.3750 40.6250 11412 0
03/07/1997 41.0000 41.8750 40.7500 41.7500 16235 0
03/10/1997 41.7500 42.0000 41.5000 42.0000 7251 0
03/11/1997 41.8750 42.1250 41.5000 41.5000 6210 0
03/12/1997 41.3750 41.5000 40.3750 40.6250 8110 0
03/13/1997 40.2500 40.5000 38.5000 38.5000 18753 0
03/14/1997 39.2500 39.6250 38.5000 39.0000 9718 0
03/17/1997 38.8750 39.0000 37.7500 39.0000 9886 0
03/18/1997 39.0000 39.3750 37.8750 38.2500 8812 0
03/19/1997 38.2500 39.0000 38.0000 38.7500 13218 0
03/20/1997 38.6250 39.2500 38.2500 38.6250 7769 0
03/21/1997 39.0000 39.2500 38.6250 38.6250 13228 0
03/24/1997 38.7500 40.2500 38.7500 40.2500 9684 0
03/25/1997 40.2500 40.6250 39.6250 39.7500 8239 0
03/26/1997 39.8750 39.8750 38.5000 38.8750 10664 0
03/27/1997 38.8750 39.0000 37.3750 38.0000 15331 0
03/31/1997 37.6250 37.6250 35.5000 36.7500 19600 0
04/01/1997 36.0000 37.5000 36.0000 37.0000 18572 0
04/02/1997 36.3750 36.5000 35.1250 35.5000 7993 0
04/03/1997 35.2500 36.5000 35.1250 36.1250 17505 0
04/04/1997 35.3750 36.1250 35.0000 35.8750 11169 0
04/07/1997 36.2500 36.5000 35.8750 35.8750 10614 0
04/08/1997 36.0000 36.8750 35.8750 36.7500 13171 0
04/09/1997 37.0000 37.2500 35.8750 35.8750 12582 0
04/10/1997 35.8750 36.0000 35.6250 35.7500 7191 0
04/11/1997 34.8750 35.0000 33.7500 33.8750 10898 0
04/14/1997 33.8750 34.5000 33.3750 34.5000 8735 0
04/15/1997 36.5000 36.5000 34.8750 35.5000 14317 0
04/16/1997 35.8750 36.2500 35.1250 35.2500 18737 0
04/17/1997 35.5000 36.8750 35.5000 35.8750 12851 0
04/18/1997 35.8750 36.3750 35.5000 35.6250 7761 0
04/21/1997 36.1250 36.3750 35.5000 35.7500 8426 0
04/22/1997 36.2500 36.7500 35.7500 36.6250 10606 0
04/23/1997 36.6250 36.7500 36.2500 36.3750 7646 0
04/24/1997 36.5000 36.8750 35.8750 35.8750 9994 0
04/25/1997 35.7500 36.0000 35.5000 35.7500 9664 0
04/28/1997 35.8750 37.3750 35.8750 37.1250 14051 0
04/29/1997 38.6250 40.1250 38.3750 39.8750 27197 0
04/30/1997 39.7500 40.2500 39.0000 39.5000 12938 0
05/01/1997 39.6250 40.0000 39.2500 39.6250 8708 0
05/02/1997 39.7500 41.1250 39.5000 41.1250 24827 0
05/05/1997 41.1250 41.2500 40.1250 41.2500 9252 0
05/06/1997 41.2500 41.6250 40.7500 40.8750 8576 0
05/07/1997 40.8750 41.1250 39.7500 39.8750 8001 0
05/08/1997 39.7500 40.6250 39.5000 40.0000 12231 0
05/09/1997 40.6250 41.2500 40.0000 41.1250 7942 0
05/12/1997 41.1250 42.0000 40.7500 41.7500 7116 0
05/13/1997 41.8750 42.2500 41.2500 41.2500 9313 0
05/14/1997 42.0000 42.7500 42.0000 42.5000 12780 0
05/15/1997 42.2500 42.3750 41.8750 42.3750 6248 0
05/16/1997 42.2500 42.2500 40.6250 40.6250 7527 0
05/19/1997 40.6250 41.1250 40.6250 40.8750 4326 0
05/20/1997 40.6250 42.5000 40.2500 42.3750 12828 0
05/21/1997 42.6250 43.1250 40.7500 41.0000 13116 0
05/22/1997 41.2500 41.7500 40.7500 41.3750 9168 0
05/23/1997 42.0000 42.2500 41.5000 41.8750 7013 0
05/27/1997 41.6250 41.7500 41.0000 41.3750 7399 0
05/28/1997 41.1250 42.0000 40.6250 40.8750 15013 0
05/29/1997 41.1250 41.2500 40.8750 41.1250 6121 0
05/30/1997 41.1250 42.6250 40.7500 42.5000 15329 0
06/02/1997 42.6250 42.7500 41.7500 42.2500 9977 0
06/03/1997 42.0000 43.2500 42.0000 42.7500 11106 0
06/04/1997 42.6250 42.6250 41.8750 42.0000 6170 0
06/05/1997 42.0000 43.1250 42.0000 43.0000 13718 0
06/06/1997 43.8750 44.3750 43.6250 44.0000 15765 0
06/09/1997 44.1250 44.5000 43.5000 43.5000 11302 0
06/10/1997 43.8750 44.7500 43.8750 44.6250 9410 0
06/11/1997 44.6250 45.0000 44.2500 44.5000 7754 0
06/12/1997 45.6250 46.3750 45.5000 46.0000 11618 0
06/13/1997 45.8750 46.6250 45.8750 46.3750 15228 0
06/16/1997 46.2500 47.2500 46.2500 47.2500 7863 0
06/17/1997 47.0000 47.7500 46.5000 47.6250 8606 0
06/18/1997 47.2500 47.7500 47.1250 47.7500 6156 0
06/19/1997 47.6250 48.5000 47.6250 47.8750 11211 0
06/20/1997 48.0000 48.2500 47.8750 47.8750 10129 0
06/23/1997 47.3750 47.5000 46.1250 46.1250 6969 0
06/24/1997 46.5000 46.6250 45.6250 46.6250 11312 0
06/25/1997 45.8750 46.6250 45.3100 45.3750 8191 0
06/26/1997 45.3100 45.8750 44.3750 44.6900 9693 0
06/27/1997 45.0000 45.2500 44.6250 44.6900 7124 0
06/30/1997 44.5600 44.8100 43.5000 43.6250 11246 0
07/01/1997 44.6250 45.1900 43.8750 44.6900 11856 0
07/02/1997 44.7500 46.9400 44.7500 46.7500 8501 0
07/03/1997 47.5000 47.8750 46.8750 47.2500 6740 0
07/07/1997 47.6250 47.6900 46.0600 46.1250 6013 0
07/08/1997 46.1250 46.6250 45.8750 46.2500 6095 0
07/09/1997 46.2500 46.2500 45.2500 45.3750 5443 0
07/10/1997 45.8750 46.1900 45.5600 46.0600 9444 0
07/11/1997 46.0600 46.5000 45.8100 45.8750 5893 0
07/14/1997 46.0000 46.1250 45.6250 46.1250 7885 0
07/15/1997 46.2500 46.5000 45.1250 45.5600 8453 0
07/16/1997 45.3750 46.1900 45.2500 45.5000 11951 0
07/17/1997 45.3100 45.4400 45.0000 45.1250 8169 0
07/18/1997 45.1250 45.2500 44.2500 44.3750 8626 0
07/21/1997 44.1250 44.5000 44.0000 44.3100 6127 0
07/22/1997 44.5600 46.1250 44.5600 45.9400 11883 0
07/23/1997 46.3750 46.5600 45.5600 46.2500 7034 0
07/24/1997 46.7500 46.9400 45.7500 46.8100 6688 0
07/25/1997 46.4400 47.2500 46.3100 46.3750 6508 0
07/28/1997 46.9400 47.1900 46.4400 46.5600 8733 0
07/29/1997 46.2500 47.5000 46.0600 47.4400 7417 0
07/30/1997 47.5000 48.7500 47.3750 48.2500 7550 0
07/31/1997 48.9400 49.5000 48.5600 48.6250 8758 0
08/01/1997 48.5000 48.6250 47.0000 47.1900 10708 0
08/04/1997 47.2500 48.1250 47.1250 48.0000 4752 0
08/05/1997 48.0000 48.0000 47.3750 47.6900 5506 0
08/06/1997 47.6900 48.3750 47.1900 47.5600 12769 0
08/07/1997 48.0000 48.1900 47.2500 47.2500 9735 0
08/08/1997 46.6250 47.0000 44.9400 45.8750 7781 0
08/11/1997 46.3750 47.3100 45.5600 46.8100 5997 0
08/12/1997 47.0000 47.4400 45.3750 45.3750 6174 0
08/13/1997 46.7500 46.7500 45.2500 45.8750 7911 0
08/14/1997 47.0000 47.5000 46.5600 47.0000 8376 0
08/15/1997 47.1900 47.1900 46.1250 46.2500 9475 0
08/18/1997 45.5000 47.7500 45.1250 47.6900 8325 0
08/19/1997 47.9400 48.4400 47.5600 48.1250 8818 0
08/20/1997 48.1250 48.9400 48.1250 48.6250 9177 0
08/21/1997 48.6900 48.6900 46.5000 46.8100 8635 0
08/22/1997 46.0000 46.3750 45.5000 45.6900 9857 0
08/25/1997 46.0000 46.5000 45.5000 45.8100 9004 0
08/26/1997 45.8100 46.0000 45.4400 45.4400 6061 0
08/27/1997 45.4400 46.1900 45.1250 46.0000 7378 0
08/28/1997 45.8100 45.8750 44.5000 45.0000 6322 0
08/29/1997 44.5000 45.5000 44.3100 44.6250 5890 0
09/02/1997 44.8750 46.6250 44.5600 46.4400 7334 0
09/03/1997 46.6250 46.8100 45.8750 45.9400 7938 0
09/04/1997 46.0000 46.3100 45.7500 46.2500 6370 0
09/05/1997 46.5000 47.0000 45.6900 45.8100 7465 0
09/08/1997 46.5000 47.1250 46.3750 46.8100 7321 0
09/09/1997 46.7500 47.7500 46.3750 47.5000 7393 0
09/10/1997 47.3750 47.5600 46.3750 46.3750 7845 0
09/11/1997 46.3750 46.4400 45.5000 46.1900 6457 0
09/12/1997 46.1900 46.7500 45.8100 46.0600 10219 0
09/15/1997 45.8750 46.4400 45.8750 46.1900 4858 0
09/16/1997 47.1250 48.1250 46.9400 47.8100 11391 0
09/17/1997 48.2500 48.5000 48.0000 48.1250 5511 0
09/18/1997 48.0600 49.6900 48.0600 48.5600 9035 0
09/19/1997 48.0000 48.8750 47.7500 47.9400 9768 0
09/22/1997 49.0000 49.3100 48.5000 49.0000 5726 0
09/23/1997 49.1900 49.5600 48.2500 48.5600 5254 0
09/24/1997 48.9400 49.5000 47.6250 47.6250 6113 0
09/25/1997 47.7500 48.0000 47.5000 47.6250 5858 0
09/26/1997 47.7500 48.8750 47.7500 48.7500 4491 0
09/29/1997 48.6900 49.2500 48.1250 49.1250 4997 0
09/30/1997 48.8750 49.3100 48.0000 48.0000 5685 0
10/01/1997 48.5000 49.2500 48.3750 48.8750 8207 0
10/02/1997 48.6900 49.5600 48.4400 49.1900 6221 0
10/03/1997 50.0600 50.7500 48.6250 50.0000 9532 0
10/06/1997 51.5000 51.5600 50.8750 51.3100 5545 0
10/07/1997 51.5600 52.2500 51.2500 51.8750 5626 0
10/08/1997 52.1250 52.2500 50.6900 51.3100 7283 0
10/09/1997 50.3750 50.8750 49.7500 50.5000 6778 0
10/10/1997 50.0000 50.0000 49.3750 49.7500 5241 0
10/13/1997 49.9400 50.3750 49.9400 50.3100 4446 0
10/14/1997 50.3100 50.6900 50.0000 50.4400 8283 0
10/15/1997 49.7500 50.2500 49.5600 49.6250 4184 0
10/16/1997 50.0600 51.0000 49.5600 50.0000 4090 0
10/17/1997 49.7500 49.8750 47.8750 49.3100 5647 0
10/20/1997 49.0600 49.3750 48.3750 49.0000 6693 0
10/21/1997 49.2500 51.3750 49.2500 51.2500 7849 0
10/22/1997 51.0000 51.1250 50.0600 50.2500 8314 0
10/23/1997 49.6250 50.0000 48.6250 49.2500 5283 0
10/24/1997 50.3750 50.5000 49.0000 49.2500 6919 0
10/27/1997 48.8100 49.4400 46.0000 46.0000 8626 0
10/28/1997 44.5000 48.0000 43.1250 47.9400 15140 0
10/29/1997 48.0000 48.6250 47.1250 47.6900 10812 0
10/30/1997 46.7500 47.6900 46.3750 47.3750 20739 0
10/31/1997 47.6250 48.5600 46.1250 47.0600 11506 0
11/03/1997 48.1250 48.6250 47.7500 48.3100 7260 0
11/04/1997 48.0600 48.7500 47.7500 48.6250 3793 0
11/05/1997 48.6250 49.3750 48.2500 48.9400 4323 0
11/06/1997 48.8100 49.2500 48.5600 49.0600 14443 0
11/07/1997 48.2500 48.4400 47.1250 48.0600 7002 0
11/10/1997 48.5000 48.6250 47.1900 47.3100 5487 0
11/11/1997 47.7500 47.7500 47.1900 47.7500 6342 0
11/12/1997 47.2500 47.2500 46.1900 46.2500 6401 0
11/13/1997 46.2500 47.3750 45.6250 47.1250 9131 0
11/14/1997 47.0600 47.9400 47.0000 47.3100 8068 0
11/17/1997 47.5000 48.8750 47.5000 48.8750 10841 0
11/18/1997 49.1250 49.6250 48.7500 49.0000 11014 0
11/19/1997 49.1250 50.2500 49.1250 49.7500 10755 0
11/20/1997 49.7500 51.0000 49.7500 51.0000 13844 0
11/21/1997 51.0000 52.6900 51.0000 52.0600 15363 0
11/24/1997 51.8100 51.8100 50.1900 50.5000 9431 0
11/25/1997 50.5000 52.4400 50.0000 52.0000 8070 0
11/26/1997 52.0000 53.3750 52.0000 53.1250 10376 0
11/28/1997 53.0000 54.0000 52.8750 53.7500 4882 0
12/01/1997 54.1250 56.1900 54.0000 55.6900 12011 0
12/02/1997 55.8750 55.9400 55.3750 55.5600 8315 0
12/03/1997 55.8750 55.8750 54.8100 55.4400 8793 0
12/04/1997 55.5000 56.5000 55.5000 55.6900 9250 0
12/05/1997 55.0600 56.6900 54.8100 56.6250 6214 0
12/08/1997 56.7500 57.6250 56.7500 56.9400 8270 0
12/09/1997 56.9400 56.9400 55.4400 56.2500 7138 0
12/10/1997 56.2500 56.9400 55.6250 56.2500 5325 0
12/11/1997 55.0000 55.6250 54.7500 55.0000 7223 0
12/12/1997 55.1250 55.7500 53.9400 55.5000 9054 0
12/15/1997 55.7500 57.1900 55.6250 56.4400 8167 0
12/16/1997 56.6250 56.7500 55.2500 55.6250 14881 0
12/17/1997 55.6250 57.8750 55.6250 57.6900 9470 0
12/18/1997 57.6900 58.5600 57.0600 58.5000 13342 0
12/19/1997 57.7500 57.7500 55.5000 55.5000 23557 0
12/22/1997 56.5000 57.3100 56.3750 56.7500 11068 0
12/23/1997 56.5000 56.6250 55.5000 56.0600 9249 0
12/24/1997 56.1900 56.1900 54.5000 54.6250 4403 0
12/26/1997 54.1900 55.3100 54.1900 55.0000 2207 0
12/29/1997 55.9400 56.9400 55.9400 56.6250 6204 0
12/30/1997 57.5000 57.5000 56.6250 57.3750 4122 0
12/31/1997 57.3750 58.3100 57.3750 57.8100 4507 0
buy area: COLA
Stoch(5,3)<20 or rsi(14)<30
sell area:COLB
Stoch(5,3)>80 or rsi(14)>70
|