PureBytes Links
Trading Reference Links
|
Hi Lionel,
Here's the last 200 days.....hope this makes it intact.
Dick
NYSE trin indicator
Date Time Open High Low Close Interest Volume
Int: Vl:
1/17/97 0:00 .03 .78 .03 .77 0
1/20/97 0:00 .54 .99 .54 .94 0
1/21/97 0:00 1.02 1.18 .44 .68 0
1/22/97 0:00 .40 1.00 .37 .80 0
1/23/97 0:00 .79 1.07 .47 1.05 0
1/24/97 0:00 1.38 1.38 .44 1.10 0
1/27/97 0:00 2.46 2.46 .67 1.00 0
1/28/97 0:00 2.01 2.01 .31 1.19 0
1/29/97 0:00 .35 .88 .35 .73 0
1/30/97 0:00 .28 .89 .26 .60 0
1/31/97 0:00 1.27 1.27 .46 1.05 0
2/3/97 0:00 .81 1.45 .63 1.33 0
2/4/97 0:00 1.36 1.47 .66 1.06 0
2/5/97 0:00 1.08 1.57 .50 1.48 0
2/6/97 0:00 1.48 0
2/7/97 0:00 .72 1.43 .52 .89 0
2/10/97 0:00 .46 1.30 .46 1.29 0
2/11/97 0:00 .54 1.08 .44 .72 0
2/12/97 0:00 .30 .81 .25 .52 0
2/13/97 0:00 6.25 6.25 .33 .92 0
2/14/97 0:00 .29 1.22 .29 1.11 0
2/18/97 0:00 .31 .98 .31 .72 0
2/19/97 0:00 .71 1.29 .70 1.19 0
2/20/97 0:00 1.53 1.85 .98 1.35 0
2/21/97 0:00 .71 1.57 .66 .94 0
2/24/97 0:00 .38 1.61 .38 .66 0
2/25/97 0:00 .39 .84 .39 .84 0
2/26/97 0:00 .74 1.77 .60 .96 0
2/27/97 0:00 1.01 1.56 .66 1.52 0
2/28/97 0:00 1.94 2.09 .65 .90 0
3/3/97 0:00 7.40 7.40 .63 .72 0
3/4/97 0:00 .39 1.09 .39 1.06 0
3/5/97 0:00 .41 .76 .30 .49 0
3/6/97 0:00 1.00 1.12 .61 1.07 0
3/7/97 0:00 1.03 1.03 .43 .74 0
3/10/97 0:00 .59 1.13 .59 .74 0
3/11/97 0:00 .91 1.40 .48 1.04 0
3/12/97 0:00 .34 1.17 .34 1.02 0
3/13/97 0:00 1.27 1.33 .58 1.07 0
3/14/97 0:00 .56 1.01 .35 .93 0
3/17/97 0:00 1.56 1.86 .62 .70 0
3/18/97 0:00 2.22 2.22 .55 1.25 0
3/19/97 0:00 .86 1.51 .69 1.08 0
3/20/97 0:00 2.03 2.03 .63 .81 0
3/21/97 0:00 .13 .94 .13 .87 0
3/24/97 0:00 5.12 5.12 .62 .64 0
3/25/97 0:00 .54 1.09 .52 1.06 0
3/26/97 0:00 .86 1.08 .62 .80 0
3/27/97 0:00 2.41 1.79 0
3/31/97 0:00 2.45 2.45 .62 1.56 0
4/1/97 0:00 2.88 2.88 .56 .74 0
4/2/97 0:00 .55 2.30 .55 1.51 0
4/3/97 0:00 3.06 3.06 .56 .67 0
4/4/97 0:00 .76 3.30 .60 .68 0
4/7/97 0:00 .10 .96 .10 .94 0
4/8/97 0:00 1.26 1.26 .55 .77 0
4/9/97 0:00 1.74 1.74 .50 1.47 0
4/10/97 0:00 2.56 2.56 .41 1.10 0
4/11/97 0:00 1.21 2.87 1.16 1.51 0
4/14/97 0:00 1.32 1.32 .50 .63 0
4/15/97 0:00 .27 1.32 .27 .78 0
4/16/97 0:00 1.59 1.59 .63 .69 0
4/17/97 0:00 2.50 2.50 .56 1.24 0
4/18/97 0:00 .94 1.21 .39 1.20 0
4/21/97 0:00 .19 1.38 .19 1.14 0
4/22/97 0:00 2.38 2.38 .55 .75 0
4/24/97 0:00 1.30 1.30 .34 1.09 0
4/25/97 0:00 .51 1.73 .51 1.30 0
4/28/97 0:00 .53 1.46 .53 .78 0
4/29/97 0:00 .57 .79 .23 .43 0
4/30/97 0:00 11.11 11.11 .44 .49 0
5/1/97 0:00 1.45 1.53 .64 1.23 0
5/2/97 0:00 3.96 3.96 .50 .83 0
5/5/97 0:00 2.17 2.17 .41 .42 0
5/6/97 0:00 1.02 1.10 .44 .96 0
5/7/97 0:00 1.33 1.45 .71 1.03 0
5/8/97 0:00 .83 .83 .42 .73 0
5/9/97 0:00 .42 1.19 .36 .70 0
5/12/97 0:00 1.84 1.84 .42 .59 0
5/13/97 0:00 1.46 1.46 .55 1.04 0
5/14/97 0:00 1.75 1.75 .36 .82 0
5/15/97 0:00 1.31 1.31 .56 .61 0
5/16/97 0:00 .87 5.01 .87 1.82 0
5/19/97 0:00 .13 1.21 .13 .93 0
5/20/97 0:00 1.19 1.70 .60 .62 0
5/21/97 0:00 .51 1.54 .46 1.33 0
5/22/97 0:00 3.33 3.33 .43 1.17 0
5/23/97 0:00 .50 .88 .27 .69 0
5/27/97 0:00 1.28 1.28 .52 .61 0
5/28/97 0:00 9.09 9.09 .67 1.05 0
5/29/97 0:00 .87 1.63 .67 1.46 0
5/30/97 0:00 15.00 15.00 .74 1.01 0
6/2/97 0:00 1.30 1.42 .56 1.34 0
6/3/97 0:00 1.92 1.92 1.06 1.30 0
6/4/97 0:00 2.02 2.02 .65 1.21 0
6/5/97 0:00 .27 .81 .27 .77 0
6/6/97 0:00 .47 .81 .47 .72 0
6/9/97 0:00 .09 .77 .09 .66 0
6/10/97 0:00 .16 1.15 .16 .94 0
6/11/97 0:00 .19 1.17 .19 .91 0
6/12/97 0:00 1.52 1.52 .39 .76 0
6/13/97 0:00 .03 .78 .03 .73 0
6/16/97 0:00 1.01 1.14 .52 .90 0
6/17/97 0:00 1.51 1.51 .54 .74 0
6/18/97 0:00 3.84 3.84 1.08 1.32 0
6/19/97 0:00 .89 .89 .49 .88 0
6/20/97 0:00 .82 .85 .17 .82 0
6/23/97 0:00 1.30 2.25 .84 2.08 0
6/24/97 0:00 .70 .93 .27 .65 0
6/25/97 0:00 1.97 1.97 .59 1.24 0
6/26/97 0:00 .68 1.68 .68 1.29 0
6/27/97 0:00 .41 1.25 .33 1.20 0
6/30/97 0:00 .28 1.61 .28 1.09 0
7/1/97 0:00 .33 .83 .33 .77 0
7/2/97 0:00 .31 1.14 .31 .66 0
7/3/97 0:00 .79 .79 .29 .50 0
7/7/97 0:00 .42 1.34 .42 1.29 0
7/8/97 0:00 .39 .76 .31 .62 0
7/9/97 0:00 .63 1.61 .50 1.46 0
7/10/97 0:00 .70 1.38 .50 .88 0
7/11/97 0:00 4.68 5.93 .71 .92 0
7/14/97 0:00 2.63 2.63 .46 1.10 0
7/15/97 0:00 1.09 1.09 .45 .85 0
7/16/97 0:00 .11 1.14 .11 1.07 0
7/17/97 0:00 .62 1.52 .56 1.13 0
7/18/97 0:00 60.00 60.00 .81 1.46 0
7/21/97 0:00 .82 1.82 .55 .79 0
7/22/97 0:00 2.56 2.56 .39 .42 0
7/23/97 0:00 .19 1.01 .19 .98 0
7/24/97 0:00 1.20 1.20 .46 .74 0
7/25/97 0:00 1.25 1.26 .55 1.23 0
7/28/97 0:00 .86 1.04 .63 .98 0
7/29/97 0:00 2.41 2.41 .65 .84 0
7/30/97 0:00 1.14 1.14 .51 .63 0
7/31/97 0:00 .61 1.35 .53 1.05 0
8/1/97 0:00 .99 1.60 .67 .97 0
8/4/97 0:00 7.84 7.84 .71 .82 0
8/5/97 0:00 .92 1.26 .50 .72 0
8/6/97 0:00 .61 1.36 .60 .80 0
8/7/97 0:00 1.06 1.31 .45 1.23 0
8/8/97 0:00 .62 2.43 .60 1.12 0
8/11/97 0:00 .11 1.15 .11 .77 0
8/12/97 0:00 7.14 7.14 .54 1.50 0
8/13/97 0:00 .43 2.00 .41 1.20 0
8/14/97 0:00 2.01 2.01 .39 1.07 0
8/15/97 0:00 .72 3.11 .72 2.10 0
8/19/97 0:00 .64 .97 .31 .77 0
8/20/97 0:00 .71 1.09 .58 .60 0
8/21/97 0:00 5.55 5.55 .52 1.10 0
8/25/97 0:00 4.54 4.54 .37 1.00 0
8/26/97 0:00 1.45 1.74 .75 1.27 0
8/27/97 0:00 1.11 2.25 .68 1.17 0
8/28/97 0:00 12.50 12.50 .96 2.18 0
8/29/97 0:00 1.02 1.83 .89 1.36 0
9/2/97 0:00 .13 .91 .13 .51 0
9/3/97 0:00 .69 1.30 .57 1.07 0
9/4/97 0:00 2.11 2.11 .60 .73 0
9/5/97 0:00 .79 1.65 .42 1.33 0
9/8/97 0:00 .73 1.26 .46 1.19 0
9/9/97 0:00 1.56 1.56 .81 1.02 0
9/10/97 0:00 1.38 1.47 .83 1.47 0
9/11/97 0:00 1.00 2.18 .64 1.12 0
9/12/97 0:00 3.12 3.12 .37 .91 0
9/15/97 0:00 1.78 1.78 .78 1.25 0
9/16/97 0:00 .50 1.01 .40 .85 0
9/18/97 0:00 .31 .91 .31 .82 0
9/19/97 0:00 .02 .94 .02 .66 0
9/22/97 0:00 1.33 1.33 .52 .79 0
9/23/97 0:00 .68 1.26 .65 1.26 0
9/24/97 0:00 2.31 2.31 .49 1.19 0
9/25/97 0:00 .30 1.49 .30 1.22 0
9/26/97 0:00 1.56 1.56 .59 .83 0
9/29/97 0:00 .36 1.50 .36 .67 0
9/30/97 0:00 .87 1.39 .71 1.37 0
10/1/97 0:00 1.24 1.24 .41 1.01 0
10/2/97 0:00 1.46 1.46 .71 .97 0
10/3/97 0:00 .25 1.64 .25 1.09 0
10/6/97 0:00 2.20 2.20 .43 .81 0
10/7/97 0:00 .40 3.05 .40 .78 0
10/8/97 0:00 1.24 1.24 .43 .80 0
10/9/97 0:00 1.34 2.00 .59 .69 0
10/10/97 0:00 14.28 14.28 .64 .82 0
10/13/97 0:00 1.98 1.98 .36 1.03 0
10/14/97 0:00 .35 1.23 .35 .94 0
10/15/97 0:00 1.64 1.69 .67 .87 0
10/16/97 0:00 .12 1.75 .12 1.52 0
10/17/97 0:00 2.80 3.35 .76 .89 0
10/20/97 0:00 .46 .99 .42 .70 0
10/21/97 0:00 .38 .71 .22 .57 0
10/22/97 0:00 3.70 3.70 .66 1.15 0
10/23/97 0:00 1.51 3.01 .87 1.93 0
10/24/97 0:00 .92 2.33 .22 1.71 0
10/27/97 0:00 2.52 7.85 1.01 5.90 0
10/28/97 0:00 6.66 6.66 .15 .17 0
10/29/97 0:00 .56 1.93 .55 1.56 0
10/30/97 0:00 .53 3.15 .53 1.59 0
10/31/97 0:00 .12 .90 .12 .71 0
11/3/97 0:00 .20 .45 .20 .43 0
11/4/97 0:00 .44 1.44 .44 .76 0
11/5/97 0:00 .49 .93 .38 .88 0
-----Original Message-----
From: Lionel Issen <lissen@xxxxxxxxxx>
To: metastock-list@xxxxxxxxxxxxx <metastock-list@xxxxxxxxxxxxx>
Date: Wednesday, November 05, 1997 11:33 AM
Subject: Trin
>I download from Telescan, and I want to chart the Trin/Arms index
>>
>>In Telescan the up and down volume is provided in 2 separate files, hence
>there is no problem creating a composite of (up vol)/(down vol).
>>
>>The advances and declines are provided in a single file a/d/u, so that
>advances correspond to high, declines to low, and unchanged to close.
>>
>>How do I get advances/declines and combine the result to get the Trin/Arms
>index?
>
>Note: Telescan provides the trin index, but the graph looks incomplete. It
>looks like they have done only half the calculation ie (up vol)/(down vol).
>
>Any suggestions?
>
>Lionel
>>
>>Lionel Issen
>
|