[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [amibroker] Re: Do all trading systems stop working? - Howard Bandy's book



PureBytes Links

Trading Reference Links




Bill , here are the findings :

I dont think all of the got on the page .. gmail was giving an error .. so here is the link

http://www.evidencebasedta.com/SignificanceTestResultsof6402Rules.txt


Full analysis pval=0.1000 1999 iterations, in order of presentation...
Market bias = -0.00000000

ID Return Single pval significant conf int
Boot MC Boot RC MC Lower Upper
TT-1-3 0.015985 0.3097 0.3212 -0.11584 0.14875
TT-1-5 -0.013448 0.6658 0.6618 -0.14527 0.11932
TT-1-8 -0.058085 0.9615 0.9545 -0.18991 0.07468
TT-1-12 -0.028467 0.7954 0.7974 -0.16029 0.10430
TT-1-18 -0.050023 0.9260 0.9365 -0.18185 0.08275
TT-1-27 -0.049742 0.9370 0.9295 -0.18157 0.08303
TT-1-41 -0.033842 0.8389 0.8379 -0.16567 0.09893
TT-1-61 -0.026442 0.7859 0.8099 -0.15827 0.10633
TT-1-91 0.026223 0.2236 0.2316 -0.10560 0.15899
TT-1-137 0.005843 0.4377 0.4347 -0.12598 0.13861
TT-1-205 0.033957 0.1621 0.1586 -0.09787 0.16673
TT-3-3 0.022691 0.2406 0.2346 -0.10913 0.15546
TT-3-5 -0.016601 0.6863 0.6863 -0.14843 0.11617
TT-3-8 -0.063107 0.9725 0.9800 -0.19493 0.06966
TT-3-12 -0.051723 0.9340 0.9390 -0.18355 0.08105
TT-3-18 -0.037166 0.8764 0.8674 -0.16899 0.09560
TT-3-27 -0.044167 0.9145 0.9035 -0.17599 0.08860
TT-3-41 -0.047465 0.9305 0.9315 -0.17929 0.08530
TT-3-61 -0.037350 0.8759 0.8759 -0.16917 0.09542
TT-3-91 0.008808 0.3987 0.3972 -0.12302 0.14158
TT-3-137 0.028388 0.2046 0.2011 -0.10344 0.16116
TT-3-205 0.035562 0.1291 0.1426 -0.09626 0.16833
TT-4-3 0.019883 0.2726 0.2921 -0.11194 0.15265
TT-4-5 -0.020102 0.7169 0.7114 -0.15193 0.11267
TT-4-8 -0.052260 0.9435 0.9335 -0.18408 0.08051
TT-4-12 -0.023568 0.7559 0.7584 -0.15539 0.10920
TT-4-18 -0.037755 0.8639 0.8729 -0.16958 0.09501
TT-4-27 0.001710 0.4662 0.4707 -0.13011 0.13448
TT-4-41 0.018112 0.2901 0.2986 -0.11371 0.15088
TT-4-61 0.003969 0.4542 0.4437 -0.12786 0.13674
TT-4-91 0.048441 0.0655 0.0745 -0.08338 0.18121
TT-4-137 0.000236 0.4927 0.4967 -0.13159 0.13300
TT-4-205 -0.033790 0.8484 0.8459 -0.16561 0.09898
TT-5-3 -0.015141 0.6643 0.6788 -0.14696 0.11763
TT-5-5 -0.054821 0.9505 0.9450 -0.18664 0.07795
TT-5-8 -0.039673 0.8809 0.8869 -0.17150 0.09310
TT-5-12 -0.012681 0.6373 0.6468 -0.14450 0.12009
TT-5-18 -0.010953 0.6158 0.6463 -0.14278 0.12182
TT-5-27 0.007997 0.3957 0.4117 -0.12383 0.14077
TT-5-41 0.023371 0.2366 0.2326 -0.10845 0.15614
TT-5-61 0.014805 0.3342 0.3212 -0.11702 0.14757
TT-5-91 0.043178 0.0985 0.1041 -0.08865 0.17595
TT-5-137 0.020034 0.2841 0.2761 -0.11179 0.15280
TT-5-205 0.042118 0.1081 0.1066 -0.08971 0.17489
TT-6-3 0.037766 0.1146 0.1306 -0.09406 0.17054
TT-6-5 -0.010624 0.6273 0.6238 -0.14245 0.12215
TT-6-8 -0.010657 0.6368 0.6063 -0.14248 0.12211
TT-6-12 0.000560 0.4857 0.5168 -0.13126 0.13333
TT-6-18 -0.009872 0.6198 0.6153 -0.14170 0.12290
TT-6-27 0.000340 0.4887 0.4997 -0.13148 0.13311
TT-6-41 0.026231 0.2081 0.2106 -0.10559 0.15900
TT-6-61 -0.016704 0.6733 0.6883 -0.14853 0.11607
TT-6-91 -0.009701 0.6218 0.6153 -0.14153 0.12307
TT-6-137 -0.007802 0.5973 0.5943 -0.13963 0.12497
TT-6-205 -0.029872 0.8044 0.8099 -0.16170 0.10290
TT-7-3 -0.000236 0.5043 0.4942 -0.13206 0.13253
TT-7-5 -0.015489 0.6703 0.6803 -0.14731 0.11728
TT-7-8 -0.003255 0.5308 0.5423 -0.13508 0.12951
TT-7-12 -0.001621 0.5193 0.5088 -0.13344 0.13115
TT-7-18 0.001995 0.4642 0.4932 -0.12983 0.13476
TT-7-27 0.007886 0.3997 0.4047 -0.12394 0.14066
TT-7-41 0.033535 0.1451 0.1401 -0.09829 0.16630
TT-7-61 -0.005884 0.5638 0.5693 -0.13771 0.12689
TT-7-91 0.009187 0.4037 0.3782 -0.12264 0.14196
TT-7-137 0.036695 0.1246 0.1296 -0.09513 0.16946
TT-7-205 0.015849 0.3397 0.3137 -0.11598 0.14862
TT-8-3 0.015859 0.3047 0.3017 -0.11597 0.14863
TT-8-5 -0.007957 0.5993 0.5798 -0.13978 0.12481
TT-8-8 -0.016399 0.6978 0.6958 -0.14822 0.11637
TT-8-12 -0.059020 0.9670 0.9610 -0.19084 0.07375
TT-8-18 -0.076144 0.9895 0.9905 -0.20797 0.05663
TT-8-27 -0.041110 0.8909 0.8984 -0.17293 0.09166
TT-8-41 -0.042323 0.8969 0.8954 -0.17415 0.09045
TT-8-61 -0.046257 0.9205 0.9310 -0.17808 0.08651
TT-8-91 -0.006029 0.5633 0.5823 -0.13785 0.12674
TT-8-137 0.003693 0.4412 0.4577 -0.12813 0.13646
TT-8-205 0.005562 0.4317 0.4047 -0.12626 0.13833
TT-9-3 0.034120 0.1596 0.1501 -0.09770 0.16689
TT-9-5 -0.017703 0.7119 0.7004 -0.14953 0.11507
TT-9-8 -0.031466 0.8219 0.8339 -0.16329 0.10130
TT-9-12 -0.066569 0.9795 0.9855 -0.19839 0.06620
TT-9-18 -0.053229 0.9465 0.9540 -0.18505 0.07954
TT-9-27 -0.034777 0.8539 0.8549 -0.16660 0.09799
TT-9-41 -0.012416 0.6533 0.6518 -0.14424 0.12035
TT-9-61 -0.018140 0.7209 0.7294 -0.14996 0.11463
TT-9-91 -0.012180 0.6493 0.6368 -0.14400 0.12059
TT-9-137 0.002615 0.4497 0.4662 -0.12921 0.13538
TT-9-205 -0.012583 0.6403 0.6473 -0.14441 0.12019
TT-10-3 -0.000173 0.4942 0.5113 -0.13200 0.13260
TT-10-5 0.006791 0.4042 0.4302 -0.12503 0.13956
TT-10-8 -0.013425 0.6598 0.6528 -0.14525 0.11934
TT-10-12 -0.018774 0.7259 0.7019 -0.15060 0.11400
TT-10-18 -0.033221 0.8504 0.8474 -0.16504 0.09955
TT-10-27 -0.005816 0.5698 0.5738 -0.13764 0.12695
TT-10-41 -0.000058 0.4962 0.4967 -0.13188 0.13271
TT-10-61 -0.000905 0.5143 0.5003 -0.13273 0.13186
TT-10-91 0.041388 0.1046 0.1036 -0.09044 0.17416
TT-10-137 0.021262 0.2581 0.2631 -0.11056 0.15403
TT-10-205 -0.019331 0.7214 0.7249 -0.15116 0.11344
TT-11-3 0.010409 0.3677 0.3927 -0.12142 0.14318
TT-11-5 0.039707 0.1056 0.1206 -0.09212 0.17248
TT-11-8 0.013365 0.3572 0.3432 -0.11846 0.14613
TT-11-12 0.014290 0.3407 0.3202 -0.11753 0.14706
TT-11-18 -0.012067 0.6253 0.6508 -0.14389 0.12070
TT-11-27 -0.038237 0.8729 0.8699 -0.17006 0.09453
TT-11-41 -0.032367 0.8234 0.8434 -0.16419 0.10040
TT-11-61 -0.004700 0.5578 0.5633 -0.13652 0.12807
TT-11-91 0.000323 0.4882 0.4787 -0.13150 0.13309
TT-11-137 -0.020621 0.7539 0.7474 -0.15244 0.11215
TT-11-205 -0.001735 0.5263 0.5133 -0.13356 0.13103
TT-12-3 0.043648 0.0980 0.0965 -0.08818 0.17642
TT-12-5 -0.014053 0.6463 0.6673 -0.14588 0.11872
TT-12-8 -0.057272 0.9535 0.9600 -0.18910 0.07550
TT-12-12 -0.071403 0.9825 0.9820 -0.20323 0.06137
TT-12-18 -0.028041 0.7934 0.8034 -0.15986 0.10473
TT-12-27 -0.036914 0.8569 0.8754 -0.16874 0.09586
TT-12-41 -0.021576 0.7349 0.7444 -0.15340 0.11119
TT-12-61 -0.002262 0.5508 0.5253 -0.13409 0.13051
TT-12-91 -0.033192 0.8439 0.8349 -0.16502 0.09958
TT-12-137 -0.032610 0.8379 0.8394 -0.16443 0.10016
TT-12-205 -0.022817 0.7529 0.7419 -0.15464 0.10995
TT-13-3 -0.006789 0.5768 0.5818 -0.13861 0.12598
TT-13-5 -0.018766 0.7259 0.7114 -0.15059 0.11400
TT-13-8 -0.036109 0.8589 0.8579 -0.16793 0.09666
TT-13-12 -0.026054 0.7784 0.7769 -0.15788 0.10672
TT-13-18 -0.038878 0.8809 0.8804 -0.17070 0.09389
TT-13-27 -0.029824 0.8024 0.8119 -0.16165 0.10295
TT-13-41 -0.049177 0.9345 0.9340 -0.18100 0.08359
TT-13-61 -0.021010 0.7319 0.7409 -0.15283 0.11176
TT-13-91 -0.019771 0.7234 0.7349 -0.15159 0.11300
TT-13-137 -0.017516 0.6968 0.6963 -0.14934 0.11525
TT-13-205 -0.061468 0.9670 0.9590 -0.19329 0.07130
TT-14-3 0.005127 0.4517 0.4382 -0.12670 0.13790
TT-14-5 0.024653 0.2261 0.2276 -0.10717 0.15742
TT-14-8 0.001108 0.4897 0.4707 -0.13072 0.13388
TT-14-12 0.013882 0.3307 0.3307 -0.11794 0.14665
TT-14-18 -0.042155 0.9055 0.9025 -0.17398 0.09061
TT-14-27 -0.028445 0.8109 0.8019 -0.16027 0.10432
TT-14-41 -0.038134 0.8679 0.8809 -0.16996 0.09463
TT-14-61 -0.041878 0.8954 0.9025 -0.17370 0.09089
TT-14-91 -0.025803 0.7779 0.7829 -0.15763 0.10697
TT-14-137 -0.027426 0.7999 0.8009 -0.15925 0.10534
TT-14-205 -0.010300 0.6463 0.6093 -0.14212 0.12247
TT-15-3 -0.033087 0.8359 0.8379 -0.16491 0.09968
TT-15-5 -0.046260 0.9130 0.9120 -0.17808 0.08651
TT-15-8 -0.041115 0.8959 0.8889 -0.17294 0.09165
TT-15-12 -0.036850 0.8684 0.8699 -0.16867 0.09592
TT-15-18 -0.048176 0.9285 0.9315 -0.18000 0.08459
TT-15-27 -0.024331 0.7644 0.7629 -0.15616 0.10844
TT-15-41 -0.010622 0.6218 0.6268 -0.14245 0.12215
TT-15-61 -0.038617 0.8659 0.8779 -0.17044 0.09415
TT-15-91 -0.022624 0.7369 0.7534 -0.15445 0.11015
TT-15-137 -0.044287 0.8994 0.9125 -0.17611 0.08848
TT-15-205 -0.040566 0.8924 0.8819 -0.17239 0.09220
TT-16-3 -0.025963 0.7689 0.7944 -0.15779 0.10681
TT-16-5 -0.003400 0.5323 0.5493 -0.13522 0.12937
TT-16-8 -0.010920 0.6408 0.6413 -0.14274 0.12185
TT-16-12 -0.023776 0.7679 0.7724 -0.15560 0.10899
TT-16-18 -0.038111 0.8749 0.8659 -0.16994 0.09466
TT-16-27 -0.022756 0.7519 0.7484 -0.15458 0.11001
TT-16-41 -0.016243 0.7014 0.6988 -0.14807 0.11653
TT-16-61 -0.006040 0.5733 0.5743 -0.13786 0.12673
TT-16-91 -0.034799 0.8569 0.8504 -0.16662 0.09797
TT-16-137 -0.004246 0.5628 0.5498 -0.13607 0.12852
TT-16-205 -0.008138 0.6063 0.5783 -0.13996 0.12463
TT-17-3 -0.011141 0.6348 0.6358 -0.14297 0.12163
TT-17-5 -0.029099 0.7964 0.8199 -0.16092 0.10367
TT-17-8 -0.043633 0.9070 0.9070 -0.17546 0.08914
TT-17-12 -0.040659 0.8899 0.8859 -0.17248 0.09211
TT-17-18 -0.033889 0.8384 0.8339 -0.16571 0.09888
TT-17-27 -0.021101 0.7354 0.7524 -0.15293 0.11167
TT-17-41 -0.001851 0.5143 0.5323 -0.13368 0.13092
TT-17-61 -0.020540 0.7304 0.7344 -0.15236 0.11223
TT-17-91 0.005339 0.4112 0.4057 -0.12649 0.13811
TT-17-137 -0.011708 0.6463 0.6348 -0.14353 0.12106
TT-17-205 -0.012937 0.6383 0.6403 -0.14476 0.11983
TT-18-3 0.015516 0.3142 0.3202 -0.11631 0.14829
TT-18-5 -0.056327 0.9575 0.9475 -0.18815 0.07644
TT-18-8 -0.069985 0.9795 0.9805 -0.20181 0.06278
TT-18-12 -0.046306 0.9065 0.9160 -0.17813 0.08646
TT-18-18 -0.006941 0.5698 0.5678 -0.13876 0.12583
TT-18-27 -0.018003 0.7194 0.7179 -0.14983 0.11477
TT-18-41 -0.021586 0.7284 0.7404 -0.15341 0.11118
TT-18-61 -0.018758 0.7019 0.6953 -0.15058 0.11401
TT-18-91 0.034861 0.1441 0.1506 -0.09696 0.16763
TT-18-137 0.030826 0.1816 0.1901 -0.10100 0.16360
TT-18-205 0.034453 0.1436 0.1486 -0.09737 0.16722
TT-19-3 -0.024544 0.7734 0.7704 -0.15637 0.10823
TT-19-5 -0.012602 0.6398 0.6368 -0.14443 0.12017
TT-19-8 -0.042044 0.8819 0.8964 -0.17387 0.09073
TT-19-12 -0.017475 0.6968 0.7104 -0.14930 0.11529
TT-19-18 -0.019312 0.7259 0.6998 -0.15114 0.11346
TT-19-27 -0.000944 0.5073 0.5118 -0.13277 0.13183
TT-19-41 -0.013027 0.6398 0.6398 -0.14485 0.11974
TT-19-61 -0.027640 0.7994 0.7959 -0.15946 0.10513
TT-19-91 0.004438 0.4532 0.4562 -0.12739 0.13721
TT-19-137 -0.032204 0.8419 0.8259 -0.16403 0.10057
TT-19-205 -0.000844 0.5093 0.5168 -0.13267 0.13193
TT-20-3 -0.005224 0.5633 0.5408 -0.13705 0.12755
TT-20-5 -0.001310 0.5218 0.5148 -0.13313 0.13146
TT-20-8 0.020442 0.2506 0.2721 -0.11138 0.15321
TT-20-12 0.000037 0.4772 0.4822 -0.13179 0.13281
TT-20-18 -0.021687 0.7389 0.7449 -0.15351 0.11108
TT-20-27 -0.049887 0.9265 0.9275 -0.18171 0.08288
TT-20-41 -0.088620 0.9960 0.9950 -0.22044 0.04415
TT-20-61 -0.045059 0.9185 0.9240 -0.17688 0.08771
TT-20-91 -0.053155 0.9450 0.9440 -0.18498 0.07961
TT-20-137 -0.044789 0.9080 0.9070 -0.17661 0.08798
TT-20-205 -0.051018 0.9325 0.9455 -0.18284 0.08175
TT-21-3 -0.039630 0.8909 0.8819 -0.17145 0.09314
TT-21-5 -0.067723 0.9805 0.9735 -0.19955 0.06505
TT-21-8 -0.086963 0.9955 0.9945 -0.21879 0.04581
TT-21-12 -0.070672 0.9840 0.9820 -0.20250 0.06210
TT-21-18 -0.028046 0.7944 0.8049 -0.15987 0.10472
TT-21-27 -0.027878 0.8099 0.8039 -0.15970 0.10489
TT-21-41 -0.023070 0.7479 0.7524 -0.15489 0.10970
TT-21-61 -0.019134 0.7214 0.7249 -0.15096 0.11364
TT-21-91 -0.009066 0.6098 0.6043 -0.14089 0.12370
TT-21-137 -0.023616 0.7744 0.7479 -0.15544 0.10915
TT-21-205 -0.006953 0.5903 0.5778 -0.13878 0.12582
TT-22-3 -0.004919 0.5508 0.5428 -0.13674 0.12785
TT-22-5 -0.030328 0.8084 0.8094 -0.16215 0.10244
TT-22-8 -0.051476 0.9380 0.9360 -0.18330 0.08129
TT-22-12 -0.064615 0.9775 0.9785 -0.19644 0.06815
TT-22-18 -0.062232 0.9690 0.9710 -0.19406 0.07054
TT-22-27 -0.041875 0.8894 0.8854 -0.17370 0.09089
TT-22-41 -0.044759 0.9145 0.9030 -0.17658 0.08801
TT-22-61 -0.016723 0.6838 0.6973 -0.14855 0.11605
TT-22-91 0.012168 0.3652 0.3667 -0.11966 0.14494
TT-22-137 -0.004337 0.5563 0.5618 -0.13616 0.12843
TT-22-205 -0.012230 0.6333 0.6413 -0.14405 0.12054
TT-23-3 -0.045841 0.9190 0.9180 -0.17766 0.08693
TT-23-5 -0.071013 0.9870 0.9825 -0.20284 0.06176
TT-23-8 -0.033663 0.8414 0.8449 -0.16549 0.09911
TT-23-12 -0.005471 0.5658 0.5483 -0.13730 0.12730
TT-23-18 0.015533 0.3262 0.3367 -0.11629 0.14830
TT-23-27 0.007584 0.4077 0.4122 -0.12424 0.14035
TT-23-41 -0.067856 0.9755 0.9790 -0.19968 0.06491
TT-23-61 -0.027365 0.7879 0.7974 -0.15919 0.10540
TT-23-91 -0.033478 0.8529 0.8379 -0.16530 0.09929
TT-23-137 -0.050172 0.9275 0.9275 -0.18200 0.08260
TT-23-205 -0.058289 0.9605 0.9560 -0.19011 0.07448
TT-24-3 -0.040673 0.8969 0.8839 -0.17250 0.09210
TT-24-5 -0.075732 0.9870 0.9880 -0.20756 0.05704
TT-24-8 -0.084021 0.9925 0.9940 -0.21584 0.04875
TT-24-12 -0.062533 0.9690 0.9755 -0.19436 0.07024
TT-24-18 -0.036463 0.8669 0.8734 -0.16829 0.09631
TT-24-27 -0.031484 0.8274 0.8354 -0.16331 0.10129
TT-24-41 -0.015644 0.6978 0.6883 -0.14747 0.11713
TT-24-61 -0.027797 0.7974 0.7824 -0.15962 0.10497
TT-24-91 0.002385 0.4867 0.4637 -0.12944 0.13515
TT-24-137 0.019255 0.2791 0.2986 -0.11257 0.15202
TT-24-205 0.045334 0.0785 0.0915 -0.08649 0.17810
TT-25-3 0.005976 0.4402 0.4372 -0.12585 0.13875
TT-25-5 -0.030650 0.8189 0.8419 -0.16247 0.10212
TT-25-8 -0.054131 0.9625 0.9555 -0.18595 0.07864
TT-25-12 -0.057429 0.9560 0.9575 -0.18925 0.07534
TT-25-18 -0.040919 0.8879 0.8859 -0.17274 0.09185
TT-25-27 0.001610 0.4937 0.4597 -0.13021 0.13438
TT-25-41 -0.002253 0.5333 0.5313 -0.13408 0.13052
TT-25-61 0.019641 0.2721 0.2841 -0.11218 0.15241
TT-25-91 0.029231 0.1921 0.1781 -0.10259 0.16200
TT-25-137 0.011350 0.3697 0.3737 -0.12047 0.14412
TT-25-205 -0.027041 0.7994 0.7994 -0.15886 0.10573
TT-26-3 -0.017554 0.7154 0.6883 -0.14938 0.11522
TT-26-5 -0.056619 0.9570 0.9530 -0.18844 0.07615
TT-26-8 -0.034223 0.8609 0.8524 -0.16605 0.09855
TT-26-12 -0.044091 0.9125 0.9060 -0.17592 0.08868
TT-26-18 -0.017994 0.6993 0.6968 -0.14982 0.11478
TT-26-27 -0.007402 0.5728 0.5738 -0.13923 0.12537
TT-26-41 -0.037078 0.8664 0.8719 -0.16890 0.09569
TT-26-61 0.015781 0.3222 0.3047 -0.11604 0.14855
TT-26-91 -0.014351 0.6933 0.6713 -0.14617 0.11842
TT-26-137 -0.075767 0.9930 0.9900 -0.20759 0.05700
TT-26-205 -0.054216 0.9560 0.9495 -0.18604 0.07855
TT-27-3 0.034252 0.1461 0.1591 -0.09757 0.16702
TT-27-5 0.008513 0.4047 0.4152 -0.12331 0.14128
TT-27-8 -0.000036 0.4992 0.5023 -0.13186 0.13273
TT-27-12 0.015962 0.3072 0.3017 -0.11586 0.14873
TT-27-18 0.027550 0.1986 0.1886 -0.10427 0.16032
TT-27-27 -0.016268 0.6943 0.6828 -0.14809 0.11650
TT-27-41 -0.042480 0.8914 0.9025 -0.17430 0.09029
TT-27-61 0.008615 0.3902 0.3997 -0.12321 0.14138
TT-27-91 0.023162 0.2251 0.2216 -0.10866 0.15593
TT-27-137 -0.016237 0.6953 0.6828 -0.14806 0.11653
TT-27-205 0.012100 0.3612 0.3737 -0.11972 0.14487
TT-28-3 0.019425 0.2706 0.2566 -0.11240 0.15219
TT-28-5 -0.014939 0.6703 0.6708 -0.14676 0.11783
TT-28-8 -0.066369 0.9745 0.9715 -0.19819 0.06640
TT-28-12 -0.084912 0.9950 0.9920 -0.21674 0.04786
TT-28-18 -0.002034 0.5293 0.5228 -0.13386 0.13074
TT-28-27 0.023876 0.2501 0.2216 -0.10795 0.15665
TT-28-41 0.046461 0.0900 0.0870 -0.08536 0.17923
TT-28-61 0.000823 0.4737 0.4802 -0.13100 0.13359
TT-28-91 -0.000114 0.4982 0.4897 -0.13194 0.13266
TT-28-137 0.002832 0.4657 0.4567 -0.12899 0.13560
TT-28-205 0.014061 0.3352 0.3232 -0.11776 0.14683
TT-29-3 -0.015092 0.6818 0.6818 -0.14692 0.11768
TT-29-5 0.004054 0.4492 0.4647 -0.12777 0.13682
TT-29-8 -0.003838 0.5298 0.5308 -0.13566 0.12893
TT-29-12 -0.031025 0.8294 0.8279 -0.16285 0.10174
TT-29-18 -0.015705 0.6828 0.6828 -0.14753 0.11706
TT-29-27 -0.011772 0.6528 0.6278 -0.14360 0.12100
TT-29-41 -0.024853 0.7749 0.7814 -0.15668 0.10792
TT-29-61 0.018335 0.2841 0.3027 -0.11349 0.15110
TT-29-91 0.015945 0.3172 0.3117 -0.11588 0.14871
TT-29-137 0.023976 0.2331 0.2271 -0.10785 0.15675
TT-29-205 -0.022680 0.7569 0.7364 -0.15450 0.11009
TT-30-3 -0.022831 0.7424 0.7574 -0.15465 0.10994
TT-30-5 -0.007604 0.5848 0.6123 -0.13943 0.12517
TT-30-8 -0.030466 0.8229 0.8074 -0.16229 0.10230
TT-30-12 -0.040014 0.8864 0.8954 -0.17184 0.09276
TT-30-18 -0.043195 0.9075 0.9055 -0.17502 0.08957
TT-30-27 -0.037725 0.8724 0.8759 -0.16955 0.09504
TT-30-41 -0.026199 0.7949 0.7794 -0.15802 0.10657
TT-30-61 0.000339 0.5068 0.4862 -0.13149 0.13311
TT-30-91 0.014798 0.3167 0.3327 -0.11703 0.14757
TT-30-137 -0.012972 0.6573 0.6638 -0.14480 0.11980
TT-30-205 0.007387 0.4127 0.4067 -0.12444 0.14016
TT-31-3 -0.027214 0.7919 0.7939 -0.15904 0.10556
TT-31-5 -0.044786 0.9150 0.9150 -0.17661 0.08798
TT-31-8 -0.021771 0.7234 0.7459 -0.15359 0.11100
TT-31-12 -0.027931 0.7719 0.7959 -0.15975 0.10484
TT-31-18 -0.025274 0.7649 0.7939 -0.15710 0.10750
TT-31-27 -0.024223 0.7774 0.7584 -0.15605 0.10855
TT-31-41 0.002253 0.4542 0.4877 -0.12957 0.13502
TT-31-61 -0.004604 0.5553 0.5443 -0.13643 0.12817
TT-31-91 -0.007875 0.5878 0.5898 -0.13970 0.12489
TT-31-137 -0.014351 0.6743 0.6713 -0.14618 0.11842
TT-31-205 -0.031483 0.8304 0.8344 -0.16331 0.10129
TT-32-3 0.001334 0.4712 0.4842 -0.13049 0.13410
TT-32-5 0.018591 0.3022 0.2926 -0.11323 0.15136
TT-32-8 0.012527 0.3582 0.3572 -0.11930 0.14530
TT-32-12 0.017054 0.2886 0.2981 -0.11477 0.14982
TT-32-18 0.001491 0.4767 0.4887 -0.13033 0.13426
TT-32-27 0.001238 0.4902 0.4892 -0.13059 0.13401
TT-32-41 -0.031855 0.8354 0.8374 -0.16368 0.10091
TT-32-61 -0.070203 0.9850 0.9875 -0.20203 0.06257
TT-32-91 -0.034010 0.8524 0.8509 -0.16583 0.09876
TT-32-137 0.012892 0.3537 0.3397 -0.11893 0.14566
TT-32-205 -0.022147 0.7509 0.7564 -0.15397 0.11062
TT-33-3 0.000904 0.4772 0.5033 -0.13092 0.13367
TT-33-5 0.004151 0.4542 0.4637 -0.12767 0.13692
TT-33-8 0.022619 0.2356 0.2531 -0.10921 0.15539
TT-33-12 0.019928 0.2796 0.2796 -0.11190 0.15270
TT-33-18 0.010240 0.3852 0.3887 -0.12158 0.14301
TT-33-27 0.010467 0.3727 0.3852 -0.12136 0.14324
TT-33-41 0.022704 0.2506 0.2461 -0.10912 0.15547
TT-33-61 0.036394 0.1386 0.1316 -0.09543 0.16916
TT-33-91 0.023941 0.2301 0.2501 -0.10788 0.15671
TT-33-137 0.002010 0.4867 0.4682 -0.12981 0.13478
TT-33-205 -0.016089 0.6733 0.6883 -0.14791 0.11668
TT-34-3 0.030481 0.1886 0.1771 -0.10134 0.16325
TT-34-5 0.013279 0.3587 0.3397 -0.11855 0.14605
TT-34-8 -0.013708 0.6528 0.6468 -0.14553 0.11906
TT-34-12 -0.012069 0.6258 0.6303 -0.14389 0.12070
TT-34-18 0.000538 0.4902 0.4887 -0.13129 0.13331
TT-34-27 -0.000991 0.5113 0.5023 -0.13281 0.13178
TT-34-41 0.016351 0.3047 0.3212 -0.11547 0.14912
TT-34-61 0.034144 0.1291 0.1616 -0.09768 0.16691
TT-34-91 0.024726 0.2381 0.2456 -0.10710 0.15750
TT-34-137 0.056749 0.0485 0.0465 -0.07508 0.18952
TT-34-205 0.054623 0.0575 0.0440 -0.07720 0.18739
TT-35-3 0.045566 0.0810 0.0835 -0.08626 0.17834
TT-35-5 -0.026141 0.8024 0.8089 -0.15797 0.10663
TT-35-8 -0.009895 0.6198 0.6103 -0.14172 0.12287
TT-35-12 -0.008706 0.5998 0.6168 -0.14053 0.12406
TT-35-18 0.014028 0.3312 0.3322 -0.11780 0.14680
TT-35-27 0.004958 0.4447 0.4327 -0.12687 0.13773
TT-35-41 0.020493 0.2856 0.2581 -0.11133 0.15326
TT-35-61 0.007361 0.4062 0.4122 -0.12446 0.14013
TT-35-91 -0.023091 0.7349 0.7579 -0.15491 0.10968
TT-35-137 0.015707 0.3172 0.3252 -0.11612 0.14848
TT-35-205 0.027959 0.2016 0.1901 -0.10386 0.16073
TT-36-3 0.069962 0.0185 0.0195 -0.06186 0.20273
TT-36-5 0.070709 0.0235 0.0170 -0.06112 0.20348
TT-36-8 0.037147 0.1386 0.1431 -0.09468 0.16992
TT-36-12 0.054402 0.0585 0.0515 -0.07742 0.18717
TT-36-18 0.063597 0.0315 0.0260 -0.06823 0.19637
TT-36-27 0.025714 0.2206 0.2056 -0.10611 0.15848
TT-36-41 0.030340 0.1781 0.1731 -0.10148 0.16311
TT-36-61 0.043576 0.1056 0.1056 -0.08825 0.17635
TT-36-91 0.035083 0.1516 0.1496 -0.09674 0.16785
TT-36-137 0.043200 0.1051 0.1001 -0.08862 0.17597
TT-36-205 0.031109 0.1591 0.1681 -0.10072 0.16388
TT-37-3 0.074756 0.0125 0.0100 -0.05707 0.20753
TT-37-5 0.089024 0.0045 0.0030 -0.04280 0.22179
TT-37-8 0.046365 0.0875 0.0745 -0.08546 0.17913
TT-37-12 0.059180 0.0440 0.0435 -0.07264 0.19195
TT-37-18 0.035996 0.1346 0.1331 -0.09583 0.16877
TT-37-27 0.021201 0.2626 0.2641 -0.11062 0.15397
TT-37-41 0.013944 0.3307 0.3397 -0.11788 0.14671
TT-37-61 0.028828 0.1991 0.1891 -0.10300 0.16160
TT-37-91 0.026871 0.2046 0.2101 -0.10495 0.15964
TT-37-137 0.043325 0.0905 0.0945 -0.08850 0.17609
TT-37-205 0.030846 0.1881 0.1996 -0.10098 0.16362
TT-38-3 0.057358 0.0455 0.0470 -0.07447 0.19013
TT-38-5 0.074579 0.0135 0.0120 -0.05724 0.20735
TT-38-8 0.047126 0.0865 0.0855 -0.08470 0.17990
TT-38-12 0.049008 0.0715 0.0675 -0.08282 0.18178
TT-38-18 0.013896 0.3602 0.3342 -0.11793 0.14667
TT-38-27 0.011554 0.3557 0.3542 -0.12027 0.14432
TT-38-41 0.029643 0.1861 0.1956 -0.10218 0.16241
TT-38-61 0.021801 0.2561 0.2621 -0.11002 0.15457
TT-38-91 -0.001307 0.5183 0.5143 -0.13313 0.13146
TT-38-137 0.028785 0.1966 0.1961 -0.10304 0.16155
TT-38-205 0.018373 0.2986 0.2826 -0.11345 0.15114
