[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[amibroker] Re: really really need help....



PureBytes Links

Trading Reference Links

Really ?

When I do it I get exploration lines that look like this ....

Ticker	Date/Time	C	
^RUT	11/5/1987	    118.94	
^RUT	1/14/1988	    121.78	
^RUT	1/19/1988	    124.44	
^RUT	1/20/1988	    121.76	
^RUT	2/1/1988	    125.72	
^RUT	2/8/1988	    125.26	
^RUT	2/10/1988	    127.16	
^RUT	3/21/1988	    141.96	
^RUT	4/12/1988	    145.32	
^RUT	4/14/1988	    141.67	
^RUT	5/2/1988	    144.73	
^RUT	5/9/1988	    143.71	
^RUT	6/1/1988	    142.87	
^RUT	7/11/1988	    151.11	
^RUT	8/31/1988	    145.74	
^RUT	10/13/1988	    147.97	
^RUT	10/19/1988	    148.61	
^RUT	10/25/1988	    148.45	
^RUT	11/30/1988	    142.01	
^RUT	2/13/1989	    154.70	
^RUT	3/8/1989	    157.90	
^RUT	3/17/1989	    156.71	
^RUT	4/4/1989	    157.97	
^RUT	5/9/1989	    165.31	
^RUT	5/12/1989	    167.12	
^RUT	6/12/1989	    173.32	
^RUT	7/12/1989	    171.93	
^RUT	8/15/1989	    175.82	
^RUT	8/30/1989	    177.44	
^RUT	9/14/1989	    177.56	
^RUT	10/2/1989	    178.83	
^RUT	10/13/1989	    172.84	
^RUT	11/10/1989	    167.63	
^RUT	12/15/1989	    166.48	
^RUT	12/28/1989	    166.27	
^RUT	1/12/1990	    164.37	
^RUT	2/7/1990	    158.25	
^RUT	3/29/1990	    163.41	
^RUT	5/4/1990	    160.39	
^RUT	6/11/1990	    169.09	
^RUT	7/13/1990	    170.04	
^RUT	7/18/1990	    167.86	
^RUT	8/31/1990	    139.51	
^RUT	9/24/1990	    130.37	
^RUT	10/5/1990	    126.84	
^RUT	10/10/1990	    122.78	
^RUT	10/19/1990	    122.12	
^RUT	12/19/1990	    130.58	
^RUT	1/21/1991	    130.34	
^RUT	2/25/1991	    158.44	
^RUT	3/5/1991	    166.78	
^RUT	3/12/1991	    164.87	
^RUT	4/3/1991	    173.75	
^RUT	4/9/1991	    173.12	
^RUT	4/17/1991	    178.71	
^RUT	4/18/1991	    177.58	
^RUT	5/29/1991	    175.17	
^RUT	6/12/1991	    174.66	
^RUT	7/11/1991	    169.04	
^RUT	8/19/1991	    169.17	
^RUT	8/22/1991	    175.54	
^RUT	9/10/1991	    175.71	
^RUT	9/23/1991	    178.80	
^RUT	10/3/1991	    178.22	
^RUT	10/16/1991	    182.84	
^RUT	10/28/1991	    180.74	
^RUT	10/30/1991	    183.35	
^RUT	11/15/1991	    181.72	
^RUT	12/13/1991	    177.50	
^RUT	1/27/1992	    205.06	
^RUT	4/16/1992	    198.42	
^RUT	4/20/1992	    195.17	
^RUT	4/30/1992	    196.26	
^RUT	6/10/1992	    195.03	
^RUT	7/2/1992	    188.33	
^RUT	8/13/1992	    192.11	
^RUT	9/3/1992	    191.47	
^RUT	9/25/1992	    190.90	
^RUT	10/16/1992	    191.60	
^RUT	12/10/1992	    215.45	
^RUT	1/4/1993	    219.76	
^RUT	1/12/1993	    220.42	
^RUT	1/14/1993	    223.79	
^RUT	1/29/1993	    228.10	
^RUT	2/3/1993	    231.96	
^RUT	2/8/1993	    230.42	
^RUT	3/3/1993	    225.71	
^RUT	3/22/1993	    225.87	
^RUT	5/3/1993	    223.66	
^RUT	6/8/1993	    229.37	
^RUT	6/29/1993	    231.72	
^RUT	7/21/1993	    234.91	
^RUT	8/3/1993	    237.79	
^RUT	9/8/1993	    243.00	
^RUT	9/27/1993	    249.99	
^RUT	10/20/1993	    255.02	
^RUT	12/3/1993	    253.86	
^RUT	12/14/1993	    249.89	
^RUT	12/27/1993	    252.43	
^RUT	2/4/1994	    261.67	
^RUT	3/8/1994	    266.56	
^RUT	3/25/1994	    266.45	
^RUT	4/26/1994	    250.95	
^RUT	5/12/1994	    246.29	
^RUT	5/19/1994	    248.65	
^RUT	6/20/1994	    247.08	
^RUT	7/11/1994	    241.66	
^RUT	9/13/1994	    256.96	
^RUT	9/15/1994	    259.78	
^RUT	9/20/1994	    256.50	
^RUT	10/13/1994	    255.12	
^RUT	10/21/1994	    252.86	
^RUT	10/31/1994	    255.02	
^RUT	11/7/1994	    251.84	
^RUT	12/15/1994	    241.20	
^RUT	1/23/1995	    248.07	
^RUT	2/6/1995	    252.44	
^RUT	2/22/1995	    253.94	
^RUT	3/16/1995	    258.18	
^RUT	3/21/1995	    257.15	
^RUT	3/27/1995	    259.85	
^RUT	4/7/1995	    260.02	
^RUT	4/10/1995	    261.61	
^RUT	4/19/1995	    260.60	
^RUT	4/26/1995	    264.89	
^RUT	5/26/1995	    270.57	
^RUT	6/7/1995	    274.81	
^RUT	6/27/1995	    280.29	
^RUT	7/6/1995	    286.35	
^RUT	7/19/1995	    287.07	
^RUT	7/27/1995	    298.75	
^RUT	8/3/1995	    297.37	
^RUT	8/18/1995	    304.30	
^RUT	8/24/1995	    303.72	
^RUT	9/6/1995	    310.55	
^RUT	9/19/1995	    313.87	
^RUT	10/19/1995	    303.42	
^RUT	10/25/1995	    297.84	
^RUT	11/2/1995	    300.99	
^RUT	12/18/1995	    303.72	
^RUT	12/27/1995	    314.07	
^RUT	1/4/1996	    310.77	
^RUT	1/24/1996	    310.43	
^RUT	3/1/1996	    324.10	
^RUT	3/19/1996	    328.93	
^RUT	3/26/1996	    327.71	
^RUT	3/29/1996	    330.77	
^RUT	4/10/1996	    331.03	
^RUT	4/17/1996	    334.85	
^RUT	5/7/1996	    345.66	
^RUT	5/13/1996	    354.50	
^RUT	5/29/1996	    359.11	
^RUT	7/30/1996	    313.54	
^RUT	10/9/1996	    346.10	
^RUT	11/8/1996	    344.56	
^RUT	12/13/1996	    354.18	
^RUT	12/30/1996	    359.99	
^RUT	1/27/1997	    365.52	
^RUT	2/19/1997	    370.17	
^RUT	2/20/1997	    367.56	
^RUT	3/10/1997	    367.09	
^RUT	3/13/1997	    360.06	
^RUT	4/9/1997	    346.73	
^RUT	6/18/1997	    392.46	
^RUT	7/15/1997	    406.39	
^RUT	7/21/1997	    403.44	
^RUT	7/31/1997	    414.48	
^RUT	8/11/1997	    412.64	
^RUT	8/27/1997	    420.84	
^RUT	9/26/1997	    448.88	
^RUT	10/1/1997	    454.69	
^RUT	10/14/1997	    463.97	
^RUT	11/20/1997	    435.70	
^RUT	12/12/1997	    422.63	
^RUT	12/29/1997	    426.67	
^RUT	1/9/1998	    412.95	
^RUT	1/20/1998	    431.31	
^RUT	3/5/1998	    456.82	
^RUT	3/16/1998	    471.76	
^RUT	3/27/1998	    477.15	
^RUT	4/1/1998	    484.93	
^RUT	4/7/1998	    475.15	
^RUT	4/21/1998	    491.41	
^RUT	4/23/1998	    484.95	
^RUT	6/9/1998	    456.74	
^RUT	6/11/1998	    444.35	
^RUT	6/23/1998	    447.42	
^RUT	7/22/1998	    450.93	
^RUT	8/18/1998	    411.29	
^RUT	8/25/1998	    389.76	
^RUT	9/11/1998	    353.62	
^RUT	10/5/1998	    336.80	
^RUT	10/16/1998	    342.87	
^RUT	11/17/1998	    389.43	
^RUT	12/24/1998	    405.56	
^RUT	1/15/1999	    427.05	
^RUT	1/19/1999	    430.89	
^RUT	1/20/1999	    430.62	
^RUT	3/4/1999	    394.02	
^RUT	3/23/1999	    383.37	
^RUT	3/29/1999	    399.76	
^RUT	5/6/1999	    433.38	
^RUT	5/10/1999	    441.85	
^RUT	5/17/1999	    441.35	
^RUT	6/21/1999	    449.44	
^RUT	6/25/1999	    443.11	
^RUT	6/28/1999	    448.61	
^RUT	7/20/1999	    453.55	
^RUT	8/17/1999	    436.00	
^RUT	9/2/1999	    427.42	
^RUT	9/3/1999	    435.97	
^RUT	9/21/1999	    426.50	
^RUT	10/5/1999	    426.01	
^RUT	10/14/1999	    419.31	
^RUT	10/27/1999	    416.77	
^RUT	11/29/1999	    456.95	
^RUT	12/8/1999	    468.84	
^RUT	12/9/1999	    464.90	
^RUT	12/22/1999	    477.94	
^RUT	1/5/2000	    478.83	
^RUT	1/14/2000	    507.56	
^RUT	1/28/2000	    504.62	
^RUT	2/8/2000	    537.49	
^RUT	3/14/2000	    572.99	
^RUT	4/27/2000	    494.58	
^RUT	5/22/2000	    471.67	
^RUT	6/1/2000	    492.47	
^RUT	6/27/2000	    508.08	
^RUT	7/7/2000	    528.22	
^RUT	7/20/2000	    534.75	
^RUT	8/14/2000	    514.48	
^RUT	9/15/2000	    530.88	
^RUT	10/23/2000	    489.96	
^RUT	11/13/2000	    476.55	
^RUT	12/7/2000	    461.10	
^RUT	12/20/2000	    443.80	
^RUT	12/26/2000	    466.63	
^RUT	2/6/2001	    505.76	
^RUT	3/29/2001	    441.53	
^RUT	4/3/2001	    426.96	
^RUT	4/5/2001	    444.73	
^RUT	5/15/2001	    489.63	
^RUT	5/16/2001	    497.21	
^RUT	5/29/2001	    502.37	
^RUT	6/29/2001	    512.64	
^RUT	7/5/2001	    492.73	
^RUT	7/30/2001	    484.71	
^RUT	8/8/2001	    472.62	
^RUT	8/16/2001	    481.68	
^RUT	8/21/2001	    472.24	
^RUT	8/24/2001	    480.81	
^RUT	8/30/2001	    468.06	
^RUT	10/2/2001	    401.79	
^RUT	12/13/2001	    468.67	
^RUT	12/18/2001	    485.49	
^RUT	12/20/2001	    474.08	
^RUT	12/26/2001	    490.19	
^RUT	1/2/2002	    487.19	
^RUT	1/3/2002	    495.51	
^RUT	1/7/2002	    493.18	
^RUT	1/8/2002	    497.90	
^RUT	1/9/2002	    494.74	
^RUT	2/26/2002	    471.29	
^RUT	3/26/2002	    501.66	
^RUT	3/28/2002	    506.46	
^RUT	4/1/2002	    504.50	
^RUT	4/12/2002	    515.46	
^RUT	4/23/2002	    510.29	
^RUT	5/17/2002	    508.94	
^RUT	5/20/2002	    503.17	
^RUT	6/21/2002	    461.07	
^RUT	6/25/2002	    452.45	
^RUT	6/27/2002	    458.72	
^RUT	7/2/2002	    432.84	
^RUT	7/29/2002	    400.81	
^RUT	9/3/2002	    379.13	
^RUT	9/9/2002	    392.47	
^RUT	9/17/2002	    379.31	
^RUT	10/15/2002	    360.52	
^RUT	11/13/2002	    376.11	
^RUT	11/14/2002	    386.24	
^RUT	12/5/2002	    394.45	
^RUT	1/6/2003	    397.00	
^RUT	1/17/2003	    388.10	
^RUT	2/20/2003	    359.74	
^RUT	3/10/2003	    348.01	
^RUT	3/13/2003	    355.44	
^RUT	5/19/2003	    408.32	
^RUT	5/28/2003	    430.48	
^RUT	6/17/2003	    458.01	
^RUT	7/8/2003	    473.97	
^RUT	7/17/2003	    459.93	
^RUT	8/15/2003	    471.92	
^RUT	9/15/2003	    507.64	
^RUT	9/19/2003	    520.20	
^RUT	9/22/2003	    513.65	
^RUT	10/7/2003	    520.77	
^RUT	10/22/2003	    513.15	
^RUT	10/30/2003	    530.37	
^RUT	11/11/2003	    528.57	
^RUT	11/12/2003	    540.66	
^RUT	11/14/2003	    532.96	
^RUT	11/26/2003	    545.31	
^RUT	12/8/2003	    543.04	
^RUT	12/22/2003	    549.37	
^RUT	1/28/2004	    583.91	
^RUT	3/2/2004	    591.06	
^RUT	3/10/2004	    575.01	
^RUT	3/29/2004	    583.39	
^RUT	4/15/2004	    580.30	
^RUT	5/24/2004	    551.72	
^RUT	7/6/2004	    572.41	
^RUT	8/18/2004	    541.61	
^RUT	9/23/2004	    565.80	
^RUT	10/1/2004	    585.03	
^RUT	10/11/2004	    577.56	
^RUT	10/27/2004	    587.18	
^RUT	12/7/2004	    625.50	
^RUT	1/31/2005	    624.02	
^RUT	2/22/2005	    617.93	
^RUT	2/28/2005	    634.06	
^RUT	3/10/2005	    626.94	
^RUT	4/7/2005	    619.76	
^RUT	4/11/2005	    607.17	
^RUT	4/12/2005	    613.03	
^RUT	4/13/2005	    602.54	
^RUT	5/4/2005	    595.22	
^RUT	6/24/2005	    630.41	
^RUT	7/5/2005	    653.23	
^RUT	7/27/2005	    674.88	
^RUT	7/28/2005	    683.04	
^RUT	8/4/2005	    671.84	
^RUT	9/1/2005	    668.45	
^RUT	9/19/2005	    667.02	
^RUT	10/3/2005	    670.55	
^RUT	10/5/2005	    644.98	
^RUT	10/24/2005	    646.60	
^RUT	12/12/2005	    689.54	
^RUT	1/5/2006	    691.77	
^RUT	2/6/2006	    727.89	
^RUT	2/24/2006	    736.60	
^RUT	3/6/2006	    731.16	
^RUT	3/16/2006	    743.79	
^RUT	4/10/2006	    752.95	
^RUT	4/19/2006	    778.42	
^RUT	4/26/2006	    765.23	
^RUT	5/5/2006	    781.83	
^RUT	5/11/2006	    757.47	
^RUT	6/2/2006	    737.45	
^RUT	6/6/2006	    710.96	
^RUT	6/22/2006	    688.04	
^RUT	7/14/2006	    681.24	
^RUT	7/26/2006	    694.45	
^RUT	8/9/2006	    681.05	
^RUT	8/16/2006	    707.39	
^RUT	9/11/2006	    707.57	
^RUT	9/12/2006	    724.48	
^RUT	9/22/2006	    718.63	
^RUT	9/28/2006	    732.56	
^RUT	9/29/2006	    725.59	
^RUT	10/5/2006	    743.08	
^RUT	10/30/2006	    770.36	


--- In amibroker@xxxxxxxxxxxxxxx, "thecoolestdude1369" 
<thecoolestdude1369@xxx> wrote:
>
> thx for the suggestion but i did as you suggested with no luck... 
> still gives the same price for both the buy and the sell
> 
> --- In amibroker@xxxxxxxxxxxxxxx, "Fred" <ftonetti@> wrote:
> >
> > Assuming you are buying on C then why not just ...
> > 
> > AddColumn(C,"C", 10.2);
> > 
> > 
> > --- In amibroker@xxxxxxxxxxxxxxx, "thecoolestdude1369" 
> > <thecoolestdude1369@> wrote:
> > >
> > > i've sent this in before but can't seem to get it to work and 
> have 
> > not 
> > > got any fix.  i've read the guide, i've looked at countless 
> > examples 
> > > and went through the tutorial several times and still can't get 
> > this 
> > > to work.  here's a simple formula that i found in the tutorial--
> > which 
> > > seems to work fine in scan and backtest but having abolutely no 
> > > success in exploration.... buy and sell price are always the 
> same 
> > and 
> > > never show the profit or loss.  what am i doing wrong!?  please 
> > help...
> > > i want it to work for exploration./
> > > 
> > > Buy = Cross(Signal(),MACD());
> > > Sell = Cross(MACD(), Signal());
> > > 
> > > 
> > > Filter = Buy OR Sell;
> > > 
> > > AddColumn(BuyPrice,"buy price", 10.2);
> > > AddColumn(SellPrice,"sell price",10.2);
> > > AddColumn(BuyPrice-SellPrice,"profit",10.2);
> > >
> >
>




Content-Description: "AVG certification"
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.1.409 / Virus Database: 268.14.11/542 - Release Date: 11/20/2006