PureBytes Links
Trading Reference Links
|
Downloads fine for me using Yahoo historical. Here it is. Only goes back
about a year which matches Yahoo finance.
Ticker Date Close Open High Low Volume Open Int.
BBW (new)
BBW 11/25/2005 29.69 29.45 29.71 29.33 66900 0
BBW 11/23/2005 29.5 29.75 29.79 29.2 202400 0
BBW 11/22/2005 29.76 28.77 29.95 28.55 638200 0
BBW 11/21/2005 28.82 27.48 28.87 27.45 488800 0
BBW 11/18/2005 27.48 27.3 27.6 27.1 238300 0
BBW 11/17/2005 27.18 26.2 27.22 26.2 500400 0
BBW 11/16/2005 26.01 25.95 26.16 25.27 249700 0
BBW 11/15/2005 26 26.48 26.5 25.9 420600 0
BBW 11/14/2005 26.04 25.76 26.1 25.76 243800 0
BBW 11/11/2005 25.76 25.65 26.15 25.64 127800 0
BBW 11/10/2005 25.75 25.27 26.03 25.06 148300 0
BBW 11/9/2005 25.27 25.19 25.5 25.19 148800 0
BBW 11/8/2005 25.19 25.19 25.71 25.01 221100 0
BBW 11/7/2005 25.19 25.3 25.4 24.95 57700 0
BBW 11/4/2005 25.2 25 25.74 24.81 133700 0
BBW 11/3/2005 25.1 23.85 25.74 23.83 578300 0
BBW 11/2/2005 23.7 23.1 23.83 23.05 183100 0
BBW 11/1/2005 23.1 23.25 23.35 22.84 174600 0
BBW 10/31/2005 23.96 23.35 24.4 23.35 475900 0
BBW 10/28/2005 23.31 22.95 23.42 22.94 259200 0
BBW 10/27/2005 22.85 23.3 23.85 22.57 180200 0
BBW 10/26/2005 23.3 24.2 24.2 23.27 185100 0
BBW 10/25/2005 24.24 24.4 24.46 23.94 160200 0
BBW 10/24/2005 24.31 24.56 24.8 24.06 191300 0
BBW 10/21/2005 24.36 24.7 24.99 24.11 365100 0
BBW 10/20/2005 24.55 26 26.25 24.07 1560400 0
BBW 10/19/2005 24.25 23.5 24.25 23.1 588800 0
BBW 10/18/2005 23.5 22.6 23.75 22.5 342000 0
BBW 10/17/2005 23 22.95 23.35 22.79 88100 0
BBW 10/14/2005 23 22.1 23.03 21.9 65900 0
BBW 10/13/2005 22 21.65 22.05 21.36 76200 0
BBW 10/12/2005 21.81 22.9 22.95 21.68 183100 0
BBW 10/11/2005 22.7 23.2 23.33 22.7 95800 0
BBW 10/10/2005 23.19 23.05 23.5 22.9 137800 0
BBW 10/7/2005 22.91 21.6 23.12 21.6 213400 0
BBW 10/6/2005 21.64 21.4 22.05 21.4 120500 0
BBW 10/5/2005 21.44 22.4 22.4 21.35 152200 0
BBW 10/4/2005 22.5 22.35 22.5 22.06 343600 0
BBW 10/3/2005 22.42 22.3 22.7 22.11 127300 0
BBW 9/30/2005 22.3 22 22.4 21.95 85900 0
BBW 9/29/2005 22 21.95 22.11 21.82 58200 0
BBW 9/28/2005 22.04 21.9 22.2 21.76 165400 0
BBW 9/27/2005 21.9 22.05 22.17 21.51 102500 0
BBW 9/26/2005 22.05 21.76 22.15 21.7 180200 0
BBW 9/23/2005 21.75 22 22 21.1 332300 0
BBW 9/22/2005 22.16 22.6 22.6 21.94 322700 0
BBW 9/21/2005 22.72 23.2 23.34 22.55 399500 0
BBW 9/20/2005 23.61 23.6 24.1 23.15 522700 0
BBW 9/19/2005 23.5 23.8 23.86 23.1 470400 0
BBW 9/16/2005 23.62 23.4 23.82 23.13 243200 0
BBW 9/15/2005 23.25 22.55 23.35 22.41 335000 0
BBW 9/14/2005 22.3 22.64 22.72 22.28 137800 0
BBW 9/13/2005 22.64 22.6 23.08 22.5 361700 0
BBW 9/12/2005 22.69 22.45 23.35 21.56 833800 0
BBW 9/9/2005 21.23 21.9 22.42 21.12 1172200 0
BBW 9/8/2005 19.86 20.02 20.04 19.41 391000 0
BBW 9/7/2005 20.02 20.3 20.31 19.9 835000 0
BBW 9/6/2005 20.61 21.11 21.19 20.54 354100 0
BBW 9/2/2005 21.19 21.5 21.62 21.15 95400 0
BBW 9/1/2005 21.55 22.17 22.23 21.52 301300 0
BBW 8/31/2005 22.18 22.23 22.25 22.13 98200 0
BBW 8/30/2005 22.23 22.4 22.49 22.17 90800 0
BBW 8/29/2005 22.38 22.5 22.6 22.32 248900 0
BBW 8/26/2005 22.41 22.55 22.68 22.35 116200 0
BBW 8/25/2005 22.5 22.79 22.8 22.39 309200 0
BBW 8/24/2005 22.78 23.16 23.16 22.72 132900 0
BBW 8/23/2005 22.96 22.9 23.05 22.75 215100 0
BBW 8/22/2005 22.5 22.91 22.93 22.29 186500 0
BBW 8/19/2005 22.9 22.91 23.08 22.81 45200 0
BBW 8/18/2005 22.91 22.85 23 22.7 90900 0
BBW 8/17/2005 22.75 22.85 23 22.71 87100 0
BBW 8/16/2005 22.8 23.07 23.15 22.66 155600 0
BBW 8/15/2005 23.07 22.98 23.16 22.7 148000 0
BBW 8/12/2005 22.98 22.85 23.3 22.62 198200 0
BBW 8/11/2005 22.7 22.75 23.45 22.61 212800 0
BBW 8/10/2005 22.71 22.8 23.18 22.65 264800 0
BBW 8/9/2005 22.7 22.65 22.8 22.45 207600 0
BBW 8/8/2005 22.49 22.97 23.02 22.42 238700 0
BBW 8/5/2005 22.96 23.62 23.75 22.91 106000 0
BBW 8/4/2005 23.62 24.3 24.3 23.62 146600 0
BBW 8/3/2005 24.32 24.45 24.6 24.27 155700 0
BBW 8/2/2005 24.45 24.03 24.59 24.03 154100 0
BBW 8/1/2005 24.03 24 24.75 23.98 493100 0
BBW 7/29/2005 24 24.15 24.42 23.92 191900 0
BBW 7/28/2005 24 24.25 25.22 23.92 679800 0
BBW 7/27/2005 23.48 23.55 23.83 23.4 100700 0
BBW 7/26/2005 23.6 23.35 23.7 22.8 254700 0
BBW 7/25/2005 23.34 24.49 24.59 23.2 243200 0
BBW 7/22/2005 24.49 24.27 24.53 24.27 231400 0
BBW 7/21/2005 24.39 24.4 24.5 24.2 117700 0
BBW 7/20/2005 24.39 23.89 24.43 23.83 73400 0
BBW 7/19/2005 23.88 23.7 23.98 23.7 44000 0
BBW 7/18/2005 23.68 23.45 23.82 23.45 93800 0
BBW 7/15/2005 23.41 22.96 23.48 22.94 125400 0
BBW 7/14/2005 23.1 23.25 23.43 23 153000 0
BBW 7/13/2005 23.11 22.8 23.2 22.7 203900 0
BBW 7/12/2005 22.72 22.95 22.98 22.47 159500 0
BBW 7/11/2005 23 23.02 23.15 22.92 182400 0
BBW 7/8/2005 23 23.3 23.53 22.91 193600 0
BBW 7/7/2005 22.82 23.4 23.41 22.31 395100 0
BBW 7/6/2005 23.84 24.06 24.21 23.53 225100 0
BBW 7/5/2005 24.31 23.92 24.31 23.77 234100 0
BBW 7/1/2005 23.9 23.57 24.03 23.57 145800 0
BBW 6/30/2005 23.45 23.58 24.5 23.3 456800 0
BBW 6/29/2005 23.58 23.32 23.79 23.18 146000 0
BBW 6/28/2005 23.2 23 23.5 22.76 155600 0
BBW 6/27/2005 22.63 22.84 22.85 22.6 206300 0
BBW 6/24/2005 22.79 23.67 23.67 22.3 582100 0
BBW 6/23/2005 23.67 23.75 23.8 23.65 169200 0
BBW 6/22/2005 23.75 23.5 23.75 23.5 184000 0
BBW 6/21/2005 23.52 22.95 23.6 22.9 204300 0
BBW 6/20/2005 22.83 22.85 22.94 22.71 264400 0
BBW 6/17/2005 22.95 23.3 23.3 22.76 232100 0
BBW 6/16/2005 22.84 22.4 22.95 22.4 273000 0
BBW 6/15/2005 22.25 22.32 22.65 22.01 691700 0
BBW 6/14/2005 22.16 21.75 22.2 21.75 740300 0
BBW 6/13/2005 21.66 21.95 22.09 21.4 415700 0
BBW 6/10/2005 21.81 21.35 22 21.35 1588100 0
BBW 6/9/2005 21.19 20.45 21.25 20.45 1083200 0
BBW 6/8/2005 20.46 21.14 21.16 20.41 975200 0
BBW 6/7/2005 20.75 20.5 20.97 20.32 882500 0
BBW 6/6/2005 20.31 22.3 22.7 19.8 3675800 0
BBW 6/3/2005 22.11 24.3 26.99 20 7241900 0
BBW 6/2/2005 27.9 27.74 28 27.74 103000 0
BBW 6/1/2005 27.75 27.5 28.4 27.35 305000 0
BBW 5/31/2005 27.4 26.9 27.4 26.78 271500 0
BBW 5/27/2005 26.88 26.6 26.9 26.4 202600 0
BBW 5/26/2005 26.7 27.55 27.55 26.25 806000 0
BBW 5/25/2005 27.56 27.65 27.85 27.32 291300 0
BBW 5/24/2005 28 28.05 28.1 27.84 218000 0
BBW 5/23/2005 28.05 28.05 28.27 27.85 335300 0
BBW 5/20/2005 28.3 28 28.3 27.76 294900 0
BBW 5/19/2005 28.11 28.35 28.4 28.09 72300 0
BBW 5/18/2005 28.37 28.15 28.45 28.01 258700 0
BBW 5/17/2005 27.99 29 29 27.75 517800 0
BBW 5/16/2005 29.02 28.94 29.29 28.92 116200 0
BBW 5/13/2005 28.9 30.28 30.28 28.61 203500 0
BBW 5/12/2005 30.24 30.5 30.5 30.15 359700 0
BBW 5/11/2005 30.5 29.93 30.5 29.91 159400 0
BBW 5/10/2005 29.93 29.96 29.98 29.9 174800 0
BBW 5/9/2005 29.96 29.9 29.99 29.8 140900 0
BBW 5/6/2005 29.85 30.22 30.27 29.75 108500 0
BBW 5/5/2005 30.22 30 30.68 29.99 503000 0
BBW 5/4/2005 30 28.36 30.02 28.21 513800 0
BBW 5/3/2005 28.11 27 28.11 27 235400 0
BBW 5/2/2005 27 26.75 27.19 26.75 176000 0
BBW 4/29/2005 26.81 27.45 27.5 26.8 549600 0
BBW 4/28/2005 27.45 27.75 28 27 487300 0
BBW 4/27/2005 28.01 26.75 28.19 26.66 376400 0
BBW 4/26/2005 27.24 26.57 27.66 26.57 282800 0
BBW 4/25/2005 26.57 25.9 26.57 25.85 331500 0
BBW 4/22/2005 25.9 26.19 26.3 25.88 259400 0
BBW 4/21/2005 26.19 26.9 27.11 26.1 166100 0
BBW 4/20/2005 26.76 27.21 27.45 26.71 100000 0
BBW 4/19/2005 27.21 26.89 27.8 26.89 320200 0
BBW 4/18/2005 26.89 27.06 27.24 26.84 290300 0
BBW 4/15/2005 27.01 28.05 28.05 26.42 336300 0
BBW 4/14/2005 28.2 28.29 28.93 28.1 294400 0
BBW 4/13/2005 28.3 28.85 28.98 28.12 106300 0
BBW 4/12/2005 28.98 29 29 28.5 272600 0
BBW 4/11/2005 28.5 28.4 28.85 28.1 148200 0
BBW 4/8/2005 28.15 27.85 28.4 27.6 183500 0
BBW 4/7/2005 27.6 30 30.25 27.15 1478700 0
BBW 4/6/2005 28 30.34 30.55 27.97 768000 0
BBW 4/5/2005 30.33 31.13 31.13 30.3 232900 0
BBW 4/4/2005 31.08 30.58 31.1 30.45 203900 0
BBW 4/1/2005 30.58 30.71 30.81 30.1 197100 0
BBW 3/31/2005 30.65 29.6 30.75 29.6 334500 0
BBW 3/30/2005 29.45 29.41 29.56 28.99 223800 0
BBW 3/29/2005 29.44 30.3 30.3 29.3 333400 0
BBW 3/28/2005 30.37 29.95 30.5 29.75 217800 0
BBW 3/24/2005 30.01 30.4 30.44 29.9 161300 0
BBW 3/23/2005 30.44 31.3 31.3 30.35 200300 0
BBW 3/22/2005 31.35 31.5 31.64 31.2 92900 0
BBW 3/21/2005 31.55 31.45 31.9 31.33 28300 0
BBW 3/18/2005 31.37 32.3 32.3 31.35 137800 0
BBW 3/17/2005 31.87 32.15 32.15 31.65 80700 0
BBW 3/16/2005 32.19 31.95 32.7 31.85 330400 0
BBW 3/15/2005 31.9 31.15 32 30.95 519900 0
BBW 3/14/2005 30.86 31.2 31.21 29.7 517400 0
BBW 3/11/2005 31.35 31.5 31.8 31.31 350000 0
BBW 3/10/2005 31.73 32 32.81 30.71 807200 0
BBW 3/9/2005 32.4 34.75 34.75 32.2 563000 0
BBW 3/8/2005 34.85 35 35.1 34.2 178100 0
BBW 3/7/2005 35.15 36.25 36.25 34.93 98200 0
BBW 3/4/2005 35.72 36.45 36.58 35.3 110600 0
BBW 3/3/2005 36.21 35.6 36.49 35.2 216400 0
BBW 3/2/2005 35.57 35.35 35.7 34.56 144400 0
BBW 3/1/2005 35.17 34.21 35.2 34.21 146200 0
BBW 2/28/2005 34.21 33.1 34.3 33.1 166500 0
BBW 2/25/2005 33.35 33.05 33.5 33.03 227400 0
BBW 2/24/2005 33.15 32.9 33.32 32.9 99100 0
BBW 2/23/2005 33.1 33.36 33.36 33 105500 0
BBW 2/22/2005 33.11 33.15 33.29 32.05 194700 0
BBW 2/18/2005 33.1 33.15 33.25 33 72100 0
BBW 2/17/2005 33.1 33.35 33.4 33.06 100900 0
BBW 2/16/2005 33.35 33.55 33.55 33.15 81600 0
BBW 2/15/2005 33.65 33 33.7 33 68500 0
BBW 2/14/2005 33.15 33.23 33.35 32.81 50000 0
BBW 2/11/2005 33.28 33.4 33.4 32.98 42300 0
BBW 2/10/2005 33.38 33.1 33.7 32.95 322700 0
BBW 2/9/2005 31.91 32 32.15 31.75 246100 0
BBW 2/8/2005 32 32.7 32.8 31.9 148200 0
BBW 2/7/2005 32.86 33.5 33.77 32.7 97600 0
BBW 2/4/2005 33.5 33.8 34.15 33.35 197200 0
BBW 2/3/2005 33.75 33.66 33.87 33.06 317700 0
BBW 2/2/2005 33.65 31.4 33.72 31.17 505400 0
BBW 2/1/2005 31.33 31.1 31.37 31.05 303700 0
BBW 1/31/2005 31.14 31.3 32.05 31.13 282500 0
BBW 1/28/2005 31.05 32.2 32.21 30.8 647000 0
BBW 1/27/2005 32.77 36.35 36.35 31.75 1435100 0
BBW 1/26/2005 36.9 35.09 36.95 35.09 302600 0
BBW 1/25/2005 35.01 34.5 35.15 34.31 153900 0
BBW 1/24/2005 35 36.1 36.31 34.8 182800 0
BBW 1/21/2005 35.78 35.6 35.93 35.6 129400 0
BBW 1/20/2005 35.56 36.02 36.02 34.9 164900 0
BBW 1/19/2005 36.02 36.65 36.85 35.26 264000 0
BBW 1/18/2005 36.12 35.25 36.8 35.05 463600 0
BBW 1/14/2005 35.11 34.95 35.2 34.8 206000 0
BBW 1/13/2005 34.91 34.9 34.99 34.6 69800 0
BBW 1/12/2005 34.8 34.52 34.92 34 92700 0
BBW 1/11/2005 34.58 34.75 34.75 34.43 106800 0
BBW 1/10/2005 34.67 34.2 34.8 34.2 177300 0
BBW 1/7/2005 33.96 34.15 34.45 33.51 231300 0
BBW 1/6/2005 33.93 35.25 35.8 32.6 609500 0
BBW 1/5/2005 34.18 33.05 34.5 33.05 299900 0
BBW 1/4/2005 32.9 33.99 34.1 32.35 216100 0
BBW 1/3/2005 33.98 35.75 35.84 33.65 313600 0
BBW 12/31/2004 35.15 35.15 35.4 34.82 165300 0
BBW 12/30/2004 35.06 35 35.4 34.88 257000 0
BBW 12/29/2004 34.5 34.3 34.55 34.25 92200 0
BBW 12/28/2004 34.29 34.3 34.7 33.51 262200 0
BBW 12/27/2004 34.4 35.7 35.7 34 157300 0
BBW 12/23/2004 34.7 34.45 35 34.45 132200 0
BBW 12/22/2004 34.2 32.55 34.7 32.55 419300 0
BBW 12/21/2004 32.3 31.6 32.4 31.55 237500 0
BBW 12/20/2004 31.5 31.95 32.02 31.4 232900 0
BBW 12/17/2004 31.5 31.85 32.3 30.88 657100 0
BBW 12/16/2004 31.99 31.25 32 31.07 244700 0
BBW 12/15/2004 30.85 30.5 31.4 30.45 357100 0
BBW 12/14/2004 30.34 30.6 30.65 30.25 56900 0
BBW 12/13/2004 30.65 30 30.75 29.8 148700 0
BBW 12/10/2004 29.41 30.25 30.95 29.4 244300 0
BBW 12/9/2004 29.7 30.35 30.5 28.55 294300 0
BBW 12/8/2004 30.65 32 32.1 30.65 417600 0
BBW 12/7/2004 31.62 31.16 32.5 30.2 799500 0
BBW 12/6/2004 31.16 31.2 32.1 31.01 840500 0
BBW 12/3/2004 30.65 30.75 30.89 30.55 242900 0
BBW 12/2/2004 30.56 29.9 31.74 29.81 295900 0
BBW 12/1/2004 29.85 29.55 29.95 29.55 344100 0
BBW 11/30/2004 29.38 29.85 30.35 29.37 201500 0
BBW 11/29/2004 29.7 30.15 30.65 29.7 485200 0
BBW 11/26/2004 30.02 30.25 30.35 30.02 40100 0
BBW 11/24/2004 30.2 29.8 30.49 29.15 163300 0
BBW 11/23/2004 29.55 29.85 29.9 29.3 394600 0
BBW 11/22/2004 29.75 29.5 30.15 29.48 271900 0
BBW 11/19/2004 29.6 29.98 30 29.05 560000 0
BBW 11/18/2004 29.97 30.55 30.6 29.71 197900 0
BBW 11/17/2004 30.4 30.25 31.25 29.8 461900 0
BBW 11/16/2004 30.01 27.8 30.5 27.5 543100 0
BBW 11/15/2004 27.92 26.75 28 26.25 187600 0
BBW 11/12/2004 26.74 27 27.25 26.72 189100 0
BBW 11/11/2004 26.75 25.5 27 25.5 302300 0
BBW 11/10/2004 25.5 26 26.3 25.3 619800 0
BBW 11/9/2004 25.93 26.95 27.25 25.12 628200 0
BBW 11/8/2004 26.27 26.5 26.5 24.85 249400 0
BBW 11/5/2004 26.5 26.08 26.5 25.42 328300 0
BBW 11/4/2004 26 24.25 26.25 24.25 342600 0
BBW 11/3/2004 24.25 23.95 24.7 23.95 184800 0
BBW 11/2/2004 23.75 23.7 24.49 23.55 608600 0
--
Terry
-----Original Message-----
From: amibroker@xxxxxxxxxxxxxxx [mailto:amibroker@xxxxxxxxxxxxxxx] On
Behalf Of rndkaser
Sent: Saturday, November 26, 2005 20:52
To: amibroker@xxxxxxxxxxxxxxx
Subject: [amibroker] Trouble with data
I am having a devil of a time getting select historical data for some
stocks. For instance, i am trying to get historical data on BBW and
have tried both Yahoo and MSN with no luck. Yahoo has the data but
will not down load to a .aqd file. Any idea what I may be doing
wrong??? s/Rick
Please note that this group is for discussion between users only.
To get support from AmiBroker please send an e-mail directly to
SUPPORT {at} amibroker.com
For other support material please check also:
http://www.amibroker.com/support.html
Yahoo! Groups Links
------------------------ Yahoo! Groups Sponsor --------------------~-->
Try Online Currency Trading with GFT. Free 50K Demo. Trade
24 Hours. Commission-Free.
http://us.click.yahoo.com/RvFikB/9M2KAA/U1CZAA/GHeqlB/TM
--------------------------------------------------------------------~->
Please note that this group is for discussion between users only.
To get support from AmiBroker please send an e-mail directly to
SUPPORT {at} amibroker.com
For other support material please check also:
http://www.amibroker.com/support.html
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/amibroker/
<*> To unsubscribe from this group, send an email to:
amibroker-unsubscribe@xxxxxxxxxxxxxxx
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/
|