[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[amibroker] Re: setforeign bug



PureBytes Links

Trading Reference Links


Bob,

that was it. I didnt see it.

thanks for your help.
ken

--- In amibroker@xxxxxxxxxxxxxxx, "Bob Jagow" <bjagow@xxxx> wrote:
> Ken,
> 
> Might not the fact that your aapl data had a time stamp of 1300 vs. 
1315
> for qqq provide a clue?
> GIGO?
> 
> Regards,
> Bob
> 
> 
> -----Original Message-----
> From: k_binder_ [mailto:k_binder_@x...]
> Sent: Wednesday, October 06, 2004 11:04 AM
> To: amibroker@xxxxxxxxxxxxxxx
> Subject: [amibroker] Re: setforeign bug
> 
> 
> 
> 
> Tony,
> 
> thanks for trying this out. It would help if you downloaded the two
> files I copied into my message and tried them out. I ran purify with
> qqq as base for the 2 symbols with 24 EOD quotes as attached and 
this
> is what I get as result:
> 
> aaplDailyTest	12/24/2003 1:00:00 PM	Extra quote
> aaplDailyTest	12/24/2003 1:15:00 PM	Missing quote
> aaplDailyTest	12/26/2003 1:00:00 PM	Extra quote
> aaplDailyTest	12/26/2003 1:15:00 PM	Missing quote
> aaplDailyTest	12/29/2003 1:00:00 PM	Extra quote
> aaplDailyTest	12/29/2003 1:15:00 PM	Missing quote
> aaplDailyTest	12/30/2003 1:00:00 PM	Extra quote
> aaplDailyTest	12/30/2003 1:15:00 PM	Missing quote
> aaplDailyTest	12/31/2003 1:00:00 PM	Extra quote
> aaplDailyTest	12/31/2003 1:15:00 PM	Missing quote
> aaplDailyTest	1/2/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/2/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/5/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/5/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/6/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/6/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/7/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/7/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/8/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/8/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/9/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/9/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/12/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/12/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/13/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/13/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/14/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/14/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/15/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/15/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/16/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/16/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/20/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/20/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/21/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/21/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/22/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/22/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/23/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/23/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/26/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/26/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/27/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/27/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/28/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/28/2004 1:15:00 PM	Missing quote
> aaplDailyTest	1/29/2004 1:00:00 PM	Extra quote
> aaplDailyTest	1/29/2004 1:15:00 PM	Missing quote
> 
> I dont know what the problem is because purify complains about every
> quote. Cant understand it.
> 
> thanks for your help,
> ken
> 
> --- In amibroker@xxxxxxxxxxxxxxx, "aew_o" <awenos@xxxx> wrote:
> >
> > --- In amibroker@xxxxxxxxxxxxxxx, "k_binder_" <k_binder_@xxxx>
> wrote:
> > >
> > > Tomasz,
> > > It is NOT misaligned data. Here is what I did to test this
> > hypothesis:
> > >
> >
> > Ken,
> >
> > Just loaded all Sept. 2004 EOD quotes for IBM and QQQ into a new
> > database. Used purify and the data sets showed no errors.
> >
> > Copied and ran your code for IBM and then QQQ.
> >
> > I copied the result output to Excel in both cases and compared the
> > result.
> >
> > The data aligned perfectly.
> >
> > Regards,
> >
> > Tony
> 
> 
> 
> 
> 
> 
> Check AmiBroker web page at:
> http://www.amibroker.com/
> 
> Check group FAQ at:
> http://groups.yahoo.com/group/amibroker/files/groupfaq.html
> Yahoo! Groups Links





------------------------ Yahoo! Groups Sponsor --------------------~--> 
Make a clean sweep of pop-up ads. Yahoo! Companion Toolbar.
Now with Pop-Up Blocker. Get it for free!
http://us.click.yahoo.com/L5YrjA/eSIIAA/yQLSAA/GHeqlB/TM
--------------------------------------------------------------------~-> 

Check AmiBroker web page at:
http://www.amibroker.com/

Check group FAQ at: http://groups.yahoo.com/group/amibroker/files/groupfaq.html 
Yahoo! Groups Links

<*> To visit your group on the web, go to:
    http://groups.yahoo.com/group/amibroker/

<*> To unsubscribe from this group, send an email to:
    amibroker-unsubscribe@xxxxxxxxxxxxxxx

<*> Your use of Yahoo! Groups is subject to:
    http://docs.yahoo.com/info/terms/