[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[amibroker] Inactive Stocks (QP2, volume on last trading day, etc)



PureBytes Links

Trading Reference Links

Dave,

I think QP2 deletes inactive stocks from its database. That is what 
they told me a couple of years ago when I used their trail package.

So with QP2 you will not have to worry about a trade getting locked 
open if it goes inactive.

As for using Vol < 1; or Vol == 0; that will work for some stocks 
but not others. Here is a list of the volume for the last bar of 
some inactive stocks. The Date is the last day the stock traded 
according to my data. As you can see, there needs to be some other 
way than volume to identify when a stock is about to go inactive.

Ticker	Date/Time	Volume	
A__x	4/23/1999	0	
A_x	11/8/1995	0	
AAAB_x	1/30/2003	0	
AAB_x	4/6/1999	0	
AAC__x	1/5/1996	194200	
AAC_x	4/3/2000	954800	
AACI_x	11/10/1997	0	
AACIB_x	11/10/1997	0	
AACP_x	11/19/2002	34900	
AAE_x	9/10/2002	1200	
AAF_x	8/24/1998	94200	
AAFG_x	7/17/1998	342600	
AAGIY_x	5/21/1999	131400	
AAH_x	5/8/1998	89600	
AAI_x	9/13/1999	0	
AAIR_x	11/18/1997	0	
AAL_x	2/20/1997	12200	
AALR_x	7/24/1997	0	
AAM_x	11/14/2001	44200	
AAP_x	4/27/2000	0	
AASP_x	11/15/2002	100	
AAT_x	12/20/2002	2100	
AATI_x	6/24/1999	0	
AATT_x	2/3/2000	0	
AAV_x	1/29/1999	96800	
AB_x	8/29/1997	230800	
ABAC_x	7/26/2000	53500	
ABAGE_x	2/2/2000	1500	
ABAN_x	3/21/2000	0	
ABBBY_x	7/19/1999	0	
ABC_x	12/21/1992	0	
ABCC_x	11/19/2001	1257500	
ABCL_x	7/2/2001	50400	
ABCO_x	5/13/1999	0	
ABCRQ_x	11/13/2001	0	
ABCX_x	2/4/1999	0	
ABD_x	10/5/1999	3000	
ABDR_x	11/24/1999	0	
ABE_x	6/15/1995	385300	
ABG__x	9/17/2001	0	
ABH_x	8/2/1999	410500	
ABI_x	8/18/1999	590100	
ABID_x	11/12/2001	10000	
ABIZQ_x	4/4/2002	1584600	
ABKR_x	1/13/1995	16200	
ABN_x	8/2/1999	98900	
ABOV_x	9/9/1999	0	
ABP_x	2/23/2000	0	
ABPI_x	5/2/1997	0	
ABR_x	12/16/1997	2400	
ABREF_x	12/9/1998	0	
ABRS_x	8/3/1995	30500	
ABRX_x	7/23/1999	0	
ABSC_x	7/19/2001	0	
ABSIE_x	3/14/1996	29100	
ABTC_x	2/25/1999	6700	
ABTE_x	12/22/2000	142900	
ABTI_x	1/29/1999	0	
ABTXQ_x	8/4/2000	11200	
ABWGE_x	4/3/2002	4900	
ACA_x	3/6/1997	39600	
ACAM_x	2/7/2000	0	
ACARE_x	2/9/1998	0	
ACCB_x	12/31/1997	0	
ACCC_x	4/22/1998	5400	
ACCI__x	10/22/1997	0	
ACCI_x	2/24/1995	5000	
ACCL_x	7/1/1998	0	
ACCM_x	12/20/1999	13800	
ACCMA_x	12/15/1994	392000	
ACCO_x	11/29/2002	111600	
ACCR_x	7/2/2002	172100	
ACCS_x	12/11/1998	0	
ACCUF_x	7/1/1998	0	
ACEE_x	11/21/2000	5900	
ACEP_x	5/10/1999	0	
ACHI_x	4/8/2002	0	
ACLB_x	6/24/1994	0	
ACLE_x	10/9/2002	0	
ACLO_x	4/12/2002	85500	
ACLR_x	7/25/2001	103200	
ACMB_x	11/10/1995	0	
ACMI_x	9/18/2001	100	
ACMM_x	7/21/1998	105000	
ACMT_x	9/5/1995	0	
ACN_x	11/8/2000	44500	
ACO_x	7/11/1997	0	
ACOM_x	11/18/1996	0	
ACR_x	10/28/1993	28400	
ACRI_x	12/13/2002	130200	
ACSC_x	2/28/2000	0	
ACSE_x	9/29/1995	0	
ACSTY_x	2/17/1998	0	
ACT_x	11/2/1995	0	
ACTI_x	9/1/1999	1000	
ACTMQ_x	1/2/2002	0	
ACTRQ_x	5/9/2003	449400	
ACTYF_x	12/21/1994	360400	
ACUT_x	9/21/1995	1300	
ACVC_x	2/14/2001	132900	
ACX_x	2/22/2002	0	
ACY_x	11/25/1994	0	
ACZ_x	5/30/1997	0	
ADA_x	7/12/1996	40900	
ADAC_x	12/18/2000	53100	
ADAPE_x	5/22/2001	282200	
ADAX_x	11/9/1999	0	
ADBFY_x	5/10/1999	0	
ADCCE_x	6/2/2000	700	
ADCO_x	10/15/1996	2600	
ADD_x	9/8/1992	0	
ADDDF_x	6/16/1995	500	
ADDR_x	12/19/1996	22700	
ADFC_x	1/12/2000	0	
ADHC_x	3/15/1996	33400	
ADIA_x	1/6/1995	232500	
ADIN_x	4/18/2002	6600	
ADK_x	8/31/1995	0	
ADMR_x	3/7/1996	0	
ADP_x	10/9/2000	0	
ADS_x	12/29/1995	0	
ADSI_x	10/16/1998	0	
ADSNE_x	5/22/2002	19500	
ADSPE_x	12/27/2001	363300	
ADT_x	7/2/1997	748400	
ADTM_x	5/13/2002	38100	
ADTQE_x	4/9/2001	0	
ADU_x	4/24/1995	0	
ADV_x	1/31/2001	8600	
ADVC_x	10/2/1995	8400	
ADVM_x	4/24/2000	0	
ADYN_x	1/10/2003	1400	
ADYNF_x	1/6/1998	65000	
AED_x	12/31/2001	0	
AEE_x	7/14/1995	12600	
AEF_x	9/29/1997	99700	
AEH_x	2/3/1999	2408900	
AEHCF_x	12/21/2000	16200	
AEIC_x	2/15/2000	0	
AELNA_x	2/23/1996	0	
AEOK_x	8/30/1996	0	
AER_x	3/26/2003	11700	
AERL_x	5/5/2000	0	
AERN_x	12/13/2002	177200	
AESPW_x	2/8/2002	36500	
AETGE_x	8/2/1999	0	
AF_x	12/14/2001	13600	
AFAD_x	4/15/1997	0	
AFAS_x	8/27/1997	0	
AFBR_x	12/30/2002	0	
AFCB_x	8/7/1998	4400	
AFCX_x	11/23/1999	0	
AFF_x	4/22/2002	15600	
AFFC_x	1/9/1995	10200	
AFFT_x	2/10/2003	349000	
AFIS_x	11/13/2000	6500	
AFLX_x	9/15/1999	0	
AFM__x	8/30/2000	923100	
AFM_x	6/4/1998	129500	
AFMXF_x	3/2/1995	3500	
AFS_x	12/1/2000	0	
AFSVE_x	7/8/1999	0	
AFTI_x	6/28/2001	368500	
AFV_x	11/13/2000	0	
AFWY_x	2/9/2001	16900	
AG_x	9/28/1990	12600	
AGA_x	11/23/2001	30200	
AGAI_x	3/2/1999	100	
AGC_x	8/29/2001	0	
AGCFE_x	4/27/1999	70100	
AGCH_x	4/16/2001	124200	
AGDM_x	12/29/1999	0	
AGF_x	8/24/1998	20700	
AGLF_x	11/30/2001	0	
AGOLY_x	6/26/1998	181400	
AGPCE_x	2/1/1996	1000	
AGPF_x	10/19/2001	0	
AGPH_x	5/18/1999	0	
AGR_x	1/28/2000	3700	
AGRI_x	3/18/1996	0	
AGRPA_x	1/18/2000	0	
AGRPB_x	1/18/2000	0	
AGS_x	2/1/2001	497500	
AGSY_x	8/25/2000	0	
AGT___x	1/8/2003	0	
AGT__x	7/31/1998	335400	
AGTI_x	7/1/1998	2462700	
AGTO_x	12/8/2000	18000	
AGTT_x	1/31/2002	217000	
AGVS_x	11/21/1995	10300	
AGX_x	4/30/2001	230200	
AHB_x	7/26/2001	9500	
AHCC_x	12/3/1997	0	
AHCI_x	3/8/2002	0	
AHE_x	11/4/1999	37400	
AHIS_x	3/18/1997	0	
AHL_x	10/29/1999	67900	
AHM_x	10/1/1998	185500	
AHNTQ_x	1/3/1996	65000	
AHR_x	2/14/1997	2200	
AHRLF_x	8/31/1998	0	
AHSIE_x	8/2/1999	0	
AHTQ_x	11/29/2000	200200	
AHWYQ_x	11/28/2001	2300	
AI__x	2/13/2003	0	
AICI_x	4/25/2003	2400	
AIDAE_x	8/2/1999	0	
AIFC_x	8/11/1999	0	
AIH_x	3/14/1995	0	
AIHI_x	8/23/1995	0	
AIII_x	12/4/2001	0	
AILP_x	2/1/2002	19200	
AIMEE_x	8/2/1999	71500	
AIND_x	11/30/2001	98700	
AIOWE_x	8/2/1999	0	
AIPN_x	1/23/2003	4600700	
AIRGE_x	5/22/2002	626600	
AIRO_x	3/16/2000	0	
AIRP_x	5/28/2003	20000	
AIRSQ_x	11/2/2000	0	
AISX_x	11/29/1995	0	
AIT_x	10/8/1999	1407100	
AIX_x	10/28/1997	19300	
AJAY_x	10/30/2002	0	
AJB_x	4/25/2003	200	
AJL_x	10/2/2000	8700	
AJP_x	2/12/1999	23800	
AJX_x	4/18/2002	0	
AK_x	6/14/2002	49700	
AKISE_x	1/8/2001	20700	
AKRNE_x	6/24/2002	17900	
AKSEF_x	10/12/1998	0	
ALAO_x	4/17/2003	48700	
ALBK_x	12/1/1998	100	
ALBM_x	9/24/1998	18000	
ALC_x	8/16/1995	163600	
ALCC_x	12/31/1997	0	
ALDC_x	9/2/1994	0	
ALDVE_x	3/25/2003	0	
ALES_x	10/7/1997	0	
ALF_x	10/25/2001	0	
ALGH_x	6/22/1995	0	
ALGO_x	7/18/2000	0	
ALGSF_x	9/25/2002	0	
ALI_x	12/16/1994	0	
ALLA_x	12/31/1997	0	
ALLR_x	3/21/2001	0	
ALN_x	7/15/2003	1854300	
ALNK_x	7/30/1999	0	
ALNT_x	7/2/1999	0	
ALPH_x	6/25/2003	6200	
ALPS_x	4/10/1996	382400	
ALRN_x	12/1/1998	0	
ALRT_x	4/8/1998	0	
ALT__x	2/14/1996	2100	
ALT_x	11/29/1999	558200	
ALTAQ_x	6/24/1999	392500	
ALTC_x	2/26/1996	500	
ALTI__x	5/22/2000	19300	
ALTSE_x	6/3/1998	0	
ALW_x	7/30/1997	309700	
ALYNQ_x	8/2/2000	0	
ALYS_x	5/3/2001	45000	
AMBJ_x	10/19/1995	0	
AMBR_x	8/12/1996	0	
AMC_x	2/18/1998	0	
AMCG_x	2/11/2003	4100	
AMCI_x	9/17/1997	0	
AMCL_x	8/18/1998	30000	
AMCN_x	2/11/2002	8300	
AMCS_x	6/16/1997	0	
AMCT_x	2/8/2002	6000	
AMCVQ_x	12/7/2001	6200	
AMCXE_x	8/2/1999	1600	
AMEL_x	1/29/2003	0	
AMESQ_x	8/13/2002	513600	
AMFB_x	8/1/1997	1000	
AMFF_x	1/19/1996	0	
AMFH_x	2/14/2003	1546400	
AMFR_x	8/23/2002	4171800	
AMGM_x	2/24/1998	0	
AMH_x	9/18/1997	19800	
AMHI_x	8/14/2002	36800	
AMI__x	9/30/1998	0	
AMI_x	3/1/1995	0	
AMM_x	1/21/1997	0	
AMMBQ_x	7/26/2001	10100	
AMMNB_x	12/15/1994	501500	
AMND_x	1/25/2002	1856500	
AMOPY_x	1/9/2002	0	
AMP_x	4/1/1999	3012500	
AMPPE_x	9/27/2000	190600	
AMQT_x	4/26/2002	5000	
AMRC_x	4/24/1997	400	
AMRE_x	7/3/1995	6900	
AMRI_x	9/12/1997	0	
AMSE_x	8/2/1995	3800	
AMSGB_x	7/12/2001	30600	
AMSHE_x	9/24/2002	21900	
AMSN_x	12/19/1997	2000	
AMST_x	1/31/1997	0	
AMT_x	7/2/1996	3600	
AMTI_x	12/30/2002	0	
AMTK_x	10/12/1998	0	
AMTL_x	11/13/1996	4700	
AMTX_x	3/2/1998	1000	
AMUN_x	4/4/2003	0	
AMV_x	12/19/1997	182200	
AMVC_x	7/13/2000	0	
AMX__x	7/31/1998	545200	
AMX_x	11/15/1993	228300	
AMZ_x	7/14/1997	0	
AN_x	12/31/1998	101307504	
ANBK_x	11/13/1997	0	
ANCOQ_x	1/7/2002	59000	
ANCR_x	8/2/2000	0	
ANDA_x	11/4/1999	5500	
ANDB_x	11/12/2001	0	
ANDY_x	5/21/1996	100	
ANET_x	8/10/2000	456900	
ANFI_x	3/26/2003	8600	
ANGQC_x	10/25/2002	4000	
ANIC_x	12/22/2000	1327500	
ANLG_x	3/23/2000	0	
ANR_x	7/23/1998	2700	
ANRG_x	2/12/1999	0	
ANSC_x	7/31/2001	2500	
ANV_x	4/9/1999	245200	
ANX_x	4/28/2003	0	
AOG_x	4/5/2002	76300	
AOI_x	2/28/2000	0	
AOLXF_x	8/31/1998	0	
AOOO_x	10/3/2001	0	
AOP_x	7/27/2000	0	
APBI_x	9/27/1996	0	
APCO_x	7/21/1999	0	
APEX_x	7/3/2000	0	
APHV_x	9/27/2002	0	
APK_x	7/2/1998	0	
APL_x	11/12/1997	93000	
APLN_x	2/2/2001	47400	
APM_x	1/19/2000	0	
APMLF_x	12/26/1995	6700	
APN_x	12/9/1998	0	
APNT_x	9/13/2000	765000	
APOD_x	4/6/1995	0	
APP_x	3/20/1998	3000	
APR_x	3/24/2000	0	
APSIE_x	9/2/1999	0	
APTV_x	12/23/1996	58400	
APTX_x	9/13/1999	1000	
APW_x	7/31/2000	433600	
APWLQ_x	9/11/2002	765900	
APY_x	7/16/1997	61400	
AQCB_x	3/14/2002	106400	
AQCR_x	12/27/2002	66100	
AQIS_x	10/8/2002	5300	
AQLA_x	11/16/2000	33400	
AQP_x	5/13/1999	300	
AQPL_x	8/22/1995	0	
AQQA_x	11/24/1995	0	
AQS_x	3/9/1998	366700	
AQTN_x	12/6/1996	3900	
AQUX_x	10/27/1999	61300	
AR_x	11/17/1999	19500	
ARAM_x	11/21/1995	2300	
ARBH_x	2/1/1995	0	
ARBR_x	3/31/1998	1207400	
ARC_x	4/17/2000	26972500	
ARCC_x	2/4/2002	184500	
ARCH__x	2/5/2002	1140600	
ARCH_x	8/18/1998	0	
ARCS_x	2/9/1998	1000	
ARCX_x	6/21/2001	0	
ARDT_x	3/2/2000	0	
AREA_x	3/20/2002	252300	
AREME_x	6/19/2002	127600	
ARGL_x	9/2/1997	0	
ARGY_x	12/24/2001	0	
ARH_x	9/27/2001	0	
ARK_x	2/24/1992	0	
ARM_x	8/27/1999	0	
ARMR_x	1/3/1997	0	
ARN_x	11/25/1996	6200	
ARNX_x	7/12/2001	74600	
AROS_x	1/11/1996	0	
ARRW__x	9/30/2002	7400	
ARS___x	3/7/1990	99200	
ARS__x	8/30/1995	0	
ARS_x	4/28/1999	0	
ARSC_x	9/19/2001	0	
ARSDE_x	5/22/2002	0	
ART_x	2/16/2001	39900	
ARTE_x	8/3/1999	0	
ARTEQ_x	12/14/2001	0	
ARTG_x	5/19/1998	3000	
ARTHF_x	4/30/1996	100	
ARTME_x	12/27/2001	59400	
ARV_x	7/7/2000	52600	
ARVXE_x	10/2/2001	70000	
AS_x	9/30/1999	777900	
ASAI_x	5/12/1999	0	
ASAT_x	1/16/2002	121500	
ASB_x	4/21/1992	0	
ASC_x	6/23/1999	743400	
ASCO_x	11/12/1996	1100	
ASCT_x	7/26/1999	0	
ASCXZ_x	6/2/2003	59100	
ASDG_x	11/8/2001	0	
ASDV_x	6/12/2000	0	
ASEC_x	2/1/2000	0	
ASFD__x	3/14/2002	914700	
ASFD_x	6/17/1998	0	
ASFL_x	7/3/1995	0	
ASGXF_x	11/20/2002	1545500	
ASHEE_x	6/14/2000	0	
ASI_x	9/5/1996	19300	
ASIGF_x	3/21/2000	0	
ASIL_x	3/4/1998	273600	
ASIPY_x	4/26/2002	100	
ASIS_x	5/9/2001	45300	
ASKI_x	9/20/1994	4400	
ASM_x	12/17/1999	0	
ASND_x	6/24/1999	3400400	
ASOPE_x	10/21/1999	0	
ASPGE_x	2/21/2002	34000	
AST_x	7/26/1996	52700	
ASTA_x	8/13/1997	6600	
ASTI__x	4/20/2001	1500	
ASTI_x	7/2/1997	0	
ASTW_x	1/8/1997	0	
ASTX_x	1/26/2001	64600	
ASUR_x	1/2/1996	5000	
ASW__x	3/18/2002	0	
ASWX_x	8/15/2000	306300	
ASX_x	9/30/1997	5600	
ASYC_x	7/3/2000	0	
ASZ_x	5/13/1996	95200	
ATA_x	9/23/1999	345400	
ATC_x	4/28/2000	598200	
ATCI_x	4/28/1999	108200	
ATCM_x	1/12/2000	0	
ATCME_x	5/31/2002	0	
ATE_x	2/27/1998	96300	
ATECW_x	12/31/1998	20400	
ATEG_x	6/25/2001	496400	
ATEL_x	9/24/1999	30000	
ATEN_x	8/9/1999	0	
ATGQE_x	12/7/2001	0	
ATH_x	10/29/1996	56900	
ATHC_x	3/25/2003	0	
ATHMQ_x	10/22/2001	0	
ATHN_x	6/28/1996	194700	
ATHYQ_x	4/25/2002	821000	
ATI_x	6/29/1999	47475800	
ATKQE_x	8/21/1998	102000	
ATLAC_x	5/22/1996	0	
ATLI_x	10/2/1998	5900	
ATLPA_x	9/25/1998	118000	
ATLPY_x	3/10/1997	0	
ATM_x	11/28/1994	52700	
ATOME_x	6/4/2002	0	
ATON_x	10/5/2000	833300	
ATPCQ_x	1/22/2001	0	
ATPX_x	6/14/2002	10300	
ATRC__x	9/16/1998	0	
ATRE_x	2/20/1997	103000	
ATTC_x	10/8/2002	228700	
ATVA_x	12/6/2000	18500	
ATVC_x	12/17/1996	139200	
ATVLE_x	7/6/2001	900	
ATYG_x	6/7/2002	0	
AU_x	6/1/1998	155700	
AUCX_x	7/10/2002	0	
AUFN_x	9/28/1995	700	
AUG_x	12/11/1996	129900	
AUR_x	12/12/1997	36900	
AURAE_x	7/21/1999	149200	
AURE_x	7/3/1995	0	
AURL_x	5/18/2000	0	
AURM_x	8/27/1997	69400	
AUTCE_x	8/2/1999	24700	
AUTL_x	12/19/1997	24500	
AUTO_x	9/21/1998	34300	
AVAK_x	11/5/1991	0	
AVAR_x	11/23/2001	200	
AVAT_x	9/16/2002	0	
AVBC_x	6/21/2002	30900	
AVC__x	3/16/2001	161700	
AVC_x	11/9/1999	27700	
AVCR_x	12/1/1994	0	
AVDL_x	8/2/1999	0	
AVE_x	6/17/1997	7400	
AVEC_x	3/9/1999	0	
AVEI_x	1/29/1999	0	
AVF_x	1/7/1997	0	
AVGO_x	2/25/2003	224400	
AVGP_x	1/24/2001	344400	
AVI_x	3/1/2001	0	
AVIA_x	9/10/2001	0	
AVIR_x	1/16/2002	0	
AVN_x	6/4/1998	54400	
AVNT_x	6/6/2002	0	
AVO_x	6/13/2002	16000	
AVRT_x	8/17/2001	5100	
AVS_x	12/5/2001	119800	
AVSV_x	1/9/2002	569100	
AVTIE_x	9/11/1995	0	
AVTMQ_x	6/25/2001	277500	
AVV_x	4/9/1999	0	
AW_x	6/17/1998	98300	
AWC_x	12/28/2001	5500	
AWCIQ_x	7/16/1997	0	
AWCSA_x	7/1/1998	0	
AWEB_x	8/15/2001	0	
AWII_x	5/4/1998	0	
AWK_x	1/9/2003	252300	
AWLT_x	12/14/1998	263200	
AWRD_x	9/25/1998	700	
AWS_x	12/15/1999	8000	
AWTXE_x	4/7/2000	0	
AX_x	10/14/1997	41400	
AXF_x	1/2/2001	912300	
AXGI_x	10/28/1998	1970500	
AXHME_x	6/6/2000	0	



------------------------ Yahoo! Groups Sponsor ---------------------~-->
Buy Ink Cartridges or Refill Kits for your HP, Epson, Canon or Lexmark
Printer at MyInks.com. Free s/h on orders $50 or more to the US & Canada.
http://www.c1tracking.com/l.asp?cid=5511
http://us.click.yahoo.com/mOAaAA/3exGAA/qnsNAA/GHeqlB/TM
---------------------------------------------------------------------~->

Send BUG REPORTS to bugs@xxxxxxxxxxxxx
Send SUGGESTIONS to suggest@xxxxxxxxxxxxx
-----------------------------------------
Post AmiQuote-related messages ONLY to: amiquote@xxxxxxxxxxxxxxx 
(Web page: http://groups.yahoo.com/group/amiquote/messages/)
--------------------------------------------
Check group FAQ at: http://groups.yahoo.com/group/amibroker/files/groupfaq.html 

Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/