PureBytes Links
Trading Reference Links
|
Attached is the data files and AFL file I am using to test!
Thanks again for your help!
Dennis
-----Original Message-----
From: Tomasz Janeczko [mailto:amibroker@x...]
Sent: Tuesday, April 30, 2002 9:39 AM
To: amibroker@xxxxxxxxxxxxxxx
Subject: Re: [amibroker] Time sync problems backtesting Intraday Data
Dennis,
You can send me the data file for examination -
but I tested the file you have sent me last time and it worked fine.
And to be sure that we are speaking about the same "problem":
you state that intraday data from before 10:00 are imported without time
so they are added as end-of-day, is it correct ?
Best regards,
Tomasz Janeczko
amibroker.com
----- Original Message -----
From: "Dennis Todd" <dtodd@xxxx>
To: <amibroker@xxxxxxxxxxxxxxx>
Sent: Tuesday, April 30, 2002 3:52 PM
Subject: RE: [amibroker] Time sync problems backtesting Intraday Data
> Tomasz,
>
> I did delete the old tickers. I deleted the SP and the NYSE Adv issues
from
> Amibroker and re-imported them into Amibroker using the Import Wizard.
Same
> problem! :-(
>
> Dennis Todd
>
> -----Original Message-----
> From: Tomasz Janeczko [mailto:amibroker@x...]
> Sent: Tuesday, April 30, 2002 8:35 AM
> To: amibroker@xxxxxxxxxxxxxxx
> Subject: Re: [amibroker] Time sync problems backtesting Intraday Data
>
>
> Dennis,
>
> You have to DELETE your old imported data and re-import them. Remove
tickers
> completely
> and re-import data.
> Otherwise data imported WRONG previously (using previous AmiBroekr
version)
> will cause this problem.
>
>
> Best regards,
> Tomasz Janeczko
> amibroker.com
> ----- Original Message -----
> From: "Dennis Todd" <dtodd@xxxx>
> To: <amibroker@xxxxxxxxxxxxxxx>
> Sent: Tuesday, April 30, 2002 2:47 PM
> Subject: RE: [amibroker] Time sync problems backtesting Intraday Data
>
>
> > Tomasz,
> >
> > I tried my test this morning after upgrading to version 4.0. The time
sync
> > problem still exists. It is still not properly synchronizing the times.
If
> I
> > understand your last message properly, I do not have to change all of
the
> > 3-digit times to 4-digit, as you believe it to be fixed in version 4.0.
> > Apparently I have another problem then, because I still cannot sync the
> two
> > files based on time values. I do have some 3-digit values, but you seem
to
> > indicate that version 4.0 fixes this.
> >
> > Would you clarify this? Thanks for all your great work!
> >
> > If you need the data that I have to test the problem again, please let
me
> > know and I will forward it to you!
> >
> > Thanks in Advance!
> >
> > Dennis Todd
> >
> > -----Original Message-----
> > From: Tomasz Janeczko [mailto:amibroker@x...]
> > Sent: Thursday, April 25, 2002 12:21 PM
> > To: amibroker@xxxxxxxxxxxxxxx
> > Subject: Re: [amibroker] Time sync problems backtesting Intraday Data
> >
> >
> > Hello,
> >
> > I forgot to say that version 4.0 (to be released tommorrow) will address
> > this.
> >
> >
> > Best regards,
> > Tomasz Janeczko
> > amibroker.com
> > ----- Original Message -----
> > From: "Tomasz Janeczko" <amibroker@xxxx>
> > To: <amibroker@xxxxxxxxxxxxxxx>
> > Sent: Thursday, April 25, 2002 7:03 PM
> > Subject: Re: [amibroker] Time sync problems backtesting Intraday Data
> >
> >
> > > Dennis,
> > >
> > > This is not the problem of intraday synchronization.
> > > It is just ASCII importer that accepts only 4 digit time HHMM format.
> > > Your data have 932 (3 digits) while importer expects 0932.
> > >
> > > Best regards,
> > > Tomasz Janeczko
> > > amibroker.com
> > > ----- Original Message -----
> > > From: "Dennis Todd" <dtodd@xxxx>
> > > To: <amibroker@xxxxxxxxxxxxxxx>
> > > Sent: Monday, April 08, 2002 3:13 AM
> > > Subject: RE: [amibroker] Time sync problems backtesting Intraday Data
> > >
> > >
> > > > Tomasz,
> > > >
> > > > Ok, I did as you asked, I have two data files(see attached), both
with
> > > > hourly data. I still get the same results. On a scan, backtest and
> > report
> > > > from AA there are dates with zero time and it uses those values for
> > trading.
> > > > The values it uses are from 932 in the morning, but the trade is for
> the
> > > > last one of the day. I tried to use a filter to check to make sure
the
> > time
> > > > is not zero(I may not be using it correctly). The "report" from AA
> shows
> > > > that it is using those zero hour times as trading the last trade of
> the
> > > > day..
> > > >
> > > > I believe I have what you ask me to do.
> > > >
> > > > I have attached the afl, NYSE_adv and SP futures data.
> > > >
> > > > Thanks in advance!
> > > >
> > > > Dennis Todd
> > > >
> > > > -----Original Message-----
> > > > From: Tomasz Janeczko [mailto:amibroker@x...]
> > > > Sent: Sunday, April 07, 2002 3:01 PM
> > > > To: amibroker@xxxxxxxxxxxxxxx
> > > > Subject: Re: [amibroker] Time sync problems backtesting Intraday
Data
> > > >
> > > >
> > > > Dennis,
> > > >
> > > > One fundamental thing: if one data set has only hourly data
> > > > and another has 1-minute data it is not possible to get
> > > > 1-minute data via Foreign() function from hourly data.
> > > > AmiBroker can not "guess" missing information.
> > > >
> > > > To avoid such problems you should have the same periodicity
> > > > for current symbol and the one used via Foreign() function.
> > > >
> > > > Best regards,
> > > > Tomasz Janeczko
> > > > amibroker.com
> > > > ----- Original Message -----
> > > > From: "Dennis Todd" <dtodd@xxxx>
> > > > To: "AmiBrokerUserForum" <amibroker@xxxxxxxxxxxxxxx>
> > > > Sent: Sunday, April 07, 2002 9:42 PM
> > > > Subject: [amibroker] Time sync problems backtesting Intraday Data
> > > >
> > > >
> > > > > Tomasz,
> > > > >
> > > > > I am seeing weird result using some intraday data for backtesting.
> > > > >
> > > > > I have two files:
> > > > > 1. NYSE Advancing issues, hourly data, begins on ~9:32 every hour
> > after
> > > > that
> > > > > till end of day. (125kbytes in size)
> > > > > 2. S&P futures data, continuous contract, 1 minute tick, starts
9:31
> > > > > everyday till 4:15. (7megbytes in size)
> > > > >
> > > > > see AFL attached for code.
> > > > >
> > > > > If I run the code, I end up with AB using an Advance Issue from
9:30
> > at
> > > > the
> > > > > end of the day. For instance, the value 1179 shows up as the 9:30
> > Advance
> > > > > Issue close value on 1/3, but the Explore show using it at the end
> of
> > the
> > > > > day.
> > > > >
> > > > > I can forward the S&P data to you if you want me to. Something
isn't
> > right
> > > > > somewhere. Am I doing something wrong. It seems there is a
> > synchronization
> > > > > problem with the data. Or maybe AB can't sync 1-minute tick data
and
> > > > hourly
> > > > > data. Seems it should be able to do that!
> > > > >
> > > > > Let me know if you want the 1 minute tickdata. I can forward to
you,
> > but
> > > > is
> > > > > 7meg in size.
> > > > >
> > > > > I look forward to your response.
> > > > >
> > > > > Thanks in Advance!
> > > > >
> > > > > Dennis Todd
> > > > >
> > > > >
> > > > >
> > > > >
> > > > > Your use of Yahoo! Groups is subject to
> > http://docs.yahoo.com/info/terms/
> > > > >
> > > > >
> > > >
> > > >
> > > >
> > > >
> > > >
> > > > Your use of Yahoo! Groups is subject to
> > http://docs.yahoo.com/info/terms/
> > > >
> > > >
> > > >
> > > >
> > > >
> > > > Your use of Yahoo! Groups is subject to
> > http://docs.yahoo.com/info/terms/
> > > >
> > > >
> > >
> > >
> > >
> > >
> > >
> > > Your use of Yahoo! Groups is subject to
> http://docs.yahoo.com/info/terms/
> > >
> > >
> > >
> >
> >
> >
> >
> >
> > Your use of Yahoo! Groups is subject to
http://docs.yahoo.com/info/terms/
> >
> >
> >
> >
> >
> >
> > Your use of Yahoo! Groups is subject to
http://docs.yahoo.com/info/terms/
> >
> >
> >
>
>
>
>
>
> Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
>
>
>
>
>
>
> Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
>
>
>
Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
27/12/1999 0932 577 1294 577 1275
27/12/1999 1032 1272 1293 1259 1284
27/12/1999 1132 1283 1333 1281 1299
27/12/1999 1232 1296 1326 1279 1321
27/12/1999 1332 1321 1337 1302 1319
27/12/1999 1432 1320 1372 1316 1352
27/12/1999 1532 1351 1361 1322 1332
28/12/1999 0932 514 1275 514 1230
28/12/1999 1032 1236 1410 1236 1393
28/12/1999 1132 1389 1438 1386 1429
28/12/1999 1232 1422 1505 1412 1488
28/12/1999 1332 1494 1527 1483 1516
28/12/1999 1432 1516 1568 1511 1566
28/12/1999 1532 1567 1577 1535 1576
29/12/1999 0932 593 1469 593 1468
29/12/1999 1032 1462 1648 1460 1648
29/12/1999 1132 1653 1752 1653 1745
29/12/1999 1232 1744 1836 1731 1829
29/12/1999 1332 1830 1889 1823 1886
29/12/1999 1432 1883 1986 1860 1973
29/12/1999 1532 1970 2012 1927 2012
30/12/1999 0932 535 1531 535 1531
30/12/1999 1032 1526 1612 1499 1598
30/12/1999 1132 1599 1714 1597 1691
30/12/1999 1232 1696 1750 1694 1743
30/12/1999 1332 1739 1760 1675 1675
30/12/1999 1432 1678 1797 1678 1769
30/12/1999 1532 1760 1782 1739 1772
31/12/1999 0932 420 1269 420 1264
31/12/1999 1032 1275 1472 1272 1472
31/12/1999 1132 1477 1800 1475 1799
31/12/1999 1232 1806 2160 1806 2160
31/12/1999 1332 2160 2160 2160 2160
31/12/1999 1432 2160 2160 2160 2160
31/12/1999 1532 2160 2160 2160 2160
03/01/2000 0932 670 1274 670 1179
03/01/2000 1032 1176 1176 974 974
03/01/2000 1132 974 995 971 991
03/01/2000 1232 988 990 971 980
03/01/2000 1332 981 1006 970 1006
03/01/2000 1432 1004 1036 999 1032
03/01/2000 1532 1038 1081 1030 1079
04/01/2000 0932 282 774 282 774
04/01/2000 1032 781 866 781 855
04/01/2000 1132 886 923 885 923
04/01/2000 1232 923 924 838 854
04/01/2000 1332 851 898 851 875
04/01/2000 1432 872 893 839 889
04/01/2000 1532 890 910 864 910
05/01/2000 0932 615 1185 615 1185
05/01/2000 1033 1191 1499 1191 1499
05/01/2000 1133 1503 1520 1473 1516
05/01/2000 1233 1513 1612 1510 1612
05/01/2000 1333 1611 1706 1609 1695
05/01/2000 1433 1691 1805 1690 1805
05/01/2000 1533 1813 1816 1762 1803
06/01/2000 0932 461 1175 461 1175
06/01/2000 1033 1175 1484 1175 1484
06/01/2000 1133 1480 1684 1480 1683
06/01/2000 1233 1687 1824 1687 1816
06/01/2000 1333 1818 1915 1818 1915
06/01/2000 1433 1914 1924 1896 1914
06/01/2000 1533 1910 1973 1902 1973
07/01/2000 0932 598 1686 598 1686
07/01/2000 1033 1690 1841 1675 1836
07/01/2000 1133 1835 1900 1814 1894
07/01/2000 1233 1892 1978 1892 1978
07/01/2000 1333 1977 2070 1977 2070
07/01/2000 1433 2070 2194 2070 2194
07/01/2000 1533 2196 2267 2189 2267
10/01/2000 937 683 1542 683 1536
10/01/2000 1037 1538 1584 1503 1582
10/01/2000 1137 1586 1628 1585 1628
10/01/2000 1237 1626 1684 1626 1672
10/01/2000 1337 1675 1697 1658 1691
10/01/2000 1437 1690 1756 1690 1730
10/01/2000 1537 1732 1774 1724 1773
11/01/2000 0932 446 991 446 986
11/01/2000 1033 988 1096 988 1092
11/01/2000 1133 1091 1118 1070 1096
11/01/2000 1233 1096 1115 1072 1089
11/01/2000 1333 1085 1142 1082 1132
11/01/2000 1433 1133 1138 1033 1033
11/01/2000 1533 1034 1040 996 1018
12/01/2000 0932 525 1082 525 1072
12/01/2000 1032 1078 1195 1078 1192
12/01/2000 1132 1192 1256 1185 1251
12/01/2000 1232 1263 1307 1263 1305
12/01/2000 1332 1298 1326 1278 1326
12/01/2000 1432 1321 1356 1293 1300
12/01/2000 1532 1306 1378 1284 1378
13/01/2000 0932 621 1437 621 1434
13/01/2000 1033 1443 1593 1443 1573
13/01/2000 1133 1572 1658 1564 1647
13/01/2000 1233 1647 1705 1641 1695
13/01/2000 1333 1688 1836 1686 1835
13/01/2000 1433 1834 1916 1834 1903
13/01/2000 1533 1904 1906 1849 1885
14/01/2000 0932 637 1574 637 1573
14/01/2000 1033 1576 1656 1576 1623
14/01/2000 1133 1622 1630 1531 1545
14/01/2000 1233 1542 1634 1542 1627
14/01/2000 1333 1625 1643 1591 1631
14/01/2000 1433 1631 1655 1607 1640
14/01/2000 1533 1640 1656 1621 1621
18/01/2000 0932 415 1170 415 1170
18/01/2000 1032 1181 1200 1127 1158
18/01/2000 1132 1159 1208 1145 1207
18/01/2000 1232 1205 1241 1193 1241
18/01/2000 1332 1243 1259 1223 1253
18/01/2000 1432 1253 1308 1248 1303
18/01/2000 1532 1306 1308 1264 1295
19/01/2000 0932 488 1236 488 1235
19/01/2000 1032 1235 1335 1235 1332
19/01/2000 1132 1334 1387 1329 1375
19/01/2000 1232 1369 1409 1356 1409
19/01/2000 1332 1408 1468 1406 1441
19/01/2000 1432 1448 1471 1431 1431
19/01/2000 1532 1430 1517 1418 1517
20/01/2000 0932 523 1223 523 1213
20/01/2000 1032 1211 1330 1196 1239
20/01/2000 1132 1236 1236 1153 1156
20/01/2000 1232 1156 1158 1061 1110
20/01/2000 1332 1112 1141 1111 1118
20/01/2000 1432 1116 1185 1114 1172
20/01/2000 1532 1171 1221 1171 1219
21/01/2000 0932 551 1129 551 1090
21/01/2000 1033 1094 1162 1084 1156
21/01/2000 1133 1160 1227 1157 1223
21/01/2000 1233 1224 1284 1220 1284
21/01/2000 1333 1282 1309 1269 1296
21/01/2000 1433 1295 1301 1254 1254
21/01/2000 1533 1255 1317 1251 1317
24/01/2000 0932 618 1440 618 1385
24/01/2000 1032 1382 1395 1345 1369
24/01/2000 1132 1367 1435 1355 1417
24/01/2000 1232 1415 1434 1375 1390
24/01/2000 1332 1394 1394 1263 1263
24/01/2000 1432 1259 1269 1061 1061
24/01/2000 1532 1047 1047 1007 1029
25/01/2000 0932 601 1155 601 1152
25/01/2000 1032 1157 1201 1111 1183
25/01/2000 1132 1177 1196 1151 1151
25/01/2000 1232 1151 1151 1101 1113
25/01/2000 1332 1112 1112 1039 1084
25/01/2000 1432 1083 1181 1078 1181
25/01/2000 1532 1188 1251 1188 1251
26/01/2000 0932 668 1550 668 1550
26/01/2000 1032 1554 1589 1486 1499
26/01/2000 1132 1502 1594 1502 1572
26/01/2000 1232 1567 1621 1562 1586
26/01/2000 1332 1584 1673 1582 1633
26/01/2000 1432 1632 1660 1601 1652
26/01/2000 1532 1650 1747 1621 1737
27/01/2000 0932 668 1543 668 1543
27/01/2000 1032 1543 1599 1538 1538
27/01/2000 1132 1530 1546 1470 1534
27/01/2000 1232 1533 1555 1482 1555
27/01/2000 1332 1556 1562 1497 1497
27/01/2000 1432 1496 1496 1352 1380
27/01/2000 1532 1382 1484 1382 1484
28/01/2000 0932 458 1041 458 1032
28/01/2000 1032 1033 1051 955 955
28/01/2000 1132 954 1011 932 944
28/01/2000 1232 942 984 923 967
28/01/2000 1332 966 1020 954 1010
28/01/2000 1432 1011 1041 970 993
28/01/2000 1532 993 1001 921 1001
31/01/2000 0932 610 1186 610 1131
31/01/2000 1032 1130 1183 1094 1150
31/01/2000 1132 1148 1177 1089 1177
31/01/2000 1232 1172 1267 1152 1234
31/01/2000 1332 1232 1275 1209 1275
31/01/2000 1432 1269 1427 1262 1427
31/01/2000 1532 1416 1479 1401 1461
01/02/2000 0932 599 1146 599 1118
01/02/2000 1032 1124 1277 1124 1270
01/02/2000 1132 1271 1399 1265 1392
01/02/2000 1232 1392 1503 1390 1488
01/02/2000 1332 1487 1522 1469 1512
01/02/2000 1432 1511 1617 1501 1617
01/02/2000 1532 1615 1692 1615 1692
02/02/2000 0932 568 1326 568 1321
02/02/2000 1032 1325 1480 1320 1480
02/02/2000 1132 1485 1596 1484 1570
02/02/2000 1232 1566 1596 1544 1582
02/02/2000 1332 1580 1653 1576 1605
02/02/2000 1432 1611 1711 1597 1707
02/02/2000 1532 1706 1730 1660 1706
03/02/2000 0932 615 1651 615 1650
03/02/2000 1032 1654 1843 1654 1816
03/02/2000 1132 1819 1821 1707 1707
03/02/2000 1232 1703 1870 1703 1861
03/02/2000 1332 1865 1933 1862 1933
03/02/2000 1432 1931 2050 1931 2011
03/02/2000 1532 2018 2078 1969 2077
04/02/2000 0932 634 1258 634 1224
04/02/2000 1033 1222 1268 1182 1231
04/02/2000 1133 1221 1286 1218 1259
04/02/2000 1233 1259 1311 1255 1305
04/02/2000 1333 1304 1353 1295 1347
04/02/2000 1433 1346 1392 1339 1364
04/02/2000 1533 1371 1431 1367 1420
07/02/2000 0932 511 1218 511 1214
07/02/2000 1032 1214 1282 1177 1281
07/02/2000 1132 1280 1286 1187 1191
07/02/2000 1232 1188 1215 1178 1205
07/02/2000 1332 1204 1218 1167 1169
07/02/2000 1432 1171 1212 1154 1211
07/02/2000 1532 1211 1244 1189 1244
08/02/2000 0932 691 1558 691 1526
08/02/2000 1033 1522 1527 1465 1485
08/02/2000 1133 1486 1512 1456 1500
08/02/2000 1233 1500 1505 1459 1482
08/02/2000 1333 1482 1485 1451 1461
08/02/2000 1433 1460 1577 1460 1530
08/02/2000 1533 1526 1600 1520 1600
09/02/2000 0932 489 1119 489 1119
09/02/2000 1032 1123 1251 1123 1202
09/02/2000 1132 1200 1214 1098 1106
09/02/2000 1232 1103 1138 1065 1118
09/02/2000 1332 1123 1147 1084 1143
09/02/2000 1432 1144 1151 1055 1062
09/02/2000 1532 1052 1056 1011 1034
10/02/2000 0932 509 1143 509 1113
10/02/2000 1032 1107 1165 1064 1157
10/02/2000 1132 1167 1242 1165 1227
10/02/2000 1232 1223 1258 1223 1233
10/02/2000 1332 1224 1224 1155 1178
10/02/2000 1432 1177 1177 1130 1168
10/02/2000 1532 1170 1236 1161 1235
11/02/2000 0932 556 1205 556 1159
11/02/2000 1033 1155 1225 1155 1225
11/02/2000 1133 1231 1274 1217 1228
11/02/2000 1233 1227 1233 1175 1193
11/02/2000 1333 1194 1216 1152 1158
11/02/2000 1433 1158 1163 1028 1028
11/02/2000 1533 1030 1089 1006 1080
14/02/2000 0932 732 1198 732 1065
14/02/2000 1033 1060 1303 1058 1303
14/02/2000 1133 1305 1405 1299 1346
14/02/2000 1233 1350 1350 1291 1291
14/02/2000 1333 1291 1341 1288 1336
14/02/2000 1433 1334 1401 1332 1397
14/02/2000 1533 1401 1456 1380 1456
15/02/2000 0932 589 1181 589 1181
15/02/2000 1033 1184 1269 1184 1219
15/02/2000 1133 1217 1244 1211 1244
15/02/2000 1233 1238 1341 1232 1326
15/02/2000 1333 1326 1390 1326 1387
15/02/2000 1433 1389 1504 1382 1489
15/02/2000 1533 1498 1547 1470 1547
16/02/2000 0932 474 1233 474 1175
16/02/2000 1033 1181 1236 1174 1220
16/02/2000 1133 1219 1232 1168 1171
16/02/2000 1233 1173 1201 1160 1173
16/02/2000 1333 1171 1220 1171 1209
16/02/2000 1433 1212 1293 1197 1264
16/02/2000 1533 1263 1305 1256 1297
17/02/2000 0932 648 1462 648 1304
17/02/2000 1033 1306 1346 1261 1336
17/02/2000 1133 1333 1363 1284 1363
17/02/2000 1233 1366 1417 1319 1417
17/02/2000 1333 1426 1477 1414 1430
17/02/2000 1433 1425 1441 1366 1380
17/02/2000 1533 1379 1457 1365 1456
18/02/2000 0932 470 954 470 857
18/02/2000 1032 847 862 817 859
18/02/2000 1132 858 871 825 827
18/02/2000 1232 826 838 774 780
18/02/2000 1332 775 791 745 745
18/02/2000 1432 743 743 661 691
18/02/2000 1532 700 719 700 706
22/02/2000 0932 551 1276 551 1082
22/02/2000 1032 1077 1093 1004 1039
22/02/2000 1132 1043 1109 1040 1074
22/02/2000 1232 1077 1150 1067 1150
22/02/2000 1332 1150 1171 1138 1148
22/02/2000 1432 1146 1341 1140 1341
22/02/2000 1532 1340 1371 1332 1364
23/02/2000 0932 506 1016 506 988
23/02/2000 1032 989 1025 960 965
23/02/2000 1132 963 1077 961 1059
23/02/2000 1232 1061 1095 1061 1080
23/02/2000 1332 1083 1201 1072 1180
23/02/2000 1432 1177 1250 1146 1250
23/02/2000 1532 1247 1247 1182 1237
24/02/2000 0932 548 1046 548 977
24/02/2000 1033 974 974 847 856
24/02/2000 1133 855 938 855 929
24/02/2000 1233 931 933 906 925
24/02/2000 1333 928 938 863 863
24/02/2000 1433 860 956 833 955
24/02/2000 1533 984 1046 984 1046
25/02/2000 0932 531 1294 531 1294
25/02/2000 1032 1297 1300 1226 1285
25/02/2000 1132 1295 1296 1220 1287
25/02/2000 1232 1286 1314 1270 1273
25/02/2000 1332 1275 1275 1164 1184
25/02/2000 1432 1182 1217 1170 1203
25/02/2000 1532 1201 1208 1139 1169
28/02/2000 0932 537 1028 537 973
28/02/2000 1033 970 1183 966 1155
28/02/2000 1133 1153 1162 1106 1156
28/02/2000 1233 1155 1255 1155 1235
28/02/2000 1333 1234 1337 1234 1317
28/02/2000 1433 1317 1458 1317 1430
28/02/2000 1533 1430 1471 1394 1471
29/02/2000 0932 551 1400 551 1371
29/02/2000 1032 1381 1489 1380 1460
29/02/2000 1132 1462 1619 1452 1612
29/02/2000 1232 1617 1641 1587 1641
29/02/2000 1332 1645 1655 1604 1618
29/02/2000 1432 1618 1704 1618 1701
29/02/2000 1532 1699 1814 1679 1813
01/03/2000 0932 575 1354 575 1305
01/03/2000 1033 1306 1378 1281 1370
01/03/2000 1133 1368 1396 1338 1375
01/03/2000 1233 1378 1464 1378 1439
01/03/2000 1333 1446 1462 1436 1455
01/03/2000 1433 1457 1546 1450 1538
01/03/2000 1533 1531 1580 1528 1576
02/03/2000 0932 527 1110 527 1088
02/03/2000 1033 1099 1223 1099 1218
02/03/2000 1133 1216 1225 1178 1189
02/03/2000 1233 1199 1203 1139 1147
02/03/2000 1333 1149 1198 1142 1188
02/03/2000 1433 1193 1278 1193 1263
02/03/2000 1533 1260 1290 1252 1281
03/03/2000 0932 664 1499 664 1499
03/03/2000 1033 1506 1609 1503 1607
03/03/2000 1133 1609 1671 1604 1668
03/03/2000 1233 1667 1710 1646 1710
03/03/2000 1333 1713 1714 1667 1675
03/03/2000 1433 1675 1680 1631 1654
03/03/2000 1533 1651 1726 1651 1719
06/03/2000 0932 457 1081 457 1081
06/03/2000 1032 1089 1157 1063 1142
06/03/2000 1132 1146 1151 1120 1131
06/03/2000 1232 1134 1168 1134 1164
06/03/2000 1332 1164 1194 1157 1175
06/03/2000 1432 1173 1173 1131 1139
06/03/2000 1532 1136 1136 1079 1120
07/03/2000 0932 561 1101 561 972
07/03/2000 1032 979 1077 979 1077
07/03/2000 1132 1081 1093 1048 1051
07/03/2000 1232 1043 1067 1018 1020
07/03/2000 1332 1027 1029 991 1016
07/03/2000 1432 1014 1016 971 973
07/03/2000 1532 972 987 938 974
08/03/2000 0932 603 1203 603 1191
08/03/2000 1033 1191 1232 1116 1222
08/03/2000 1133 1228 1301 1215 1291
08/03/2000 1233 1274 1283 1240 1255
08/03/2000 1333 1258 1339 1248 1339
08/03/2000 1433 1335 1400 1331 1379
08/03/2000 1533 1376 1438 1357 1438
09/03/2000 0932 506 1155 506 1153
09/03/2000 1032 1163 1265 1156 1259
09/03/2000 1132 1265 1416 1265 1380
09/03/2000 1232 1380 1394 1353 1365
09/03/2000 1332 1369 1455 1366 1435
09/03/2000 1432 1434 1577 1433 1570
09/03/2000 1532 1566 1691 1566 1690
10/03/2000 0932 437 1181 437 1178
10/03/2000 1032 1181 1251 1181 1234
10/03/2000 1132 1236 1237 1168 1207
10/03/2000 1232 1206 1236 1184 1233
10/03/2000 1332 1232 1291 1232 1287
10/03/2000 1432 1289 1295 1255 1271
10/03/2000 1532 1271 1281 1215 1221
13/03/2000 0932 337 913 337 901
13/03/2000 1033 903 1030 903 1017
13/03/2000 1133 1023 1147 1012 1134
13/03/2000 1233 1131 1200 1129 1162
13/03/2000 1333 1160 1195 1091 1191
13/03/2000 1433 1191 1232 1145 1146
13/03/2000 1533 1151 1192 1148 1192
14/03/2000 0932 577 1319 577 1319
14/03/2000 1033 1324 1453 1320 1451
14/03/2000 1133 1456 1472 1357 1357
14/03/2000 1233 1351 1388 1317 1384
14/03/2000 1333 1384 1416 1361 1368
14/03/2000 1433 1367 1391 1323 1323
14/03/2000 1533 1326 1326 1254 1290
15/03/2000 0932 557 1176 557 1176
15/03/2000 1032 1188 1362 1188 1362
15/03/2000 1132 1361 1515 1335 1508
15/03/2000 1232 1501 1580 1500 1568
15/03/2000 1332 1568 1724 1568 1722
15/03/2000 1432 1731 1868 1731 1868
15/03/2000 1532 1869 1927 1862 1922
16/03/2000 0932 777 1847 777 1847
16/03/2000 1033 1848 1974 1847 1974
16/03/2000 1133 1974 2179 1974 2179
16/03/2000 1233 2203 2251 2203 2242
16/03/2000 1333 2240 2299 2240 2292
16/03/2000 1433 2290 2368 2289 2361
16/03/2000 1533 2360 2442 2353 2442
17/03/2000 0932 330 1135 330 1135
17/03/2000 1033 1144 1286 1144 1281
17/03/2000 1133 1273 1319 1267 1291
17/03/2000 1233 1299 1389 1299 1358
17/03/2000 1333 1360 1399 1359 1364
17/03/2000 1433 1364 1398 1343 1385
17/03/2000 1533 1381 1412 1371 1411
20/03/2000 0932 550 1336 550 1315
20/03/2000 1032 1305 1435 1305 1432
20/03/2000 1132 1430 1453 1422 1448
20/03/2000 1232 1447 1476 1431 1449
20/03/2000 1332 1447 1461 1425 1428
20/03/2000 1432 1429 1429 1360 1378
20/03/2000 1532 1381 1395 1351 1388
21/03/2000 0932 507 1068 507 1068
21/03/2000 1033 1071 1357 1071 1348
21/03/2000 1133 1347 1403 1346 1398
21/03/2000 1233 1402 1475 1388 1468
21/03/2000 1333 1471 1472 1434 1471
21/03/2000 1433 1469 1606 1461 1588
21/03/2000 1533 1584 1800 1584 1799
22/03/2000 0932 537 1297 537 1297
22/03/2000 1032 1306 1391 1306 1382
22/03/2000 1132 1377 1402 1369 1393
22/03/2000 1232 1395 1441 1382 1434
22/03/2000 1332 1433 1505 1423 1500
22/03/2000 1432 1497 1601 1497 1601
22/03/2000 1532 1598 1644 1580 1641
23/03/2000 0932 437 1167 437 1158
23/03/2000 1032 1253 1386 1253 1381
23/03/2000 1132 1385 1485 1379 1462
23/03/2000 1232 1465 1656 1465 1655
23/03/2000 1332 1652 1755 1651 1755
23/03/2000 1432 1756 1785 1744 1779
23/03/2000 1532 1781 1850 1769 1836
24/03/2000 0932 510 1409 510 1394
24/03/2000 1033 1399 1524 1398 1509
24/03/2000 1133 1507 1534 1492 1530
24/03/2000 1233 1525 1534 1489 1499
24/03/2000 1333 1493 1508 1412 1432
24/03/2000 1433 1441 1446 1343 1357
24/03/2000 1533 1355 1440 1355 1440
27/03/2000 0932 522 1232 522 1217
27/03/2000 1032 1218 1235 1175 1222
27/03/2000 1132 1221 1257 1218 1247
27/03/2000 1232 1248 1290 1240 1273
27/03/2000 1332 1272 1289 1247 1254
27/03/2000 1432 1253 1308 1242 1277
27/03/2000 1532 1274 1292 1244 1292
28/03/2000 0932 462 1246 462 1215
28/03/2000 1033 1214 1400 1214 1393
28/03/2000 1133 1394 1402 1341 1345
28/03/2000 1233 1343 1373 1340 1348
28/03/2000 1333 1344 1389 1344 1378
28/03/2000 1433 1385 1422 1360 1375
28/03/2000 1533 1373 1397 1358 1365
29/03/2000 0932 613 1519 613 1519
29/03/2000 1032 1528 1591 1455 1457
29/03/2000 1132 1457 1464 1430 1457
29/03/2000 1232 1456 1464 1411 1430
29/03/2000 1332 1432 1504 1415 1503
29/03/2000 1432 1504 1641 1494 1623
29/03/2000 1532 1619 1636 1611 1636
30/03/2000 0932 502 1399 502 1399
30/03/2000 1032 1398 1496 1398 1480
30/03/2000 1132 1480 1532 1470 1516
30/03/2000 1232 1521 1587 1521 1587
30/03/2000 1332 1588 1622 1559 1560
30/03/2000 1432 1562 1603 1529 1537
30/03/2000 1532 1539 1563 1514 1563
31/03/2000 0932 741 1564 741 1561
31/03/2000 1033 1558 1652 1558 1615
31/03/2000 1133 1605 1664 1604 1661
31/03/2000 1233 1658 1813 1658 1803
31/03/2000 1333 1802 1911 1791 1904
